Lactobacillus apis





lapi:DKL56_02415 no KO assigned | (GenBank) 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD
lapi:DKL56_00680 no KO assigned | (GenBank) nucleoside 2-deoxyribosyltransferase
lapi:DKL56_01960 K01223 6-phospho-beta-glucosidase [EC:3.2.1.86] | (GenBank) 6-phospho-beta-glucosidase
lapi:DKL56_01970 K02761 cellobiose PTS system EIIC component | (GenBank) PTS cellobiose transporter subunit IIC
lapi:DKL56_01965 no KO assigned | (GenBank) PTS cellobiose transporter subunit IIA
lapi:DKL56_01955 K02759 cellobiose PTS system EIIA component [EC:2.7.1.196 2.7.1.205] | (GenBank) PTS cellobiose transporter subunit IIA
lapi:DKL56_01950 K02760 cellobiose PTS system EIIB component [EC:2.7.1.196 2.7.1.205] | (GenBank) PTS sugar transporter subunit IIB
lapi:DKL56_07820 K00158 pyruvate oxidase [EC:1.2.3.3] | (GenBank) spxB; pyruvate oxidase
lapi:DKL56_02395 K01641 hydroxymethylglutaryl-CoA synthase [EC:2.3.3.10] | (GenBank) hydroxymethylglutaryl-CoA synthase
lapi:DKL56_02390 K00054 hydroxymethylglutaryl-CoA reductase [EC:1.1.1.88] | (GenBank) hydroxymethylglutaryl-CoA reductase, degradative
lapi:DKL56_02385 K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (GenBank) acetyl-CoA C-acyltransferase

DBGET integrated database retrieval system, GenomeNet