Lacticaseibacillus rhamnosus GG





lrg:LRHM_0813 no KO assigned | (GenBank) hydrolase
lrg:LRHM_tRNA30 K14228 tRNA Leu | (GenBank) tRNA-Leu
lrg:LRHM_0814 K00432 glutathione peroxidase [EC:1.11.1.9] | (GenBank) glutathione peroxidase
lrg:LRHM_0815 K14155 cysteine-S-conjugate beta-lyase [EC:4.4.1.13] | (GenBank) aminotransferase
lrg:LRHM_0816 no KO assigned | (GenBank) putative truncated phosphohydrolase
lrg:LRHM_0817 no KO assigned | (GenBank) putative truncated phosphohydrolase
lrg:LRHM_0818 K07166 ACT domain-containing protein | (GenBank) conserved hypothetical protein
lrg:LRHM_0819 K09157 uncharacterized protein | (GenBank) conserved hypothetical protein
lrg:LRHM_0820 K06198 competence protein CoiA | (GenBank) competence protein
lrg:LRHM_0821 no KO assigned | (GenBank) putative dithiol-disulfide isomerase
lrg:LRHM_0822 no KO assigned | (GenBank) conserved hypothetical protein
lrg:LRHM_0823 K07816 GTP pyrophosphokinase [EC:2.7.6.5] | (GenBank) putative GTP pyrophosphokinase
lrg:LRHM_0824 K00858 NAD+ kinase [EC:2.7.1.23] | (GenBank) NAD kinase

DBGET integrated database retrieval system, GenomeNet