Megamonas hypermegale





mhg:MHY_16710 K02035 peptide/nickel transport system substrate-binding protein | (GenBank) ABC-type dipeptide transport system, periplasmic component
mhg:MHY_00870 K00016 L-lactate dehydrogenase [EC:1.1.1.27] | (GenBank) L-lactate dehydrogenase
mhg:MHY_15390 K03491 probable licABCH operon transcriptional regulator | (GenBank) Transcriptional antiterminator
mhg:MHY_15380 K02773 galactitol PTS system EIIA component [EC:2.7.1.200] | (GenBank) Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type)
mhg:MHY_15360 K02775 galactitol PTS system EIIC component | (GenBank) PTS system, galactitol-specific IIC component
mhg:MHY_15350 no KO assigned | (GenBank) Zn-dependent alcohol dehydrogenases
mhg:MHY_15350 no KO assigned | (GenBank) Zn-dependent alcohol dehydrogenases
mhg:MHY_25080 K00991 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase [EC:2.7.7.60] | (GenBank) 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase
mhg:MHY_25080 K00991 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase [EC:2.7.7.60] | (GenBank) 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase
mhg:MHY_02640 no KO assigned | (GenBank) Glycosyltransferases involved in cell wall biogenesis

DBGET integrated database retrieval system, GenomeNet