Neobacillus mesonae





nmk:CHR53_19425 K00929 butyrate kinase [EC:2.7.2.7] | (GenBank) butyrate kinase
nmk:CHR53_19430 K00263 leucine dehydrogenase [EC:1.4.1.9] | (GenBank) leucine dehydrogenase
nmk:CHR53_19435 K00634 phosphate butyryltransferase [EC:2.3.1.19] | (GenBank) phosphate butyryltransferase
nmk:CHR53_19440 no KO assigned | (GenBank) sigma-54-dependent Fis family transcriptional regulator
nmk:CHR53_19445 no KO assigned | (GenBank) DUF2627 domain-containing protein
nmk:CHR53_02540 K01637 isocitrate lyase [EC:4.1.3.1] | (GenBank) isocitrate lyase
nmk:CHR53_25700 K18702 CoA:oxalate CoA-transferase [EC:2.8.3.19] | (GenBank) CoA transferase
nmk:CHR53_27215 K18244 acyl-CoA dehydrogenase [EC:1.3.99.-] | (GenBank) acyl-CoA dehydrogenase
nmk:CHR53_27220 K00074 3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157] | (GenBank) 3-hydroxybutyryl-CoA dehydrogenase
nmk:CHR53_27225 K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (GenBank) acetyl-CoA acetyltransferase
nmk:CHR53_19450 K01126 glycerophosphoryl diester phosphodiesterase [EC:3.1.4.46] | (GenBank) glycerophosphodiester phosphodiesterase

DBGET integrated database retrieval system, GenomeNet