Parvularcula bermudensis





pbr:PB2503_10069 K01951 GMP synthase (glutamine-hydrolysing) [EC:6.3.5.2] | (GenBank) GMP synthase
pbr:PB2503_10969 K03500 16S rRNA (cytosine967-C5)-methyltransferase [EC:2.1.1.176] | (GenBank) sun family protein
pbr:PB2503_10214 K11532 fructose-1,6-bisphosphatase II / sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37] | (GenBank) glpX protein
pbr:PB2503_10209 K00003 homoserine dehydrogenase [EC:1.1.1.3] | (GenBank) homoserine dehydrogenase
pbr:PB2503_10634 K00413 ubiquinol-cytochrome c reductase cytochrome c1 subunit | (GenBank) ubiquinol-cytochrome c reductase, cytochrome c1
pbr:PB2503_10629 K00412 ubiquinol-cytochrome c reductase cytochrome b subunit | (GenBank) PetB, ubiquinol-cytochrome c reductase, cytochrome b
pbr:PB2503_10624 K00411 ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8] | (GenBank) putative ubiquinol-cytochrome c reductase iron-sulfur subunit protein
pbr:PB2503_10554 K00228 coproporphyrinogen III oxidase [EC:1.3.3.3] | (GenBank) coproporphyrinogen III oxidase, aerobic

DBGET integrated database retrieval system, GenomeNet