Paenibacillus kribbensis





pkb:B4V02_02760 K09698 nondiscriminating glutamyl-tRNA synthetase [EC:6.1.1.24] | (GenBank) glutamate--tRNA ligase
pkb:B4V02_02765 K00640 serine O-acetyltransferase [EC:2.3.1.30] | (GenBank) serine O-acetyltransferase
pkb:B4V02_02770 K01883 cysteinyl-tRNA synthetase [EC:6.1.1.16] | (GenBank) cysteine--tRNA ligase
pkb:B4V02_02775 K11145 mini-ribonuclease III [EC:3.1.26.-] | (GenBank) ribonuclease III
pkb:B4V02_02780 K03218 23S rRNA (guanosine2251-2'-O)-methyltransferase [EC:2.1.1.185] | (GenBank) 23S rRNA (guanosine(2251)-2'-O)-methyltransferase RlmB
pkb:B4V02_02785 K06962 uncharacterized protein | (GenBank) RNA-binding protein
pkb:B4V02_02790 K27000 RNA polymerase sigma-H factor | (GenBank) RNA polymerase factor sigma-70

DBGET integrated database retrieval system, GenomeNet