Podarcis muralis (common wall lizard)





pmua:114597193 K25827 cell division cycle and apoptosis regulator protein 1 | (RefSeq) CCAR1; cell division cycle and apoptosis regulator protein 1 isoform X1
pmua:114597194 no KO assigned | (RefSeq) STOX1; storkhead-box protein 1 isoform X1
pmua:114597195 K16911 ATP-dependent RNA helicase DDX21 [EC:5.6.2.7] | (RefSeq) DDX21; nucleolar RNA helicase 2
pmua:114597195 K16911 ATP-dependent RNA helicase DDX21 [EC:5.6.2.7] | (RefSeq) DDX21; nucleolar RNA helicase 2
pmua:114597197 K23845 KIF-binding protein | (RefSeq) KIF1BP; KIF1-binding protein isoform X1
pmua:114597198 K06849 proteoglycan peptide core protein | (RefSeq) SRGN; serglycin
pmua:114597203 K18466 vacuolar protein sorting-associated protein 26A/B | (RefSeq) VPS26A; vacuolar protein sorting-associated protein 26A
pmua:114597202 K17675 ATP-dependent RNA helicase SUPV3L1/SUV3 [EC:5.6.2.6] | (RefSeq) SUPV3L1; ATP-dependent RNA helicase SUPV3L1, mitochondrial
pmua:114597200 K00844 hexokinase [EC:2.7.1.1] | (RefSeq) putative hexokinase HKDC1 isoform X1
pmua:114597201 K00844 hexokinase [EC:2.7.1.1] | (RefSeq) HK1; hexokinase-1 isoform X1
pmua:114597204 K04223 tachykinin receptor 2 | (RefSeq) TACR2; substance-K receptor
pmua:114597206 K17297 tetraspanin-15 | (RefSeq) TSPAN15; tetraspanin-15
pmua:114597207 K08028 neurogenin 3 | (RefSeq) NEUROG3; neurogenin-3
pmua:114597208 no KO assigned | (RefSeq) FAM241B; uncharacterized protein FAM241B
pmua:114597209 K16617 collagen type XIII alpha | (RefSeq) COL13A1; collagen alpha-1(XIII) chain isoform X1
pmua:114597213 K11251 histone H2A | (RefSeq) core histone macro-H2A.2
pmua:114597211 K22745 apoptosis-inducing factor 2 | (RefSeq) AIFM2; apoptosis-inducing factor 2 isoform X1
pmua:114597244 K23012 peroxisomal leader peptide-processing protease [EC:3.4.21.-] | (RefSeq) TYSND1; LOW QUALITY PROTEIN: peroxisomal leader peptide-processing protease
pmua:114597242 K07953 GTP-binding protein SAR1 [EC:3.6.5.-] | (RefSeq) SAR1A; GTP-binding protein SAR1a
pmua:114597240 K01507 inorganic pyrophosphatase [EC:3.6.1.1] | (RefSeq) PPA1; inorganic pyrophosphatase isoform X1

DBGET integrated database retrieval system, GenomeNet