Candidatus Pelagisphaera phototrophica





ppht:GA004_16320 K02419 flagellar biosynthesis protein FliP | (GenBank) fliP; flagellar type III secretion system pore protein FliP
ppht:GA004_16320 K02419 flagellar biosynthesis protein FliP | (GenBank) fliP; flagellar type III secretion system pore protein FliP
ppht:GA004_04290 K04759 ferrous iron transport protein B | (GenBank) feoB; ferrous iron transport protein B
ppht:GA004_06745 K07501 3'-5' exonuclease | (GenBank) 3'-5' exonuclease
ppht:GA004_13635 no KO assigned | (GenBank) pcaF; 3-oxoadipyl-CoA thiolase
ppht:GA004_13645 K01039 glutaconate CoA-transferase, subunit A [EC:2.8.3.12] | (GenBank) CoA transferase subunit A
ppht:GA004_13640 K01040 glutaconate CoA-transferase, subunit B [EC:2.8.3.12] | (GenBank) CoA-transferase subunit beta
ppht:GA004_07385 K12942 aminobenzoyl-glutamate transport protein | (GenBank) AbgT family transporter
ppht:GA004_02990 K01469 5-oxoprolinase (ATP-hydrolysing) [EC:3.5.2.9] | (GenBank) hydantoinase B/oxoprolinase family protein
ppht:GA004_02990 K01469 5-oxoprolinase (ATP-hydrolysing) [EC:3.5.2.9] | (GenBank) hydantoinase B/oxoprolinase family protein
ppht:GA004_02990 K01469 5-oxoprolinase (ATP-hydrolysing) [EC:3.5.2.9] | (GenBank) hydantoinase B/oxoprolinase family protein

DBGET integrated database retrieval system, GenomeNet