Rissa tridactyla (black-legged kittiwake)





rtd:128900242 K15409 serine/threonine-protein kinase SRPK1 [EC:2.7.11.1] | (RefSeq) SRPK1; SRSF protein kinase 1 isoform X1
rtd:128900241 K14705 solute carrier family 26 (testis anion transporter), member 8 | (RefSeq) SLC26A8; testis anion transporter 1 isoform X1
rtd:128900249 K04441 p38 MAP kinase [EC:2.7.11.24] | (RefSeq) MAPK14; mitogen-activated protein kinase 14 isoform X1
rtd:128900248 K04441 p38 MAP kinase [EC:2.7.11.24] | (RefSeq) MAPK13; mitogen-activated protein kinase 13
rtd:128900259 K11350 bromodomain and PHD finger-containing protein 3 | (RefSeq) BRPF3; bromodomain and PHD finger-containing protein 3
rtd:128900454 K16813 omega-hydroxyceramide transacylase [EC:2.3.1.296] | (RefSeq) PNPLA1; omega-hydroxyceramide transacylase
rtd:128900168 no KO assigned | (RefSeq) KCTD20; BTB/POZ domain-containing protein KCTD20 isoform X1
rtd:128900166 K08790 serine/threonine kinase 38 [EC:2.7.11.1] | (RefSeq) STK38; serine/threonine-protein kinase 38 isoform X1
rtd:128900336 K12892 serine/arginine-rich splicing factor 3 | (RefSeq) SRSF3; serine/arginine-rich splicing factor 3
rtd:128900424 K06625 cyclin-dependent kinase inhibitor 1A | (RefSeq) CDKN1A; cyclin-dependent kinase inhibitor 1
rtd:128900438 K17199 Ras and EF-hand domain-containing protein | (RefSeq) RAB44; ras-related protein Rab-44
rtd:128900307 no KO assigned | (RefSeq) C21H6orf89; bombesin receptor-activated protein C6orf89 homolog isoform X1

DBGET integrated database retrieval system, GenomeNet