Selenomonas sp. oral taxon 478





sele:ADJ74_01285 K00927 phosphoglycerate kinase [EC:2.7.2.3] | (GenBank) pgk; phosphoglycerate kinase
sele:ADJ74_01290 K00134 glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12] | (GenBank) glyceraldehyde-3-phosphate dehydrogenase
sele:ADJ74_02400 K02355 elongation factor G | (GenBank) fusA; elongation factor G
sele:ADJ74_02405 K02992 small subunit ribosomal protein S7 | (GenBank) 30S ribosomal protein S7
sele:ADJ74_02410 K02950 small subunit ribosomal protein S12 | (GenBank) 30S ribosomal protein S12
sele:ADJ74_10225 K00949 thiamine pyrophosphokinase [EC:2.7.6.2] | (GenBank) thiamine pyrophosphokinase
sele:ADJ74_08140 K01783 ribulose-phosphate 3-epimerase [EC:5.1.3.1] | (GenBank) ribulose-phosphate 3-epimerase
sele:ADJ74_08135 K06949 ribosome biogenesis GTPase / thiamine phosphate phosphatase [EC:3.6.1.- 3.1.3.100] | (GenBank) ribosome biogenesis GTPase RsgA
sele:ADJ74_01450 K02528 16S rRNA (adenine1518-N6/adenine1519-N6)-dimethyltransferase [EC:2.1.1.182] | (GenBank) 16S rRNA methyltransferase

DBGET integrated database retrieval system, GenomeNet