Salmonella enterica subsp. enterica serovar Heidelberg CFSAN002069





senh:CFSAN002069_21495 K08352 thiosulfate reductase / polysulfide reductase chain A [EC:1.8.5.5] | (GenBank) thiosulfate reductase
senh:CFSAN002069_21500 K08353 thiosulfate reductase electron transport protein | (GenBank) polysulfide reductase subunit B
senh:CFSAN002069_21505 K08354 thiosulfate reductase cytochrome b subunit | (GenBank) thiosulfate reductase cytochrome B
senh:CFSAN002069_21510 K07258 serine-type D-Ala-D-Ala carboxypeptidase (penicillin-binding protein 5/6) [EC:3.4.16.4] | (GenBank) D-alanyl-D-alanine carboxypeptidase
senh:CFSAN002069_21515 K07470 DNA gyrase inhibitor | (GenBank) DNA gyrase inhibitor
senh:CFSAN002069_21520 no KO assigned | (GenBank) membrane protein
senh:CFSAN002069_21525 K09802 uncharacterized protein | (GenBank) hypothetical protein
senh:CFSAN002069_21530 K16651 L-threonine kinase [EC:2.7.1.177] | (GenBank) GHMP kinase
senh:CFSAN002069_21535 K19697 propionate kinase [EC:2.7.2.15] | (GenBank) acetate kinase
senh:CFSAN002069_21540 K04029 ethanolamine utilization protein EutP | (GenBank) propanediol utilization protein pduV
senh:CFSAN002069_21545 K04031 ethanolamine utilization protein EutS | (GenBank) propanediol utilization protein PduU
senh:CFSAN002069_21550 K27272 bacterial microcompartment shell protein | (GenBank) propanediol utilization: polyhedral bodies pduT
senh:CFSAN002069_21555 K27271 cobalamin reductase | (GenBank) polyhedral body protein

DBGET integrated database retrieval system, GenomeNet