Streptomyces reticuli





srw:TUE45_02534 K04092 chorismate mutase [EC:5.4.99.5] | (GenBank) tyrA; T-protein
srw:TUE45_07162 no KO assigned | (GenBank) ydfH_5; putative HTH-type transcriptional regulator YdfH
srw:TUE45_07157 K02379 FdhD protein | (GenBank) formate dehydrogenase accessory protein
srw:TUE45_07156 K22296 MarR family transcriptional regulator, lower aerobic nicotinate degradation pathway regulator | (GenBank) nicR_3; HTH-type transcriptional repressor NicR
srw:TUE45_07155 K00344 NADPH:quinone reductase [EC:1.6.5.5] | (GenBank) qorA_5; Quinone oxidoreductase 1
srw:TUE45_07154 K01186 sialidase-1 [EC:3.2.1.18] | (GenBank) nedA_3; Sialidase precursor
srw:TUE45_07153 K14347 solute carrier family 10 (sodium/bile acid cotransporter), member 7 | (GenBank) Sodium Bile acid symporter family protein
srw:TUE45_07152 no KO assigned | (GenBank) yofA; HTH-type transcriptional regulator YofA
srw:TUE45_07149 K01897 long-chain acyl-CoA synthetase [EC:6.2.1.3] | (GenBank) Long-chain-fatty-acid--CoA ligase FadD15
srw:TUE45_07145 K06221 2,5-diketo-D-gluconate reductase A [EC:1.1.1.346] | (GenBank) putative oxidoreductase/MSMEI_2347

DBGET integrated database retrieval system, GenomeNet