Tessaracoccus lapidicaptus





tla:TLA_TLA_02199 K04485 DNA repair protein RadA/Sms | (GenBank) radA; DNA repair protein RadA
tla:TLA_TLA_02200 no KO assigned | (GenBank) hypothetical protein
tla:TLA_TLA_02201 no KO assigned | (GenBank) hypothetical protein
tla:TLA_TLA_02202 K00318 proline dehydrogenase [EC:1.5.5.2] | (GenBank) fadM; Proline dehydrogenase 1
tla:TLA_TLA_02203 K07052 CAAX protease family protein | (GenBank) hypothetical protein
tla:TLA_TLA_02207 K00133 aspartate-semialdehyde dehydrogenase [EC:1.2.1.11] | (GenBank) asd; Aspartate-semialdehyde dehydrogenase
tla:TLA_TLA_02208 K00286 pyrroline-5-carboxylate reductase [EC:1.5.1.2] | (GenBank) proC; Pyrroline-5-carboxylate reductase
tla:TLA_TLA_02209 no KO assigned | (GenBank) hypothetical protein
tla:TLA_TLA_02210 no KO assigned | (GenBank) hypothetical protein
tla:TLA_TLA_02211 K13542 uroporphyrinogen III methyltransferase / synthase [EC:2.1.1.107 4.2.1.75] | (GenBank) nasF_2; Uroporphyrinogen-III C-methyltransferase
tla:TLA_TLA_02212 no KO assigned | (GenBank) gpmB; phosphoglycerate mutase GpmB
tla:TLA_TLA_02213 no KO assigned | (GenBank) resA_4; Thiol-disulfide oxidoreductase ResA
tla:TLA_TLA_02214 K06196 cytochrome c-type biogenesis protein | (GenBank) dsbD_2; Thiol:disulfide interchange protein DsbD
tla:TLA_TLA_02215 K07399 cytochrome c biogenesis protein | (GenBank) ccs1; Cytochrome c biogenesis protein Ccs1
tla:TLA_TLA_02216 no KO assigned | (GenBank) ccsA; Cytochrome c biogenesis protein CcsA
tla:TLA_TLA_02217 no KO assigned | (GenBank) hypothetical protein
tla:TLA_TLA_02218 K07124 uncharacterized protein | (GenBank) actIII_2; Putative ketoacyl reductase
tla:TLA_TLA_02219 K17883 mycothione reductase [EC:1.8.1.15] | (GenBank) mtr; Mycothione reductase

DBGET integrated database retrieval system, GenomeNet