Xanthomonas hyacinthi





xhy:FZ025_09855 K07012 CRISPR-associated endonuclease/helicase Cas3 [EC:3.1.-.- 5.6.2.4] | (GenBank) cas3f; type I-F CRISPR-associated helicase Cas3
xhy:FZ025_09855 K07012 CRISPR-associated endonuclease/helicase Cas3 [EC:3.1.-.- 5.6.2.4] | (GenBank) cas3f; type I-F CRISPR-associated helicase Cas3
xhy:FZ025_09850 K19127 CRISPR-associated protein Csy1 | (GenBank) csy1; type I-F CRISPR-associated protein Csy1
xhy:FZ025_09845 K19128 CRISPR-associated protein Csy2 | (GenBank) csy2; type I-F CRISPR-associated protein Csy2
xhy:FZ025_09840 K19129 CRISPR-associated protein Csy3 | (GenBank) csy3; type I-F CRISPR-associated protein Csy3
xhy:FZ025_09835 K19130 CRISPR-associated endonuclease Csy4 [EC:3.1.-.-] | (GenBank) cas6f; type I-F CRISPR-associated endoribonuclease Cas6/Csy4
xhy:FZ025_06290 no KO assigned | (GenBank) aldo/keto reductase
xhy:FZ025_08980 K08369 MFS transporter, putative metabolite:H+ symporter | (GenBank) MFS transporter
xhy:FZ025_01550 K07146 UPF0176 protein | (GenBank) sulfurtransferase
xhy:FZ025_09790 no KO assigned | (GenBank) AI-2E family transporter

DBGET integrated database retrieval system, GenomeNet