Yersinia kristensenii





yki:HRD70_04115 K01879 glycyl-tRNA synthetase beta chain [EC:6.1.1.14] | (GenBank) glyS; glycine--tRNA ligase subunit beta
yki:HRD70_04110 no KO assigned | (GenBank) DUF3053 domain-containing protein
yki:HRD70_04100 K02800 mannitol PTS system EIICBA or EIICB component [EC:2.7.1.197] | (GenBank) PTS mannitol transporter subunit IICBA
yki:HRD70_04095 K00009 mannitol-1-phosphate 5-dehydrogenase [EC:1.1.1.17] | (GenBank) mannitol-1-phosphate 5-dehydrogenase
yki:HRD70_04090 K02562 mannitol operon repressor | (GenBank) MltR family transcriptional regulator
yki:HRD70_04075 K14762 ribosome-associated protein | (GenBank) YibL family ribosome-associated protein
yki:HRD70_04070 K05875 methyl-accepting chemotaxis protein II, aspartate sensor receptor | (GenBank) methyl-accepting chemotaxis protein
yki:HRD70_04065 K04564 superoxide dismutase, Fe-Mn family [EC:1.15.1.1] | (GenBank) sodA; superoxide dismutase [Mn]
yki:HRD70_04050 K02379 FdhD protein | (GenBank) fdhD; formate dehydrogenase accessory sulfurtransferase FdhD
yki:HRD70_04010 no KO assigned | (GenBank) acyltransferase
yki:HRD70_03990 K00854 xylulokinase [EC:2.7.1.17] | (GenBank) xylB; xylulokinase
yki:HRD70_03985 K01805 xylose isomerase [EC:5.3.1.5] | (GenBank) xylA; xylose isomerase
yki:HRD70_03980 K10543 D-xylose transport system substrate-binding protein | (GenBank) xylF; D-xylose ABC transporter substrate-binding protein
yki:HRD70_03975 K10545 D-xylose transport system ATP-binding protein [EC:7.5.2.10] | (GenBank) xylose ABC transporter ATP-binding protein
yki:HRD70_03970 K10544 D-xylose transport system permease protein | (GenBank) sugar ABC transporter permease
yki:HRD70_03965 K02529 LacI family transcriptional regulator, galactose operon repressor | (GenBank) DNA-binding transcriptional regulator

DBGET integrated database retrieval system, GenomeNet