| Entry | T06247 |
| Org code | maru |
| Name | Palleronia sp. THAF1 |
| Annotation | yes |
| Taxonomy | TAX:2587842 |
| Lineage | Bacteria; Pseudomonadati; Pseudomonadota; Alphaproteobacteria; Rhodobacterales; Roseobacteraceae; Palleronia; Palleronia sp. THAF1 |
| Org group | Bacteria; Alphaproteobacteria; Rhodobacterales |
| Brite | KEGG organisms [BR:br08601]
KEGG organisms in the NCBI taxonomy [BR:br08610]
KEGG organisms in taxonomic ranks [BR:br08611] |
| Data source | GenBank (Assembly: GCA_009363795.1 Complete Genome) |
| Chromosome | Circular (GB: CP045420) |
| Plasmid | pTHAF1_a; Circular (GB: CP045421) |
| Statistics | Number of protein genes: 3319
Number of RNA genes: 56 |
| Created | 2019 |