Search Result |
Top |
| Entry | Name | Formula | Mass |
|---|---|---|---|
| C10659 |
Deoxyvasicinone 2,3-Trimethylene-4-quinazolone |
C11H10N2O | 186.0793 |
| C10660 | Dictamnine | C12H9NO2 | 199.0633 |
| C10661 | Dubamine | C16H11NO2 | 249.079 |
| C10662 | Dubinidine | C15H17NO4 | 275.1158 |
| C10663 | Echinopsine | C10H9NO | 159.0684 |
| C10664 | Acetosyringone | C10H12O4 | 196.0736 |
| C10665 |
Echinorine Quinolinium, 4-methoxy-1-methyl- |
C11H12NO | 174.0919 |
| C10666 | Evoprenine | C20H21NO4 | 339.1471 |
| C10667 | 3-Acetyl-6-methoxybenzaldehyde | C10H10O3 | 178.063 |
| C10668 | Evoxanthidine | C15H11NO4 | 269.0688 |
| C10669 | Agrimol C | C36H44O12 | 668.2833 |
| C10670 |
Evoxine 2,3-Butanediol, 1-((4,8-dimethoxyfuro(2,3-b)quinolin-7-yl)oxy)-3-methyl-, (+)- |
C18H21NO6 | 347.1369 |
| C10671 | Agrimophol | C26H34O8 | 474.2254 |
| C10672 | Aspidin | C25H32O8 | 460.2097 |
| C10673 | Aspidinol | C12H16O4 | 224.1049 |
| C10674 | Danielone | C10H12O5 | 212.0685 |
| C10675 | 3',4'-Dihydroxyacetophenone | C8H8O3 | 152.0473 |
| C10676 |
gamma-Fagarine Fagarine |
C13H11NO3 | 229.0739 |
| C10677 | Febrifugine | C16H19N3O3 | 301.1426 |
| C10678 | Flindersiamine | C14H11NO5 | 273.0637 |
| C10679 | Flindersine | C14H13NO2 | 227.0946 |
| C10680 |
2',6'-Dihydroxy-4'-methoxyacetophenone 4-O-Methylphloracetophenone |
C9H10O4 | 182.0579 |
| C10681 | Furofoline I | C16H11NO3 | 265.0739 |
| C10682 |
Matairesinol (-)-Matairesinol (3R,4R)-3,4-Bis[(4-hydroxy-3-methoxyphenyl)methyl]oxolan-2-one |
C20H22O6 | 358.1416 |
| C10683 | Galipine | C20H21NO3 | 323.1521 |
| C10684 | 2',6'-Dimethoxy-4'-hydroxyacetophenone | C10H12O4 | 196.0736 |
| C10685 | Glycobismine A | C37H34N2O6 | 602.2417 |
| C10686 | Glycoperine | C19H21NO8 | 391.1267 |
| C10687 | Glycophymoline | C16H14N2O | 250.1106 |
| C10688 | Glycosminine | C15H12N2O | 236.095 |
| C10689 | Graveoline | C17H13NO3 | 279.0895 |
| C10690 | Megaphone | C22H30O6 | 390.2042 |
| C10691 | Haplodimerine | C28H26N2O6 | 486.1791 |
| C10692 | Haplophyllidine | C18H23NO4 | 317.1627 |
| C10693 |
Filicin Filixic acid BBB |
C36H44O12 | 668.2833 |
| C10694 |
Haplopine Heliparvifoline |
C13H11NO4 | 245.0688 |
| C10695 | Humulone | C21H30O5 | 362.2093 |
| C10696 | Hydroquinidine | C20H26N2O2 | 326.1994 |
| C10697 | Isodictamnine | C12H9NO2 | 199.0633 |
| C10698 | Isofebrifugine | C16H19N3O3 | 301.1426 |
| [ KEGG | DISEASE | DRUG | MEDICUS ] |