Search Result |
Top |
| Entry | Name | Formula | Mass |
|---|---|---|---|
| C23085 | Diaminobutyryl-citryl-ethanolamine | C12H21N3O8 | 335.1329 |
| C23086 | alpha-Ketoglutaryl-diaminobutyryl-citryl-ethanolamine | C17H25N3O12 | 463.1438 |
| C23087 | Diaminobutyryl-citryl-ethanolamino-alpha-ketoglutarate | C17H25N3O12 | 463.1438 |
| C23088 | Achromobactin | C22H29N3O16 | 591.1548 |
| C23089 | Vibrioferrin | C16H22N2O12 | 434.1173 |
| C23090 | 4-[[(3S)-4-Amino-3-hydroxybutyl]-hydroxyamino]-4-oxobutanoic acid | C8H16N2O5 | 220.1059 |
| C23091 | Alcaligin | C16H28N4O8 | 404.1907 |
| C23092 | N-Hydroxycadaverine | C5H14N2O | 118.1106 |
| C23093 | Desferrioxamine G1 | C27H50N6O10 | 618.3588 |
| C23094 | Desferrioxamine E | C27H48N6O9 | 600.3483 |
| C23095 |
N4-Hydroxy-1-aminopropane N-(3-aminopropyl)hydroxylamine |
C3H10N2O | 90.0793 |
| C23096 | N4-Acetyl-N4-hydroxy-1-aminopropane | C5H12N2O2 | 132.0899 |
| C23097 | N1-Citryl-N4-acetyl-N4-hydroxy-1-aminopropane | C11H18N2O8 | 306.1063 |
| C23098 | Schizokinen | C16H28N4O9 | 420.1856 |
| C23099 | Rhizobactin 1021 | C24H42N4O9 | 530.2952 |
| C23100 | Alanyl-O-citryl-aminoehanol | C11H18N2O8 | 306.1063 |
| C23101 | N-Hydroxy-N-acetylcadaverine | C7H16N2O2 | 160.1212 |
| C23102 | Rhizoferrin | C16H24N2O12 | 436.1329 |
| C23103 | N-Citryputrescine | C10H18N2O6 | 262.1165 |
| C23104 | N-Citrylornithine | C11H18N2O8 | 306.1063 |
| C23105 | Pre-alcaligin | C16H30N4O9 | 422.2013 |
| C23106 | 3,5-Dihydroxycyclohexa-3,5-diene-1,2-dione | C6H4O4 | 140.011 |
| C23107 | 3-Hydroxycyclohexa-3,5-diene-1,2-dione | C6H4O3 | 124.016 |
| C23108 | Cyclohexa-1,3-diene-1,3,5-triol | C6H8O3 | 128.0473 |
| C23110 | 20beta-Dihydrocortisol | C21H32O5 | 364.225 |
| C23111 |
2-Dehydro-3,6-dideoxy-6-sulfo-D-galactonate 3-Deoxy-2-ketosulfogalactonate |
C6H10O8S | 242.0096 |
| C23112 |
6-Deoxy-6-sulfo-D-galactonate Sulfogalactonate |
C6H12O9S | 260.0202 |
| C23113 | (2S)-5-[(5'-Adenylyl)oxy]-5-imino-2-aminopentanoate | C15H22N7O9P | 475.1217 |
| C23114 |
Sulfofucose 6-Deoxy-6-sulfo-D-galactopyranose 6-Sulfo-D-fucose |
C6H12O8S | 244.0253 |
| C23115 | 6-Deoxy-6-sulfo-D-galactono-1,5-lactone | C6H10O8S | 242.0096 |
| C23116 |
Ascocorynin 4-Hydroxy-2-(4-hydroxyphenyl)-3,6-dioxo-5-phenylcyclohexa-1,4-dien-1-olate |
C18H12O5 | 308.0685 |
| C23117 |
(3R)-Atrochrysone (3R)-3,6,8,9-Tetrahydroxy-3-methyl-3,4-dihydroanthracen-1(2H)-one |
C15H14O5 | 274.0841 |
| C23118 |
5-Hydroxybenzimidazole ribotide N1-(alpha-D-Ribosyl)-5-hydroxybenzimidazole |
C12H14N2O5 | 266.0903 |
| C23119 |
5-Methoxybenzimidazole ribotide N1-(alpha-D-Ribosyl)-5-methoxybenzimidazole |
C13H16N2O5 | 280.1059 |
| C23120 |
Lathosterone 5alpha-Cholest-7-en-3-one |
C27H44O | 384.3392 |
| C23121 | 6-Hydroxymusizin-2-carbonyl-[acyl-carrier protein] | C14H11O5SR | |
| C23122 | (3R)-Atrochrysone-2-carbonyl-[acyl-carrier protein] | C16H13O6SR | |
| C23123 |
(3R)-Atrochrysone-2-carboxylate (3R)-3,6,8,9-Tetrahydroxy-3-methyl-1-oxo-1,2,3,4-tetrahydroanthracene-2-carboxylate |
C16H14O7 | 318.074 |
| C23124 | 6-Hydroxymusizin carboxylate | C14H12O6 | 276.0634 |
| C23125 |
6-Hydroxymusizin (1,6,8-Trihydroxynaphthalen-2-yl)ethan-1-one |
C13H12O4 | 232.0736 |
| [ KEGG | DISEASE | DRUG | MEDICUS ] |