SSDB Best Search Result

Entry:elm:ELI_3155 (500 a.a.)
Name:threonine synthase
KO:K01733 threonine synthase

Search Result : 10090 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
elim:B2M23_13930 threonine synthase                     K01733     500     3268     0.996      500     
emt:CPZ25_007915 threonine synthase                     K01733     500     3170     0.960      500     
amaj:ACIUZZ_01400 threonine synthase                    K01733     501     2106     0.647      498     
acag:ACIZ62_01535 threonine synthase                               505     2102     0.643      499     
awi:CHL1_000256 threonine synthase                      K01733     501     2102     0.647      499     
awo:Awo_c02800 threonine synthase ThrC                  K01733     501     2093     0.641      499     
ibr:NQ514_07430 threonine synthase                      K01733     493     1701     0.524      496     
rfc:ACIRUI_03635 threonine synthase                     K01733     496     1688     0.524      498     
cbar:PATL70BA_3268 Threonine synthase                   K01733     496     1688     0.538      494     
bpb:bpr_I1058 threonine synthase ThrC                   K01733     497     1686     0.541      495     
bhu:bhn_I1637 threonine synthase ThrC                   K01733     497     1680     0.536      494     
hsd:SD1D_2019 hypothetical protein                      K01733     496     1674     0.534      500     
cad:Curi_c00690 threonine synthase ThrC                 K01733     492     1674     0.525      497     
vgu:HYG85_00640 threonine synthase                      K01733     496     1672     0.536      498     
ceu:A7L45_06910 threonine synthase                      K01733     496     1667     0.534      500     
sedm:RBQ61_13790 threonine synthase                     K01733     494     1666     0.539      490     
cpy:Cphy_3511 threonine synthase                        K01733     499     1662     0.528      502     
rho:RHOM_08010 threonine synthase                       K01733     498     1660     0.518      498     
cso:CLS_13690 L-threonine synthase                      K01733     505     1657     0.524      502     
kib:RBB56_16540 threonine synthase                      K01733     496     1655     0.532      498     
wbd:R9X47_07260 threonine synthase                                 496     1654     0.518      496     
rix:RO1_15390 threonine synthase                        K01733     496     1654     0.514      498     
rim:ROI_22110 threonine synthase                        K01733     496     1653     0.514      498     
bwx:NQ550_10805 threonine synthase                      K01733     496     1651     0.528      498     
rose:BIV16_06095 threonine synthase                                497     1649     0.513      499     
cpae:CPAST_c14060 threonine synthase                    K01733     497     1649     0.530      498     
cpat:CLPA_c14060 threonine synthase                     K01733     497     1649     0.530      498     
lxa:OW255_18480 threonine synthase                      K01733     494     1647     0.529      499     
cfb:CLFE_016240 Threonine synthase                      K01733     495     1647     0.518      494     
cpas:Clopa_3501 threonine synthase                      K01733     497     1646     0.518      494     
blui:Blut17040_19500 threonine synthase                 K01733     496     1645     0.522      498     
rrk:H8S51_009715 threonine synthase                     K01733     496     1645     0.512      498     
crw:CROST_015420 Threonine synthase                     K01733     495     1645     0.518      494     
cbol:CGC65_27155 threonine synthase                     K01733     498     1644     0.522      500     
lacy:A4V08_20960 threonine synthase                     K01733     498     1644     0.526      500     
roq:BIV20_08250 threonine synthase                                 493     1643     0.518      494     
bliq:INP51_06565 threonine synthase                     K01733     495     1643     0.537      486     
caun:CLAUR_013550 Threonine synthase                    K01733     495     1642     0.516      494     
bprl:CL2_26710 threonine synthase                       K01733     496     1642     0.510      498     
lbp:V1224_07430 threonine synthase                      K01733     498     1641     0.534      498     
cdl:CDR20291_2025 threonine synthase                    K01733     493     1641     0.510      494     
cdc:CD196_1982 threonine synthase                       K01733     493     1641     0.510      494     
eclf:QMP25_32970 threonine synthase                     K01733     498     1640     0.524      500     
adc:FOC79_06675 threonine synthase                      K01733     496     1639     0.526      498     
pdc:CDIF630_02347 threonine synthase                    K01733     493     1639     0.510      494     
pdf:CD630DERM_21180 Threonine synthase                  K01733     493     1639     0.510      494     
cay:CEA_G1010 threonine synthase                        K01733     496     1639     0.510      496     
cae:SMB_G1016 threonine synthase                        K01733     496     1639     0.510      496     
cdf:CD630_21180 Threonine synthase                      K01733     493     1639     0.510      494     
cac:CA_C0999 Threonine synthase                         K01733     496     1639     0.510      496     
lbx:lbkm_2780 threonine synthase                        K01733     496     1637     0.519      499     
casp:NQ535_02955 threonine synthase                     K01733     497     1637     0.522      500     
acht:bsdcttw_38730 threonine synthase                   K01733     494     1637     0.517      499     
ahb:bsdtb5_35230 threonine synthase                     K01733     498     1636     0.516      498     
bprs:CK3_00670 L-threonine synthase                     K01733     495     1636     0.515      501     
cmah:C1I91_27615 threonine synthase                     K01733     493     1635     0.538      494     
crs:FQB35_03705 threonine synthase                      K01733     494     1635     0.519      497     
lpk:LACPI_0245 Threonine synthase                       K01733     496     1635     0.528      496     
ckr:CKR_0626 hypothetical protein                       K01733     496     1634     0.532      500     
ckl:CKL_0704 ThrC                                       K01733     496     1634     0.532      500     
stom:QU660_06425 threonine synthase                     K01733     496     1633     0.531      486     
wcp:H9Q76_04285 threonine synthase                      K01733     495     1633     0.517      499     
gad:K8O88_02170 threonine synthase                      K01733     496     1633     0.518      496     
acel:acsn021_09320 threonine synthase                   K01733     494     1631     0.529      490     
cprf:K7H06_02220 threonine synthase                     K01733     494     1630     0.524      496     
vpy:HZI73_11345 threonine synthase                      K01733     496     1630     0.532      494     
ccom:I6K69_14670 threonine synthase                     K01733     496     1629     0.522      498     
ehl:EHLA_2432 threonine synthase                        K01733     496     1629     0.522      494     
alka:J0B03_02575 threonine synthase                     K01733     488     1628     0.517      495     
byl:A4V09_08420 threonine synthase                      K01733     495     1628     0.522      498     
cba:CLB_1655 threonine synthase                         K01733     493     1628     0.528      494     
cbh:CLC_1664 threonine synthase                         K01733     493     1628     0.528      494     
cbo:CBO1638 threonine synthase                          K01733     493     1628     0.528      494     
ctag:LL095_07950 threonine synthase                     K01733     496     1627     0.523      501     
vfv:K5K99_13715 threonine synthase                      K01733     483     1627     0.525      497     
lrn:CMV25_04260 threonine synthase                      K01733     496     1626     0.525      495     
fva:FV113G1_16220 threonine synthase                    K01733     492     1624     0.504      498     
eel:EUBELI_01364 threonine synthase                     K01733     495     1624     0.518      498     
wuk:R9X45_19865 threonine synthase                                 496     1623     0.512      496     
ccoh:SAMEA4530647_2028 threonine synthase               K01733     494     1623     0.507      499     
ctc:CTC_02358 threonine synthase                        K01733     497     1623     0.518      498     
tis:P3962_11910 threonine synthase                      K01733     493     1622     0.516      494     
bmas:LK422_06065 threonine synthase                     K01733     496     1621     0.516      498     
cfer:D4Z93_11205 threonine synthase                     K01733     498     1621     0.516      496     
anr:Ana3638_09915 threonine synthase                    K01733     494     1621     0.513      499     
blab:EYS05_16900 threonine synthase                     K01733     496     1621     0.516      498     
ful:C4N20_14085 threonine synthase                      K01733     492     1621     0.515      499     
cloo:RCG18_14050 threonine synthase                     K01733     493     1620     0.522      494     
rgv:NQ502_18520 threonine synthase                      K01733     495     1620     0.518      498     
lcy:LC20004_01210 threonine synthase                    K01733     498     1619     0.517      499     
qdo:H9Q78_03905 threonine synthase                      K01733     496     1618     0.521      495     
blar:LC508_05920 threonine synthase                     K01733     495     1617     0.518      498     
clos:DMR38_16590 threonine synthase                     K01733     496     1617     0.522      500     
arf:AR1Y2_0902 Threonine synthase                       K01733     495     1617     0.514      500     
cbj:H04402_01710 threonine synthase                     K01733     493     1617     0.520      494     
rum:CK1_30810 threonine synthase                        K01733     496     1616     0.514      498     
esr:ES1_20390 L-threonine synthase                      K01733     500     1615     0.514      498     
thyr:P4S50_13450 threonine synthase                     K01733     493     1614     0.521      495     
bcro:NQ527_08560 threonine synthase                     K01733     497     1614     0.514      498     
strg:SRT_00730 threonine synthase                       K01733     494     1614     0.520      494     
cbm:CBF_1697 threonine synthase                         K01733     493     1614     0.522      494     
cbf:CLI_1715 threonine synthase                         K01733     493     1614     0.522      494     
bpen:NQ488_05480 threonine synthase                     K01733     496     1613     0.518      498     
cfm:BJL90_00575 threonine synthase                      K01733     493     1613     0.509      495     
cct:CC1_19920 threonine synthase                        K01733     496     1613     0.516      498     
ksi:V6984_13780 threonine synthase                      K01733     496     1612     0.522      498     
ssun:H9Q77_08565 threonine synthase                     K01733     495     1612     0.516      498     
cah:CAETHG_1217 threonine synthase                      K01733     496     1612     0.522      500     
clj:CLJU_c33180 threonine synthase                      K01733     496     1612     0.522      500     
hhj:NQ487_03835 threonine synthase                      K01733     495     1611     0.519      499     
mfor:NQ534_18310 threonine synthase                     K01733     500     1611     0.527      490     
cev:LK421_03155 threonine synthase                      K01733     495     1611     0.505      499     
smut:SMUGS5_00295 threonine synthase                    K01733     494     1611     0.522      494     
lcar:BHS00_09435 threonine synthase                     K01733     496     1610     0.521      495     
cml:BN424_285 threonine synthase                        K01733     497     1610     0.518      498     
ahad:FRZ06_13160 threonine synthase                     K01733     491     1609     0.529      490     
tpet:TPHSE_23400 Threonine synthase                     K01733     493     1609     0.496      494     
teb:T8CH_0731 threonine synthase                        K01733     495     1609     0.518      496     
srat:FY406_03205 threonine synthase                     K01733     494     1608     0.513      495     
evn:NQ558_10085 threonine synthase                      K01733     497     1607     0.505      499     
smj:SMULJ23_0056 putative threonine synthase            K01733     494     1607     0.520      494     
cbb:CLD_2917 threonine synthase                         K01733     493     1607     0.522      494     
sanc:SANR_0106 threonine synthase                       K01733     494     1606     0.525      495     
smc:SmuNN2025_0057 putative threonine synthase          K01733     494     1605     0.520      494     
bpro:PMF13cell1_03625 Threonine synthase                K01733     495     1604     0.514      498     
cck:Ccar_08290 threonine synthase                       K01733     493     1604     0.519      495     
eac:EAL2_c15210 threonine synthase ThrC                 K01733     493     1604     0.523      491     
esu:EUS_10830 L-threonine synthase                      K01733     500     1604     0.512      498     
acac:EYQ97_12650 threonine synthase                     K01733     495     1601     0.510      500     
rgn:RGna_05690 threonine synthase                       K01733     497     1601     0.509      499     
blau:DQQ01_08145 threonine synthase                     K01733     495     1601     0.512      498     
smua:SMUFR_0058 threonine synthase                      K01733     491     1601     0.520      494     
lrm:LRC_01290 Threonine synthase                        K01733     495     1601     0.501      501     
smu:SMU_70 putative threonine synthase                  K01733     494     1601     0.520      494     
bcoc:BLCOC_26440 Threonine synthase                     K01733     495     1600     0.514      498     
ehn:H9Q80_10650 threonine synthase                      K01733     497     1600     0.506      494     
csh:Closa_0463 threonine synthase                       K01733     494     1599     0.512      498     
lsia:VIG27_02195 threonine synthase                     K01733     494     1598     0.517      499     
cras:KVH43_01355 threonine synthase                     K01733     498     1598     0.516      496     
dlo:K5I24_04660 threonine synthase                      K01733     495     1598     0.505      495     
cthd:CDO33_16340 threonine synthase                     K01733     499     1598     0.513      497     
chyl:CE91St63_26300 threonine synthase                  K01733     496     1597     0.511      499     
spei:EHW89_00525 threonine synthase                     K01733     494     1597     0.525      495     
ctet:BN906_02571 threonine synthase                     K01733     494     1597     0.508      498     
lpaa:BHS01_01130 threonine synthase                     K01733     496     1596     0.512      496     
bhan:CGC63_06280 threonine synthase                     K01733     495     1596     0.506      494     
csq:CSCA_1205 threonine synthase                        K01733     493     1596     0.517      495     
era:ERE_32080 threonine synthase                        K01733     497     1596     0.502      494     
cld:CLSPO_c17040 threonine synthase ThrC                K01733     493     1595     0.516      494     
emj:V1225_07165 threonine synthase                      K01733     492     1594     0.522      492     
whj:H9Q79_03855 threonine synthase                      K01733     498     1594     0.504      498     
hsc:HVS_11450 Threonine synthase                        K01733     499     1594     0.515      499     
ctyk:CTK_C08290 threonine synthase                      K01733     497     1594     0.526      494     
ert:EUR_16510 threonine synthase                        K01733     497     1593     0.500      494     
coo:CCU_02810 threonine synthase                        K01733     495     1593     0.503      499     
sif:Sinf_0043 threonine synthase                        K01733     494     1592     0.516      494     
lbt:AYR52_09615 threonine synthase                      K01733     496     1591     0.507      499     
ere:EUBREC_1992 threonine synthase                      K01733     497     1591     0.500      494     
etm:CE91St48_28360 threonine synthase                   K01733     492     1590     0.517      493     
cia:BEN51_00535 threonine synthase                      K01733     494     1590     0.515      495     
sgt:SGGB_0041 threonine synthase                        K01733     494     1590     0.518      494     
sgg:SGGBAA2069_c00430 Threonine synthase                K01733     494     1590     0.518      494     
sga:GALLO_0042 putative threonine synthase              K01733     494     1590     0.518      494     
tmy:TEMA_08410 Threonine synthase                       K01733     493     1589     0.492      494     
srum:GPZ88_04715 threonine synthase                     K01733     494     1589     0.514      494     
tvt:TVTCOM_19770 Threonine synthase                     K01733     493     1588     0.482      494     
saco:SAME_00080 threonine synthase                      K01733     498     1588     0.513      499     
pxv:FXF36_14385 threonine synthase                      K01733     496     1588     0.505      499     
drm:Dred_1379 L-threonine synthase                      K01733     499     1588     0.506      500     
sang:SAIN_0105 threonine synthase                       K01733     494     1587     0.521      495     
smn:SMA_0041 Threonine synthase                         K01733     494     1586     0.516      494     
cby:CLM_1879 threonine synthase                         K01733     493     1586     0.514      494     
sie:SCIM_0085 threonine synthase                        K01733     494     1584     0.523      493     
cbl:CLK_1102 threonine synthase                         K01733     493     1584     0.514      494     
capr:EQM14_07325 threonine synthase                     K01733     499     1583     0.506      496     
cdrk:B9W14_12760 threonine synthase                     K01733     493     1583     0.511      495     
siu:SII_0112 threonine synthase                         K01733     494     1583     0.523      493     
rob:CK5_28950 threonine synthase                        K01733     496     1583     0.512      498     
cls:CXIVA_24060 hypothetical protein                    K01733     494     1583     0.506      496     
mpec:B9O19_00360 threonine synthase                     K01733     498     1582     0.513      497     
bfi:CIY_14740 threonine synthase                        K01733     496     1582     0.501      499     
elow:DOK78_001695 threonine synthase                               494     1581     0.502      494     
rher:EHE19_007450 threonine synthase                    K01733     501     1581     0.509      489     
sib:SIR_0109 threonine synthase                         K01733     494     1581     0.523      493     
mfln:Meflin_14090 threonine synthase                               495     1580     0.504      498     
vhy:G7082_02480 threonine synthase                      K01733     486     1580     0.529      499     
csci:HDCHBGLK_00149 Threonine synthase                  K01733     495     1580     0.506      498     
sgc:A964_0054 threonine synthase                        K01733     496     1580     0.531      486     
tjr:TherJR_0934 threonine synthase                      K01733     499     1580     0.513      497     
sak:SAK_0088 threonine synthase                         K01733     496     1580     0.531      486     
ccak:ACFLKC_10185 threonine synthase                    K01733     493     1579     0.514      494     
sans:DK43_09590 threonine synthase                      K01733     494     1579     0.513      495     
cbn:CbC4_0029 threonine synthase                        K01733     496     1579     0.506      494     
ral:Rumal_3748 threonine synthase                       K01733     497     1579     0.523      488     
smie:NCTC11169_00104 threonine synthase                 K01733     494     1578     0.513      495     
tgc:L0P85_10230 threonine synthase                      K01733     493     1578     0.493      495     
scon:SCRE_0109 threonine synthase                       K01733     494     1578     0.528      489     
scg:SCI_0129 threonine synthase                         K01733     494     1578     0.528      489     
scos:SCR2_0109 threonine synthase                       K01733     494     1578     0.528      489     
stb:SGPB_0043 threonine synthase                        K01733     494     1578     0.516      494     
amij:EQM06_01285 threonine synthase                     K01733     492     1576     0.530      494     
sagn:W903_0091 threonine synthase                       K01733     496     1576     0.527      486     
csd:Clst_1367 L-threonine synthase                      K01733     497     1576     0.505      501     
css:Cst_c14170 threonine synthase ThrC                  K01733     497     1576     0.505      501     
spng:HMPREF1038_02063 threonine synthase                K01733     494     1576     0.526      494     
sni:INV104_17820 putative threonine synthase            K01733     494     1576     0.526      494     
spp:SPP_2105 threonine synthase                         K01733     494     1576     0.526      494     
fpen:KIW23_10375 threonine synthase                     K01733     496     1575     0.506      498     
sagg:EN73_00450 threonine synthase                      K01733     496     1575     0.525      486     
csb:CLSA_c31520 threonine synthase ThrC                 K01733     485     1575     0.517      497     
san:thrC Unknown                                        K01733     496     1575     0.525      486     
esy:ACMHDP_03245 threonine synthase                     K01733     494     1574     0.497      495     
siz:SI82_00375 threonine synthase                       K01733     494     1574     0.511      495     
sio:DW64_00365 threonine synthase                       K01733     494     1574     0.511      495     
siq:DQ08_00365 threonine synthase                       K01733     494     1574     0.511      495     
slu:KE3_0345 threonine synthase                         K01733     494     1574     0.510      494     
sik:K710_0075 threonine synthase                        K01733     494     1574     0.511      495     
stk:STP_0044 threonine synthase                         K01733     514     1574     0.514      496     
cbi:CLJ_B1747 threonine synthase                        K01733     493     1574     0.510      494     
spv:SPH_2222 threonine synthase                         K01733     494     1574     0.524      494     
sagi:MSA_950 Threonine synthase                         K01733     496     1573     0.529      486     
cno:NT01CX_0897 threonine synthase                      K01733     496     1573     0.493      495     
tya:JDW14_04245 threonine synthase                      K01733     497     1572     0.501      497     
splr:C0J00_00470 threonine synthase                     K01733     494     1572     0.514      494     
sgw:D7D53_07940 threonine synthase                      K01733     494     1572     0.522      498     
abut:Ami103574_02355 threonine synthase                 K01733     492     1572     0.520      490     
sagr:SAIL_920 Threonine synthase                        K01733     496     1572     0.525      486     
cew:EKH84_09360 threonine synthase                      K01733     492     1571     0.502      494     
sagc:DN94_01270 threonine synthase                      K01733     496     1571     0.525      486     
sagp:V193_01270 threonine synthase                      K01733     496     1571     0.525      486     
sagl:GBS222_0206 threonine synthase                     K01733     496     1571     0.525      486     
cbil:EUBC25_06260 threonine synthase                    K01733     495     1570     0.510      500     
tem:JW646_17800 threonine synthase                      K01733     493     1570     0.491      495     
sagt:GBSCOH1_0055 threonine synthase                    K01733     496     1570     0.527      486     
sags:SaSA20_0055 Threonine synthase                     K01733     496     1570     0.525      486     
tmix:ACQ4KW_04290 threonine synthase                               495     1569     0.494      494     
lhw:BSQ49_00340 threonine synthase                      K01733     500     1569     0.508      500     
sarj:HH195_05810 threonine synthase                     K01733     502     1568     0.501      493     
smaw:SMWOGL2_29120 Threonine synthase                              498     1567     0.512      498     
rus:RBI_I01112 Threonine synthase                       K01733     496     1567     0.514      496     
cle:Clole_1355 threonine synthase                       K01733     492     1567     0.502      494     
snb:SP670_2206 threonine synthase                       K01733     494     1567     0.524      494     
sne:SPN23F20900 putative threonine synthase             K01733     494     1567     0.524      494     
spx:SPG_1981 Threonine synthase                         K01733     494     1567     0.524      494     
spn:SP_2066 threonine synthase                          K01733     494     1567     0.524      494     
sacy:O6R09_00375 threonine synthase                     K01733     494     1566     0.504      494     
ccl:Clocl_2892 L-threonine synthase                     K01733     499     1566     0.501      499     
snp:SPAP_2092 Threonine synthase                        K01733     494     1566     0.524      494     
sjj:SPJ_2072 threonine synthase                         K01733     494     1566     0.524      494     
aoe:Clos_1954 threonine synthase                        K01733     495     1566     0.506      496     
stku:ACORHU_09380 threonine synthase                    K01733     494     1565     0.518      494     
smb:smi_0193 threonine synthase                         K01733     494     1565     0.523      497     
dae:Dtox_0958 threonine synthase                        K01733     499     1565     0.503      493     
snm:SP70585_2157 threonine synthase                     K01733     494     1565     0.524      494     
srha:SRRS_29990 Threonine synthase                                 499     1564     0.511      489     
sint:K5I26_14195 threonine synthase                     K01733     497     1564     0.518      492     
stra:ATM98_07515 threonine synthase                     K01733     494     1564     0.518      494     
stoy:STYK_01720 threonine synthase                      K01733     505     1563     0.522      494     
spnn:T308_09795 threonine synthase                      K01733     494     1563     0.520      494     
snd:MYY_1985 threonine synthase                         K01733     494     1563     0.520      494     
snc:HMPREF0837_10063 threonine synthase                 K01733     494     1563     0.520      494     
snt:SPT_2061 threonine synthase                         K01733     494     1563     0.520      494     
cce:Ccel_1450 threonine synthase                        K01733     507     1563     0.507      493     
sagj:ID870_09265 threonine synthase                     K01733     496     1562     0.523      486     
sage:EN72_00455 threonine synthase                      K01733     496     1562     0.523      486     
sthe:T303_00325 threonine synthase                      K01733     494     1562     0.512      494     
sagm:BSA_880 Threonine synthase                         K01733     496     1562     0.523      486     
stu:STH8232_2163 threonine synthase                     K01733     494     1562     0.512      494     
spw:SPCG_2033 threonine synthase                        K01733     494     1562     0.520      494     
sag:SAG0055 threonine synthase                          K01733     496     1562     0.523      486     
scaz:ACI3DN_18660 threonine synthase                    K01733     497     1561     0.509      499     
spam:SP4011_02110 threonine synthase                    K01733     494     1561     0.520      494     
clod:C820_002260 Threonine synthase                     K01733     488     1561     0.497      495     
spat:A0O21_10060 threonine synthase                     K01733     495     1561     0.516      486     
snv:SPNINV200_18790 putative threonine synthase         K01733     494     1560     0.518      494     
sor:SOR_0158 threonine synthase                         K01733     494     1560     0.519      495     
spd:SPD_1877 threonine synthase                         K01733     494     1560     0.518      494     
spr:spr1878 Threonine synthase                          K01733     494     1560     0.518      494     
cspo:QNI18_01455 threonine synthase                     K01733     499     1559     0.501      495     
rto:RTO_03780 L-threonine synthase                      K01733     495     1558     0.498      498     
carl:PXC00_07190 threonine synthase                     K01733     502     1557     0.512      494     
bhv:BLHYD_21540 Threonine synthase                      K01733     498     1557     0.507      499     
seqi:A6J79_02305 threonine synthase                     K01733     494     1557     0.509      497     
clb:Clo1100_1225 threonine synthase                     K01733     507     1557     0.511      489     
shil:AB6M99_00370 threonine synthase                    K01733     495     1556     0.506      494     
snid:AAFQ93_03080 threonine synthase                    K01733     494     1556     0.518      494     
surn:NCTC13766_02213 threonine synthase                 K01733     497     1556     0.503      501     
tey:GLW17_01355 threonine synthase                      K01733     493     1556     0.511      499     
lagl:BEN83_10040 threonine synthase                     K01733     493     1556     0.504      496     
thl:TEH_14860 threonine synthase                        K01733     493     1556     0.509      499     
stf:Ssal_00127 threonine synthase                       K01733     494     1555     0.509      497     
roc:HF520_06095 threonine synthase                      K01733     493     1554     0.495      497     
stj:SALIVA_1946 threonine synthase (TS)                 K01733     494     1554     0.507      497     
dca:Desca_0874 threonine synthase                       K01733     498     1554     0.509      497     
sins:PW252_09850 threonine synthase                     K01733     494     1553     0.512      498     
caml:H6X83_06575 threonine synthase                     K01733     502     1553     0.513      493     
svb:NCTC12167_01826 threonine synthase                  K01733     494     1553     0.507      497     
auh:AWM75_02985 threonine synthase                      K01733     496     1553     0.510      492     
stv:V470_00780 threonine synthase                       K01733     494     1553     0.517      495     
clt:CM240_1976 threonine synthase                       K01733     495     1553     0.523      480     
ssr:SALIVB_2016 threonine synthase (TS)                 K01733     494     1553     0.507      497     
dfg:B0537_06610 threonine synthase                      K01733     499     1552     0.494      498     
euu:ADJ67_03485 threonine synthase                      K01733     494     1552     0.516      490     
lbs:MH1LPH_21580 threonine synthase                     K01733     497     1551     0.490      500     
srq:SR187_1450 threonine synthase                       K01733     494     1551     0.515      495     
sths:AVT04_05690 threonine synthase                     K01733     494     1551     0.510      494     
vte:BHY08_05860 threonine synthase                      K01733     496     1551     0.489      495     
ste:STER_1857 L-threonine synthase                      K01733     494     1551     0.510      494     
stc:str1878 threonine synthase                          K01733     494     1551     0.510      494     
stl:stu1878 threonine synthase                          K01733     494     1551     0.510      494     
scag:ACI3DM_09910 threonine synthase                    K01733     497     1550     0.498      498     
sden:SM121_01585 threonine synthase                     K01733     494     1550     0.513      495     
lmal:LM596_00520 threonine synthase                     K01733     499     1550     0.505      501     
snu:SPNA45_00155 putative threonine synthase            K01733     494     1550     0.522      494     
ccb:Clocel_2873 threonine synthase                      K01733     493     1550     0.505      495     
swo:Swol_1302 L-threonine synthase                      K01733     500     1550     0.506      498     
sori:ACOX92_08155 threonine synthase                    K01733     494     1549     0.509      497     
rlr:NQ541_03585 threonine synthase                      K01733     495     1548     0.498      498     
strs:SSAL8618_09595 threonine synthase                  K01733     494     1548     0.505      497     
sig:N596_07875 threonine synthase                       K01733     494     1548     0.515      497     
lsi:HN6_01268 Threonine synthase                        K01733     495     1548     0.498      502     
smen:SAMEA4412692_1748 threonine synthase               K01733     498     1547     0.508      496     
sos:INT76_09225 threonine synthase                      K01733     495     1546     0.514      498     
cbv:U729_1845 threonine synthase                        K01733     490     1546     0.505      495     
stw:Y1U_C1764 Threonine synthase, putative              K01733     494     1546     0.508      494     
stn:STND_1818 Threonine synthase, putative              K01733     494     1546     0.508      494     
ssuv:PXH68_01265 threonine synthase                     K01733     494     1545     0.510      498     
gsg:CYJ72_011530 threonine synthase                     K01733     500     1545     0.502      500     
spab:KQ224_08855 threonine synthase                     K01733     494     1545     0.509      497     
spoc:NCTC10925_00068 threonine synthase                 K01733     494     1545     0.501      497     
sfer:NCTC12278_00108 threonine synthase                 K01733     494     1544     0.513      495     
strn:SNAG_0228 threonine synthase                       K01733     494     1544     0.513      495     
std:SPPN_09325 threonine synthase                       K01733     494     1544     0.518      494     
psuc:M5E81_06250 threonine synthase                                496     1543     0.506      488     
svf:NCTC3166_00121 threonine synthase                   K01733     494     1543     0.511      497     
saup:NCTC3168_00652 threonine synthase                  K01733     494     1543     0.511      497     
clol:ONV75_13220 threonine synthase                     K01733     485     1542     0.497      497     
ssah:HSISS4_01780 Threonine synthase                    K01733     494     1542     0.505      497     
ssut:TL13_0308 Threonine synthase                       K01733     494     1542     0.511      497     
ssk:SSUD12_0258 threonine synthase                      K01733     494     1542     0.510      498     
stkk:ACOXXR_09090 threonine synthase                    K01733     494     1541     0.512      494     
slat:J4854_00745 threonine synthase                     K01733     494     1541     0.511      495     
vcp:H9L18_03465 threonine synthase                      K01733     486     1541     0.514      496     
cbut:ATN24_14080 threonine synthase                     K01733     485     1541     0.495      497     
scf:Spaf_0100 threonine synthase                        K01733     494     1541     0.509      495     
scp:HMPREF0833_11570 threonine synthase                 K01733     494     1541     0.509      495     
dfm:NQ560_10720 threonine synthase                      K01733     495     1540     0.498      498     
slin:SM123_00260 threonine synthase                     K01733     494     1539     0.509      495     
spnm:SPN994038_18150 putative threonine synthase        K01733     494     1539     0.513      497     
spno:SPN994039_18160 putative threonine synthase        K01733     494     1539     0.513      497     
spne:SPN034156_09030 putative threonine synthase        K01733     494     1539     0.513      497     
spnu:SPN034183_18260 putative threonine synthase        K01733     494     1539     0.513      497     
snx:SPNOXC18220 putative threonine synthase             K01733     494     1539     0.513      497     
sri:SELR_19610 putative threonine synthase              K01733     495     1539     0.494      500     
snas:AB1F57_02490 threonine synthase                    K01733     494     1538     0.512      498     
clf:GJQ69_05465 threonine synthase                      K01733     501     1538     0.494      492     
spsu:NCTC13786_01138 threonine synthase                 K01733     494     1538     0.504      494     
rbp:B6259_05070 threonine synthase                      K01733     501     1538     0.494      492     
ssuy:YB51_1400 Threonine synthase                       K01733     494     1537     0.508      498     
ssus:NJAUSS_0270 threonine synthase                     K01733     498     1537     0.507      497     
sup:YYK_01225 threonine synthase                        K01733     494     1537     0.507      497     
suo:SSU12_0266 Threonine synthase                       K01733     494     1537     0.507      497     
sui:SSUJS14_0268 putative threonine synthase            K01733     494     1537     0.507      497     
ssw:SSGZ1_0258 Threonine synthase                       K01733     498     1537     0.507      497     
ssf:SSUA7_0263 Threonine synthase                       K01733     494     1537     0.507      497     
sst:SSUST3_0285 threonine synthase                      K01733     494     1537     0.508      498     
ssb:SSUBM407_0253 putative threonine synthase           K01733     494     1537     0.507      497     
sss:SSUSC84_0251 putative threonine synthase            K01733     494     1537     0.507      497     
ssi:SSU0262 putative threonine synthase                 K01733     494     1537     0.507      497     
tlj:I4Q36_04430 threonine synthase                      K01733     497     1536     0.493      497     
jeh:EJN90_01600 threonine synthase                      K01733     495     1536     0.514      490     
ssui:T15_0272 threonine synthase                        K01733     494     1536     0.510      498     
cabj:OP489_05870 threonine synthase                                501     1535     0.492      500     
ctx:Clo1313_0867 threonine synthase                     K01733     499     1535     0.489      497     
lcr:LCRIS_01233 Threonine synthase                      K01733     496     1535     0.479      497     
cth:Cthe_1381 threonine synthase                        K01733     499     1535     0.489      497     
stkd:ABVF55_00695 threonine synthase                    K01733     494     1534     0.509      495     
lgg:QJR73_05225 threonine synthase                      K01733     499     1534     0.510      488     
rpay:P0092_06890 threonine synthase                     K01733     507     1534     0.505      489     
cnn:CNEO_1780 Threonine synthase                        K01733     484     1534     0.496      496     
puf:UFO1_2622 threonine synthase                        K01733     501     1534     0.503      501     
srp:SSUST1_0278 Threonine synthase                      K01733     494     1534     0.505      497     
cfem:HCR03_03245 threonine synthase                     K01733     500     1533     0.487      497     
ski:D7D50_02525 threonine synthase                      K01733     494     1532     0.510      494     
sip:N597_09765 threonine synthase                       K01733     494     1532     0.510      494     
sgo:SGO_0139 threonine synthase                         K01733     494     1532     0.505      497     
got:AXE85_01725 threonine synthase                      K01733     490     1530     0.512      486     
jar:G7057_01750 threonine synthase                      K01733     496     1529     0.515      491     
cale:FDN13_03900 threonine synthase                     K01733     493     1529     0.489      495     
