SSDB Paralog Search Result

Entry:aml:100474182 (666 a.a.)
Name:LOW QUALITY PROTEIN: receptor-type tyrosine-protein phosphatase R
KO:K04458 receptor-type tyrosine-protein phosphatase R

Search Result : 41 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
aml:100473902 tyrosine-protein phosphatase non-receptor K18018     562     1336   0.499    437     
aml:100470829 tyrosine-protein phosphatase non-receptor K18019     360     1251   0.556    333     
aml:105237411 receptor-type tyrosine-protein phosphatas K18035    1082      646   0.387    292     
aml:100473464 LOW QUALITY PROTEIN: receptor-type tyrosi K05695    1929      625   0.334    419     
aml:100484047 receptor-type tyrosine-protein phosphatas K05698    1217      623   0.422    263     
aml:100467694 LOW QUALITY PROTEIN: receptor-type tyrosi K06778    1894      618   0.409    257     
aml:100482386 receptor-type tyrosine-protein phosphatas K06776    1472      618   0.291    622     
aml:100474611 receptor-type tyrosine-protein phosphatas K06478    1301      611   0.361    319     
aml:100465579 receptor-type tyrosine-protein phosphatas K05693    1452      610   0.324    457     
aml:100469064 receptor-type tyrosine-protein phosphatas K16667    1445      605   0.367    332     
aml:100470574 receptor-type tyrosine-protein phosphatas K18036    1680      599   0.389    288     
aml:100479577 receptor-type tyrosine-protein phosphatas K13297    1437      594   0.306    513     
aml:105241896 receptor-type tyrosine-protein phosphatas K06777    1933      589   0.353    348     
aml:100473424 receptor-type tyrosine-protein phosphatas K05694    2214      581   0.338    343     
aml:100468867 tyrosine-protein phosphatase non-receptor K07293     597      579   0.330    379     
aml:100477420 receptor-type tyrosine-protein phosphatas K18034     835      577   0.368    280     
aml:100467845 receptor-type tyrosine-protein phosphatas K18033     642      576   0.360    339     
aml:100473539 tyrosine-protein phosphatase non-receptor K05697     595      573   0.320    391     
aml:100464070 receptor-type tyrosine-protein phosphatas K18032     802      572   0.345    267     
aml:100470941 receptor-type tyrosine-protein phosphatas K08114    2327      562   0.412    245     
aml:100474671 receptor-type tyrosine-protein phosphatas K16662    1436      551   0.413    247     
aml:100479107 tyrosine-protein phosphatase non-receptor K18038     593      530   0.276    565     
aml:100477379 tyrosine-protein phosphatase non-receptor K02374    2484      519   0.333    321     
aml:100480165 tyrosine-protein phosphatase non-receptor K18024     806      517   0.382    254     
aml:100483741 phosphatidylinositol phosphatase PTPRQ is K16910    2354      509   0.331    275     
aml:100475421 receptor-type tyrosine-protein phosphatas K07817     765      504   0.291    413     
aml:100481720 tyrosine-protein phosphatase non-receptor K05696     424      503   0.363    245     
aml:100482620 tyrosine-protein phosphatase non-receptor K18039     271      502   0.371    259     
aml:100480831 tyrosine-protein phosphatase non-receptor K18037     933      489   0.275    545     
aml:100468518 receptor-type tyrosine-protein phosphatas K07817     980      483   0.302    354     
aml:100478139 tyrosine-protein phosphatase non-receptor K18027     936      481   0.385    260     
aml:100471108 LOW QUALITY PROTEIN: tyrosine-protein pho K18025    1165      467   0.353    258     
aml:100465249 tyrosine-protein phosphatase non-receptor K18025    1188      462   0.286    430     
aml:117795082 receptor-type tyrosine-protein phosphatas            379      460   0.417    180     
aml:100483443 tyrosine-protein phosphatase non-receptor K18026     416      459   0.332    262     
aml:100471152 LOW QUALITY PROTEIN: tyrosine-protein pho K07293     516      455   0.411    209     
aml:100480896 tyrosine-protein phosphatase non-receptor K18024     452      432   0.333    267     
aml:100466381 tyrosine-protein phosphatase non-receptor K18040    1638      411   0.295    302     
aml:100482349 tyrosine-protein phosphatase non-receptor K18024     663      295   0.302    189     
aml:100477970 cyclin-dependent kinase inhibitor 3 isofo K14167     212      140   0.284    148     
aml:100473988 dual specificity protein phosphatase CDC1 K06639     461      139   0.327    104     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]