SSDB Paralog Search Result

Entry:pif:PITG_02429 (330 a.a.)
Name:cAMP-dependent protein kinase catalytic subunit, putative
KO:K04345 protein kinase A

Search Result : 347 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
pif:PITG_21854 cAMP protein kinase                      K04345     317     2078   0.952    330     
pif:PITG_20156 cAMP-dependent protein kinase catalytic  K19584     353     1233   0.558    321     
pif:PITG_13315 cGMP-dependent protein kinase, putative             766     1003   0.451    304     
pif:PITG_12293 cAMP-dependent protein kinase catalytic             779      906   0.419    322     
pif:PITG_11102 cGMP-dependent protein kinase, putative  K07376     810      888   0.431    325     
pif:PITG_21185 RPS6 protein kinase                                 564      880   0.436    312     
pif:PITG_18420 protein kinase, putative                 K13303     440      876   0.458    295     
pif:PITG_10899 protein kinase, putative                 K13303     381      852   0.419    327     
pif:PITG_03754 protein kinase, putative                 K13303     758      843   0.420    324     
pif:PITG_05521 protein kinase, putative                 K04688     436      817   0.405    294     
pif:PITG_05855 protein kinase, putative                 K13304     807      817   0.399    316     
pif:PITG_10450 protein kinase, putative                 K04688     463      797   0.393    300     
pif:PITG_01856 cAMP-dependent protein kinase catalytic             370      796   0.382    322     
pif:PITG_04682 protein kinase, putative                            855      791   0.416    293     
pif:PITG_16213 protein kinase, putative                            398      777   0.387    326     
pif:PITG_01365 protein kinase, putative                            894      774   0.416    293     
pif:PITG_01950 protein kinase, putative                            503      769   0.370    319     
pif:PITG_06776 RAC family serine/threonine-protein kina            883      761   0.369    325     
pif:PITG_15089 ribosomal protein S6 kinase, putative    K13303     702      737   0.384    284     
pif:PITG_14413 protein kinase, putative                 K13303     887      725   0.382    293     
pif:PITG_13415 protein kinase, putative                 K13303     875      724   0.383    313     
pif:PITG_02110 cGMP-dependent protein kinase, putative             846      717   0.404    314     
pif:PITG_20562 RAC family serine/threonine-protein kina           1559      713   0.381    307     
pif:PITG_17897 protein kinase, putative                 K13303     897      709   0.362    326     
pif:PITG_07055 ribosomal protein S6 kinase, putative    K13303     902      701   0.374    305     
pif:PITG_22264 ribosomal protein S6 kinase alpha-5, put K13303     516      677   0.388    273     
pif:PITG_18067 RAC family serine/threonine-protein kina K13303     924      658   0.365    296     
pif:PITG_03513 protein kinase, putative                            528      655   0.328    323     
pif:PITG_01576 protein kinase, putative                            458      643   0.335    316     
pif:PITG_01043 3-phosphoinositide-dependent protein kin K06276     485      633   0.363    317     
pif:PITG_02666 protein kinase, putative                 K08789     860      629   0.317    360     
pif:PITG_17512 calcium/calmodulin-dependent protein kin            385      628   0.377    268     
pif:PITG_14968 cAMP-dependent protein kinase catalytic  K04345     447      627   0.309    417     
pif:PITG_10884 protein kinase, putative                            540      617   0.338    293     
pif:PITG_15735 protein kinase, putative                            881      616   0.339    310     
pif:PITG_03643 3-phosphoinositide-dependent protein kin            688      602   0.372    277     
pif:PITG_16446 ribosomal protein S6 kinase, putative    K16510     918      598   0.319    317     
pif:PITG_16461 protein kinase, putative                            845      596   0.348    310     
pif:PITG_14707 SNF1-related protein kinase catalytic su K07198     572      594   0.367    264     
pif:PITG_16476 receptor kinase, putative                K00910     712      590   0.337    312     
pif:PITG_18473 3-phosphoinositide-dependent protein kin K06276     457      589   0.333    291     
pif:PITG_08984 protein kinase, putative                            713      585   0.336    321     
pif:PITG_16977 aurora-like protein kinase               K08850     383      583   0.388    242     
pif:PITG_02762 protein kinase, putative                            810      583   0.340    326     
pif:PITG_17778 calcium/calmodulin-dependent protein kin            472      574   0.371    272     
pif:PITG_07916 protein kinase, putative                            592      568   0.319    342     
pif:PITG_17410 protein kinase, putative                 K08794     365      556   0.366    262     
pif:PITG_15892 calcium/calmodulin dependent protein kin            369      551   0.357    269     
pif:PITG_00115 protein kinase, putative                            296      540   0.362    276     
pif:PITG_09039 calcium/calmodulin-dependent protein kin            626      519   0.354    246     
pif:PITG_09010 calcium/calmodulin-dependent protein kin            782      519   0.354    246     
pif:PITG_14969 protein kinase, putative                 K13303     480      517   0.314    385     
pif:PITG_07910 5'-AMP-activated protein kinase catalyti K08798     721      514   0.322    276     
pif:PITG_05483 protein kinase, putative                            320      512   0.355    251     
pif:PITG_18045 protein kinase, putative                            327      504   0.341    258     
pif:PITG_02077 protein kinase, putative                 K08863     717      502   0.379    240     
pif:PITG_21395 CBL-interacting serine/threonine-protein            444      497   0.321    312     
pif:PITG_21501 calcium/calmodulin dependent protein kin            327      490   0.343    274     
pif:PITG_08553 calcium/calmodulin dependent protein kin            327      483   0.339    274     
pif:PITG_10092 protein kinase, putative                 K06631     767      479   0.331    260     
pif:PITG_08304 cGMP-dependent protein kinase, putative            1103      469   0.296    314     
pif:PITG_01445 protein kinase, putative                            623      465   0.280    346     
pif:PITG_08008 protein kinase, putative                            712      464   0.333    264     
pif:PITG_01936 protein kinase, putative                 K06228    1336      447   0.305    298     
pif:PITG_17359 calcium/calmodulin-dependent protein kin           1859      440   0.301    302     
pif:PITG_13130 protein kinase, putative                            436      435   0.305    282     
pif:PITG_07191 protein kinase, putative                            382      432   0.328    271     
pif:PITG_19905 calcium/calmodulin dependent protein kin            239      429   0.378    188     
pif:PITG_16904 protein kinase, putative                 K08269     799      423   0.313    259     
pif:PITG_00081 protein kinase, putative                            787      419   0.332    241     
pif:PITG_03049 cAMP-dependent protein kinase catalytic  K04345     242      416   0.314    220     
pif:PITG_07978 protein kinase, putative                            370      414   0.309    236     
pif:PITG_19456 protein kinase, putative                            441      413   0.329    213     
pif:PITG_01262 protein kinase, putative                            567      410   0.316    320     
pif:PITG_16339 protein kinase, putative                            433      407   0.281    267     
pif:PITG_09375 cGMP-dependent protein kinase, putative            1423      402   0.310    271     
pif:PITG_11470 calcium-dependent protein kinase, putati K13412     581      400   0.305    249     
pif:PITG_00416 calcium-dependent protein kinase, putati            698      398   0.269    271     
pif:PITG_06223 protein kinase, putative                            495      394   0.304    260     
pif:PITG_06607 protein kinase, putative                            581      394   0.276    340     
pif:PITG_21189 mitogen-activated protein kinase kinase             577      384   0.272    276     
pif:PITG_01480 CBL-interacting serine/threonine-protein            523      383   0.344    215     
pif:PITG_03056 DNA polymerase I, putative               K02335    1054      380   0.330    179     
pif:PITG_11204 serine/threonine protein kinase          K17545    1268      379   0.288    243     
pif:PITG_10045 ser/thr kinase                                     1176      379   0.270    281     
pif:PITG_03934 protein kinase, putative                            897      377   0.317    259     
pif:PITG_08358 protein kinase, putative                 K07359     893      374   0.275    269     
pif:PITG_14393 calcium/calmodulin-dependent protein kin            708      365   0.311    267     
pif:PITG_04938 calcium/calmodulin-dependent protein kin K05869     360      361   0.297    290     
pif:PITG_00187 protein kinase, putative                 K08838     478      360   0.321    240     
pif:PITG_06107 protein kinase, putative                 K04412     546      345   0.277    310     
pif:PITG_16056 cyclin-dependent kinase-like, putative   K08824     625      344   0.344    227     
pif:PITG_05487 cyclin-dependent kinase, putative        K08824     560      336   0.320    275     
pif:PITG_13934 calcium-dependent protein kinase, putati K13412     536      335   0.275    265     
pif:PITG_13914 protein kinase, putative                            407      333   0.307    280     
pif:PITG_13860 protein kinase, putative                            381      330   0.293    225     
pif:PITG_23141 cyclin-dependent kinase, putative        K08824     439      328   0.332    196     
pif:PITG_00124 ser/thr kinase                                      319      328   0.255    243     
pif:PITG_07968 protein kinase, putative                            526      327   0.302    262     
pif:PITG_23114 protein kinase, putative                            586      326   0.328    198     
pif:PITG_07317 protein kinase                                      949      326   0.311    270     
pif:PITG_19773 serine/threonine protein kinase                     648      326   0.273    264     
pif:PITG_11253 serine/threonine protein kinase          K08838    1116      322   0.280    214     
pif:PITG_13458 protein kinase, putative                            630      321   0.275    258     
pif:PITG_02124 protein kinase, putative                            737      319   0.285    256     
pif:PITG_08042 protein kinase                                      451      318   0.291    247     
pif:PITG_00858 serine/threonine protein kinase                     910      317   0.311    238     
pif:PITG_00178 dual specificity tyrosine-phosphorylatio K08825     457      316   0.296    335     
pif:PITG_00073 calcium/calmodulin-dependent protein kin            466      316   0.292    288     
pif:PITG_12160 protein kinase, putative                            482      316   0.287    230     
pif:PITG_06236 cleavage induced protein kinase                     399      313   0.286    290     
pif:PITG_14703 calcium-dependent protein kinase, putati K13412     606      313   0.270    274     
pif:PITG_16916 protein kinase, putative                            483      309   0.289    253     
pif:PITG_22662 cyclin-dependent kinase, putative        K08818     395      308   0.308    253     
pif:PITG_00208 protein kinase, putative                 K20872     457      308   0.287    251     
pif:PITG_20771 mitogen-activated protein kinase kinase             383      307   0.337    205     
pif:PITG_10447 mitogen-activated protein kinase, putati            668      307   0.275    265     
pif:PITG_17586 protein kinase, putative                            686      306   0.319    226     
pif:PITG_03901 serine/threonine protein kinase                     681      305   0.290    241     
pif:PITG_07278 protein kinase, putative                 K08835     377      305   0.268    298     
pif:PITG_10192 protein kinase                                      726      303   0.271    240     
pif:PITG_08888 protein kinase, putative                            759      302   0.301    256     
pif:PITG_13420 mitogen-activated protein kinase kinase,            407      302   0.270    248     
pif:PITG_09665 protein kinase, putative                            714      301   0.323    229     
pif:PITG_17573 protein kinase, putative                            383      300   0.332    205     
pif:PITG_10003 calcium/calmodulin-dependent protein kin            357      298   0.288    226     
pif:PITG_02071 protein kinase, putative                            355      298   0.283    269     
pif:PITG_07549 protein kinase, putative                            545      297   0.307    212     
pif:PITG_18347 protein kinase, putative                            547      297   0.307    212     
pif:PITG_00063 mitogen activated protein kinase 7       K08829     460      297   0.303    195     
pif:PITG_18073 cell division protein kinase, putative   K02206     296      297   0.292    216     
pif:PITG_13997 serine/threonine protein kinase          K08867     934      296   0.242    331     
pif:PITG_02080 protein kinase                                      353      295   0.268    299     
pif:PITG_00761 protein kinase, putative                            343      295   0.262    271     
pif:PITG_00614 protein kinase                                      189      294   0.363    157     
pif:PITG_08890 protein kinase, putative                            521      294   0.285    260     
pif:PITG_17571 protein kinase, putative                            575      293   0.305    203     
pif:PITG_09664 protein kinase, putative                            760      293   0.281    256     
pif:PITG_05865 serine/threonine protein kinase                     291      290   0.294    231     
pif:PITG_17584 protein kinase, putative                            404      290   0.294    231     
pif:PITG_19213 mitogen-activated protein kinase, putati           1201      290   0.274    234     
pif:PITG_16734 protein kinase                                      246      289   0.296    206     
pif:PITG_10488 protein kinase, putative                            331      289   0.293    246     
pif:PITG_10998 Glycogen Synthase Kinase 3 beta                     412      288   0.309    236     
pif:PITG_08968 protein kinase, putative                            555      287   0.294    214     
pif:PITG_12186 sporangia induced mitogen-activated prot            456      286   0.279    222     
pif:PITG_02082 protein kinase, putative                            377      286   0.258    283     
pif:PITG_20584 cyclin-dependent kinase, putative        K08818     355      285   0.314    210     
pif:PITG_06880 mitogen-activated protein kinase kinase             385      285   0.300    210     
pif:PITG_02119 protein kinase, putative                            506      285   0.271    225     
pif:PITG_15917 mitogen-activated protein kinase kinase, K20607     588      284   0.271    284     
pif:PITG_16537 protein kinase                                      451      283   0.282    255     
pif:PITG_08901 protein kinase, putative                            523      282   0.305    213     
pif:PITG_17578 protein kinase, putative                            481      282   0.298    238     
pif:PITG_01017 protein kinase, putative                            468      281   0.290    200     
pif:PITG_21116 protein kinase                                      363      280   0.306    206     
pif:PITG_00646 protein kinase, putative                            734      278   0.306    232     
pif:PITG_19294 protein kinase                                      299      277   0.343    140     
pif:PITG_05587 protein kinase, putative                            693      277   0.264    280     
pif:PITG_20766 protein kinase, putative                            704      276   0.292    253     
pif:PITG_07967 protein kinase, putative                            474      276   0.285    239     
pif:PITG_17292 protein kinase                                      652      276   0.272    265     
pif:PITG_06925 protein kinase, putative                            567      275   0.287    230     
pif:PITG_02446 cyclin-dependent kinase, putative        K08819     425      275   0.282    213     
pif:PITG_17585 protein kinase, putative                            655      274   0.292    257     
pif:PITG_19450 cell division protein kinase 2           K02206     309      272   0.338    207     
pif:PITG_17577 protein kinase, putative                            510      272   0.292    253     
pif:PITG_15619 protein kinase                           K13412     318      272   0.283    205     
pif:PITG_17582 protein kinase, putative                            707      272   0.267    240     
pif:PITG_06964 protein kinase, putative                            746      272   0.266    252     
pif:PITG_17840 protein kinase, putative                            513      272   0.259    266     
pif:PITG_07731 protein kinase, putative                            799      271   0.282    252     
pif:PITG_08471 protein kinase                                      368      270   0.243    255     
pif:PITG_02529 protein kinase, putative                           1336      269   0.252    238     
pif:PITG_07724 protein kinase, putative                            807      267   0.298    252     
pif:PITG_00643 protein kinase, putative                            896      267   0.263    266     
pif:PITG_17832 protein kinase, putative                            767      267   0.258    287     
pif:PITG_08967 protein kinase, putative                            556      266   0.295    241     
pif:PITG_07274 mitogen-activated protein kinase                   1085      266   0.265    268     
pif:PITG_08725 protein kinase                           K08864     590      265   0.289    225     
pif:PITG_17495 protein kinase, putative                            529      264   0.316    228     
pif:PITG_06379 serine/threonine protein kinase                     606      263   0.329    155     
pif:PITG_05798 protein kinase, putative                            773      262   0.317    205     
pif:PITG_17357 protein kinase, putative                            555      261   0.307    189     
pif:PITG_00004 protein kinase, putative                            614      260   0.323    195     
pif:PITG_13778 cell cycle-related kinase, putative      K08817     305      260   0.281    217     
pif:PITG_05112 protein kinase, putative                            699      260   0.277    253     
pif:PITG_20767 protein kinase, putative                            661      259   0.282    238     
pif:PITG_08957 protein kinase, putative                            588      259   0.264    242     
pif:PITG_01002 protein kinase, putative                            555      258   0.291    223     
pif:PITG_02212 mitogen-activated protein kinase, putati K19603     365      258   0.270    222     
pif:PITG_06259 calcium/calmodulin-dependent protein kin            866      257   0.268    231     
pif:PITG_12699 serine/threonine protein kinase                    1085      257   0.225    377     
pif:PITG_22959 protein kinase, putative                 K13412     443      256   0.357    126     
pif:PITG_21299 protein kinase, putative                            797      256   0.283    251     
pif:PITG_07725 protein kinase, putative                            774      256   0.275    251     
pif:PITG_03006 protein kinase                                      573      256   0.270    237     
pif:PITG_02960 mitogen-activated protein kinase kinase             318      256   0.255    314     
pif:PITG_02565 protein kinase, putative                 K00871     389      255   0.284    271     
pif:PITG_17990 cell division protein kinase, putative   K04563     297      254   0.301    196     
pif:PITG_17831 protein kinase, putative                            497      254   0.272    257     
pif:PITG_22374 protein kinase                                      209      253   0.303    178     
pif:PITG_15301 protein kinase                                      293      252   0.273    216     
pif:PITG_17576 protein kinase, putative                            661      251   0.282    238     
pif:PITG_10780 protein kinase, putative                            457      251   0.278    255     
pif:PITG_04910 serine/threonine protein kinase                     714      250   0.240    267     
pif:PITG_20103 mitogen-activated protein kinase, putati           1301      249   0.271    218     
pif:PITG_01006 protein kinase, putative                            467      247   0.301    193     
pif:PITG_01526 dual specificity mitogen-activated prote K20607     512      247   0.286    161     
pif:PITG_15603 hypothetical protein                                339      247   0.267    217     
pif:PITG_03293 ser/thr protein kinase                   K08828     419      246   0.305    203     
pif:PITG_08549 mitogen-activated protein kinase kinase             375      245   0.263    228     
pif:PITG_17251 protein kinase, putative                            585      245   0.248    222     
pif:PITG_07995 cyclin-dependent kinase, putative        K02202     305      244   0.299    201     
pif:PITG_19869 serine/threonine protein kinase          K08830     492      244   0.266    207     
pif:PITG_06708 cyclin-dependent kinase, putative        K08819     654      243   0.292    216     
pif:PITG_00640 protein kinase, putative                 K04427     670      243   0.273    267     
pif:PITG_05653 protein kinase, putative                            865      243   0.257    253     
pif:PITG_04506 protein kinase                                      550      242   0.233    335     
pif:PITG_01016 protein kinase                                      185      241   0.349    152     
pif:PITG_01012 protein kinase                                      200      241   0.331    166     
pif:PITG_07022 protein kinase, putative                            765      241   0.307    166     
pif:PITG_00999 protein kinase, putative                            339      241   0.286    206     
pif:PITG_23109 protein kinase, putative                            586      239   0.307    179     
pif:PITG_15777 protein kinase                                      278      239   0.281    196     
pif:PITG_17390 protein kinase                           K07359     569      239   0.252    310     
pif:PITG_17252 protein kinase, putative                 K17535     587      238   0.275    244     
pif:PITG_14626 dual specificity tyrosine-phosphorylatio K18669     584      238   0.249    237     
pif:PITG_20405 serine/threonine protein kinase                     201      237   0.341    129     
pif:PITG_14970 protein kinase, putative                            724      237   0.308    208     
pif:PITG_04611 protein kinase                                      359      236   0.298    208     
pif:PITG_14972 protein kinase, putative                            770      235   0.288    226     
pif:PITG_23090 protein kinase, putative                            698      235   0.285    207     
pif:PITG_00464 ser/thr kinase                                      400      235   0.252    266     
pif:PITG_08572 dual specificity tyrosine-phosphorylatio            692      234   0.272    224     
pif:PITG_12993 serine/threonine protein kinase                     274      234   0.251    203     
pif:PITG_19041 protein kinase, putative                            696      233   0.251    259     
pif:PITG_10971 protein kinase, putative                            399      233   0.244    225     
pif:PITG_14156 protein kinase, putative                            747      230   0.276    199     
pif:PITG_05862 mitogen-activated protein kinase, putati           1286      230   0.259    278     
pif:PITG_17356 protein kinase, putative                            558      227   0.296    179     
pif:PITG_05240 casein kinase, putative                  K02218     402      227   0.231    325     
pif:PITG_15776 protein kinase, putative                            288      226   0.273    172     
pif:PITG_15774 protein kinase                                      288      226   0.273    172     
pif:PITG_14001 mitogen-activated protein kinase, putati            333      226   0.233    236     
pif:PITG_23143 protein kinase, putative                            542      225   0.286    192     
pif:PITG_19459 protein kinase                           K11481     344      224   0.386    114     
pif:PITG_15298 mitogen-activated protein kinase, putati            731      224   0.275    233     
pif:PITG_07548 protein kinase                                      162      223   0.340    141     
pif:PITG_19256 protein kinase, putative                            295      223   0.281    235     
pif:PITG_08898 protein kinase, putative                            678      223   0.265    260     
pif:PITG_15596 protein kinase                                      321      222   0.268    142     
pif:PITG_21400 protein kinase                                      323      222   0.268    142     
pif:PITG_16646 protein kinase, putative                            241      221   0.293    167     
pif:PITG_20769 protein kinase                                      293      221   0.278    198     
pif:PITG_00194 casein kinase II subunit, putative       K03097     348      220   0.261    207     
pif:PITG_14971 protein kinase, putative                            814      219   0.258    225     
pif:PITG_06480 protein kinase, putative                           1856      218   0.285    249     
pif:PITG_18687 mitogen-activated protein kinase, putati           1030      216   0.226    239     
pif:PITG_02457 protein kinase                                      874      215   0.248    230     
pif:PITG_20964 protein kinase                                      168      213   0.323    155     
pif:PITG_17361 mitogen-activated protein kinase, putati            876      213   0.241    261     
pif:PITG_07652 mitogen-activated protein kinase, putati           1094      213   0.226    239     
pif:PITG_04922 protein kinase                                      395      208   0.275    160     
pif:PITG_04619 protein kinase                                      941      208   0.242    231     
pif:PITG_02400 protein kinase                                      921      207   0.234    261     
pif:PITG_07217 protein kinase                                      807      205   0.247    291     
pif:PITG_05340 protein kinase, putative                            722      204   0.236    280     
pif:PITG_13669 serine/threonine protein kinase          K08827     681      203   0.260    200     
pif:PITG_20960 protein kinase                                      200      202   0.319    163     
pif:PITG_21223 protein kinase                                      514      201   0.227    295     
pif:PITG_06481 protein kinase, putative                            658      200   0.283    223     
pif:PITG_01142 protein kinase, putative                            350      200   0.277    130     
pif:PITG_20600 protein kinase                                      146      198   0.357    115     
pif:PITG_04458 protein kinase                                      482      197   0.219    269     
pif:PITG_01007 protein kinase                                      200      196   0.300    160     
pif:PITG_00254 mitogen-activated protein kinase, putati K04371     581      195   0.270    163     
pif:PITG_20808 serine/threonine protein kinase          K08856     327      195   0.263    251     
pif:PITG_00005 protein kinase, putative                            493      195   0.261    253     
pif:PITG_00296 protein kinase, putative                            431      195   0.260    219     
pif:PITG_12903 protein kinase                                      739      195   0.242    252     
pif:PITG_01203 mitogen-activated protein kinase, putati K04371     706      192   0.299    157     
pif:PITG_10675 protein kinase, putative                            521      191   0.245    233     
pif:PITG_10334 serine/threonine protein kinase          K02208     358      190   0.285    172     
pif:PITG_19235 serine/threonine protein kinase          K02208     511      190   0.285    172     
pif:PITG_04474 hypothetical protein                                362      190   0.270    178     
pif:PITG_11900 protein kinase, putative                            431      190   0.255    212     
pif:PITG_13814 serine/threonine protein kinase                     381      189   0.262    191     
pif:PITG_22989 mitogen-activated protein kinase kinase,           1187      186   0.262    141     
pif:PITG_10830 cyclin-dependent kinase with F-box domai            888      184   0.267    206     
pif:PITG_10831 cyclin-dependent kinase with F-box domai            888      184   0.267    206     
pif:PITG_13397 protein kinase, putative                            747      184   0.256    227     
pif:PITG_00477 ser/thr kinase                           K06633     461      182   0.237    232     
pif:PITG_21504 cyclin-dependent kinase, putative        K02202     361      181   0.252    306     
pif:PITG_07809 casein kinase I, putative                           434      179   0.255    165     
pif:PITG_02904 protein kinase                                      247      178   0.265    155     
pif:PITG_06288 protein kinase                                      870      177   0.213    253     
pif:PITG_02264 protein kinase, putative                           1372      176   0.276    163     
pif:PITG_03775 protein kinase, putative                            696      176   0.218    280     
pif:PITG_20084 protein kinase                                      135      175   0.351    97      
pif:PITG_15611 protein kinase                                      290      175   0.291    179     
pif:PITG_15616 protein kinase                                      286      174   0.287    188     
pif:PITG_21372 protein kinase                                      226      172   0.252    159     
pif:PITG_00525 protein kinase, putative                 K13412     510      171   0.237    287     
pif:PITG_05338 protein kinase                                      639      171   0.237    257     
pif:PITG_01824 protein kinase                                      440      170   0.240    171     
pif:PITG_07215 protein kinase                                      896      169   0.275    160     
pif:PITG_06286 protein kinase, putative                            410      169   0.245    216     
pif:PITG_18799 protein kinase, putative                           1022      169   0.215    219     
pif:PITG_19849 protein kinase                                      714      168   0.244    172     
pif:PITG_17333 serine/threonine protein kinase          K08823     577      164   0.260    181     
pif:PITG_20772 protein kinase                                      249      161   0.250    224     
pif:PITG_22892 protein kinase                                      728      160   0.228    259     
pif:PITG_06505 eukaryotic translation initiation factor K16196    1394      158   0.351    77      
pif:PITG_22715 serine/threonine protein kinase          K16196    1473      158   0.351    77      
pif:PITG_04477 cleavage induced protein kinase                     560      158   0.257    140     
pif:PITG_10778 protein kinase                                      163      154   0.370    100     
pif:PITG_03617 protein kinase                           K08856     582      154   0.238    248     
pif:PITG_10008 protein kinase                                      910      152   0.268    198     
pif:PITG_10829 cell division protein kinase, putative   K02206     580      151   0.289    121     
pif:PITG_15256 hypothetical protein                                357      151   0.262    168     
pif:PITG_17575 protein kinase                                      792      151   0.240    217     
pif:PITG_10062 protein kinase, putative                 K06632     565      151   0.215    274     
pif:PITG_04589 protein kinase                           K08856     351      150   0.299    167     
pif:PITG_01871 protein kinase, putative                            938      150   0.238    235     
pif:PITG_07851 protein kinase                                      390      149   0.236    259     
pif:PITG_12459 protein kinase                                      253      148   0.249    181     
pif:PITG_02116 protein kinase                                      131      147   0.340    100     
pif:PITG_03773 protein kinase                                      726      146   0.244    160     
pif:PITG_02407 protein kinase                           K07198     421      146   0.237    266     
pif:PITG_12002 hypothetical protein                                190      146   0.213    174     
pif:PITG_11566 hypothetical protein                               1000      145   0.228    219     
pif:PITG_22479 hypothetical protein                                147      144   0.291    127     
pif:PITG_04344 protein kinase                                     1020      144   0.246    138     
pif:PITG_10935 phosphatidylinositol kinase (PIK-I)      K19801    1238      143   0.254    185     
pif:PITG_10847 eukaryotic translation initiation factor            649      142   0.321    84      
pif:PITG_21617 cell division protein kinase, putative   K02206     592      141   0.254    224     
pif:PITG_18980 hypothetical protein                                432      140   0.490    49      
pif:PITG_04348 hypothetical protein                                874      140   0.246    134     
pif:PITG_05261 hypothetical protein                                189      137   0.263    133     
pif:PITG_11236 protein kinase, putative                            727      137   0.212    264     
pif:PITG_02226 protein kinase                                      910      136   0.258    178     
pif:PITG_19878 protein kinase, putative                            905      136   0.215    247     
pif:PITG_00003 protein kinase                                       98      133   0.333    72      
pif:PITG_02224 hypothetical protein                                113      124   0.258    93      
pif:PITG_01013 protein kinase                                      153      116   0.272    114     
pif:PITG_08281 hypothetical protein                                117      110   0.333    42      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]