| KEGG ID | KO | Definition |
| ath:AT4G25000 | K01176 | alpha-amylase-like protein |
| aly:ARALYDRAFT_492338 | ||
| crb:CARUB_v10004897mg | ||
| eus:EUTSA_v10025232mg | K01176 | hypothetical protein |
| brp:103871863 | K01176 | alpha-amylase 1 |
| bna:106369186 | K01176 | alpha-amylase 1 |
| cit:102612446 | K01176 | alpha-amylase |
| cic:CICLE_v10001266mg | K01176 | hypothetical protein |
| cic:CICLE_v10018086mg | K01176 | hypothetical protein |
| tcc:18591198 | K01176 | alpha-amylase |
| tcc:18591200 | K01176 | alpha-amylase |
| gra:105769217 | K01176 | alpha-amylase |
| gra:105785179 | ||
| ghi:107905564 | K01176 | alpha-amylase-like |
| ghi:107916875 | ||
| ghi:107916876 | K01176 | alpha-amylase-like |
| ghi:107917398 | ||
| ghi:107917538 | K01176 | alpha-amylase-like |
| ghi:107921118 | K01176 | alpha-amylase |
| ghi:107958116 | K01176 | alpha-amylase-like |
| egr:104449328 | K01176 | alpha-amylase |
| egr:104449329 | K01176 | alpha-amylase |
| egr:104449331 | K01176 | alpha-amylase-like |
| egr:108953835 | K01176 | alpha-amylase-like |
| gmx:100815664 | K01176 | alpha-amylase-like precursor |
| pvu:PHAVU_010G017600g | K01176 | hypothetical protein |
| vra:106772881 | K01176 | alpha-amylase |
| var:108346293 | K01176 | alpha-amylase |
| ccaj:109812305 | K01176 | alpha-amylase |
| ccaj:109812324 | K01176 | alpha-amylase isoform X1 |
| mtr:MTR_1g019440 | ||
| mtr:MTR_1g019480 | ||
| cam:101506967 | K01176 | alpha-amylase-like |
| cam:101507296 | K01176 | alpha-amylase-like |
| cam:101508459 | K01176 | alpha-amylase-like |
| lja:Lj5g3v0290420.1 | K01176 | - |
| adu:107495703 | K01176 | alpha-amylase |
| aip:107647769 | K01176 | alpha-amylase |
| aip:107647772 | K01176 | alpha-amylase-like |
| lang:109340106 | K01176 | alpha-amylase-like |
| lang:109340107 | K01176 | alpha-amylase |
| lang:109357860 | K01176 | alpha-amylase-like |
| fve:101294444 | K01176 | alpha-amylase-like |
| pper:18767597 | K01176 | alpha-amylase |
| pmum:103320333 | K01176 | alpha-amylase |
| pmum:103335272 | K01176 | alpha-amylase-like |
| pmum:103335273 | K01176 | alpha-amylase-like isoform X2 |
| mdm:103410166 | K01176 | alpha-amylase-like |
| mdm:103420669 | ||
| mdm:103436491 | K01176 | LOW QUALITY PROTEIN: alpha-amylase-like |
| mdm:103436492 | K01176 | alpha-amylase |
| pxb:103940334 | K01176 | alpha-amylase-like |
| pxb:103940342 | K01176 | alpha-amylase-like |
| pxb:103941038 | K01176 | alpha-amylase-like |
| pxb:103941903 | K01176 | alpha-amylase-like |
| zju:107419956 | ||
| rcu:8278871 | K01176 | alpha-amylase |
| rcu:8278872 | K01176 | alpha-amylase isoform X1 |
| jcu:105641737 | K01176 | LOW QUALITY PROTEIN: alpha-amylase-like |
| pop:POPTR_0002s12790g | ||
| pop:POPTR_0014s02940g | ||
| pop:POPTR_0515s00220g | ||
| vvi:100245165 | K01176 | alpha-amylase |
| vvi:100250317 | K01176 | alpha-amylase |
| sly:101254670 | K01176 | alpha-amylase |
| sly:101254788 | K01176 | alpha-amylase |
| spen:107013022 | K01176 | alpha-amylase-like |
| sot:102582328 | K01176 | alpha-amylase-like |
| sot:102598863 | K01176 | alpha-amylase-like |
| cann:107867836 | K01176 | alpha-amylase |
| cann:107867838 | K01176 | alpha-amylase isoform X1 |
| nta:107769668 | K01176 | alpha-amylase-like |
| nta:107783940 | K01176 | alpha-amylase-like |
| nta:107826644 | K01176 | alpha-amylase-like |
| ini:109152681 | K01176 | alpha-amylase-like |
| ini:109153080 | K01176 | alpha-amylase-like |
| ini:109153362 | K01176 | alpha-amylase-like |
| ini:109167081 | K01176 | alpha-amylase-like |
| ini:109167083 | K01176 | alpha-amylase-like |
| ini:109167084 | K01176 | alpha-amylase-like |
| ini:109167086 | K01176 | alpha-amylase-like |
| sind:105166249 | K01176 | alpha-amylase |
| bvg:104884452 | K01176 | alpha-amylase-like |
| bvg:104903863 | K01176 | alpha-amylase |
| bvg:104903864 | K01176 | alpha-amylase |
| bvg:104903865 | K01176 | alpha-amylase |
| bvg:104903872 | K01176 | alpha-amylase-like |
| osa:4330830 | K01176 | alpha-amylase-like |
| osa:4330832 | K01176 | alpha-amylase |
| osa:4342055 | K01176 | alpha-amylase isozyme 2A |
| osa:4345812 | K01176 | alpha-amylase isozyme 3E |
| osa:4345814 | K01176 | alpha-amylase isozyme 3D |
| osa:4347262 | K01176 | alpha-amylase isozyme 3A isoform X2 |
| osa:4347265 | K01176 | alpha-amylase isozyme 3C |
| osa:9271949 | K01176 | alpha-amylase isozyme 3B |
| dosa:Os02t0765400-00 | K01176 | Similar to Alpha-amylase. |
| dosa:Os02t0765600-01 | K01176 | Alpha-amylase glycoprotein, Degradation of starch granule |
| dosa:Os06t0713800-01 | K01176 | Alpha-amylase isozyme 2A precursor (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase). |
| dosa:Os08t0473600-01 | K01176 | Alpha-amylase isozyme 3E precursor (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase). |
| dosa:Os08t0473900-01 | K01176 | Alpha-amylase isozyme 3D precursor (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase). |
| dosa:Os09t0457400-01 | K01176 | Alpha-amylase isozyme 3A precursor (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase). |
| dosa:Os09t0457600-00 | K01176 | Alpha-amylase isozyme 3B precursor (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase). |
| dosa:Os09t0457800-01 | K01176 | Alpha-amylase isozyme 3C precursor (EC 3.2.1.1) (1,4-alpha-D-glucan glucanohydrolase). |
| obr:102709669 | K01176 | alpha-amylase isozyme 3E |
| obr:102709950 | K01176 | alpha-amylase isozyme 3D |
| obr:102712659 | K01176 | alpha-amylase isozyme 3A |
| obr:102712931 | K01176 | alpha-amylase isozyme 3C |
| obr:102713298 | K01176 | alpha-amylase isozyme 3B |
| obr:102716886 | K01176 | alpha-amylase isozyme 2A |
| obr:102722834 | K01176 | alpha-amylase |
| bdi:100830032 | K01176 | alpha-amylase type B isozyme |
| bdi:100835083 | K01176 | alpha-amylase type A isozyme |
| bdi:100845943 | K01176 | alpha-amylase isozyme 3A |
| sbi:110436912 | K01176 | alpha-amylase isozyme 3D |
| sbi:8056206 | K01176 | LOW QUALITY PROTEIN: alpha-amylase type A isozyme |
| sbi:8063704 | K01176 | alpha-amylase isozyme 3C |
| sbi:8065370 | K01176 | alpha-amylase isozyme 2A |
| sbi:8075199 | K01176 | alpha-amylase |
| sbi:8078919 | K01176 | alpha-amylase |
| sbi:8083215 | K01176 | alpha-amylase isozyme 3C |
| sbi:8083539 | K01176 | alpha-amylase isozyme 3B |
| zma:100283908 | K01176 | alpha-amylase precursor |
| zma:100383492 | K01176 | putative alpha-amylase family protein precursor |
| zma:542522 | K01176 | alpha-amylase precursor |
| sita:101760405 | K01176 | alpha-amylase type A isozyme |
| sita:101760886 | K01176 | alpha-amylase isozyme 3C |
| sita:101761291 | K01176 | alpha-amylase isozyme 3C |
| sita:101761684 | K01176 | alpha-amylase isozyme 3C |
| sita:101767247 | K01176 | alpha-amylase isozyme 3B |
| sita:101767641 | K01176 | alpha-amylase isozyme 3D |
| sita:101768040 | K01176 | alpha-amylase isozyme 3D |
| sita:101774437 | K01176 | alpha-amylase type B isozyme |
| sita:101776395 | K01176 | alpha-amylase type B isozyme |
| sita:101782965 | K01176 | alpha-amylase type A isozyme |
| sita:101783371 | K01176 | alpha-amylase type A isozyme |
| sita:101785335 | K01176 | alpha-amylase type A isozyme |
| pda:103722583 | K01176 | alpha-amylase isozyme 3D-like |
| egu:105060891 | K01176 | alpha-amylase isozyme 3D-like |
| egu:105060892 | K01176 | alpha-amylase isozyme 3D isoform X1 |
| mus:103969994 | K01176 | alpha-amylase isozyme 3D-like |
| mus:103977553 | K01176 | alpha-amylase isozyme 3C-like |
| mus:103984247 | K01176 | alpha-amylase isozyme 3C-like |
| mus:103992212 | K01176 | alpha-amylase isozyme 3D-like |
| atr:18422276 | K01176 | alpha-amylase isozyme 3D |
| smo:SELMODRAFT_119619 | K01176 | hypothetical protein |
| smo:SELMODRAFT_129632 | K01176 | hypothetical protein |
| smo:SELMODRAFT_33940 | K01176 | hypothetical protein |
| smo:SELMODRAFT_404058 | K01176 | hypothetical protein |
| smo:SELMODRAFT_79072 | K01176 | hypothetical protein |
| smo:SELMODRAFT_97625 | K01176 | hypothetical protein |
| ppp:PHYPADRAFT_115279 | ||
| ppp:PHYPADRAFT_138602 | ||
| ppp:PHYPADRAFT_60178 |