Acetobacter oryzifermentans





asv:WG31_08730 no KO assigned | (GenBank) AsnC family transcriptional regulator
asv:WG31_05550 K03608 cell division topological specificity factor | (GenBank) cell division topological specificity factor MinE
asv:WG31_05555 K03609 septum site-determining protein MinD | (GenBank) cell division inhibitor MinD
asv:WG31_05560 K03610 septum site-determining protein MinC | (GenBank) selenocysteine lyase
asv:WG31_14010 K00425 cytochrome bd ubiquinol oxidase subunit I [EC:7.1.1.7] | (GenBank) cytochrome D ubiquinol oxidase subunit I
asv:WG31_14005 K00426 cytochrome bd ubiquinol oxidase subunit II [EC:7.1.1.7] | (GenBank) ubiquinol oxidase subunit II
asv:WG31_08810 K07638 two-component system, OmpR family, osmolarity sensor histidine kinase EnvZ [EC:2.7.13.3] | (GenBank) ATPase
asv:WG31_08815 K07659 two-component system, OmpR family, phosphate regulon response regulator OmpR | (GenBank) chemotaxis protein CheY
asv:WG31_06810 K03654 ATP-dependent DNA helicase RecQ [EC:5.6.2.4] | (GenBank) ATP-dependent DNA helicase RecQ
asv:WG31_03715 K01673 carbonic anhydrase [EC:4.2.1.1] | (GenBank) carbonic anhydrase
asv:WG31_12925 no KO assigned | (GenBank) hypothetical protein
asv:WG31_12930 K03640 peptidoglycan-associated lipoprotein | (GenBank) hypothetical protein
asv:WG31_12935 K03641 TolB protein | (GenBank) tolB; translocation protein TolB
asv:WG31_12940 no KO assigned | (GenBank) energy transducer TonB
asv:WG31_12945 K03560 biopolymer transport protein TolR | (GenBank) biopolymer transporter ExbD
asv:WG31_12950 K03562 biopolymer transport protein TolQ | (GenBank) biopolymer transporter ExbB

DBGET integrated database retrieval system, GenomeNet