Pectobacterium carotovorum subsp. carotovorum PC1





pct:PC1_2862 K18650 exo-poly-alpha-galacturonosidase [EC:3.2.1.82] | (GenBank) Fibronectin type III domain protein
pct:PC1_1048 K01358 ATP-dependent Clp protease, protease subunit [EC:3.4.21.92] | (GenBank) ATP-dependent Clp protease, proteolytic subunit ClpP
pct:PC1_2520 no KO assigned | (GenBank) NADH:flavin oxidoreductase/NADH oxidase
pct:PC1_1511 no KO assigned | (GenBank) protein of unknown function UPF0052 and CofD
pct:PC1_0271 K06958 RNase adapter protein RapZ | (GenBank) conserved hypothetical protein
pct:PC1_1212 K01835 phosphoglucomutase [EC:5.4.2.2] | (GenBank) phosphoglucomutase, alpha-D-glucose phosphate-specific
pct:PC1_1264 K01785 aldose 1-epimerase [EC:5.1.3.3] | (GenBank) galactose mutarotase
pct:PC1_1265 K01784 UDP-glucose 4-epimerase [EC:5.1.3.2] | (GenBank) UDP-glucose 4-epimerase
pct:PC1_1717 K00384 thioredoxin reductase (NADPH) [EC:1.8.1.9] | (GenBank) thioredoxin reductase
pct:PC1_3878 K01091 phosphoglycolate phosphatase [EC:3.1.3.18] | (GenBank) phosphoglycolate phosphatase
pct:PC1_0906 K13292 phosphatidylglycerol---prolipoprotein diacylglyceryl transferase [EC:2.5.1.145] | (GenBank) prolipoprotein diacylglyceryl transferase
pct:PC1_2333 K03973 phage shock protein C | (GenBank) phage shock protein C, PspC

DBGET integrated database retrieval system, GenomeNet