ATOM 11
1 C6a C 14.0700 -15.4700
2 O6a O 14.0700 -16.8700
3 O6a O 12.8576 -14.7700
4 C1c C 15.2824 -14.7700
5 C1c C 16.4949 -15.4700
6 C1c C 17.7073 -14.7700
7 C1b C 18.9197 -15.4700
8 O1a O 15.2824 -13.3700
9 O1a O 16.4949 -16.8700
10 O1a O 17.7073 -13.3700
11 O1a O 20.1322 -14.7700
BOND 10
1 1 2 2
2 1 3 1
3 1 4 1
4 4 5 1
5 5 6 1
6 6 7 1
7 4 8 1 #Down
8 5 9 1 #Down
9 6 10 1 #Up
10 7 11 1
|