ATOM 13
1 C1c C 18.6397 -18.6321
2 O7a O 18.6461 -17.2299
3 C1b C 19.8554 -19.3333
4 C1a C 17.4304 -19.3333
5 C7a C 17.4367 -16.5287
6 C6a C 21.0647 -18.6321
7 C1b C 16.2210 -17.2299
8 O6a O 17.4304 -15.1265
9 O6a O 22.3441 -19.4097
10 O6a O 21.0582 -17.2362
11 C1c C 15.0117 -16.5287
12 C1a C 13.8025 -17.2299
13 O1a O 15.0117 -15.1265
BOND 12
1 1 2 1 #Up
2 1 3 1
3 1 4 1
4 2 5 1
5 3 6 1
6 5 7 1
7 5 8 2
8 6 9 1
9 6 10 2
10 7 11 1
11 11 12 1
12 11 13 1 #Up
|