ATOM 13
1 C1y C 26.8798 -21.0766
2 O2x O 25.7086 -20.1981
3 C1y C 26.4407 -22.3943
4 C1y C 24.6105 -21.0034
5 C1y C 25.0497 -22.3943
6 O1a O 27.2459 -23.4924
7 O1a O 24.2445 -23.4924
8 C1a C 23.2929 -20.6373
9 O2b O 28.2388 -20.6519
10 P1b P 29.6441 -20.6519
11 O1c O 31.0493 -20.6519
12 O1c O 29.6441 -22.0571
13 O1c O 29.6441 -19.2466
BOND 13
1 1 2 1
2 1 3 1
3 2 4 1
4 3 5 1
5 3 6 1 #Down
6 5 7 1 #Down
7 4 5 1
8 4 8 1 #Up
9 1 9 1 #Down
10 9 10 1
11 10 11 1
12 10 12 1
13 10 13 2
|