| Entry |
|
| Name |
beta-Alanine metabolism - Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 |
| Class |
Metabolism; Metabolism of other amino acids
|
| Pathway map |

|
| Other DBs |
|
| Organism |
Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 [GN: kpr]
|
| Gene |
| KPR_1069 | panD; highly similar to aspartate alpha-decarboxylase from Citrobacter koseri (strain ATCC BAA-895 - CDC 4225-83 - SGSC4696 (sp|A8ALF1) [KO:K01579] [EC:4.1.1.11] |
| KPR_1070 | panC; highly similar to pantothenate synthetase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4S9) [KO:K01918] [EC:6.3.2.1] |
| KPR_1983 | fadJ; highly similar to fatty acid oxidation complex subunit alpha from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TC19) [KO:K01782] [EC:1.1.1.35 4.2.1.17 5.1.2.3] |
| KPR_2869 | paaF; highly similar to probable enoyl-CoA hydratase PaaF from Escherichia coli strain K12 (sp|P76082) [KO:K01692] [EC:4.2.1.17] |
| KPR_2876 | maoA; highly similar to primary amine oxidase from Klebsiella aerogenes (sp|P49250) [KO:K00276] [EC:1.4.3.21] |
| KPR_2955 | prr; highly similar to gamma-aminobutyraldehyde dehydrogenase from Enterobacter sp. (sp|A4WAR9) [KO:K00137] [EC:1.2.1.19] |
|
| Compound |
| C01262 | beta-Alanyl-N(pi)-methyl-L-histidine |
| C03492 | D-4'-Phosphopantothenate |
|
Related pathway |
| kpr00250 | Alanine, aspartate and glutamate metabolism |
| kpr00330 | Arginine and proline metabolism |
| kpr00770 | Pantothenate and CoA biosynthesis |
|
| KO pathway |
|