SSDB Best Search Result

Entry:hja:BST95_13300 (387 a.a.)
Name:acetyl-CoA acetyltransferase
KO:K00626 acetyl-CoA C-acetyltransferase

Search Result : 190 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
sro:Sros_1484 Propanoyl-CoA C-acyltransferase           K00626     383     1904     0.720      386     
sgr:SGR_6835 putative nonspecific lipid-transfer protei K00626     388     1829     0.700      380     
sct:SCAT_0751 Acetyl-CoA acetyltransferase              K00626     388     1821     0.690      381     
sma:SAVERM_1242 putative nonspecific lipid-transfer pro K00626     388     1818     0.700      380     
rha:RHA1_ro04683 probable nonspecific lipid carrier pro K00626     391     1793     0.677      390     
mmi:MMAR_5008 lipid carrier protein or keto acyl-CoA th K00626     392     1789     0.668      386     
rer:RER_09300 conserved hypothetical protein            K00626     393     1788     0.674      386     
mul:MUL_4082 lipid carrier protein or keto acyl-CoA thi K00626     392     1788     0.666      386     
mab:MAB_4169 Possible lipid carrier protein or keto acy K00626     396     1776     0.664      387     
mva:Mvan_5222 acetyl-CoA acyltransferase                K00626     391     1771     0.676      386     
msm:MSMEG_5923 acetyl-CoA acetyltransferase             K00626     392     1770     0.665      385     
mtu:Rv3523 lipid carrier protein                        K00626     394     1762     0.663      386     
mtc:MT3623 nonspecific lipid-transfer protein           K00626     394     1762     0.663      386     
amd:AMED_2555 acetyl-CoA C-acetyltransferase            K00626     387     1735     0.648      383     
nfa:NFA_5210 putative lipid-transfer protein            K00626     390     1733     0.648      389     
nca:Noca_2734 peptidase M22, glycoprotease              K00626     388     1726     0.668      383     
stp:Strop_2644 Propanoyl-CoA C-acyltransferase          K00626     391     1694     0.648      383     
gpo:GPOL_c42790 putative acetyl-CoA acetyltransferase   K00626     392     1648     0.630      387     
afu:AF_0133 3-ketoacyl-CoA thiolase (acaB-3)            K00626     411      792     0.383      407     
bxe:Bxe_A2763 Putative SCP-x_thiolase/acetyl-CoA acetyl K00626     400      767     0.376      391     
pai:PAE2488 acetyl-CoA C-acyltransferase                K00626     395      748     0.379      390     
reh:H16_A0868 Acetyl-CoA acetyltransferase              K00626     399      724     0.345      406     
sshi:J5U23_02219 Acetyl-CoA C-acyltransferase           K00626     392      652     0.354      376     
sai:Saci_2232 conserved Archaeal acetyl-CoA acetyltrans K00626     392      648     0.355      380     
sso:SSO2062 Acetyl-CoA C-acetyltransferase (acetoacetyl K00626     409      647     0.350      380     
mse:Msed_0270 Acetyl-CoA acetyltransferase-like protein K00626     391      639     0.341      387     
sto:STK_17990 putative acyl-CoA acyltransferase         K00626     391      633     0.354      381     
ape:APE_2384 conserved hypothetical protein             K00626     394      625     0.354      384     
nmr:Nmar_1631 Propanoyl-CoA C-acyltransferase           K00626     387      574     0.330      376     
mth:MTH_793 lipid-transfer protein (sterol or nonspecif K00626     383      564     0.306      376     
mmg:MTBMA_c11890 acetyl-CoA acetyltransferase           K00626     383      559     0.306      376     
hma:rrnAC0896 3-ketoacyl-CoA thiolase                   K00626     430      552     0.318      377     
cjc:100388218 sterol carrier protein 2 isoform X1       K08764     547      550     0.302      407     
ptex:113440609 non-specific lipid-transfer protein      K08764     548      548     0.320      406     
rfq:117026926 non-specific lipid-transfer protein       K08764     543      544     0.309      408     
mcc:715765 non-specific lipid-transfer protein isoform  K08764     547      544     0.307      410     
bta:508918 sterol carrier protein 2                     K08764     543      544     0.300      413     
mac:MA_4042 acetyl-CoA C-acyltransferase                K00626     390      543     0.296      395     
hvo:HVO_A0522 acetyl-CoA C-acyltransferase              K00626     387      541     0.328      378     
oas:101117285 sterol carrier protein 2 isoform X1       K08764     543      539     0.308      415     
ame:408904 non-specific lipid-transfer protein          K08764     539      539     0.293      399     
tac:Ta0030 probable acetyl CoA synthase                 K00626     391      539     0.297      390     
reu:Reut_B4757 Thiolase                                            395      534     0.312      397     
pmur:107283044 non-specific lipid-transfer protein      K08764     548      533     0.301      405     
hal:VNG_0931G 3-ketoacyl-CoA thiolase                   K00626     383      533     0.313      377     
hsa:6342 sterol carrier protein 2 isoform 1 precursor   K08764     547      531     0.297      407     
rno:25541 sterol carrier protein 2                      K08764     547      530     0.293      403     
nve:5512272 non-specific lipid-transfer protein         K08764     537      529     0.294      405     
sat:SYN_01681 acetyl-CoA acetyltransferase              K00626     388      529     0.323      393     
ptr:456862 sterol carrier protein 2 isoform X1          K08764     463      529     0.297      407     
cge:100757558 non-specific lipid-transfer protein       K08764     547      527     0.299      408     
ecb:100061338 non-specific lipid-transfer protein       K08764     547      525     0.292      407     
mma:MM_0870 Beta-ketoacyl synthase/thiolase             K00626     390      523     0.310      384     
mba:Mbar_A0550 acetyl-CoA acyltransferase               K00626     390      522     0.307      384     
ocu:100008683 sterol carrier protein 2                  K08764     547      518     0.297      408     
tgu:100218387 non-specific lipid-transfer protein       K08764     534      515     0.298      399     
ssc:397439 non-specific lipid-transfer protein          K08764     541      514     0.301      409     
mmu:20280 sterol carrier protein 2                      K08764     547      514     0.294      408     
xtr:548512 non-specific lipid-transfer protein          K08764     536      512     0.298      399     
spu:100893445 non-specific lipid-transfer protein       K08764     537      511     0.302      407     
fca:101093036 sterol carrier protein 2 isoform X1       K08764     548      509     0.296      412     
ag:AAF89837 benzoylsuccinyl-CoA thiolase BbsB subunit   K07550     385      504     0.283      374     
apla:101803933 non-specific lipid-transfer protein      K08764     534      504     0.303      399     
gga:396550 sterol carrier protein 2                     K08764     534      501     0.302      404     
pfu:PF0973 acetyl CoA synthase                          K00626     403      500     0.324      383     
mdo:100017946 sterol carrier protein 2                  K08764     552      499     0.304      405     
tre:TRIREDRAFT_5270 hypothetical protein                K08764     460      498     0.313      393     
dne:112986246 non-specific lipid-transfer protein isofo K08764     549      497     0.311      383     
eba:c2A315 subunit of benzoylsuccinyl-CoA thiolase      K07550     389      495     0.278      374     
xla:494715 sterol carrier protein 2 L homeolog          K08764     536      489     0.286      398     
amj:102570791 sterol carrier protein 2                  K08764     535      488     0.285      410     
dre:393839 sterol carrier protein 2                     K08764     538      488     0.289      405     
chy:CHY_1743 thiolase family protein                    K00626     391      487     0.308      390     
sjp:SJA_C1-13700 acetyl-CoA acyltransferase             K00626     387      485     0.308      386     
tru:101069006 sterol carrier protein 2                  K08764     541      484     0.295      404     
pto:PTO1188 beta-ketoacyl synthase                      K00626     415      484     0.276      413     
gme:Gmet_1529 benzoylsuccinyl-CoA thiolase subunit      K07550     390      482     0.281      377     
bmor:692782 sterol carrier protein x                    K08764     536      481     0.300      403     
pab:PAB0907 Acetyl coA C-acetyltransferase              K00626     388      480     0.312      381     
cpoc:100728738 non-specific lipid-transfer protein      K08764     547      479     0.284      408     
ctt:CtCNB1_1714 Thiolase                                           394      479     0.310      397     
tca:657233 Sterol carrier protein X-related thiolase    K08764     538      476     0.292      401     
clv:102087499 non-specific lipid-transfer protein       K08764     562      474     0.301      376     
tko:TK0180 acetyl-CoA acetyltransferase                 K00626     388      474     0.307      381     
pho:PH0676 389aa long hypothetical nonspecific lipid-tr K00626     389      471     0.302      387     
ola:101175107 non-specific lipid-transfer protein       K08764     540      469     0.280      404     
dme:Dmel_CG17597 uncharacterized protein, isoform B     K08764     407      469     0.300      403     
rpa:TX73_017920 thiolase family protein                            378      463     0.293      376     
bpe:BP0636 conserved hypothetical protein                          384      460     0.298      399     
ccr:CC_1432 thiolase family protein                     K00626     400      460     0.280      397     
pde:Pden_4819 Thiolase                                  K00626     389      459     0.293      382     
aor:AO090003001431 unnamed protein product; acetyl-CoA  K08764     459      456     0.296      395     
xau:Xaut_1384 Thiolase                                  K00626     395      454     0.278      389     
swi:Swit_3651 Acetyl-CoA acetyltransferase-like protein            387      453     0.297      384     
aga:1278036 sterol carrier protein 2                    K08764     544      449     0.273      399     
aag:5575668 non-specific lipid-transfer protein         K08764     544      448     0.273      399     
sil:SPO1013 thiolase family protein                     K00626     386      446     0.286      384     
fvr:FVEG_11528 sterol carrier protein 2                 K08764     458      444     0.289      391     
yli:2910372 Non-specific lipid-transfer protein         K08764     450      443     0.274      402     
uma:UMAG_01986 putative sterol carrier protein          K08764     449      443     0.314      401     
mgr:MGG_02409 nonspecific lipid-transfer protein        K08764     463      442     0.298      393     
ani:ANIA_04353 hypothetical protein                     K08764     458      438     0.293      392     
cel:CELE_Y57A10C.6 Non-specific lipid-transfer protein- K08764     412      437     0.270      404     
azc:AZC_4535 putative 3-ketoacyl-CoA thiolase protein   K00626     389      435     0.283      385     
bja:bll2958 ORF_ID:bll2958; hypothetical protein                   379      435     0.295      380     
afm:AFUA_4G06380 sterol carrier protein                 K08764     458      434     0.278      392     
cfa:479564 non-specific lipid-transfer protein isoform  K08764     442      434     0.304      313     
ncr:NCU03372 nonspecific lipid-transfer protein         K08764     458      430     0.279      390     
maj:MAA_02626 nonspecific lipid-transfer protein        K08764     459      429     0.274      391     
mmp:MMP1212 unnamed protein product                     K00626     392      422     0.291      357     
nar:Saro_3556 Acetyl-CoA acetyltransferase-like protein            383      419     0.288      385     
fgr:FGSG_10853 nonspecific lipid-transfer protein       K08764     458      418     0.276      395     
mlo:mlr7614 3-ketoacyl-CoA thiolase                     K00626     392      417     0.279      387     
cps:CPS_0669 thiolase                                              389      411     0.293      389     
sen:SACE_2742 putative lipid-transfer protein                      380      405     0.277      383     
ccyc:SCMU_32830 acetyl-CoA acetyltransferase            K00626     395      398     0.280      382     
mja:MJ_1549 3-keto-acyl-CoA thiolase                    K00626     392      397     0.292      367     
cdn:BN940_14271 Acyl-CoA acetyltransferase              K00626     400      395     0.288      379     
tfu:Tfu_1484 putative exported protein                             389      393     0.298      392     
sme:SMc00262 Putative 3-ketoacyl-CoA thiolase           K00626     389      386     0.257      385     
avn:Avin_22240 Thiolase protein                         K00626     392      380     0.276      391     
atu:Atu4823 acetyl CoA synthase                         K00626     389      380     0.260      384     
cau:Caur_0234 acetyl-CoA acetyltransferase-like protein K00626     388      372     0.268      385     
gsu:GSU3313 thiolase, putative                                     535      368     0.280      350     
pae:PA1016 thiolase                                                383      364     0.255      385     
pprc:PFLCHA0_c59090 hypothetical protein                K22839     398      357     0.272      408     
pfl:PFL_5955 2,4-diacetylphloroglucinol biosynthesis pr K22839     398      357     0.272      408     
ssy:SLG_35030 acetyl-CoA C-acetyltransferase                       390      334     0.308      295     
tcr:510507.20 3-ketoacyl-CoA thiolase                   K00632     437      324     0.255      400     
lma:LMJF_23_0690 putative 3-ketoacyl-CoA thiolase       K00632     441      323     0.249      393     
tbr:Tb927.8.2540 3-ketoacyl-CoA thiolase, putative      K00632     438      319     0.273      392     
cin:100180698 LOW QUALITY PROTEIN: non-specific lipid-t K08764     565      302     0.232      418     
lil:LA_2689 acetyl-CoA acetyltransferase                K00632     385      299     0.275      313     
ath:AT1G62640 3-ketoacyl-acyl carrier protein synthase  K00648     404      174     0.353      116     
cit:102620561 beta-ketoacyl-[acyl-carrier-protein] synt K00648     401      154     0.359      92      
mdm:103421601 beta-ketoacyl-[acyl-carrier-protein] synt K00648     405      147     0.340      97      
csv:101215700 3-oxoacyl-[acyl-carrier-protein] synthase K00648     404      145     0.350      100     
sly:101249057 beta-ketoacyl-[acyl-carrier-protein] synt K00648     431      144     0.321      112     
rcu:8279652 3-oxoacyl-[acyl-carrier-protein] synthase 3 K00648     400      144     0.347      98      
gmx:548033 beta-ketoacyl-acyl carrier protein synthase  K00648     397      143     0.312      112     
vvi:100245497 beta-ketoacyl-[acyl-carrier-protein] synt K00648     400      140     0.330      112     
nta:107815403 beta-ketoacyl-[acyl-carrier-protein] synt K00648     437      139     0.321      112     
sot:102597411 3-oxoacyl-[acyl-carrier-protein] synthase K00648     431      139     0.321      112     
afn:Acfer_1394 3-oxoacyl-(acyl-carrier-protein) synthas K00648     336      137     0.360      100     
oih:OB1204 3-oxoacyl-(acyl-carrier protein) synthase    K00648     312      136     0.251      235     
lmo:lmo2202 3-oxoacyl-ACP synthase                      K00648     312      135     0.288      132     
hpj:jhp_0188 BETA-KETOACYL-ACP SYNTHASE III             K00648     331      135     0.324      111     
mtr:25487983 3-oxoacyl-[acyl-carrier-protein] synthase  K00648     396      134     0.322      115     
brh:RBRH_02087 3-ketoacyl-CoA thiolase (EC 2.3.1.16)    K00632     399      134     0.252      242     
hpy:HP_0202 beta-ketoacyl-acyl carrier protein synthase K00648     331      134     0.324      111     
dra:DR_2091 chalcone synthase, putative                 K16167     360      134     0.290      259     
sco:SCO5888 3-oxoacyl-[acyl-carrier-protein] synthase   K21788     335      133     0.323      158     
ser:SERP0567 3-oxoacyl-(acyl-carrier-protein) synthase  K00648     313      131     0.280      175     
sau:SA0842 3-oxoacyl-(acyl-carrier protein) synthase ho K00648     313      131     0.296      162     
bsu:BSU11330 3-oxoacyl-ACP synthase III                 K00648     312      131     0.246      264     
lin:lin2305 similar to 3-oxoacyl-acyl-carrier protein s K00648     312      130     0.280      132     
vg:26131677 Aeropyrum pernix spindle-shaped virus 1; hy            414      129     0.235      315     
bha:BH1844 3-oxoacyl-[acyl-carrier-protein] synthase II K00648     369      129     0.277      101     
smo:SELMODRAFT_166719 hypothetical protein              K08245     505      128     0.240      262     
mxa:MXAN_0884 conserved domain protein                             474      128     0.240      258     
bpf:BpOF4_02090 3-oxoacyl-(acyl carrier protein) syntha K00648     311      125     0.238      252     
sao:SAOUHSC_00920 3-oxoacyl-ACP synthase III            K00648     313      125     0.297      118     
vfi:VF_1742 3-oxoacyl-(acyl carrier protein) synthase   K00648     317      125     0.274      135     
osa:4332289 beta-galactosidase 6                                   956      123     0.220      286     
btk:BT9727_1077 3-oxoacyl-[acyl-carrier-protein] syntha K00648     310      123     0.248      133     
ban:BA_1184 3-oxoacyl-(acyl-carrier-protein) synthase I K00648     310      123     0.248      133     
bce:BC1173 3-oxoacyl-[acyl-carrier-protein] synthase II K00648     310      123     0.248      133     
vch:VC_2023 3-oxoacyl-(acyl-carrier-protein) synthase I K00648     316      123     0.231      212     
lpn:lpg1353 3-ketoacyl CoA thiolase                     K00632     394      122     0.246      224     
gvi:gll0554 ORF_ID:gll0554; probable tRNA/rRNA methyltr K03437     265      122     0.252      266     
tgo:7900735 hypothetical protein                                  1552      121     0.247      219     
mar:MAE_42070 precorrin methylase                       K13541     460      121     0.274      164     
fps:FP1501 3-oxoacyl-[acyl-carrier-protein] synthase II K00648     335      121     0.281      135     
rle:RL0318 conserved hypothetical protein                          358      120     0.240      221     
bmf:BAB1_1699 Sugar transporter superfamily:Phosphoseri K00831     391      120     0.247      150     
bms:BR1687 phosphoserine aminotransferase               K00831     391      120     0.247      150     
bme:BMEI0347 phosphoserine aminotransferase             K00831     391      120     0.247      150     
xom:XOO0803 beta-ketoacyl-[ACP] synthase III            K00648     325      119     0.364      99      
xac:XAC1123 beta-ketoacyl-[ACP] synthase III            K00648     325      119     0.364      99      
zga:ZOBELLIA_604 3-oxoacyl-[acyl-carrier-protein] synth K00648     335      118     0.289      135     
son:SO_2731 periplasmic glucan biosynthesis protein Mdo K03670     528      118     0.255      110     
xcc:XCC1016 beta-ketoacyl-[ACP] synthase III            K00648     325      117     0.354      99      
ngo:NGO_2168 3-oxoacyl-ACP synthase                     K00648     320      116     0.370      92      
syp:SYNPCC7002_A0394 conserved hypothetical protein, TI K06864     288      115     0.288      111     
scl:sce0089 transcriptional regulator, AraC family      K13652     346      115     0.269      197     
fnu:FN0148 3-oxoacyl-[acyl-carrier-protein] synthase II K00648     328      114     0.274      113     
cje:Cj0328c 3-oxoacyl-ACP synthase III                  K00648     324      107     0.298      114     
sfl:SF2936 DNA-specific endonuclease I                  K01150     235      102     0.324      68      
eco:b2945 DNA-specific endonuclease I                   K01150     235      102     0.324      68      
cre:CHLRE_09g395800v5 uncharacterized protein                      162      100     0.309      68      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]