SSDB Best Search Result

Entry:ter:Tery_0714 (1020 a.a.)
Name:CheA signal transduction histidine kinases
KO:K11526 two-component system, chemotaxis family, sensor histidine kinase and response regulator PixL
Show :
Threshold:
  

Search Result : 197 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
syn:sll0043 CheA like protein                           K11526    1402     1995     0.356      1065    
ana:all1068 two-component hybrid sensor and regulator   K11526    1180     1757     0.314      1169    
npu:Npun_F2165 CheA signal transduction histidine kinas K11526    1042     1753     0.326      1058    
syf:Synpcc7942_0859 CheA signal transduction histidine  K11526     952     1418     0.298      1026    
syc:syc0681_c two-component hybrid sensor and regulator K11526     951     1412     0.297      1026    
tel:tll0568 two-component hybrid sensor and regulator   K11526     930     1390     0.299      1020    
pae:PA0413 chemotactic signal transduction system prote K06596    2472      992     0.273      1039    
aci:ACIAD0790 component of chemotactic signal transduct           1437      981     0.246      1027    
acb:A1S_2811 chemotactic signal transduction system com           1506      977     0.249      1044    
ppu:PP_4988 signal transduction histidine kinase CheA/C K06596    1646      959     0.245      1096    
cje:Cj0284c chemotaxis histidine kinase                 K03407     769      957     0.325      550     
pst:PSPTO_5030 sensor histidine kinase/response regulat K06596    1987      925     0.254      1019    
xac:XAC3098 PilL protein                                K06596    2422      923     0.283      706     
eba:ebA1751 pili chemotaxis protein similar PilL        K06596    1782      918     0.295      640     
xom:XOO1651 PilL protein                                K06596    2308      914     0.291      623     
xcc:XCC2921 PilL protein                                K06596    2345      913     0.288      639     
cau:Caur_1667 response regulator receiver               K03407     739      907     0.287      614     
hpy:HP_0392 histidine kinase (cheA)                     K03407     803      902     0.287      714     
hpj:jhp_0989 histidine kinase                           K03407     815      901     0.279      752     
psb:Psyr_0492 Response regulator receiver:CheW-like pro K06596    1992      887     0.246      1015    
reh:H16_A0740 Type IV pilus protein histidine kinase/re K06596    1941      879     0.276      648     
xfa:XF_1952 chemotaxis-related protein kinase           K06596    1755      872     0.283      628     
rso:RSc0672 putative composite two component regulatory K06596    2048      854     0.274      638     
dvu:DVU_2072 chemotaxis protein CheA                    K03407    1089      810     0.259      884     
tde:TDE_1491 chemotaxis protein CheA                    K03407     801      805     0.256      888     
mca:MCA0831 chemotaxis protein                          K13490     752      798     0.305      485     
bsu:BSU16430 chemotaxis protein CheA                    K03407     672      794     0.282      588     
bbu:BB_0669 CheA                                        K03407     864      790     0.257      904     
btk:BT9727_1518 chemotaxis protein                      K03407     667      789     0.305      557     
mlo:mll9511 chemotaxis histidine kinase                 K13490     757      784     0.263      646     
vvu:VV2_1168 Chemotaxis protein CheA                    K03407     704      775     0.346      405     
mmp:MMP0927 Chemotaxis protein CheA                     K03407     920      766     0.237      947     
tma:TM0702 chemotaxis sensor histidine kinase CheA      K03407     671      764     0.276      725     
tpa:TP_0363 chemotaxis histidine kinase (cheA)          K03407     812      762     0.253      875     
bce:BC1628 Chemotaxis protein cheA                      K03407     672      761     0.306      504     
vch:VC_A1095 chemotaxis protein CheA                    K03407     720      756     0.337      407     
lmo:lmo0692 two-component sensor histidine kinase CheA  K03407     618      749     0.281      636     
lin:cheA two-component sensor histidine kinase CheA     K03407     618      749     0.281      636     
lil:LA_1251 chemotaxis protein histidine kinase CheA    K03407    1070      747     0.274      725     
afu:AF_1040 chemotaxis histidine kinase (cheA)          K03407     656      744     0.349      393     
mta:Moth_0742 CheA signal transduction histidine kinase K03407     685      739     0.327      395     
bps:BPSS1871 putative chemotaxis-related histidine kina K13490     864      734     0.268      507     
son:SO_3207 chemotaxis signal transduction system histi K03407     758      734     0.244      873     
bma:BMAA0221 putative chemotaxis sensor histidine kinas K13490     864      731     0.268      507     
gsu:GSU1290 sensor histidine kinase CheA associated wit K03407     701      729     0.308      481     
cac:CA_C2220 Chemotaxis histidine kinase, CheA (contain K03407     693      726     0.350      409     
cbo:CBO2748 chemotaxis protein CheA                     K03407     691      721     0.253      858     
hvo:HVO_1223 taxis sensor histidine kinase CheA         K03407     756      713     0.313      348     
hma:rrnAC2205 chemotaxis protein CheA                   K03407     662      707     0.341      352     
rru:Rru_A0521 CheA Signal Transduction Histidine Kinase K03407     942      700     0.299      421     
vpa:VP2229 chemotaxis protein CheA                      K03407     744      690     0.316      393     
ccr:CC_0594 chemotaxis protein CheA                     K03407     764      684     0.334      341     
vfi:VF_1831 chemotactic sensory histidine kinase CheA,  K03407     735      672     0.239      873     
rsp:RSP_0049 Chemotaxis histidine protein kinase, CheA4 K03407     399      669     0.309      395     
mba:Mbar_A0984 chemotaxis sensor histidine kinase       K03407     598      659     0.323      402     
eco:b1888 chemotaxis protein CheA                       K03407     654      658     0.296      460     
ecj:JW1877 fused chemotactic sensory histidine kinase ( K03407     654      658     0.296      460     
rpa:TX73_008360 hybrid sensor histidine kinase/response K03407     937      657     0.274      475     
hal:VNG_0971G chemotaxis protein                        K03407     668      657     0.318      362     
bja:blr2343 chemotaxis two-component sensor histidine k K03407     636      654     0.328      399     
sfl:SF1937 chemotaxis protein CheA                      K03407     654      654     0.293      460     
sme:SMc03007 Chemotaxis protein (sensory transduction h K03407     758      653     0.249      867     
ecs:ECs_2598 chemotaxis protein CheA                    K03407     654      652     0.293      460     
ece:Z2942 sensory transducer kinase between chemo-signa K03407     654      652     0.293      460     
bxe:Bxe_A0119 CheA Signal Transduction Histidine Kinase K03407     766      646     0.241      876     
ret:RHE_CH00639 chemotaxis two-component sensor histidi K03407     760      646     0.248      863     
cdf:CD630_05390 Chemotaxis protein CheA                 K03407     700      643     0.288      503     
rle:RL4035 CheA2-sensor kinase of secondary chemotaxis  K03407     683      643     0.335      385     
enc:ECL_01404 chemotaxis protein CheA                   K03407     676      641     0.317      391     
eca:ECA1689 chemotaxis protein                          K03407     666      641     0.306      408     
seo:STM14_2336 chemotaxis protein CheA                  K03407     671      638     0.319      392     
stm:STM1921 sensory histitine protein kinase            K03407     671      638     0.319      392     
sty:STY2130 chemotaxis protein CheA                     K03407     671      636     0.319      392     
atu:Atu0517 Chemotaxis protein histidine kinase         K03407     737      635     0.319      389     
smar:SM39_2452 fused chemotactic sensory histidine kina K03407     673      634     0.322      394     
eam:EAMY_2095 chemotaxis protein CheA                   K03407     662      632     0.312      391     
ddd:Dda3937_02781 Chemotaxis protein CheA               K03407     675      629     0.320      394     
cro:ROD_19411 chemotaxis protein CheA                   K03407     673      629     0.307      391     
yps:YPTB2405 chemotaxis protein CheA                    K03407     723      627     0.249      856     
yen:YE2577 chemotaxis protein CheA                      K03407     684      612     0.304      391     
avn:Avin_24340 Chemotaxis sensory histidine protein kin K03407     697      608     0.294      388     
ypk:y1827 sensory transducer kinase                     K03407     723      607     0.246      856     
ype:YPO1666 chemotaxis protein CheA                     K03407     723      607     0.246      856     
bpe:BP1028 chemotaxis protein CheA                      K03407     685      604     0.294      395     
tko:TK0635 chemotaxis histidine kinase, flame shift                231      480     0.367      245     
sgu:SGLAU_29985 two-component system sensor kinase                1422      312     0.214      693     
mgr:MGG_11174 sensor protein gacS                       K19691    1307      275     0.198      1038    
sco:SCO7327 putative two-component system sensory histi           1331      270     0.211      729     
sct:SCAT_p1241 Sensor protein                                     1333      266     0.212      690     
ncr:NCU02815 osmotic-1                                  K19691    1298      266     0.199      1048    
pde:Pden_3311 response regulator receiver protein                  321      262     0.398      113     
msm:MSMEG_5488 DNA-binding response regulator           K07669     230      257     0.390      118     
ban:BA_0271 DNA-binding response regulator                         233      257     0.373      118     
rha:RHA1_ro05622 response regulator (protein-glutamate  K07669     228      256     0.398      118     
gvi:glr1016 ORF_ID:glr1016                                        1130      256     0.220      753     
nmr:Nmar_1075 Chromosome segregation ATPase-like protei           1206      255     0.199      996     
sma:SAVERM_1085 putative two-component system sensor ki           1424      254     0.214      679     
cgl:Cgl0874 Two-component system, response regulators c K07669     232      252     0.400      115     
dra:DR_2556 response regulator                                     344      251     0.371      124     
mab:MAB_1076 Mycobacterial persistence regulator MrpA ( K07669     230      250     0.369      122     
mtu:Rv0981 two-component response regulator MrpA        K07669     228      247     0.373      118     
mtc:MT1009 DNA-binding response regulator               K07669     230      247     0.373      118     
mle:ML0174 putative two-component response regulator    K07669     228      246     0.373      118     
cpe:CPE1925 two-component response regulator                       265      244     0.329      140     
cdi:DIP0854 Putative two component system response regu K07669     230      242     0.381      118     
hdu:HD_1469 transcriptional regulatory protein CpxR     K07662     240      242     0.325      120     
efa:EF1193 DNA-binding response regulator VicR          K07668     234      242     0.358      120     
ksk:KSE_04830 putative two-component hybrid sensor and            1412      241     0.203      710     
xla:108708548 histone-lysine N-methyltransferase 2D iso K09187    6036      241     0.186      592     
ddi:DDB_G0277883 HisK family protein kinase                       2062      241     0.199      703     
bth:BT_0981 two-component system sensor histidine kinas           1472      241     0.350      120     
amd:AMED_8322 two-component system response regulator              233      240     0.355      121     
lcb:LCABL_30130 Putative response regulator             K07668     237      240     0.359      117     
kpn:KPN_01807 putative transcriptional regulatory prote K02483     246      240     0.352      125     
lpn:lpg1762 sigma 54-dependent response regulator       K10943     453      239     0.328      119     
lpl:lp_0036 two-component system response regulator     K07668     235      237     0.355      124     
pma:Pro_1780 Two-component response regulator                      269      236     0.344      131     
xtr:100494109 histone-lysine N-methyltransferase 2D iso K09187    6132      235     0.186      499     
sgr:SGR_1773 putative two-component system sensor kinas           1840      234     0.264      144     
apl:APL_0629 transcriptional regulatory protein CpxR    K07662     242      234     0.317      120     
smu:SMU_1517 putative response regulator CovR; VicR-lik K07668     235      234     0.325      120     
cne:CNC03340 protein-histidine kinase, putative         K19691    1383      233     0.200      744     
pmu:PM0432 PhoB                                         K07657     231      233     0.333      123     
afm:AFUA_2G03560 two-component osmosensing histidine ki K19691    1337      231     0.191      1086    
pfl:PFL_2987 response regulator FitH                    K19617     326      230     0.381      113     
bfr:BF3339 two-component system sensor histidine kinase            907      230     0.298      124     
fgr:FGSG_07118 hypothetical protein                     K19691    1256      229     0.201      991     
spy:SPy_0528 two-component response regulator           K07668     236      228     0.317      120     
sce:YIL147C histidine kinase                            K11231    1220      225     0.195      798     
spn:SP_0083 DNA-binding response regulator              K10682     232      225     0.356      118     
hin:HI_1379 phosphate regulon transcriptional regulator K07657     231      225     0.330      115     
spr:spr1107 Response regulator                          K07668     251      223     0.339      121     
cte:CT2061 response regulator                                      120      223     0.374      115     
mdo:100014244 citron rho-interacting serine/threonine k K16308    2070      222     0.199      855     
zma:100285170 two-component response regulator-like PRR K12130     631      221     0.279      154     
mmu:54214 golgin A4                                     K20283    2238      220     0.220      481     
ljo:LJ_0563 two-component system response regulator                228      220     0.333      117     
osa:4331245 two-component response regulator ORR3       K14492     131      219     0.324      111     
lla:L0135 two-component system regulator                K14983     225      219     0.339      127     
llm:llmg_0747 two-component system regulator llrF       K14983     222      218     0.355      121     
ani:ANIA_04479 protein nikA                             K19691    1297      218     0.194      1044    
sao:SAOUHSC_01800 alkaline phosphatase synthesis transc K07658     234      218     0.342      117     
sau:SA1516 alkaline phosphatase synthesis transcription K07658     234      218     0.342      117     
mcc:695846 citron Rho-interacting kinase isoform X1     K16308    2084      217     0.204      868     
spo:2542041 phosphorelay sensor kinase Mak2                       2310      217     0.219      392     
ser:SERP0312 DNA-binding response regulator             K19078     224      216     0.330      115     
cfa:100683247 citron Rho-interacting kinase isoform X3  K16308    2077      215     0.200      846     
aor:AO090010000496 unnamed protein product; HAMP domain K19691    1134      214     0.202      761     
fps:FP0358 Two-component system response regulatory pro K07658     228      213     0.339      118     
rpr:RP237 unknown                                       K02488     450      211     0.339      118     
ola:101155268 citron Rho-interacting kinase isoform X2  K16308    2127      210     0.206      872     
pti:PHATRDRAFT_11994 diatom response regulator 2                   222      210     0.302      126     
vg:18501257 Invertebrate iridescent virus 30; hypotheti            809      209     0.222      527     
bmf:BAB1_1538 Response regulator receiver:Transcription K07659     241      209     0.370      119     
bms:BR1521 transcriptional regulatory protein OmpR, put K07659     241      209     0.370      119     
bme:BMEI0493 transcriptional regulatory protein ompr    K07659     241      209     0.370      119     
cre:CHLRE_02g074150v5 uncharacterized protein                     1501      208     0.294      119     
dre:100329792 citron Rho-interacting kinase isoform X1  K16308    2119      208     0.203      844     
fca:101094297 citron Rho-interacting kinase isoform X9  K16308    2053      207     0.205      765     
ngo:NGO_1866 nitrogen assimilation regulatory protein N K13599     425      206     0.299      117     
cal:CAALFM_C702800WA Nik1p                              K19691    1081      205     0.199      896     
nme:NMB0115 nitrogen assimilation regulatory protein Nt K13599     425      205     0.299      117     
ocu:100348177 citron Rho-interacting kinase isoform X8  K16308    2101      204     0.199      763     
bta:786852 citron Rho-interacting kinase isoform X1     K16308    2083      204     0.203      843     
mtr:25495346 protein CROWDED NUCLEI 3 isoform X1        K27866    1203      202     0.211      579     
ath:AT5G41140 Myosin heavy chain-related protein                   976      202     0.192      746     
tps:THAPSDRAFT_264268 response regulator                           171      201     0.280      125     
ssc:100153706 citron Rho-interacting kinase isoform X1  K16308    2085      200     0.203      764     
rco:RC0321 regulatory components of sensory transductio K02488     450      200     0.331      118     
tth:TT_C1360 transcriptional regulatory protein                    225      199     0.289      121     
cit:102607605 uncharacterized protein LOC102607605      K14491     694      198     0.295      129     
hth:HTH_1502 transcriptional regulator, NtrC family     K13599     448      197     0.314      121     
fnu:FN0585 Two-component response regulator czcR                   224      197     0.348      115     
blo:BL0316 response regulator of two-component system   K07776     256      196     0.272      125     
mdm:103446932 two-component response regulator-like PRR K12129     740      193     0.256      164     
gmx:100793391 two-component response regulator ORR21               366      192     0.358      106     
vvi:100263145 histidine kinase 2                        K14489    1272      192     0.195      420     
sly:101262506 histidine kinase 4                        K14489     993      191     0.235      527     
aag:5570072 coiled-coil domain-containing protein 39    K23729     963      191     0.204      673     
ame:414048 ribosome biogenesis protein BMS1 homolog     K14569    1219      189     0.205      448     
wol:WD_0221 response regulator/GGDEF domain protein     K02488     460      188     0.296      115     
dme:Dmel_CG17689 Spt20, isoform C                       K21245    1646      184     0.210      343     
kla:KLLA0_E03675g uncharacterized protein                         1343      182     0.244      385     
ftu:FTT_1543 two component response regulator           K02483     229      182     0.321      112     
csv:101204370 two-component response regulator ARR11    K14491     583      181     0.287      136     
ctb:CTL0728 two component system response regulator     K07714     386      172     0.298      104     
ctr:CT_468 two component system response regulator      K07714     386      172     0.298      104     
cpn:CPn_0586 2-Component Regulator                      K07714     386      169     0.304      112     
aae:aq_319 transcriptional regulator (PhoB-like)        K02483     228      169     0.215      121     
bmor:101738676 probable helicase senataxin                        1372      167     0.208      279     
tca:100142410 insulin-like growth factor-binding protei K17256     582      165     0.233      399     
aga:1279314 zinc finger protein 263                                623      157     0.236      280     
ecb:100057621 kinesin-like protein KIF18A               K10401     895      152     0.211      379     
hsa:56204 atos homolog A                                K28528    1076      140     0.198      363     
mth:MTH_901 sensory transduction regulatory protein                352      140     0.254      118     
mja:MJ_0102 Phenylacrylic acid decarboxylase            K03186     184      113     0.234      184     
cel:CELE_F08F1.9 Cyclin-like domain-containing protein             130      101     0.327      52      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]