SSDB Paralog Search Result

Entry:mmu:19056 (525 a.a.)
Name:serine/threonine-protein phosphatase 2B catalytic subunit beta isoform isoform 1
KO:K04348 serine/threonine-protein phosphatase 2B catalytic subunit

Search Result : 13 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
mmu:19055 protein phosphatase 3 catalytic subunit alpha K04348     521     2969   0.838    513     
mmu:19057 serine/threonine-protein phosphatase 2B catal K04348     513     2695   0.787    494     
mmu:19053 serine/threonine-protein phosphatase 2A catal K04382     309      755   0.438    283     
mmu:56420 serine/threonine-protein phosphatase 4 cataly K15423     307      743   0.406    310     
mmu:19045 serine/threonine-protein phosphatase PP1-alph K06269     330      741   0.409    259     
mmu:19047 serine/threonine-protein phosphatase PP1-gamm K06269     323      738   0.402    276     
mmu:434233 protein phosphatase 1 catalytic subunit gamm K06269     337      738   0.402    276     
mmu:19052 serine/threonine-protein phosphatase 2A catal K04382     309      737   0.441    270     
mmu:19046 serine/threonine-protein phosphatase PP1-beta K06269     327      726   0.377    300     
mmu:19060 serine/threonine-protein phosphatase 5 isofor K04460     499      714   0.384    318     
mmu:67857 serine/threonine-protein phosphatase 6 cataly K15498     305      707   0.415    270     
mmu:237178 serine/threonine-protein phosphatase with EF K13807     650      395   0.270    337     
mmu:19023 serine/threonine-protein phosphatase with EF- K13807     757      320   0.381    139     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]