B.GamE | Enterobacteria | eco | | | | | | | b2126 | b2380 | |
B.GamE | Enterobacteria | ecj | | | | | | | JW5353 | JW5388 | |
B.GamE | Enterobacteria | ecd | | | | | | | ECDH10B_2281 | ECDH10B_2545 | |
B.GamE | Enterobacteria | ebw | | | | | | | BWG_1909 | BWG_2148 | |
B.GamE | Enterobacteria | ecok | | | | | | | ECMDS42_1694 | ECMDS42_1937 | |
B.GamE | Enterobacteria | ecoc | | | | | | | C3026_11920 | C3026_13235 | |
B.GamE | Enterobacteria | ece | | | | | | | Z3303 | Z3645 | |
B.GamE | Enterobacteria | ecs | | | | | | | ECs_2937 | ECs_3260 | |
B.GamE | Enterobacteria | ecf | | | | | | | ECH74115_3113 | ECH74115_3612 | |
B.GamE | Enterobacteria | etw | | | | | | | ECSP_2931 | ECSP_3330 | |
B.GamE | Enterobacteria | elx | | | | | | | CDCO157_2705 | CDCO157_3024 | |
B.GamE | Enterobacteria | eoi | | | | | | | ECO111_2844 | ECO111_3116 | |
B.GamE | Enterobacteria | eoj | | | | | | | ECO26_3039 | ECO26_3440 | |
B.GamE | Enterobacteria | eoh | | | | | | | ECO103_2602 | ECO103_2905 | |
B.GamE | Enterobacteria | ecoo | | | | | | | ECRM13514_2840 | ECRM13514_3205 | |
B.GamE | Enterobacteria | ecoh | | | | | | | ECRM13516_2754 | ECRM13516_3067 | |
B.GamE | Enterobacteria | esl | | | | | | | O3K_08820 | O3K_07470 | |
B.GamE | Enterobacteria | eso | | | | | | | O3O_16815 | O3O_18165 | |
B.GamE | Enterobacteria | esm | | | | | | | O3M_08770 | O3M_07520 | |
B.GamE | Enterobacteria | eck | | | | | | | EC55989_2375 | EC55989_2676 | |
B.GamE | Enterobacteria | ecg | | | | | | | E2348C_2272 | E2348C_2573 | |
B.GamE | Enterobacteria | eok | | | | | | | G2583_2663 | G2583_2913 | |
B.GamE | Enterobacteria | elr | | | | | | | ECO55CA74_12825 | ECO55CA74_14450 | |
B.GamE | Enterobacteria | elh | | | | | | | ETEC_2261 | ETEC_2499 | |
B.GamE | Enterobacteria | ecw | | | | | | | EcE24377A_2414 | EcE24377A_2670 | |
B.GamE | Enterobacteria | eun | | | | | | | UMNK88_2669 | UMNK88_2980 | |
B.GamE | Enterobacteria | ecp | | | | | | | ECP_2164 | ECP_2406 | |
B.GamE | Enterobacteria | ena | | | | | | | ECNA114_2215 | ECNA114_2462 | |
B.GamE | Enterobacteria | ecos | | | | | | | EC958_2462 | EC958_5001 | |
B.GamE | Enterobacteria | ecv | | | | | | | APECO1_4423 | APECO1_4157 | APECO1_2300 |
B.GamE | Enterobacteria | ecoa | | | | | | | APECO78_14340 | APECO78_15655 | |
B.GamE | Enterobacteria | ecx | | | | | | | EcHS_A2260 | EcHS_A2517 | |
B.GamE | Enterobacteria | ecm | | | | | | | EcSMS35_0918 | EcSMS35_2532 | |
B.GamE | Enterobacteria | ecy | | | | | | | ECSE_2394 | ECSE_2677 | |
B.GamE | Enterobacteria | ecr | | | | | | | ECIAI1_2202 | ECIAI1_2446 | |
B.GamE | Enterobacteria | ecq | | | | | | | ECED1_2482 | ECED1_2827 | ECED1_3468 |
B.GamE | Enterobacteria | eum | | | | | | | ECUMN_2460 | ECUMN_2710 | |
B.GamE | Enterobacteria | ect | | | | | | | ECIAI39_0887 | ECIAI39_2524 | |
B.GamE | Enterobacteria | eoc | | | | | | | CE10_2440 | CE10_2758 | |
B.GamE | Enterobacteria | ebr | | | | | | | ECB_02055 | ECB_02290 | |
B.GamE | Enterobacteria | ecob | | | | | | | C3029_14800 | C3029_16020 | |
B.GamE | Enterobacteria | ebl | | | | | | | ECD_02055 | ECD_02290 | |
B.GamE | Enterobacteria | ebe | | | | | | | B21_02013 | B21_02251 | |
B.GamE | Enterobacteria | ebd | | | | | | | ECBD_1533 | ECBD_1292 | |
B.GamE | Enterobacteria | eci | | | | | | | UTI89_C2398 | UTI89_C2712 | |
B.GamE | Enterobacteria | eih | | | | | | | ECOK1_2356 | ECOK1_2696 | |
B.GamE | Enterobacteria | ecz | | | | | | | ECS88_2269 | ECS88_2575 | ECS88_4665 |
B.GamE | Enterobacteria | ecc | | | | | | | c2656 | c2919 | c4545 |
B.GamE | Enterobacteria | elo | | | | | | | EC042_2359 | EC042_2599 | |
B.GamE | Enterobacteria | eln | | | | | | | NRG857_10785 | NRG857_11960 | |
B.GamE | Enterobacteria | ese | | | | | | | ECSF_2008 | ECSF_2250 | |
B.GamE | Enterobacteria | ecl | | | | | | | EcolC_1521 | EcolC_1289 | |
B.GamE | Enterobacteria | ekf | | | | | | | KO11_12000 | KO11_10860 | |
B.GamE | Enterobacteria | eab | | | | | | | ECABU_c24550 | ECABU_c27000 | |
B.GamE | Enterobacteria | edh | | | | | | | EcDH1_1532 | EcDH1_1277 | |
B.GamE | Enterobacteria | edj | | | | | | | ECDH1ME8569_206 | ECDH1ME8569_231 | |
B.GamE | Enterobacteria | elu | | | | | | | UM146_06160 | UM146_04700 | |
B.GamE | Enterobacteria | elw | | | | | | | ECW_m2327 | ECW_m2613 | |
B.GamE | Enterobacteria | ell | | | | | | | WFL_11380 | WFL_12820 | |
B.GamE | Enterobacteria | elc | | | | | | | i14_2454 | i14_2716 | |
B.GamE | Enterobacteria | eld | | | | | | | i02_2454 | i02_2716 | |
B.GamE | Enterobacteria | elp | | | | | | | P12B_c2223 | P12B_c2499 | |
B.GamE | Enterobacteria | elf | | | | | | | LF82_3003 | LF82_3615 | |
B.GamE | Enterobacteria | ecol | | | | | | | LY180_11115 | LY180_12275 | |
B.GamE | Enterobacteria | ecoi | | | | | | | ECOPMV1_02287 | ECOPMV1_02584 | |
B.GamE | Enterobacteria | ecoj | | | | | | | P423_11975 | P423_13230 | |
B.GamE | Enterobacteria | efe | | | | | | | EFER_2212 | EFER_0788 | |
B.GamE | Enterobacteria | eal | | | | | | | EAKF1_ch3876 | EAKF1_ch3618c | |
B.GamE | Enterobacteria | ema | | | | | | | C1192_01330 | C1192_23550 | |
B.GamE | Enterobacteria | esz | | | | | | | FEM44_00850 | FEM44_01950 | |
B.GamE | Enterobacteria | eruy | | | | | | | OSH18_20680 | OSH18_19540 | |
B.GamE | Enterobacteria | esf | | | | | | | ACK8NJ_08660 | ACK8NJ_06915 | |
B.GamE | Enterobacteria | sty | | | | | | | STY2389 | | |
B.GamE | Enterobacteria | stt | | | | | | | t0696 | | |
B.GamE | Enterobacteria | sex | | | | | | | STBHUCCB_7440 | | |
B.GamE | Enterobacteria | sent | | | | | | | TY21A_03550 | | |
B.GamE | Enterobacteria | stm | | | | | | | STM2159 | | |
B.GamE | Enterobacteria | seo | | | | | | | STM14_2663 | | |
B.GamE | Enterobacteria | sev | | | | | | | STMMW_21911 | | |
B.GamE | Enterobacteria | sey | | | | | | | SL1344_2137 | | |
B.GamE | Enterobacteria | sem | | | | | | | STMDT12_C21810 | | |
B.GamE | Enterobacteria | sej | | | | | | | STMUK_2189 | | |
B.GamE | Enterobacteria | seb | | | | | | | STM474_2247 | | |
B.GamE | Enterobacteria | sef | | | | | | | UMN798_2331 | | |
B.GamE | Enterobacteria | setu | | | | | | | STU288_07180 | | |
B.GamE | Enterobacteria | setc | | | | | | | CFSAN001921_059 | | |
B.GamE | Enterobacteria | senr | | | | | | | STMDT2_21341 | | |
B.GamE | Enterobacteria | send | | | | | | | DT104_22191 | | |
B.GamE | Enterobacteria | seni | | | | | | | CY43_11620 | | |
B.GamE | Enterobacteria | seen | | | | | | | SE451236_17000 | | |
B.GamE | Enterobacteria | spt | | | | | | | SPA0692 | | |
B.GamE | Enterobacteria | sek | | | | | | | SSPA0651 | | |
B.GamE | Enterobacteria | spq | | | | | | | SPAB_00861 | | |
B.GamE | Enterobacteria | sei | | | | | | | SPC_1543 | | |
B.GamE | Enterobacteria | sec | | | | | | | SCH_2175 | | |
B.GamE | Enterobacteria | seh | | | | | | | SeHA_C2394 | | |
B.GamE | Enterobacteria | shb | | | | | | | SU5_02753 | | |
B.GamE | Enterobacteria | senh | | | | | | | CFSAN002069_210 | | |
B.GamE | Enterobacteria | seeh | | | | | | | SEEH1578_20070 | | |
B.GamE | Enterobacteria | see | | | | | | | SNSL254_A2349 | | |
B.GamE | Enterobacteria | senn | | | | | | | SN31241_32710 | | |
B.GamE | Enterobacteria | sew | | | | | | | SeSA_A2398 | | |
B.GamE | Enterobacteria | sea | | | | | | | SeAg_B2305 | | |
B.GamE | Enterobacteria | sens | | | | | | | Q786_10715 | | |
B.GamE | Enterobacteria | sed | | | | | | | SeD_A2506 | | |
B.GamE | Enterobacteria | seg | | | | | | | SG2195 | | |
B.GamE | Enterobacteria | sel | | | | | | | SPUL_0731 | | |
B.GamE | Enterobacteria | sega | | | | | | | SPUCDC_0731 | | |
B.GamE | Enterobacteria | set | | | | | | | SEN2153 | | |
B.GamE | Enterobacteria | sena | | | | | | | AU38_10880 | | |
B.GamE | Enterobacteria | seno | | | | | | | AU37_10890 | | |
B.GamE | Enterobacteria | senv | | | | | | | AU39_10890 | | |
B.GamE | Enterobacteria | senq | | | | | | | AU40_12175 | | |
B.GamE | Enterobacteria | senl | | | | | | | IY59_11185 | | |
B.GamE | Enterobacteria | senj | | | | | | | CFSAN001992_005 | | |
B.GamE | Enterobacteria | seec | | | | | | | CFSAN002050_177 | | |
B.GamE | Enterobacteria | seeb | | | | | | | SEEB0189_008715 | | |
B.GamE | Enterobacteria | seep | | | | | | | I137_03320 | | |
B.GamE | Enterobacteria | senb | | | | | | | BN855_22500 | | |
B.GamE | Enterobacteria | sene | | | | | | | IA1_10800 | | |
B.GamE | Enterobacteria | senc | | | | | | | SEET0819_17970 | | |
B.GamE | Enterobacteria | ses | | | | | | | SARI_00739 | | |
B.GamE | Enterobacteria | sbg | | | | | | | SBG_1972 | | |
B.GamE | Enterobacteria | sbz | | | | | | | A464_2283 | | |
B.GamE | Enterobacteria | sbv | | | | | | | N643_09600 | | |
B.GamE | Enterobacteria | salz | | | | | | | EOS98_08170 | | |
B.GamE | Enterobacteria | sfl | | | | | | | SF2198 | | |
B.GamE | Enterobacteria | sfx | | | | | | | S2325 | | |
B.GamE | Enterobacteria | sfv | | | | | | | SFV_2182 | SFV_2438 | |
B.GamE | Enterobacteria | sfe | | | | | | | SFxv_2426 | SFxv_2693 | |
B.GamE | Enterobacteria | sfn | | | | | | | SFy_3109 | SFy_3472 | |
B.GamE | Enterobacteria | sfs | | | | | | | SFyv_3183 | SFyv_3547 | |
B.GamE | Enterobacteria | sft | | | | | | | NCTC1_02416 | NCTC1_02683 | |
B.GamE | Enterobacteria | ssn | | | | | | | SSON_2172 | | |
B.GamE | Enterobacteria | sbo | | | | | | | SBO_0949 | SBO_2406 | |
B.GamE | Enterobacteria | sbc | | | | | | | SbBS512_E0866 | SbBS512_E2749 | |
B.GamE | Enterobacteria | sdy | | | | | | | SDY_2163 | SDY_2579 | |
B.GamE | Enterobacteria | sdz | | | | | | | Asd1617_02929 | Asd1617_03475 | |
B.GamE | Enterobacteria | shq | | | | | | | A0259_14435 | A0259_15655 | |
B.GamE | Enterobacteria | shig | | | | | | | LXH19_08440 | LXH19_07160 | |
B.GamE | Enterobacteria | enc | | | | | | | ECL_03436 | ECL_03724 | |
B.GamE | Enterobacteria | enl | | | | | | | A3UG_15455 | | |
B.GamE | Enterobacteria | eclg | | | | | | | EC036_30020 | EC036_31810 | |
B.GamE | Enterobacteria | ecle | | | | | | | ECNIH2_15455 | ECNIH2_16315 | |
B.GamE | Enterobacteria | ecln | | | | | | | ECNIH4_07730 | ECNIH4_06835 | |
B.GamE | Enterobacteria | ecli | | | | | | | ECNIH5_14405 | ECNIH5_15255 | |
B.GamE | Enterobacteria | eclx | | | | | | | LI66_14795 | LI66_15660 | |
B.GamE | Enterobacteria | ecly | | | | | | | LI62_16305 | LI62_17160 | |
B.GamE | Enterobacteria | eclz | | | | | | | LI64_14240 | LI64_15090 | |
B.GamE | Enterobacteria | eclo | | | | | | | ENC_40420 | | |
B.GamE | Enterobacteria | ehm | | | | | | | AB284_10610 | AB284_09760 | |
B.GamE | Enterobacteria | exf | | | | | | | BFV63_14620 | BFV63_15480 | |
B.GamE | Enterobacteria | ecla | | | | | | | ECNIH3_14495 | ECNIH3_15345 | |
B.GamE | Enterobacteria | eclc | | | | | | | ECR091_14430 | ECR091_15280 | |
B.GamE | Enterobacteria | eau | | | | | | | DI57_04305 | DI57_03315 | |
B.GamE | Enterobacteria | ekb | | | | | | | BFV64_15065 | BFV64_16025 | |
B.GamE | Enterobacteria | eno | | | | | | | ECENHK_14920 | ECENHK_15910 | |
B.GamE | Enterobacteria | eec | | | | | | | EcWSU1_03037 | EcWSU1_03224 | |
B.GamE | Enterobacteria | elg | | | | | | | BH714_11250 | BH714_12255 | |
B.GamE | Enterobacteria | ecan | | | | | | | CWI88_07490 | CWI88_06440 | |
B.GamE | Enterobacteria | ern | | | | | | | BFV67_14485 | BFV67_15795 | |
B.GamE | Enterobacteria | ecls | | | | | | | LI67_016035 | LI67_017180 | |
B.GamE | Enterobacteria | echg | | | | | | | FY206_16550 | FY206_17650 | |
B.GamE | Enterobacteria | esh | | | | | | | C1N69_15285 | C1N69_16180 | |
B.GamE | Enterobacteria | ept | | | | | | | HWQ17_20945 | HWQ17_20065 | |
B.GamE | Enterobacteria | echu | | | | | | | RQP59_15960 | RQP59_16990 | |
B.GamE | Enterobacteria | ent | | | | | | | Ent638_2724 | Ent638_2919 | |
B.GamE | Enterobacteria | eas | | | | | | | Entas_2884 | Entas_3125 | |
B.GamE | Enterobacteria | enr | | | | | | | H650_06385 | H650_07680 | |
B.GamE | Enterobacteria | enx | | | | | | | NI40_014945 | NI40_015930 | |
B.GamE | Enterobacteria | enf | | | | | | | AKI40_1694 | AKI40_1506 | |
B.GamE | Enterobacteria | lni | | | | | | | CWR52_20120 | CWR52_19110 | |
B.GamE | Enterobacteria | ebg | | | | | | | FAI37_14190 | FAI37_13155 | |
B.GamE | Enterobacteria | end | | | | | | | A4308_19595 | A4308_20575 | |
B.GamE | Enterobacteria | enz | | | | | | | G0034_15540 | G0034_16525 | |
B.GamE | Enterobacteria | ens | | | | | | | HWQ15_00310 | HWQ15_01240 | |
B.GamE | Enterobacteria | enk | | | | | | | LOC22_02930 | LOC22_03800 | |
B.GamE | Enterobacteria | ehu | | | | | | | D5067_0007840 | D5067_0006830 | |
B.GamE | Enterobacteria | emor | | | | | | | L6Y89_14585 | L6Y89_15480 | |
B.GamE | Enterobacteria | enb | | | | | | | ELK40_15180 | ELK40_16320 | |
B.GamE | Enterobacteria | equ | | | | | | | OM418_14630 | OM418_15785 | |
B.GamE | Enterobacteria | epu | | | | | | | QVH39_15535 | QVH39_16560 | |
B.GamE | Enterobacteria | edy | | | | | | | F0320_14475 | F0320_15450 | |
B.GamE | Enterobacteria | eax | | | | | | | AAHF05_14790 | AAHF05_16045 | |
B.GamE | Enterobacteria | ente | | | | | | | GXP72_15430 | GXP72_16395 | |
B.GamE | Enterobacteria | enty | | | | | | | H2Z33_16315 | H2Z33_15460 | |
B.GamE | Enterobacteria | enj | | | | | | | QRD42_17745 | QRD42_10405 | |
B.GamE | Enterobacteria | esa | | | | | | | ESA_01124 | ESA_00854 | |
B.GamE | Enterobacteria | csk | | | | | | | ES15_1365 | ES15_1115 | |
B.GamE | Enterobacteria | csz | | | | | | | CSSP291_05355 | CSSP291_04155 | |
B.GamE | Enterobacteria | csj | | | | | | | CSK29544_02445 | CSK29544_02060 | |
B.GamE | Enterobacteria | ccon | | | | | | | AFK62_12790 | AFK62_14210 | |
B.GamE | Enterobacteria | cdm | | | | | | | AFK67_13415 | AFK67_14610 | |
B.GamE | Enterobacteria | csi | | | | | | | P262_01988 | P262_01622 | |
B.GamE | Enterobacteria | cmj | | | | | | | AFK66_006645 | AFK66_005210 | |
B.GamE | Enterobacteria | cui | | | | | | | AFK65_13110 | AFK65_14085 | |
B.GamE | Enterobacteria | cmw | | | | | | | AFK63_05215 | AFK63_04190 | |
B.GamE | Enterobacteria | ctu | | | | | | | CTU_27900 | CTU_29940 | |
B.GamE | Enterobacteria | kpn | | | | | | | KPN_02563 | KPN_02736 | |
B.GamE | Enterobacteria | kpu | | | | | | | KP1_3787 | KP1_3987 | |
B.GamE | Enterobacteria | kpm | | | | | | | KPHS_36260 | KPHS_38080 | |
B.GamE | Enterobacteria | kpp | | | | | | | A79E_1540 | A79E_1365 | |
B.GamE | Enterobacteria | kph | | | | | | | KPNIH24_10505 | KPNIH24_09645 | |
B.GamE | Enterobacteria | kpz | | | | | | | KPNIH27_17330 | KPNIH27_18190 | |
B.GamE | Enterobacteria | kpv | | | | | | | KPNIH29_18085 | KPNIH29_19005 | |
B.GamE | Enterobacteria | kpw | | | | | | | KPNIH30_18320 | KPNIH30_19225 | |
B.GamE | Enterobacteria | kpy | | | | | | | KPNIH31_17255 | KPNIH31_18425 | |
B.GamE | Enterobacteria | kpg | | | | | | | KPNIH32_18650 | KPNIH32_19555 | |
B.GamE | Enterobacteria | kpc | | | | | | | KPNIH10_17700 | KPNIH10_18565 | |
B.GamE | Enterobacteria | kpq | | | | | | | KPR0928_17725 | KPR0928_18585 | |
B.GamE | Enterobacteria | kpt | | | | | | | VK055_4960 | VK055_4776 | |
B.GamE | Enterobacteria | kpo | | | | | | | KPN2242_15870 | KPN2242_16770 | |
B.GamE | Enterobacteria | kpr | | | | | | | KPR_1535 KPR_1536 | KPR_1968 | |
B.GamE | Enterobacteria | kpj | | | | | | | N559_1694 | N559_1515 | |
B.GamE | Enterobacteria | kpi | | | | | | | D364_13060 | D364_13940 | |
B.GamE | Enterobacteria | kpa | | | | | | | KPNJ1_01796 | KPNJ1_01599 | |
B.GamE | Enterobacteria | kps | | | | | | | KPNJ2_01763 | KPNJ2_01569 | |
B.GamE | Enterobacteria | kpx | | | | | | | PMK1_00050 | PMK1_00233 | |
B.GamE | Enterobacteria | kpb | | | | | | | FH42_08930 | FH42_09795 | |
B.GamE | Enterobacteria | kpne | | | | | | | KU54_008275 | KU54_007370 | |
B.GamE | Enterobacteria | kpnu | | | | | | | LI86_08280 | LI86_07375 | |
B.GamE | Enterobacteria | kpnk | | | | | | | BN49_3780 | BN49_3952 | |
B.GamE | Enterobacteria | kva | | | | | | | Kvar_1502 | Kvar_1314 | |
B.GamE | Enterobacteria | kpe | | | | | | | KPK_1605 | KPK_1403 | |
B.GamE | Enterobacteria | kpk | | | | | | | A593_02605 | A593_03935 | |
B.GamE | Enterobacteria | kvd | | | | | | | KR75_00260 | KR75_01230 | |
B.GamE | Enterobacteria | kvq | | | | | | | SP68_06765 | SP68_07760 | |
B.GamE | Enterobacteria | kqu | | | | | | | AVR78_22065 | AVR78_23245 | |
B.GamE | Enterobacteria | kqv | | | | | | | B8P98_09065 | B8P98_08040 | |
B.GamE | Enterobacteria | kox | | | | | | | KOX_25580 | KOX_26725 | |
B.GamE | Enterobacteria | koe | | | | | | | A225_4014 | A225_4248 | |
B.GamE | Enterobacteria | koy | | | | | | | J415_11995 | J415_10905 | |
B.GamE | Enterobacteria | kom | | | | | | | HR38_23705 | HR38_24855 | |
B.GamE | Enterobacteria | kmi | | | | | | | VW41_09855 | VW41_16110 | |
B.GamE | Enterobacteria | kok | | | | | | | KONIH1_19875 | KONIH1_20935 | |
B.GamE | Enterobacteria | koc | | | | | | | AB185_16405 | AB185_15395 | |
B.GamE | Enterobacteria | eae | | | | | | | EAE_23780 | EAE_00255 | |
B.GamE | Enterobacteria | ear | | | | | | | CCG29122 | CCG28871 | |
B.GamE | Enterobacteria | kll | | | | | | | BJF97_19765 | BJF97_20895 | |
B.GamE | Enterobacteria | klw | | | | | | | DA718_09240 | DA718_08085 | |
B.GamE | Enterobacteria | kar | | | | | | | LGL98_08000 | LGL98_07005 | |
B.GamE | Enterobacteria | kgr | | | | | | | JJJ10_08850 | JJJ10_07840 | |
B.GamE | Enterobacteria | kpas | | | | | | | LUW96_26295 | LUW96_27360 | |
B.GamE | Enterobacteria | klc | | | | | | | K7H21_08870 | K7H21_07830 | |
B.GamE | Enterobacteria | klm | | | | | | | BWI76_19475 | BWI76_20500 | |
B.GamE | Enterobacteria | ree | | | | | | | electrica_01589 | electrica_01385 | |
B.GamE | Enterobacteria | klp | | | | | | | GUC22_08130 | GUC22_07120 | |
B.GamE | Enterobacteria | klx | | | | | | | GQR96_16760 | GQR96_17685 | |
B.GamE | Enterobacteria | ror | | | | | | | RORB6_01710 | RORB6_00780 | |
B.GamE | Enterobacteria | ron | | | | | | | TE10_19625 | TE10_20640 | |
B.GamE | Enterobacteria | rpln | | | | | | | B1209_07960 | | |
B.GamE | Enterobacteria | rao | | | | | | | DSD31_08100 | DSD31_07140 | |
B.GamE | Enterobacteria | rtg | | | | | | | NCTC13098_02161 | NCTC13098_01881 | |
B.GamE | Enterobacteria | cro | | | | | | | ROD_22391 | ROD_27951 | |
B.GamE | Enterobacteria | cko | | | | | | | CKO_00668 | CKO_00420 | |
B.GamE | Enterobacteria | cfd | | | | | | | CFNIH1_21885 | CFNIH1_23340 | |
B.GamE | Enterobacteria | cbra | | | | | | | A6J81_00435 | A6J81_24445 | |
B.GamE | Enterobacteria | cwe | | | | | | | CO701_07260 | CO701_05960 | |
B.GamE | Enterobacteria | cyo | | | | | | | CD187_08510 | CD187_07355 | |
B.GamE | Enterobacteria | cpot | | | | | | | FOB25_19595 | FOB25_18520 | |
B.GamE | Enterobacteria | cfq | | | | | | | C2U38_16100 | | |
B.GamE | Enterobacteria | csed | | | | | | | JY391_08265 | JY391_07095 | |
B.GamE | Enterobacteria | cama | | | | | | | F384_11350 | F384_13240 | |
B.GamE | Enterobacteria | caf | | | | | | | AL524_11460 | AL524_10205 | |
B.GamE | Enterobacteria | cif | | | | | | | AL515_15110 | AL515_16210 | |
B.GamE | Enterobacteria | cfar | | | | | | | CI104_16725 | CI104_17950 | |
B.GamE | Enterobacteria | cir | | | | | | | C2U53_26570 | C2U53_28190 | |
B.GamE | Enterobacteria | cie | | | | | | | AN232_13225 | AN232_11805 | |
B.GamE | Enterobacteria | cpar | | | | | | | CUC49_11120 | CUC49_12275 | |
B.GamE | Enterobacteria | ctel | | | | | | | GBC03_13740 | GBC03_12070 | |
B.GamE | Enterobacteria | citz | | | | | | | E4Z61_02100 | E4Z61_00640 | |
B.GamE | Enterobacteria | cars | | | | | | | E1B03_17540 | E1B03_18870 | |
B.GamE | Enterobacteria | cix | | | | | | | M4I31_08385 | M4I31_07215 | |
B.GamE | Enterobacteria | cib | | | | | | | HF677_008515 | HF677_007110 | |
B.GamE | Enterobacteria | cens | | | | | | | P2W74_08095 | P2W74_07005 | |
B.GamE | Enterobacteria | citr | | | | | | | GUC46_08410 | GUC46_07115 | |
B.GamE | Enterobacteria | ciq | | | | | | | FD428_07745 | FD428_06640 | |
B.GamE | Enterobacteria | ciy | | | | | | | HAP28_16470 | HAP28_18075 | |
B.GamE | Enterobacteria | ebt | | | | | | | | EBL_c11280 | |
B.GamE | Enterobacteria | cnt | | | | | | | | JT31_18770 | |
B.GamE | Enterobacteria | cem | | | | | | | LH23_15495 | LH23_22160 | |
B.GamE | Enterobacteria | cen | | | | | | | LH86_14640 | LH86_20690 | |
B.GamE | Enterobacteria | clap | | | | | | | NCTC11466_02455 | NCTC11466_01210 | |
B.GamE | Enterobacteria | pge | | | | | | | LG71_12645 | LG71_11495 | |
B.GamE | Enterobacteria | esc | | | | | | | Entcl_1577 | Entcl_1359 | |
B.GamE | Enterobacteria | kle | | | | | | | AO703_14065 | AO703_15040 | |
B.GamE | Enterobacteria | ksa | | | | | | | C813_23750 | C813_22780 | |
B.GamE | Enterobacteria | kor | | | | | | | AWR26_08630 | AWR26_07620 | |
B.GamE | Enterobacteria | krd | | | | | | | A3780_15355 | A3780_16340 | |
B.GamE | Enterobacteria | kco | | | | | | | BWI95_20440 | BWI95_21675 | |
B.GamE | Enterobacteria | kot | | | | | | | EH164_07725 | EH164_06445 | |
B.GamE | Enterobacteria | kpse | | | | | | | IP581_14975 | IP581_15935 | |
B.GamE | Enterobacteria | kob | | | | | | | HF650_15600 | HF650_16920 | |
B.GamE | Enterobacteria | koo | | | | | | | O9K67_08375 | O9K67_07445 | |
B.GamE | Enterobacteria | kou | | | | | | | C0557_16795 | C0557_17860 | |
B.GamE | Enterobacteria | kca | | | | | | | AAEY27_07935 | AAEY27_07010 | |
B.GamE | Enterobacteria | kie | | | | | | | NCTC12125_00537 | NCTC12125_00324 | |
B.GamE | Enterobacteria | kas | | | | | | | KATP_15370 | KATP_12730 | |
B.GamE | Enterobacteria | klu | | | | | | | K7B04_21325 | K7B04_22595 | |
B.GamE | Enterobacteria | kcy | | | | | | | RIN60_07920 | RIN60_06890 | |
B.GamE | Enterobacteria | kgn | | | | | | | GY169_08100 | GY169_06695 | |
B.GamE | Enterobacteria | lax | | | | | | | APT61_07395 | APT61_06485 | |
B.GamE | Enterobacteria | lei | | | | | | | C2U54_20170 | C2U54_21550 | |
B.GamE | Enterobacteria | leh | | | | | | | C3F35_19545 | C3F35_18475 | |
B.GamE | Enterobacteria | lee | | | | | | | DVA44_07610 | DVA44_06600 | |
B.GamE | Enterobacteria | ler | | | | | | | GNG29_15195 | GNG29_16160 | |
B.GamE | Enterobacteria | lea | | | | | | | GNG26_15040 | GNG26_16005 | |
B.GamE | Enterobacteria | lpnu | | | | | | | KQ929_06625 | KQ929_05650 | |
B.GamE | Enterobacteria | ley | | | | | | | DVA43_02345 | DVA43_01330 | |
B.GamE | Enterobacteria | laz | | | | | | | A8A57_14185 | A8A57_15035 | |
B.GamE | Enterobacteria | lef | | | | | | | LJPFL01_2787 | LJPFL01_2964 | |
B.GamE | Enterobacteria | lew | | | | | | | DAI21_12500 | DAI21_11615 | |
B.GamE | Enterobacteria | buf | | | | | | | D8682_23395 | D8682_22065 | |
B.GamE | Enterobacteria | bage | | | | | | | BADSM9389_13930 | BADSM9389_11800 | |
B.GamE | Enterobacteria | bft | | | | | | | MNO13_07625 | MNO13_06415 | |
B.GamE | Enterobacteria | bsel | | | | | | | RHD99_07675 | RHD99_06320 | |
B.GamE | Enterobacteria | sym | | | | | | | K6K13_21930 | | |
B.GamE | Enterobacteria | ahn | | | | | | | NCTC12129_01721 | NCTC12129_01447 | NCTC12129_00748 |
B.GamE | Enterobacteria | asub | | | | | | | NLZ15_14415 | NLZ15_15710 | |
B.GamE | Enterobacteria | yre | | | | | | | HEC60_10200 | HEC60_11290 | |
B.GamE | Enterobacteria | sgoe | | | | | | | A8O29_007700 | A8O29_006750 | |
B.GamE | Enterobacteria | kin | | | | | | | AB182_07640 | AB182_06455 | |
B.GamE | Enterobacteria | pdz | | | | | | | HHA33_10665 | HHA33_09420 | |
B.GamE | Enterobacteria | mety | | | | | | | MRY16398_17440 | MRY16398_14910 | |
B.GamE | Enterobacteria | izh | | | | | | | FEM41_12110 | FEM41_22820 | |
B.GamE | Enterobacteria | pshi | | | | | | | SAMEA2665130_23 | | |
B.GamE | Enterobacteria | psgc | | | | | | | G163CM_05010 | G163CM_02510 | |
B.GamE | Enterobacteria | scol | | | | | | | | KFZ77_13840 | |
B.GamE | Enterobacteria | pvj | | | | | | | LMA04_19535 | LMA04_18370 | |
B.GamE | Enterobacteria | supe | | | | | | | P0H77_14260 | P0H77_15240 | |
B.GamE | Enterobacteria | toe | | | | | | | QMG90_08485 | QMG90_07095 | |
B.GamE | Enterobacteria | aapt | | | | | | | | QNH14_05380 | |
B.GamE | Enterobacteria | mphg | | | | | | | MPHASIOC01_0024 | MPHASIOC01_0026 | |
B.GamE | Enterobacteria | fpul | | | | | | | ACBV55_15340 | ACBV55_16480 | |
B.GamE | Enterobacteria | ebf | | | | | | | D782_1511 | D782_1268 | |
