SSDB Best Search Result

Entry:ath:AT1G69920 (254 a.a.)
Name:glutathione S-transferase TAU 12
KO:K00799 glutathione S-transferase

Search Result : 6186 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
aly:9299179 glutathione S-transferase U12               K00799     254     1569     0.937      254     
csat:104750847 LOW QUALITY PROTEIN: glutathione S-trans K00799     254     1451     0.866      254     
boe:106298502 glutathione S-transferase U12             K00799     255     1423     0.835      254     
brp:103831538 glutathione S-transferase U12             K00799     255     1421     0.835      254     
bna:106382551 glutathione S-transferase U12             K00799     255     1418     0.835      254     
rsz:108824327 glutathione S-transferase U12             K00799     255     1414     0.839      254     
eus:EUTSA_v10019031mg hypothetical protein              K00799     255     1366     0.799      254     
crb:17900508 glutathione S-transferase U13              K00799     227     1143     0.751      229     
thj:104822087 glutathione S-transferase U13-like        K00799     229     1052     0.668      229     
fve:101306051 glutathione S-transferase U17-like        K00799     233      791     0.531      224     
rcn:112197719 glutathione S-transferase U17             K00799     233      786     0.527      224     
dzi:111282157 glutathione S-transferase U17-like        K00799     233      767     0.521      219     
lang:109332763 glutathione S-transferase U17-like       K00799     232      767     0.525      219     
pcox:137731362 pentatricopeptide repeat-containing prot           1017      766     0.487      240     
msyl:126606706 glutathione S-transferase U17-like       K00799     231      759     0.516      219     
pxb:103950893 glutathione S-transferase U17-like        K00799     231      759     0.516      219     
mdm:139193209 glutathione S-transferase U17-like        K00799     231      757     0.516      219     
pper:18792449 glutathione S-transferase U17             K00799     234      754     0.511      219     
aprc:113859621 glutathione S-transferase U17-like                  221      751     0.521      217     
itr:116005328 glutathione S-transferase U17-like        K00799     227      750     0.498      223     
ini:109160934 glutathione S-transferase U17-like        K00799     228      748     0.511      223     
lja:130734038 glutathione S-transferase U17-like                   232      747     0.509      220     
pdul:117613854 glutathione S-transferase U17-like       K00799     234      746     0.507      219     
ghi:107948407 glutathione S-transferase U17-like        K00799     281      746     0.502      229     
cqi:110713611 glutathione S-transferase U17-like        K00799     229      744     0.512      215     
aglu:133867676 glutathione S-transferase U17-like       K00799     230      743     0.511      219     
pcin:129297351 glutathione S-transferase U17-like       K00799     229      743     0.516      215     
pmum:103321654 glutathione S-transferase U17-like       K00799     232      743     0.500      224     
rarg:115725815 glutathione S-transferase U17-like       K00799     233      741     0.502      225     
hsyr:120129138 glutathione S-transferase U16-like       K00799     236      741     0.509      222     
pavi:110772890 glutathione S-transferase U17-like       K00799     234      740     0.507      219     
calb:145642275 glutathione S-transferase U17-like                  229      738     0.507      215     
cflo:132302941 glutathione S-transferase U17-like       K00799     230      738     0.500      222     
cpap:110824285 glutathione S-transferase U17-like       K00799     247      737     0.496      226     
gab:108465640 glutathione S-transferase U17-like        K00799     232      736     0.502      219     
gra:105804293 glutathione S-transferase U17-like        K00799     232      736     0.511      219     
tcc:18609303 glutathione S-transferase U17              K00799     232      736     0.507      219     
ahf:112733999 glutathione S-transferase U17             K00799     234      735     0.511      223     
aip:107631929 glutathione S-transferase U17             K00799     234      735     0.511      223     
psom:113318971 glutathione S-transferase U17-like       K00799     233      734     0.482      228     
egu:105042254 glutathione S-transferase U17             K00799     308      733     0.493      227     
adu:107481267 glutathione S-transferase U17             K00799     231      732     0.511      223     
bvg:104898008 glutathione S-transferase U17             K00799     229      731     0.507      215     
ming:122075676 glutathione S-transferase U17-like       K00799     233      730     0.489      225     
jre:108989843 glutathione S-transferase U17-like        K00799     233      729     0.520      221     
csaa:142627366 glutathione S-transferase U17-like       K00799     231      727     0.518      224     
zju:125418778 glutathione S-transferase U17-like        K00799     233      724     0.498      219     
nnu:104596470 glutathione S-transferase U17-like        K00799     235      724     0.478      228     
soe:110779934 glutathione S-transferase U17-like        K00799     230      723     0.479      219     
egr:104432947 glutathione S-transferase U17             K00799     232      723     0.493      225     
cave:132177747 glutathione S-transferase U17-like       K00799     231      722     0.502      219     
tss:122671494 glutathione S-transferase U17-like        K00799     232      721     0.502      217     
qlo:115982961 glutathione S-transferase U17-like        K00799     232      721     0.513      224     
vri:117920146 uncharacterized protein LOC117920146      K00799     472      721     0.491      222     
mus:135598087 glutathione S-transferase U17-like        K00799     234      721     0.498      227     
vvi:100245065 glutathione S-transferase U17             K00799     232      721     0.491      222     
rvl:131310346 glutathione S-transferase U17-like        K00799     230      719     0.500      220     
cill:122313414 glutathione S-transferase U17-like       K00799     228      719     0.493      221     
minc:123212910 glutathione S-transferase U17-like       K00799     248      718     0.489      233     
jcu:105649799 pentatricopeptide repeat-containing prote           1193      717     0.463      231     
carb:113715607 glutathione S-transferase U17            K00799     268      716     0.507      215     
cit:102621583 glutathione S-transferase U17-like        K00799     231      716     0.509      220     
dlt:127797208 glutathione S-transferase U17-like isofor K00799     231      715     0.504      224     
hlp:133801363 glutathione S-transferase U17-like        K00799     233      714     0.493      225     
twl:119999405 glutathione S-transferase U17-like        K00799     236      714     0.502      215     
peu:105119958 glutathione S-transferase U17-like isofor K00799     230      713     0.475      219     
atr:18439787 glutathione S-transferase U17              K00799     228      710     0.491      220     
csin:114286698 glutathione S-transferase U17-like       K00799     231      708     0.477      220     
pop:18102327 glutathione S-transferase U17              K00799     230      708     0.475      219     
mesc:110608947 glutathione S-transferase U17            K00799     230      706     0.482      224     
qsa:O6P43_033081 Glutathione S-transferase              K00799     231      705     0.489      219     
qsu:112040052 glutathione S-transferase U17             K00799     231      705     0.487      224     
slaf:141606444 glutathione S-transferase U17-like       K00799     232      704     0.498      219     
pda:103716739 glutathione S-transferase U17-like        K00799     308      703     0.480      227     
aew:130771943 glutathione S-transferase U17-like        K00799     233      702     0.479      219     
dcr:108194096 glutathione S-transferase U17             K00799     231      700     0.484      219     
pvy:116136172 glutathione S-transferase U17-like        K00799     229      699     0.498      217     
pvu:137806633 glutathione S-transferase U17-like        K00799     224      699     0.470      217     
msin:131222705 glutathione S-transferase U17-like       K00799     229      697     0.461      217     
ccaj:109818006 glutathione S-transferase U17            K00799     221      697     0.479      217     
pnz:133697358 glutathione S-transferase U17-like        K00799     230      696     0.466      219     
palz:118044647 glutathione S-transferase U17            K00799     230      696     0.475      219     
vra:106769377 glutathione S-transferase U17-like        K00799     222      695     0.463      218     
mof:131144515 glutathione S-transferase U17-like        K00799     234      693     0.504      226     
smil:130995704 glutathione S-transferase U17-like isofo K00799     225      690     0.479      215     
var:108321454 glutathione S-transferase U17             K00799     222      690     0.461      217     
rcu:8287045 pentatricopeptide repeat-containing protein            994      689     0.456      241     
sot:102606128 glutathione S-transferase U17-like        K00799     234      688     0.460      224     
gmx:547576 glutathione S-transferase GST 5              K00799     234      686     0.507      215     
mean:126686883 glutathione S-transferase U17-like       K00799     230      685     0.465      228     
cpep:111780818 glutathione S-transferase U17-like       K00799     228      685     0.488      215     
oeu:111406901 pentatricopeptide repeat-containing prote           1142      685     0.479      215     
peq:110023025 glutathione S-transferase U18-like        K00799     235      683     0.466      221     
cic:CICLE_v10032680mg hypothetical protein              K00799     225      683     0.500      216     
gsj:114410646 glutathione S-transferase U18-like        K00799     234      682     0.502      215     
cmax:111487217 glutathione S-transferase U17-like       K00799     228      682     0.484      215     
sver:125830697 glutathione S-transferase U17-like       K00799     230      681     0.461      219     
ncol:116256302 glutathione S-transferase U17-like       K00799     249      681     0.469      224     
osa:4349190 uncharacterized protein                     K00799     490      681     0.440      250     
tang:140773786 LOW QUALITY PROTEIN: glutathione S-trans K00799     231      680     0.486      218     
cmos:111447903 glutathione S-transferase U17-like       K00799     228      680     0.484      215     
mnt:21403922 glutathione S-transferase U17              K00799     232      679     0.459      220     
vun:114179012 glutathione S-transferase U17-like        K00799     222      679     0.460      215     
sstn:125868838 glutathione S-transferase U17-like       K00799     230      677     0.457      219     
agrv:141676682 glutathione S-transferase U16-like       K00799     240      673     0.448      221     
lbb:132641479 glutathione S-transferase U17-like        K00799     230      673     0.455      224     
nto:104120470 glutathione S-transferase U17-like        K00799     228      673     0.493      205     
hbr:110668454 glutathione S-transferase U17-like        K00799     231      670     0.470      219     
aof:109822659 glutathione S-transferase U17-like        K00799     230      667     0.477      216     
nta:107819441 glutathione S-transferase U17-like        K00799     229      667     0.500      206     
nau:109211657 glutathione S-transferase U17-like        K00799     230      661     0.465      215     
cann:107848053 glutathione S-transferase U17            K00799     250      661     0.462      225     
apan:127245275 glutathione S-transferase U17-like       K00799     227      660     0.449      216     
nsy:104220805 glutathione S-transferase U17-like        K00799     230      658     0.465      215     
wau:144701929 glutathione S-transferase U17-like                   229      656     0.441      227     
sdul:129879845 glutathione S-transferase U17-like       K00799     230      653     0.447      217     
cam:140918665 glutathione S-transferase U17-like        K00799     233      653     0.438      219     
atri:130821453 glutathione S-transferase U18-like       K00799     231      651     0.442      217     
dosa:Os10g0528400 Glutathione S-transferase, N-terminal K00799     233      650     0.439      223     
obr:102722338 uncharacterized protein LOC102722338      K00799     665      650     0.435      239     
ogl:127786174 probable glutathione S-transferase GSTU6  K00799     233      649     0.435      223     
sly:101255298 glutathione S-transferase U17 isoform X1  K00799     231      648     0.480      225     
psat:127119462 glutathione S-transferase U17-like       K00799     224      647     0.452      217     
taes:123052522 probable glutathione S-transferase GSTU6 K00799     240      647     0.476      212     
ats:109747755 probable glutathione S-transferase GSTU6  K00799     240      647     0.476      212     
lrd:124666499 probable glutathione S-transferase GSTU6  K00799     236      645     0.459      220     
lper:127345282 probable glutathione S-transferase GSTU6 K00799     236      645     0.459      220     
vvo:131651579 glutathione S-transferase U17-like        K00799     224      643     0.456      217     
vum:124831760 glutathione S-transferase U18-like        K00799     229      643     0.468      216     
tpra:123910268 glutathione S-transferase U17-like       K00799     238      643     0.454      216     
dct:110115489 glutathione S-transferase U18-like        K00799     227      643     0.454      216     
pebu:140830646 glutathione S-transferase U17-like       K00799     231      642     0.470      215     
mflo:136528451 probable glutathione S-transferase GSTU6 K00799     235      642     0.462      225     
spen:107005591 glutathione S-transferase U17-like       K00799     231      640     0.436      220     
egt:105967465 glutathione S-transferase U17-like        K00799     228      639     0.456      215     
svs:117855443 probable glutathione S-transferase GSTU6  K00799     299      638     0.459      229     
crot:144572445 glutathione S-transferase U17-like                  236      637     0.465      226     
paua:133907621 glutathione S-transferase U18-like       K00799     234      637     0.444      234     
tua:125535770 probable glutathione S-transferase GSTU6  K00799     405      636     0.452      219     
hvg:123429914 probable glutathione S-transferase GSTU6  K00799     241      635     0.472      212     
shis:125203402 glutathione S-transferase U17-like isofo K00799     231      635     0.459      220     
zof:122042260 glutathione S-transferase U17-like        K00799     223      634     0.481      212     
sita:101776918 probable glutathione S-transferase GSTU6 K00799     234      633     0.460      226     
tdc:119354278 probable glutathione S-transferase GSTU6  K00799     239      632     0.462      212     
pvir:120707688 probable glutathione S-transferase GSTU6 K00799     239      632     0.452      228     
sind:105168164 glutathione S-transferase U17-like       K00799     231      632     0.464      222     
phua:140981016 glutathione S-transferase U17-like                  231      630     0.452      219     
mtr:11408680 glutathione S-transferase U17              K00799     233      630     0.434      219     
sbi:8063167 probable glutathione S-transferase GSTU6    K00799     236      626     0.435      216     
hpum:140883919 glutathione S-transferase U17-like       K00799     229      625     0.458      216     
ptab:142534186 glutathione S-transferase U17-like       K00799     231      618     0.447      219     
phai:112895540 probable glutathione S-transferase GSTU6 K00799     236      616     0.440      225     
bdi:100841867 uncharacterized protein LOC100841867      K00799     463      614     0.420      245     
zma:541847 glutathione S-transferase GST 38             K00799     228      614     0.456      228     
sspl:121770833 glutathione S-transferase U17-like       K00799     233      603     0.416      214     
csav:115714913 LOW QUALITY PROTEIN: glutathione S-trans K00799     230      600     0.430      223     
cmo:103490822 glutathione S-transferase U8-like         K00799     219      572     0.433      215     
ccav:112528362 glutathione S-transferase U17-like       K00799     230      566     0.390      223     
cjf:131035022 glutathione S-transferase U7              K00799     222      563     0.413      213     
bhj:120074603 probable glutathione S-transferase        K00799     297      563     0.434      221     
csv:101213782 probable glutathione S-transferase        K00799     242      560     0.405      220     
bhw:143533337 glutathione S-transferase U17-like        K00799     230      555     0.412      211     
lsv:111888389 glutathione S-transferase U17             K00799     223      549     0.418      208     
ecad:122579352 glutathione S-transferase U17-like       K00799     226      544     0.411      209     
acak:137936794 glutathione transferase GST 23-like      K00799     223      537     0.435      216     
han:110920668 glutathione S-transferase U17             K00799     231      529     0.379      219     
mcha:111024555 glutathione transferase GST 23-like      K00799     227      520     0.415      205     
aans:126790175 probable glutathione S-transferase       K00799     224      490     0.386      215     
smo:SELMODRAFT_129658 hypothetical protein              K00799     232      488     0.379      224     
hrj:124288180 glutathione S-transferase U20-like        K00799     235      352     0.346      217     
opg:144631514 uncharacterized protein LOC144631514                 236      330     0.310      213     
pdam:113671472 probable glutathione S-transferase       K00799     272      330     0.290      241     
hcra:139466801 uncharacterized protein                  K00799     235      328     0.327      217     
osn:115214295 glutathione S-transferase U20-like        K00799     221      328     0.290      221     
hasi:137261332 uncharacterized protein                  K00799     235      326     0.335      218     
spis:111324781 glutathione S-transferase U20-like       K00799     237      324     0.292      216     
hrf:124124847 glutathione S-transferase U20-like        K00799     235      322     0.323      217     
mcaz:138059914 uncharacterized protein                  K00799     236      321     0.307      218     
mfoo:137971130 uncharacterized protein                  K00799     236      320     0.307      218     
aten:116286219 glutathione S-transferase U25-like                  236      320     0.265      223     
gae:121381033 glutathione S-transferase U20-like                   237      317     0.364      162     
amil:114959454 glutathione S-transferase U20-like       K00799     236      317     0.294      218     
doc:HEQ26_18265 glutathione S-transferase family protei K00799     222      316     0.298      218     
amua:136919529 uncharacterized protein                             279      314     0.289      218     
adf:107341482 glutathione S-transferase U20-like        K00799     236      314     0.289      218     
pmax:117336033 glutathione S-transferase U19-like       K00799     235      309     0.316      215     
nve:5520609 glutathione S-transferase U20               K00799     236      308     0.281      199     
obi:106883195 uncharacterized protein LOC106883195      K00799     221      307     0.291      213     
airr:138329476 uncharacterized protein                  K00799     237      303     0.335      215     
res:135696812 uncharacterized protein LOC135696812 isof K00799     289      301     0.317      202     
dsl:Dacsa_2754 glutathione S-transferase                K00799     230      300     0.299      221     
cmp:Cha6605_2176 glutathione S-transferase              K00799     219      299     0.305      220     
dht:NG743_25300 glutathione S-transferase family protei K00799     223      297     0.297      222     
dfs:HGD76_24110 glutathione S-transferase family protei K00799     223      296     0.288      219     
ztr:MYCGRDRAFT_33235 hypothetical protein               K00799     274      295     0.306      216     
myi:110465685 glutathione S-transferase U26-like        K00799     235      293     0.307      215     
lsax:138971116 uncharacterized protein                  K00799     236      292     0.270      215     
toq:HCG51_03310 glutathione S-transferase family protei K00799     227      292     0.292      219     
dou:BMF77_01656 hypothetical protein                    K00799     223      292     0.297      219     
awa:AA650_18715 glutathione S-transferase               K00799     223      291     0.292      219     
ncw:NIES2107_13510 glutathione S-transferase domain-con K00799     227      289     0.288      219     
skv:NIES73_48580 glutathione S-transferase domain-conta K00799     223      289     0.292      219     
stoq:K2F26_06390 glutathione S-transferase family prote K00799     223      289     0.292      219     
lak:106155622 glutathione S-transferase U20             K00799     239      289     0.249      221     
epa:110250933 glutathione S-transferase U19             K00799     228      288     0.271      210     
ttq:NIES37_44150 glutathione S-transferase domain-conta K00799     227      287     0.283      219     
alax:NIES50_42430 glutathione S-transferase domain-cont K00799     227      287     0.283      219     
ffu:CLAFUR5_00898 Glutathione S-transferase U17                    273      285     0.274      241     
dcm:NIES806_43100 glutathione S-transferase domain-cont K00799     223      284     0.288      219     
yba:132554764 uncharacterized protein LOC132554764      K00799     235      282     0.305      213     
rcs:NIES932_26460 glutathione S-transferase domain-cont K00799     222      281     0.271      221     
dve:DESUT3_29720 glutathione S-transferase              K00799     219      281     0.293      222     
nosz:WKK05_03125 glutathione S-transferase family prote K00799     223      280     0.277      213     
nosu:JYQ62_08200 glutathione S-transferase family prote K00799     223      280     0.276      217     
apuu:APUU_40915S uncharacterized protein                K00799     626      280     0.307      215     
bcom:BAUCODRAFT_62112 hypothetical protein              K00799     281      280     0.299      214     
pvul:126824448 uncharacterized protein LOC126824448     K00799     236      279     0.271      214     
cep:Cri9333_1664 Glutathione S-transferase domain prote K00799     231      279     0.299      201     
rsin:B6N60_00521 glutathione S-transferase, N-terminal  K00799     223      278     0.279      219     
cthe:Chro_0852 Glutathione S-transferase domain protein K00799     365      277     0.312      218     
calh:IJ00_09100 glutathione S-transferase               K00799     227      276     0.301      219     
lgi:LOTGIDRAFT_181794 hypothetical protein              K00799     227      276     0.290      217     
pfj:MYCFIDRAFT_55413 hypothetical protein               K00799     273      276     0.292      219     
afv:AFLA_000631 hypothetical protein                               612      276     0.281      242     
caln:NIES2098_33570 glutathione S-transferase-like prot K00799     223      275     0.294      221     
ann:EH233_00370 glutathione S-transferase family protei K00799     223      273     0.290      221     
ava:Ava_4998 Glutathione S-transferase-like protein     K00799     223      273     0.290      221     
nost:GJB62_22495 glutathione S-transferase family prote K00799     223      272     0.276      217     
nfl:COO91_06148 GST, glutathione S-transferase          K00799     223      271     0.276      217     
scyt:SAMD_08780 glutathione S-transferase domain-contai K00799     227      270     0.297      219     
npu:Npun_F5722 Glutathione S-transferase, N-terminal do K00799     227      270     0.283      219     
toi:HG267_32615 glutathione S-transferase family protei K00799     212      269     0.281      192     
toz:HGR01_22095 glutathione S-transferase family protei K00799     212      269     0.281      192     
ncn:BZZ01_06795 glutathione S-transferase               K00799     227      267     0.288      219     
ccur:IAR63_10485 glutathione S-transferase family prote K00799     222      266     0.267      221     
calt:Cal6303_0328 Glutathione S-transferase domain prot K00799     229      266     0.287      223     
mdp:NIES3275_19440 glutathione S-transferase domain-con K00799     192      264     0.293      167     
noe:CLI64_17985 glutathione S-transferase               K00799     221      264     0.281      221     
glz:GLAREA_11249 Thioredoxin-like protein               K00799     670      264     0.261      241     
calo:Cal7507_1044 Glutathione S-transferase domain prot K00799     227      264     0.283      219     
csec:111861586 pyrimidodiazepine synthase               K00799     240      263     0.276      217     
pbn:PADG_01775 uncharacterized protein                  K00799     654      262     0.280      254     
cbrm:145398114 pyrimidodiazepine synthase-like                     253      261     0.308      198     
nosq:PQG02_13955 glutathione S-transferase family prote K00799     223      261     0.267      217     
non:NOS3756_01140 Glutathione S-transferase-like protei K00799     221      261     0.277      220     
sorg:NQZ70_00874 Stringent starvation protein A         K00799     224      260     0.274      219     
pchn:125037357 pyrimidodiazepine synthase-like isoform  K00799     318      260     0.292      212     
psco:LY89DRAFT_741957 glutathione transferase omega-1   K00799     270      260     0.288      212     
gei:GEI7407_3448 Glutathione S-transferase domain prote K00799     230      260     0.290      214     
dis:I3K84_04505 glutathione S-transferase family protei K00799     226      258     0.298      225     
leim:K3557_05540 glutathione S-transferase family prote K00799     215      258     0.294      218     
oed:125659994 uncharacterized protein LOC125659994      K00799     227      258     0.267      202     
kov:K9N68_16175 glutathione S-transferase family protei K00799     231      258     0.288      219     
nsh:GXM_07511 glutathione S-transferase family protein  K00799     223      258     0.271      221     
ncf:ANSO36C_51390 maleylacetoacetate isomerase          K00799     221      257     0.258      213     
lbo:LBWT_5630 glutathione S-transferase domain-containi K00799     227      257     0.270      222     
cbet:CB0940_00574 Glutathione S-transferase omega-1                274      256     0.274      237     
aory:AMOR_19700 glutathione S-transferase                          227      256     0.301      209     
ani:ANIA_10695 hypothetical protein                     K00799     289      256     0.297      219     
pmoo:119594739 LOW QUALITY PROTEIN: pyrimidodiazepine s K00799     272      255     0.292      209     
ned:HUN01_34615 glutathione S-transferase family protei K00799     223      255     0.275      222     
alih:ACQFX9_11180 glutathione S-transferase family prot K00799     221      254     0.279      222     
mnz:135219855 pyrimidodiazepine synthase-like isoform X K00799     260      254     0.299      204     
ack:C380_16640 glutathione S-transferase-like protein   K00799     236      254     0.299      214     
pbl:PAAG_02747 hypothetical protein                     K00799     656      254     0.276      254     
ajj:139966634 glutathione S-transferase omega-1-like    K00799     242      253     0.270      215     
nlk:NIES25_64520 glutathione S-transferase domain-conta K00799     223      253     0.264      220     
saqa:OMP39_05690 glutathione S-transferase family prote K00799     230      253     0.307      218     
pcs:N7525_005732 uncharacterized protein                K00799     667      253     0.257      241     
afm:AFUA_4G11770 glutathione transferase                K00799     706      253     0.298      218     
din:Selin_1010 Glutathione S-transferase domain         K00799     221      252     0.286      210     
azs:E6C72_22590 glutathione S-transferase family protei K00799     228      251     0.317      208     
osg:BST96_04245 hypothetical protein                    K00799     222      250     0.282      216     
meta:Y590_13245 glutathione S-transferase               K03599     260      250     0.316      215     
pfll:139124479 glutathione S-transferase omega-1-like i K00799     238      249     0.295      207     
pou:POX_a01403 hypothetical protein                                335      249     0.249      249     
hle:104830083 glutathione S-transferase omega-1         K00799     242      249     0.298      218     
cclm:134188782 glutathione S-transferase omega-1-like   K00799     248      248     0.297      219     
pame:138713068 pyrimidodiazepine synthase-like                     280      248     0.284      225     
bor:COCMIDRAFT_83759 hypothetical protein               K00799     269      248     0.237      236     
afac:ACN9MJ_08645 glutathione S-transferase family prot K00799     237      247     0.290      214     
pvm:113817342 pyrimidodiazepine synthase isoform X1     K00799     271      247     0.288      212     
hne:HNE_2391 glutathione S-transferase                  K00799     261      247     0.317      199     
pbel:QC761_115560 uncharacterized protein               K00799     283      246     0.274      223     
aluc:AKAW2_20788A uncharacterized protein                          584      246     0.295      251     
hmar:HVMH_1311 glutathione S-transferase                K00799     220      246     0.289      201     
ppsp:QC763_115560 hypothetical protein                  K00799     283      245     0.265      245     
cvn:111133846 glutathione S-transferase U21-like        K00799     227      245     0.277      195     
pmeo:129586527 glutathione S-transferase omega-1-like   K00799     240      245     0.280      207     
scl:sce0602 Conserved hypothetical protein              K00799     233      245     0.283      223     
ppsa:QC764_115560 hypothetical protein                  K00799     283      244     0.269      223     
ppsd:87905883 uncharacterized protein                   K00799     306      244     0.274      223     
mmyr:MXMO3_03356 glutathione transferase                K00799     218      244     0.286      224     
pan:PODANSg2112 hypothetical protein                    K00799     613      244     0.265      219     
rmp:119172235 glutathione S-transferase omega-1 isoform K00799     238      243     0.303      195     
acy:Anacy_1312 Glutathione S-transferase domain protein K00799     223      243     0.262      221     
cpw:9691106 uncharacterized protein                     K00799     748      243     0.258      248     
cim:CIMG_01614 glutathione transferase                  K00799     735      243     0.258      248     
acat:141105902 glutathione S-transferase omega-1-like   K00799     242      242     0.298      218     
cuca:104054517 glutathione S-transferase omega-1        K00799     242      242     0.310      216     
bcoo:119081636 pyrimidodiazepine synthase-like          K00799     277      242     0.283      244     
rtem:120946963 glutathione S-transferase omega-1-like   K00799     242      242     0.295      217     
pja:122256350 pyrimidodiazepine synthase-like           K00799     242      242     0.274      208     
dne:112993652 glutathione S-transferase omega-1         K00799     242      242     0.319      210     
nfi:NFIA_104450 glutathione transferase, putative       K00799     709      242     0.294      214     
ppsf:300795250 uncharacterized protein                  K00799     626      241     0.249      229     
oti:135400688 glutathione S-transferase omega-1-like is            239      241     0.285      207     
parx:142063898 glutathione S-transferase omega-1        K00799     242      240     0.290      217     
pcan:112567352 glutathione S-transferase omega-1-like   K00799     286      240     0.262      256     
bze:COCCADRAFT_21344 hypothetical protein               K00799     269      240     0.229      236     
bfo:118417294 glutathione S-transferase omega-1-like    K00799     240      240     0.291      213     
act:ACLA_050820 glutathione transferase, putative       K00799     740      240     0.272      217     
nmay:308042348 glutathione S-transferase omega-1-like   K00799     242      239     0.319      210     
ity:145731073 glutathione S-transferase omega-1-like               275      239     0.274      212     
anoc:141961110 glutathione S-transferase omega-1-like i K00799     242      239     0.297      219     
aciv:EXV95_00405 glutathione S-transferase family prote K00799     236      239     0.285      214     
agen:126042992 glutathione S-transferase omega-1-like   K00799     242      239     0.298      218     
ache:ACHE_10228A uncharacterized protein                           631      239     0.294      218     
bbut:142030337 glutathione S-transferase omega-1-like   K00799     242      238     0.294      218     
mame:142411165 glutathione S-transferase omega-1        K00799     242      238     0.297      219     
rsan:119396821 glutathione S-transferase omega-1        K00799     238      238     0.303      195     
csl:COCSUDRAFT_34612 glutathione S-transferase          K00799     241      238     0.269      219     
nos:Nos7107_5299 Glutathione S-transferase domain prote K00799     223      238     0.267      221     
mno:Mnod_2778 Glutathione S-transferase domain protein  K03599     261      238     0.311      212     
ang:An01g07100 uncharacterized protein                  K00799     262      238     0.283      219     
narq:141472106 glutathione S-transferase omega-1-like i K00799     242      237     0.291      223     
gcl:127017594 glutathione S-transferase omega-1 isoform K00799     242      237     0.297      219     
achc:115348324 glutathione S-transferase omega-1        K00799     242      237     0.294      218     
bbar:RHAL1_00228 RNA polymerase-associated protein      K03599     261      237     0.294      218     
zne:110841526 pyrimidodiazepine synthase-like isoform X K00799     293      237     0.261      218     
ccw:104697877 glutathione S-transferase omega-1         K00799     242      237     0.292      219     
cvr:CHLNCDRAFT_142109 hypothetical protein                         275      237     0.277      235     
bcla:308446023 glutathione S-transferase omega-1-like   K00799     242      236     0.288      219     
aacu:137859399 glutathione S-transferase omega-1-like   K00799     242      236     0.283      219     
asah:AVXHC19_38450 glutathione S-transferase family pro K00799     226      236     0.311      209     
mrj:136853380 pyrimidodiazepine synthase-like isoform X K00799     256      236     0.289      204     
bspl:114842190 glutathione S-transferase omega-1-like   K00799     239      236     0.304      224     
aful:116491383 glutathione S-transferase omega-1        K00799     242      236     0.283      219     
mind:mvi_42310 hypothetical protein                     K03599     263      236     0.315      213     
dsv:119461095 glutathione S-transferase omega-1-like    K00799     214      236     0.298      198     
nmel:110399614 glutathione S-transferase omega-1        K00799     263      236     0.306      206     
aalt:CC77DRAFT_1046896 hypothetical protein             K16743    1642      236     0.259      197     
apla:101796130 glutathione S-transferase omega-1        K00799     242      236     0.283      219     
mpo:Mpop_2873 Glutathione S-transferase domain          K03599     260      236     0.308      214     
idp:U0358_06270 maleylacetoacetate isomerase            K01800     212      235     0.275      218     
fkr:NCS57_00054200 GST N-terminal domain-containing pro            534      235     0.240      233     
dpub:104307108 glutathione S-transferase omega-1-like i K00799     242      235     0.291      220     
acan:ACA1_099220 glutathione transferase family protein K00799     253      235     0.293      229     
cboy:140656046 glutathione S-transferase omega-1-like   K00799     242      234     0.292      219     
mmea:130581338 glutathione S-transferase omega-1        K00799     242      234     0.313      201     
cbrc:103624677 glutathione S-transferase omega-1        K00799     236      234     0.294      211     
arow:112968023 glutathione S-transferase omega-1 isofor K00799     242      234     0.318      211     
doe:DENOEST_2888 Uncharacterized GST-like protein YibF             240      234     0.279      215     
pser:ABRG53_c066 glutathione S-transferase              K00799     222      234     0.274      219     
ppus:135175957 glutathione S-transferase omega-1        K00799     242      233     0.294      221     
ljp:135481711 LOW QUALITY PROTEIN: uncharacterized prot K00799     236      233     0.275      218     
pect:BN1012_Phect1000 Glutathione S-transferase family  K00799     263      233     0.286      199     
emp:EZMO1_0588 glutathione S-transferase                K00799     221      233     0.292      219     
tzo:THMIRHAT_13640 glutathione S-transferase            K00799     220      233     0.297      209     
rin:ACS15_5494 glutathione S-transferase, N-terminal do K00799     229      233     0.300      203     
frs:119153198 glutathione S-transferase omega-1-like    K00799     242      232     0.298      225     
arot:135244887 glutathione S-transferase omega-1-like   K00799     240      232     0.316      212     
arab:EKO05_0001753 Glutathione transferase              K00799     777      232     0.278      212     
cpea:104397887 glutathione S-transferase omega-1-like i K00799     214      232     0.305      210     
nni:104022320 glutathione S-transferase omega-1-like is K00799     214      232     0.304      207     
mee:DA075_27240 glutathione S-transferase family protei K03599     269      232     0.311      219     
bve:AK36_4744 hypothetical protein                      K00799     229      232     0.288      229     
dalb:139060068 glutathione S-transferase omega-1-like   K00799     238      231     0.288      205     
padl:103920669 glutathione S-transferase omega-1        K00799     214      231     0.292      212     
ccae:111931289 glutathione S-transferase omega-1        K00799     242      231     0.323      198     
pmaj:107206725 glutathione S-transferase omega-1 isofor K00799     242      231     0.323      198     
