SSDB Best Search Result

Entry:bvi:Bcep1808_2466 (852 a.a.)
Name:hypothetical protein

Search Result : 405 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
ddi:DDB_G0287863 hypothetical protein                             1929      434     0.248      843     
slog:KACHI17_00800 hypothetical protein                           6839      428     0.248      833     
bps:BPSL1705 putative membrane protein                  K21449    1606      422     0.245      827     
msta:ACP4CD_15065 hypothetical protein                            2119      402     0.225      841     
xla:108718065 uncharacterized protein LOC108718065 isof           9432      397     0.233      807     
ssc:396897 apomucin precursor                           K22023   13288      397     0.245      822     
mlo:mll2848 hypothetical protein                        K21449    1953      397     0.233      872     
vg:40070291 Pectobacterium phage vB_PcaM_CBB; tail fibe           1553      395     0.240      841     
gme:Gmet_0933 dystroglycan-type cadherin-like domain re           2636      393     0.241      937     
bma:BMA1027 outer membrane protein, putative            K21449    1012      385     0.250      803     
cro:ROD_p1121 putative autotransporter adhesin                    1593      384     0.235      869     
rco:RC1273 190-KDa cell surface antigen                           2021      382     0.247      884     
azc:AZC_3233 putative outer membrane autotransporter ba           3949      377     0.235      868     
bxe:Bxe_B0155 Filamentous hemagglutinin / Adhesin       K15125    1841      377     0.244      873     
cel:CELE_K06A9.1 VWFA domain-containing protein                   2596      377     0.226      840     
xtr:108645188 mucin-5AC-like isoform X1                           1470      376     0.239      831     
pae:PA1874 hypothetical protein                         K20276    2468      376     0.241      876     
aacr:IAD21_05203 hypothetical protein                             1848      375     0.234      825     
sml:Smlt1009 putative glycine-rich autotransporter prot           3634      375     0.247      841     
tgu:115492621 mucin-2-like                              K22023    2060      373     0.206      820     
mmu:56191 trophinin isoform 1                           K24127    2087      370     0.235      805     
cre:CHLRE_16g687070v5 uncharacterized protein                      984      368     0.223      806     
rno:100912141 trophinin                                 K24127    1775      366     0.233      817     
scht:ACOYYX_09185 hypothetical protein                            8671      364     0.216      855     
msue:NXG62_02255 ESPR-type extended signal peptide-cont           2791      363     0.231      882     
rso:RSc0887 probable hemagglutinin-related protein      K15125    3501      363     0.239      928     
afr:AFE_1209 outer membrane autotransporter, putative             3484      362     0.237      811     
neu:NE0723 hypothetical protein                                   1199      361     0.238      842     
ptr:466954 mucin-19                                     K22023    8454      354     0.238      866     
mzw:PN837_004770 beta strand repeat-containing protein            2077      352     0.225      805     
yps:YPTB3789 possible Bacterial Ig-like domain (group 1 K13735    5623      351     0.243      851     
spo:5802937 protein Pfl2                                          1036      351     0.207      911     
ame:726750 fibroin heavy chain isoform X5                         1181      350     0.239      825     
hyme:F1C16_18610 T9SS type A sorting domain-containing            2227      349     0.231      857     
yli:2909684 Putative GPI-anchored protein pfl2                    3309      348     0.219      859     
afn:Acfer_0380 Hemagluttinin domain protein                       3573      347     0.220      821     
xac:XAC3546 outer membrane protein                      K21449    2190      347     0.240      783     
cpoc:100725157 trophinin                                K24127    1532      346     0.226      780     
ecb:102148325 mucin-22                                  K24296    1410      346     0.226      889     
pjd:Pjdr2_2918 conserved repeat domain protein                    2237      345     0.242      884     
avn:Avin_12280 hypothetical protein                               2716      345     0.231      864     
fps:FP2519 Protein of unknown function precursor; putat           2665      345     0.232      840     
perd:ACJVC5_03650 putative Ig domain-containing protein           3135      344     0.225      824     
smaw:SMWOGL2_00670 hypothetical protein                           1404      343     0.233      726     
tlq:P12x_006183 Ig-like domain repeat protein                     2903      343     0.231      865     
bdv:QJS83_06645 tail fiber domain-containing protein              1280      341     0.236      855     
mcc:698572 mucin-19                                     K22023    8348      341     0.240      804     
nar:Saro_3802 outer membrane autotransporter barrel dom           2083      341     0.214      779     
sulh:NL930_08670 hypothetical protein                             4886      340     0.227      888     
pfl:PFL_3520 IPT/TIG domain/outer membrane autotranspor           1391      340     0.237      887     
thiv:MDB5_01200 hypothetical protein                              2773      339     0.226      838     
kad:EP7_001506 Ig-like domain repeat protein                      2917      339     0.232      852     
obv:P8935_24350 choice-of-anchor D domain-containing pr           4059      339     0.245      838     
haui:ABXT62_06570 autotransporter outer membrane beta-b           5271      339     0.229      807     
gsu:GSU0754 hypothetical protein                                  2192      339     0.237      830     
paqc:SH664x_003217 beta strand repeat-containing protei           3062      338     0.219      909     
gga:107051395 mucin-2-like isoform X1                   K22023    3052      338     0.213      855     
fvr:FVEG_00094 hypothetical protein                               3753      337     0.225      809     
clv:106146010 uncharacterized protein LOC106146010                1314      335     0.227      836     
sjp:SJA_C1-05620 outer membrane autotransporter barrel            1480      335     0.235      790     
yen:YE3226 putative adhesin                                       2065      335     0.219      874     
xom:XOO2260 YapH protein                                          2535      335     0.240      836     
cvi:CV_0837 conserved hypothetical protein                        1128      335     0.226      912     
fnu:FN1526 Fusobacterium outer membrane protein family            2143      335     0.255      756     
leil:AAYO93_16150 hypothetical protein                            4815      334     0.251      876     
mmi:MMAR_2591 PPE family protein, PPE8                            2091      333     0.236      822     
hsa:283463 mucin-19 precursor                           K22023    8384      332     0.230      894     
saei:SATMO3_53510 hypothetical protein                            1531      331     0.239      891     
mul:MUL_3169 PPE family protein                                   1510      331     0.242      871     
lpl:lp_2486 mucus-binding protein, LPXTG-motif cell wal            924      331     0.223      855     
xcc:XCC0658 outer membrane protein                      K21449    2351      330     0.242      884     
baqt:SH501x_004754 cadherin domain-containing protein             5832      329     0.229      861     
cjc:118153153 mucin-22                                  K24296    1534      329     0.239      804     
sur:STAUR_2341 Cable pili-associated 22 kDa adhesin pro K20276    2429      329     0.243      849     
rpa:TX73_008660 autotransporter-associated beta strand            1331      329     0.241      847     
cnca:WJU22_13580 Ig-like domain-containing protein                4804      328     0.216      876     
reu:Reut_A2930 Filamentous hemagglutinin, N-terminal:Ad K15125    2536      328     0.243      777     
tru:115250859 mucin-5AC-like                                      1172      327     0.198      809     
levi:ABXT66_05525 YDG domain-containing protein                   7080      326     0.234      846     
prur:GTC16762_17620 hypothetical protein                          2247      325     0.230      835     
oas:121819176 LOW QUALITY PROTEIN: mucin-19-like                 12858      325     0.217      831     
ecs:ECs_0542 hypothetical protein                                 5291      325     0.227      824     
lla:L84260 unknown protein                                        1441      324     0.238      923     
cchn:K0U91_11485 T9SS type A sorting domain-containing            1717      323     0.235      820     
cja:CJA_0127 RHS Repeat family                                    3749      323     0.218      840     
mtu:Rv1917c PPE family protein PPE34                              1459      323     0.228      927     
ccr:CC_1007 S-layer protein RsaA                        K12544    1073      321     0.241      860     
bja:bll5843 ORF_ID:bll5843; hypothetical protein        K02406     763      320     0.242      702     
phe:Phep_1039 Fibronectin type III domain protein       K20276    2927      319     0.226      891     
xau:Xaut_2793 outer membrane autotransporter barrel dom           1932      319     0.226      886     
srha:SRRS_41710 hypothetical protein                              1591      318     0.205      823     
nve:116603421 putative uncharacterized protein DDB_G028            477      318     0.224      508     
mtc:MT3248 PPE family protein                                      686      318     0.225      741     
spn:SP_1772 cell wall surface anchor family protein               4776      317     0.190      798     
pif:PITG_01496 glycoside hydrolase, putative                       826      316     0.220      788     
ocu:100350354 trophinin isoform X1                      K24127    1615      315     0.231      811     
ava:Ava_4160 VCBS                                                 6581      315     0.246      854     
son:SO_0189 bifunctional autotransporter / adhesin cadh           2522      314     0.231      840     
atu:Atu3276 conserved hypothetical protein                        1341      313     0.226      820     
apla:119714967 pneumococcal serine-rich repeat protein-           4027      310     0.200      786     
sno:Snov_2670 outer membrane autotransporter barrel dom           2166      310     0.222      844     
sau:SA2447 ORFID:SA2447; hypothetical protein, similar            2271      310     0.215      862     
ola:111947524 uncharacterized protein LOC111947524                1594      309     0.213      811     
rru:Rru_A2610 hypothetical protein                                1313      309     0.236      891     
kla:KLLA0_E14543g uncharacterized protein                         1224      308     0.231      788     
dme:Dmel_CG18331 mucin 68Ca                                       3135      307     0.214      847     
mea:Mex_1p2412 Hypothetical protein                              15830      306     0.238      812     
bbal:SH449x_005019 VCBS domain-containing protein                 7099      304     0.234      879     
dami:ACEB74_09355 FecR domain-containing protein                  1987      304     0.233      812     
aga:3290943 mucin-19                                    K14316    1673      304     0.235      810     
smo:SELMODRAFT_443049 hypothetical protein                        1111      303     0.244      820     
nmr:Nmar_0456 hypothetical protein                                2764      303     0.220      732     
sao:SAOUHSC_02990 hypothetical protein                            2271      303     0.216      861     
ypk:y3396 putative autotransporter adhesin                        3710      302     0.227      790     
ype:YPO1004 putative autotransporter protein                      3705      302     0.227      790     
pstc:SH661x_003192 hypothetical protein                           5547      301     0.224      866     
spax:SPX_42540 hypothetical protein                               1273      301     0.226      849     
rfq:117024649 LOW QUALITY PROTEIN: mucin-3A-like        K22018    2479      301     0.210      782     
desl:ABDB91_04090 DNRLRE domain-containing protein                2130      300     0.236      868     
ssy:SLG_04220 putative autotransporter YapH                       3303      300     0.230      845     
esa:ESA_03758 hypothetical protein                      K20276    1860      299     0.214      805     
bme:BMEII0148 extracellular serine protease             K19231    2554      299     0.233      810     
bslv:SH467x_002310 beta strand repeat-containing protei           1186      298     0.237      844     
nta:107763970 nuclear pore complex protein NUP1 isoform           1462      298     0.205      738     
bta:132342142 LOW QUALITY PROTEIN: mucin-19-like                  2848      298     0.236      874     
ealg:ACL8WY_08825 LamG-like jellyroll fold domain-conta           5469      297     0.221      878     
achy:ACJA3I_01845 S-layer homology domain-containing pr           1999      297     0.209      837     
csa:Csal_0055 putative hemagglutinin/hemolysin-related  K20276    3314      297     0.217      840     
sora:ACRTGH_03500 filamentous hemagglutinin N-terminal            3292      296     0.222      828     
cge:100759986 trophinin isoform X3                      K24127    1436      295     0.230      697     
pam:PANA_2607 YeeJ                                      K20276    4179      295     0.226      894     
tca:654990 nuclear pore complex protein Nup214          K14317    1794      295     0.214      819     
mdo:107652261 mucin-2-like                                        1943      294     0.203      893     
btk:BT9727_4458 collagen-like protein                             1055      294     0.219      791     
xfa:XF_1529 surface protein                             K21449    2059      294     0.241      877     
ag:BAM68255 trimeric autotransporter adhesin            K21449    3630      293     0.229      847     
hpy:HP_0289 toxin-like outer membrane protein                     2893      293     0.219      877     
lma:LMJF_35_0520 proteophosphoglycan ppg4                         7194      292     0.185      818     
enc:ECL_03980 putative outer membrane adhesin like prot K20276    3546      291     0.239      798     
tud:TA3x_001572 beta strand repeat-containing protein             1448      290     0.231      847     
ddd:Dda3937_01477 Putative hemagglutinin/hemolysin-rela           3105      290     0.215      861     
mipp:KY497_00350 DUF11 domain-containing protein                  6046      289     0.239      861     
sce:YOL155C mannoprotein                                           967      289     0.218      838     
mgr:MGG_14712 hypothetical protein                                4732      288     0.219      849     
thaf:ACNI26_06260 hypothetical protein                            2184      287     0.222      864     
sly:101264427 nuclear pore complex protein NUP1-like              1453      287     0.228      754     
rcp:RCAP_rcc01318 outer membrane autotransporter barrel           1565      287     0.226      890     
bmf:BAB2_1107 Aminoacyl-tRNA synthetase, class I:ATP/GT K19231    3422      287     0.238      807     
dre:101883510 uncharacterized protein ptprjb.1                    4416      287     0.209      850     
bms:BRA1148 outer membrane autotransporter              K19231    3420      287     0.238      807     
rer:RER_01970 hypothetical protein                                1112      286     0.219      846     
mseq:ACNI3C_11435 hypothetical protein                            8578      285     0.226      756     
kfm:SH139x_000339 PKD domain-containing protein                   7794      285     0.218      896     
ral:Rumal_2270 hypothetical protein                               2812      285     0.246      796     
mar:MAE_28580 hypothetical protein                                1059      285     0.234      795     
ppa:PAS_chr1-1_0232 Subunit of the nuclear pore complex K14297    1029      284     0.239      767     
npu:Npun_R1218 filamentous haemagglutinin family outer            1693      284     0.225      894     
ret:RHE_CH01372 hypothetical conserved protein                    1709      284     0.218      896     
tbj:P7L64_18375 cadherin-like domain-containing protein          12612      283     0.224      811     
pmus:SH668x_001341 inverse autotransporter beta domain-           1381      283     0.227      902     
cwg:PGH12_08295 putative Ig domain-containing protein             1127      283     0.221      908     
sty:STY2875 large repetitive protein                    K20276    3624      283     0.231      867     
fca:101097566 mucin-19                                  K22023    6884      282     0.221      832     
llm:llmg_1127 cell wall surface anchor family protein             1349      281     0.225      837     
sil:SPO2716 type I secretion target repeat protein                8093      281     0.244      817     
bce:BC1592 Cell surface protein                                   5017      280     0.228      863     
ase:ACPL_3516 Mucin-4                                             2809      279     0.221      867     
fgr:FGSG_00031 hypothetical protein                               1365      279     0.228      833     
uma:UMAG_01089 hypothetical protein                               2677      277     0.217      851     
pfa:PF3D7_0905100 nucleoporin NUP221, putative                    2112      276     0.232      771     
eca:ECA3266 putative hemagglutinin/hemolysin-related pr           4558      276     0.210      900     
sro:Sros_1128 hypothetical protein                                3911      275     0.228      872     
cfa:111098430 mucin-2-like isoform X1                             2173      275     0.212      813     
syn:slr1403 integrin alpha- and beta4- subunit domain h           3016      275     0.232      876     
sem:STMDT12_C27420 large repetitive protein             K20276    3824      274     0.231      867     
ncr:NCU05054 hypothetical protein                                 1997      274     0.234      886     
reh:H16_B0247 filamentous hemagglutinin / adhesin       K15125    2790      274     0.222      816     
dgl:LA52FAK_42380 hypothetical protein                            4110      272     0.219      860     
ptra:F9N8_06800 EntS/YbdA MFS transporter                         2121      269     0.236      814     
kih:ACFEMC_11145 fibronectin type III domain-containing           1292      269     0.227      814     
ccyc:SCMU_13200 hypothetical protein                              1577      269     0.213      784     
osa:4324750 nuclear pore complex protein NUP62          K14306     753      269     0.248      499     
cau:Caur_0392 conserved repeat domain protein                     1720      268     0.206      927     
lpn:lpg0644 hypothetical protein                                  1487      268     0.218      888     
mehb:MacB4_00005 filamentous hemagglutinin N-terminal d            739      267     0.229      717     
sot:102599825 nuclear pore complex protein NUP1-like              1319      267     0.221      666     
zma:100382780 uncharacterized protein LOC100382780      K14306     736      267     0.260      496     
cpy:Cphy_1694 Collagen triple helix repeat                        1148      267     0.224      799     
apl:APL_0104 autotransporter adhesin                    K21449    3154      267     0.222      816     
amd:AMED_9308 hypothetical protein                                1079      265     0.261      421     
pst:PSPTO_3229 filamentous hemagglutinin, intein-contai K15125    6274      265     0.209      829     
gpo:GPOL_c05920 putative integral membrane protein                1054      264     0.223      825     
rpr:RP451 CELL SURFACE ANTIGEN (sca3)                             2340      264     0.210      785     
sspr:JCM13218_24780 hypothetical protein                          3601      263     0.225      886     
arco:ALC152_19480 hypothetical protein                            7103      263     0.217      812     
maj:MAA_10668 hypothetical protein                                 974      263     0.231      858     
baek:ACT01A_21740 DUF4082 domain-containing protein               1847      262     0.239      916     
rcd:LPC08_10070 filamentous hemagglutinin N-terminal do           3978      262     0.211      847     
tre:TRIREDRAFT_123732 hypothetical protein                        2770      262     0.253      884     
ctt:CtCNB1_2445 hemolysin                               K15125    2629      262     0.225      836     
lba:Lebu_0887 Autotransporter beta-domain protein                 2831      262     0.220      849     
cdf:CD630_33490 Exosporium glycoprotein BclA3                      661      262     0.243      609     
cal:CAALFM_C703290CA Rbr3p                                        1562      262     0.198      863     
lun:ACMAY6_01810 beta strand repeat-containing protein            1266      261     0.208      769     
bmor:119629229 pneumococcal serine-rich repeat protein-           4552      261     0.211      804     
rsp:RSP_3539 Hemolysin-type calcium-binding region, RTX           2629      261     0.228      812     
lhp:JCM31343_14260 hypothetical protein                           2098      260     0.209      802     
hpj:jhp_0274 putative vacuolating cytotoxin (VacA) para           2902      260     0.219      812     
efa:EF3314 cell wall surface anchor family protein                1744      259     0.229      878     
ser:SERP2281 serine threonine rich antigen                        1870      258     0.199      779     
stm:STM3478 putative surface-exposed virulence protein  K12516    1953      258     0.219      766     
mma:MM_1983 conserved protein                                     1608      258     0.208      807     
sme:SM_b21548 hypothetical protein                                2174      257     0.234      688     
fim:DWLAC6_00310 hypothetical protein                              771      256     0.230      714     
tbr:Tb927.3.3180 hypothetical protein, conserved                   992      256     0.213      765     
gox:GOX0519 Hypothetical outer membrane protein                   1103      256     0.224      852     
cje:Cj0628 lipoprotein                                  K12689    1144      256     0.201      811     
micp:KY498_12935 PKD domain-containing protein                    1783      255     0.223      815     
scik:Spiro2_001241 Fibronectin type III domain-containi           3442      255     0.222      933     
aag:5579892 mucin-19                                    K14316    1263      255     0.241      680     
ban:BA_1618 conserved repeat domain protein                       5017      255     0.238      852     
ppu:PP_0806 putative Surface adhesion protein           K20276    6310      255     0.232      856     
lil:LA_3075 LigB-like protein                                     1954      255     0.213      847     
curo:KZI27_04395 tandem-95 repeat protein                         1843      254     0.216      819     
vvi:100265039 nuclear pore complex protein NUP62        K14306     808      254     0.212      631     
tel:tlr1645 ORF_ID:tlr1645; hypothetical protein                  1422      254     0.245      838     
ana:all8078 unknown protein                                       1487      254     0.222      844     
mtr:11422934 nuclear pore complex protein NUP1 isoform            1350      253     0.222      766     
tgo:7896963 hypothetical protein                                   723      253     0.225      485     
dsy:DSY0535 hypothetical protein                                  1454      253     0.228      811     
aci:ACIAD2866 putative hemagglutinin/hemolysin-related            1725      253     0.212      928     
wbd:R9X47_03485 collagen-like protein                             1598      252     0.220      786     
alv:Alvin_0232 outer membrane adhesin like proteiin               3764      252     0.232      704     
rha:RHA1_ro05486 conserved hypothetical protein                   1167      252     0.258      414     
vfi:VF_A1162 RTX (repeats in toxin) calcium-binding cyt           3933      252     0.224      884     
acb:A1S_1032 hypothetical protein                       K21449    1873      251     0.236      738     
mac:MA_0851 cell surface protein                        K20276    2566      251     0.226      766     
cin:104265864 uncharacterized protein YBL113C-like isof            451      250     0.241      373     
rle:RL1927 putative adhesin autotransporter                       1290      250     0.227      801     
plio:SH527x_002761 inverse autotransporter beta domain-           1027      249     0.233      797     
anb:ANA_C11743 hypothetical protein                               1560      249     0.199      861     
bavx:ACN20O_06400 beta strand repeat-containing protein           1271      248     0.232      862     
swi:Swit_3191 filamentous haemagglutinin family outer m           1531      248     0.218      839     
dds:Ddes_2337 hypothetical protein                                1035      246     0.224      701     
msm:MSMEG_0868 hypothetical protein                               1274      246     0.234      800     
syc:syc0216_c hypothetical protein                                1436      246     0.211      754     
cdn:BN940_00026 S-layer protein RsaA                               589      245     0.247      486     
smm:Smp_124220 hypothetical protein                     K14317    2079      245     0.205      677     
sfl:SF1205 adhesion and penetration protein                        955      245     0.231      709     
aor:AO090038000432 unnamed protein product; predicted p           1378      244     0.225      781     
chy:CHY_2528 bacterial Ig-like domain protein           K13735     994      244     0.215      730     
sfeo:Poly30_11020 hypothetical protein                            1021      243     0.210      911     
ksk:KSE_66440 putative glycoside hydrolase                        1433      243     0.217      893     
ljo:LJ_0484 hypothetical protein                                  4037      243     0.220      812     
amj:102568058 nucleoporin 214                           K14317    2088      242     0.214      817     
elm:ELI_0402 endo-1-4-beta-xylanase precursor           K20276    2292      242     0.217      821     
eco:b1202 putative autotransporter adhesin YcgV                    955      242     0.234      709     
ptex:113443999 nuclear pore complex protein Nup214 isof K14317    2056      241     0.257      417     
gmx:100781711 nuclear pore complex protein NUP62        K14306     761      241     0.229      454     
tmix:ACQ4KW_06045 S-layer homology domain-containing pr           1879      240     0.191      863     
ath:AT3G28780 transmembrane protein, putative (DUF1216)            674      240     0.228      499     
aqw:ABXT50_06065 ice-binding family protein                        846      239     0.220      646     
tac:Ta1136 conserved hypothetical membrane protein      K21306    2081      238     0.209      884     
lij:ACJ3XI_01570 beta strand repeat-containing protein            1123      237     0.234      713     
spu:115920278 mucin-22-like                                       1403      237     0.216      807     
cne:CNB01140 nucleoporin nup189, putative               K14297    1858      237     0.229      738     
mdm:103438830 nuclear pore complex protein NUP1-like              1323      236     0.193      720     
csv:101222187 nuclear pore complex protein NUP98A       K14297    1045      236     0.217      769     
cac:CA_C2506 SpoIID-like domain containing protein; pep           1042      236     0.200      835     
pmur:107303195 nucleoporin-62 C-terminal-like protein   K14306     585      235     0.268      425     
zga:ZOBELLIA_1706 Conserved hypothetical protein                  4874      235     0.221      820     
syf:Synpcc7942_1337 Integrins alpha chain                         1434      235     0.210      754     
aphn:AA0Z99_13620 Ig-like domain-containing protein               1452      234     0.211      826     
cit:102620159 nuclear pore complex protein NUP98A isofo K14297    1017      233     0.240      601     
ppp:112279889 uncharacterized protein isoform X1                  1529      233     0.212      799     
mva:Mvan_4736 putative outer membrane adhesin like prot K20276    1433      233     0.206      756     
vvu:VV1_2715 iron-regulated protein FrpC                          2937      233     0.222      845     
ctr:CT_413 outer membrane protein PmpB                            1751      233     0.211      837     
aeg:MUN74_05735 DUF11 domain-containing protein                   2041      232     0.218      845     
kfl:Kfla_0482 APHP domain protein                                 1203      232     0.221      843     
mba:Mbar_A2782 cell surface protein                               2122      232     0.226      846     
mian:ABS642_19030 hypothetical protein                            3265      230     0.198      874     
ncel:RCC89_07600 gliding motility-associated C-terminal           5828      229     0.225      865     
kpn:KPN_00994 putative cell surface SD repeat protein p           3944      229     0.206      805     
cst:CLOST_2285 exported protein of unknown function               1583      228     0.217      704     
ctb:CTL0670 polymorphic outer membrane protein                    1749      228     0.228      832     
bpe:BP1879 filamentous hemagglutinin/adhesin            K15125    3590      228     0.259      468     
bpao:Bealeia1_00904 Putative bacterial Ig, PKD and cadh           2016      227     0.203      832     
tps:THAPSDRAFT_1786 predicted protein                              978      227     0.217      915     
ehi:EHI_173410 mucin-2 precursor                                   551      227     0.246      366     
mth:MTH_911 probable surface protein                               698      227     0.211      669     
tmuy:I5Q81_05145 hypothetical protein                             1042      226     0.212      873     
nca:Noca_1149 hypothetical protein                                 986      224     0.217      636     
tcr:504159.10 hypothetical protein                                 908      224     0.277      440     
wsu:WS1934 hypothetical protein                                   1040      224     0.220      660     
plaa:ABMA10_17565 hypothetical protein                            1440      223     0.220      880     
tde:TDE_0162 hypothetical protein                                 1634      223     0.220      800     
cpn:CPn_0540 polymorphic membrane protein B Family                1723      223     0.216      832     
enhy:OJF58_000207 hypothetical protein                            1356      222     0.214      870     
psb:Psyr_1608 ice-nucleation proteins octamer repeat pr           1348      222     0.217      798     
szu:G7Y41_05345 hypothetical protein                              2164      221     0.203      823     
sct:SCAT_4465 Neutral zinc metalloprotease                         655      221     0.242      504     
cqs:NL142_00395 Ig-like domain-containing protein                 1134      220     0.231      891     
sen:SACE_3025 PE-PGRS family protein                               500      220     0.224      496     
dne:112984163 nuclear pore complex protein Nup214 isofo K14317    2093      219     0.220      745     
det:DET0352 conserved hypothetical protein                         476      219     0.237      480     
cnu:ACQBAU_05420 beta strand repeat-containing protein            2586      218     0.231      898     
npb:ACN3NA_37610 hypothetical protein                             1293      218     0.209      827     
ani:ANIA_10372 hypothetical protein                                373      217     0.266      387     
pde:Pden_2461 filamentous hemagglutinin family outer me           1637      216     0.209      802     
sma:SAVERM_5630 putative griselysin (secreted neutral z            798      216     0.218      809     
blo:BL0674 possible cell surface protein with gram posi           2573      215     0.209      805     
smar:SM39_1031 surface layer protein                               871      213     0.207      675     
zmo:ZMO0252 major intrinsic protein                     K20276    2984      213     0.225      861     
clav:ACRQV7_10260 BclA C-terminal domain-containing pro            734      212     0.222      460     
sai:Saci_2215 hypothetical protein                                 879      212     0.210      580     
rmj:Pla163_02620 FG-GAP repeat protein                            1070      211     0.229      763     
mfln:Meflin_06260 hypothetical protein                             622      211     0.264      371     
npj:JCM31342_16950 hypothetical protein                           2109      211     0.212      881     
mpra:AA0Y20_02465 chaplin family protein                           635      211     0.270      355     
syp:SYNPCC7002_A2175 conserved repeat domain protein              2020      211     0.237      662     
afm:AFUA_4G11070 nucleoporin SONB                       K14297    1984      211     0.214      763     
vch:VC_1451 RTX toxin RtxA                              K10953    4558      209     0.231      865     
sgr:SGR_6622 putative membrane protein                            1429      208     0.217      802     
spay:HS960_14385 hypothetical protein                              642      207     0.224      450     
sshi:J5U23_03050 Surface layer glycoprotein                       1234      207     0.239      603     
mab:MAB_4284c Hypothetical protein                                 687      207     0.236      407     
mta:Moth_0241 Glycosyl hydrolase, BNR repeat                      1143      207     0.224      829     
vpa:VP1387 hypothetical protein                                   3412      207     0.235      477     
sat:SYN_02805 flagellar hook and flagellar capping prot K02407    1035      206     0.212      799     
cps:CPS_4328 cadherin domain protein                              2193      206     0.206      896     
eam:EAMY_2970 Nuclear pore complex protein Nup98-Nup96             388      205     0.258      365     
pmr:PMI2057 hemolysin                                   K11016    1577      204     0.202      738     
plu:plu3217 unnamed protein product; Similar to RTX tox K10953    3528      204     0.216      741     
lcb:LCABL_31160 Putative uncharacterized protein                  1303      203     0.219      763     
gvi:gll0213 ORF_ID:gll0213; unknown protein                       1973      202     0.223      892     
tva:4765261 bifunctional inhibitor/lipid-transfer prote            829      201     0.211      703     
mxa:MXAN_2160 putative lipoprotein                                 988      201     0.227      554     
cpul:ACRQU7_08175 SH3 domain-containing protein                    979      200     0.222      810     
hvo:HVO_A0263 uncharacterized protein                             1004      200     0.214      749     
lin:lin0596 putative secreted protein                              821      200     0.230      548     
brh:RBRH_03315 Hemolysin                                K15125    3002      199     0.219      790     
mse:Msed_1806 hypothetical protein                      K21449    1360      199     0.222      616     
pto:PTO0786 oligosaccharyl transferase STT3 subunit     K21306    1637      198     0.223      727     
dvu:DVU_1545 hemolysin-type calcium-binding repeat/calx           2414      196     0.223      755     
mphb:ABCU91_04305 carbohydrate-binding domain-containin            588      194     0.242      400     
stp:Strop_1193 LPXTG-motif cell wall anchor domain                 577      193     0.225      497     
dde:Dde_1416 type 1 secretion target domain-containing            1424      192     0.217      865     
hal:VNG_1953C conserved hypothetical protein                      1363      192     0.218      891     
sco:SCO7037 putative secreted protein                             1131      191     0.220      854     
dra:DR_B0037 hypothetical protein                                  691      191     0.218      707     
bvu:BVU_4157 putative cell surface protein              K21449     943      189     0.189      818     
nme:NMB0493 hemagglutinin/hemolysin-related protein     K15125    2703      187     0.208      735     
bha:BH0174 BH0174; unknown                                         687      187     0.228      342     
fun:YSD1_16000 hypothetical protein                                477      186     0.201      507     
scl:sce6360 hypothetical protein                                   712      186     0.220      768     
hma:pNG3004 unknown                                               1327      186     0.204      769     
lmag:BREVNS_1872 hypothetical protein                             2544      185     0.214      668     
uva:ACTQKJ_00495 hypothetical protein                             1520      185     0.296      223     
gla:GL50803_00114210 hypothetical protein                         1088      185     0.218      625     
mmp:MMP0898 Cellulose-binding, bacterial type                     1026      185     0.227      781     
pdi:BDI_3464 putative outer membrane protein probably i           1089      184     0.228      725     
sso:SSO0379 Hypothetical protein                                   496      184     0.181      442     
mraz:ACM0L0_01545 leucine-rich repeat protein                     1730      182     0.222      803     
eba:ebA2288 hypothetical protein                                   751      182     0.221      616     
cabj:OP489_06470 isopeptide-forming domain-containing f            847      180     0.214      796     
mja:MJ_1396 hypothetical protein                                  2894      180     0.208      769     
lmo:lmo0587 secreted protein                                       821      180     0.242      496     
sto:STK_24920 putative peptidase S53 family protein               1288      179     0.220      831     
pfr:PFREUD_06520 Hypothetical protein                              567      177     0.238      424     
lstr:ACOAMO_10805 RHS repeat-associated core domain-con           1163      175     0.227      777     
bhe:BH06670 Filamentous hemagglutinin                   K15125    2642      173     0.197      685     
bfr:BF0666 putative outer membrane protein probably inv           1060      172     0.211      771     
pti:PHATRDRAFT_42776 hypothetical protein                          976      171     0.203      538     
spr:spr0075 Conserved hypothetical protein                        1161      170     0.199      819     
hth:HTH_1380 hypothetical protein                                  747      169     0.231      618     
ecu:ECU02_0460 uncharacterized protein                             615      169     0.225      404     
sgu:SGLAU_30540 hypothetical protein                               720      168     0.271      321     
dmf:DSN97_01750 flagellin                                          761      167     0.226      434     
mpn:MPN_142 cytadherence protein                                  1218      167     0.215      874     
ttm:Tthe_2516 Fibronectin type III domain protein                 1751      165     0.223      842     
