SSDB Best Search Result

Entry:mcd:MCRO_0731 (307 a.a.)
Name:DNA polymerase III, delta' subunit
KO:K02341 DNA polymerase III subunit delta'

Search Result : 303 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
ftu:FTT_0460 DNA polymerase III, delta prime subunit    K02341     303      278     0.304      250     
efa:EF2762 DNA polymerase III, delta prime subunit      K02341     316      232     0.256      266     
cac:CA_C0300 DNA-polymerase III, gamma subunit          K02341     314      230     0.217      309     
ooe:OEOE_1405 DNA polymerase III, delta prime subunit   K02341     300      221     0.257      253     
spy:SPy_0400 putative DNA polymerase III delta' subunit K02341     291      218     0.293      246     
bha:BH0044 DNA polymerase III delta' subunit            K02341     328      217     0.234      321     
ser:SERP0122 DNA polymerase III, delta prime subunit, p K02341     308      213     0.230      283     
tte:TTE0097 ATPase involved in DNA replication          K02341     320      206     0.246      321     
cbo:CBO0056 DNA polymerase III, delta' subunit          K02341     314      204     0.227      308     
ttm:Tthe_0080 DNA polymerase III, delta prime subunit   K02341     320      202     0.256      250     
tva:75655453 DNA polymerase III family                             312      202     0.325      154     
cth:Cthe_2105 AAA ATPase                                K02341     329      200     0.232      319     
aae:aq_1526 hypothetical protein                        K02341     305      199     0.297      182     
bpf:BpOF4_08110 DNA polymerase III subunit delta'       K02341     329      197     0.243      239     
tex:Teth514_0056 DNA polymerase III, delta prime subuni K02341     324      197     0.241      316     
smu:SMU_1662 putative DNA polymerase III, delta subunit K02341     291      195     0.285      246     
sau:SA0442 probable DNA polymerase III, delta prime sub K02341     308      194     0.240      263     
rco:RC0213 DNA polymerase III delta subunit             K02341     269      191     0.254      244     
ljo:LJ_0429 hypothetical protein                        K02341     285      188     0.250      204     
cpn:CPn_0272 DNA Polymerase III Gamma and Tau           K02343     298      188     0.239      205     
lpl:lp_0705 DNA-directed DNA polymerase III, delta' sub K02341     339      185     0.256      246     
bvu:BVU_2249 putative DNA polymerase III                K02343     603      183     0.240      229     
rpr:RP172 DNA POLYMERASE III, DELTA SUBUNIT (holB)      K02341     269      183     0.256      223     
cpe:CPE2449 DNA polymerase III delta' subunit           K02341     307      183     0.272      232     
bsu:BSU00310 DNA polymerase III subunit delta           K02341     329      183     0.239      285     
pjd:Pjdr2_0016 DNA polymerase III, delta prime subunit  K02341     325      181     0.223      323     
vg:9711388 Clostridium phage phiCTP1; clamp loader of D            364      179     0.242      318     
cdf:CD630_35490 DNA polymerase III, delta prime subunit K02341     311      179     0.228      307     
btk:BT9727_0027 DNA polymerase III, delta prime subunit K02341     327      178     0.240      263     
ban:BA_0028 DNA polymerase III, delta prime subunit     K02341     327      177     0.240      263     
fps:FP0011 Probable DNA polymerase III, delta prime sub K02341     382      175     0.221      235     
bce:BC0037 DNA polymerase III, delta' subunit           K02341     327      175     0.231      260     
lpn:lpg1400 DNA polymerase III, delta prime subunit     K02341     301      173     0.215      316     
fnu:FN1576 ATPases and helicase subunits involved in DN K02341     289      173     0.261      188     
vfi:VF_1734 DNA polymerase III, delta prime subunit     K02341     268      172     0.258      252     
sao:SAOUHSC_00454 DNA polymerase III subunit delta'     K02341     279      170     0.246      195     
lmo:lmo0162 DNA polymerase III subunit delta'           K02341     330      169     0.277      155     
son:SO_2612 DNA polymerase III delta' subunit HolB      K02341     318      168     0.246      199     
ava:Ava_C0084 DNA polymerase III, delta prime subunit   K02341     307      167     0.284      194     
bhe:BH08470 DNA polymerase III, delta prime subunit     K02341     350      167     0.268      231     
cpy:Cphy_3913 DNA polymerase III, delta prime subunit   K02341     330      166     0.252      258     
pfl:PFL_1802 DNA polymerase III, delta' subunit         K02341     328      166     0.361      83      
oih:OB0039 DNA polymerase III delta subunit             K02341     329      166     0.301      123     
tma:TM0771 DNA polymerase III, gamma subunit-related pr K02343     312      165     0.259      259     
cst:CLOST_2146 putative DNA polymerase III, delta' subu K02341     277      164     0.251      263     
llm:llmg_0416 DNA polymerase III                        K02341     286      163     0.268      183     
lin:lin0205 similar to B. subtilis DNA polymerase III ( K02341     330      162     0.345      87      
phe:Phep_0736 DNA polymerase III, subunits gamma and ta K02343     602      161     0.249      225     
lba:Lebu_2064 ATPase and helicase subunits involved in  K02341     317      161     0.219      288     
gtn:GTNG_0024 DNA polymerase III delta subunit          K02341     330      161     0.249      197     
dsy:DSY0122 hypothetical protein                        K02341     295      161     0.269      175     
lcb:LCABL_24390 DNA-directed DNA polymerase III, delta  K02341     325      160     0.212      260     
ppu:PP_1966 DNA polymerase III subunit delta'           K02341     328      159     0.378      74      
ppa:PAS_chr2-1_0744 Cytoplasmic heavy chain dynein, mic           4149      158     0.229      249     
pst:PSPTO_3826 DNA polymerase III, delta prime subunit  K02341     328      158     0.325      83      
lla:L0280 DNA polymerase III, delta subunit             K02341     286      158     0.257      183     
wol:WD_0819 DNA polymerase III, subunit, putative       K02341     273      157     0.259      197     
rpa:TX73_014380 DNA polymerase III subunit delta'       K02341     351      157     0.308      107     
spr:spr0836 DNA polymerase III, delta' subunit          K02341     296      157     0.259      162     
psb:Psyr_1653 DNA polymerase III, delta prime subunit   K02341     328      156     0.325      83      
spn:SP_0936 DNA polymerase III, delta prime subunit     K02341     296      156     0.274      124     
vch:VC_2015 DNA polymerase III, delta prime subunit     K02341     324      155     0.276      156     
ctb:CTL0439 DNA polymerase III subunit gamma/tau        K02343     290      154     0.300      120     
pdi:BDI_2088 DNA polymerase III subunit gamma/tau       K02343     586      154     0.254      228     
bfr:BF3231 DNA polymerase III subunit gamma/tau         K02343     614      154     0.221      290     
ctr:CT_187 DNA polymerase III subunit delta'            K02343     290      154     0.300      120     
hth:HTH_1821 DNA polymerase III delta prime subunit     K02341     311      153     0.287      167     
pmr:PMI0950 putative phage protein                                 550      153     0.262      229     
tca:655220 replication factor C subunit 3               K10756     354      152     0.307      101     
cja:CJA_1989 DNA polymerase III, delta prime subunit    K02341     337      151     0.338      74      
chy:CHY_0051 putative DNA polymerase III, delta prime s K02341     267      150     0.271      277     
sil:SPO2741 DNA polymerase III, delta prime subunit, pu K02341     373      148     0.291      79      
cdi:DIP0259 DNA polymerase III subunit gamma/tau        K02343     707      148     0.272      81      
ana:alr7575 DNA polymerase III, delta prime subunit     K02341     291      148     0.268      194     
bth:BT_1610 DNA polymerase III subunit gamma/tau        K02343     619      147     0.318      88      
zga:ZOBELLIA_489 DNA polymerase III, gamma/tau chain    K02343     607      146     0.282      110     
rcp:RCAP_rcc01250 DNA polymerase III, delta' subunit    K02341     369      145     0.338      80      
rle:RL2475 putative DNA polymerase III, delta' subunit  K02341     341      145     0.387      75      
ret:RHE_CH02159 DNA polymerase III delta prime subunit  K02341     341      145     0.387      75      
bmor:101735712 replication factor C subunit 3           K10756     355      144     0.245      184     
uma:UMAG_00920 putative DNA replication factor C subuni K10756     353      144     0.206      281     
dme:Dmel_CG6258 replication factor C 38kD subunit, isof K10756     356      143     0.218      261     
pgi:PG_1418 DNA polymerase III, gamma and tau subunits  K02343     602      143     0.311      90      
rso:RSc1785 probable dna polymerase III (delta' subunit K02341     336      143     0.263      118     
pmu:PM1674 HolB                                         K02341     327      143     0.345      84      
avn:Avin_14980 DNA polymerase III delta prime subunit   K02341     328      142     0.311      74      
mab:MAB_0309 DNA polymerase III, subunit gamma/tau      K02343     679      142     0.306      85      
blo:BL0483 possible DNA polymerase III delta prime subu K02341     386      142     0.320      103     
cps:CPS_2303 DNA polymerase III, delta prime subunit    K02341     331      142     0.330      91      
pae:PA2961 DNA polymerase III subunit delta'            K02341     328      142     0.307      75      
mpn:MPN_007 DNA-polymerase-like protein                 K02341     253      142     0.286      126     
cte:CT1606 DNA polymerase III, delta subunit, putative  K02341     390      142     0.265      151     
nar:Saro_1940 DNA polymerase III, delta prime subunit   K02341     318      141     0.259      81      
mva:Mvan_5534 DNA polymerase III, tau subunit           K02343     643      140     0.282      85      
rha:RHA1_ro04199 DNA polymerase III subunit             K02343     753      140     0.333      54      
sme:SMc01190 Putative DNA polymerase III, delta' subuni K02341     343      140     0.387      75      
sno:Snov_1771 DNA-directed DNA polymerase               K02341     344      139     0.309      81      
mmi:MMAR_5240 DNA polymerase III (subunit gamma/tau) Dn K02343     633      139     0.358      53      
mul:MUL_4315 DNA polymerase III (subunit gamma/tau) Dna K02343     621      139     0.358      53      
sce:YGR091W U4/U6-U5 snRNP complex subunit PRP31        K12844     494      139     0.271      144     
nfa:NFA_2840 putative DNA polymerase III gamma subunit  K02343     825      139     0.282      85      
pma:Pro_0151 ATPase involved in DNA replication         K02341     316      139     0.290      155     
sct:SCAT_2855 DNA polymerase III subunit delta          K02341     411      138     0.284      95      
rer:RER_03760 DNA polymerase III gamma/tau subunit      K02343     748      138     0.358      53      
msm:MSMEG_6285 DNA polymerase III gamma/tau subunit     K02343     665      138     0.282      85      
bja:bll4517 ORF_ID:bll4517; probable DNA polymerase III K02341     348      138     0.308      107     
mtu:Rv3721c DNA polymerase III subunit gamma/tau        K02343     578      138     0.340      53      
mtc:MT3824 DNA polymerase III, gamma and tau subunits   K02343     578      138     0.340      53      
atu:Atu1497 DNA polymerase III, delta prime subunit     K02341     341      138     0.266      124     
gpo:GPOL_c47090 DNA polymerase III                      K02343     761      137     0.282      85      
gme:Gmet_2319 DNA polymerase III, delta-prime subunit   K02341     318      137     0.272      136     
rsp:RSP_0674 DNA polymerase III, delta prime subunit    K02341     370      137     0.333      75      
sso:SSO1939 Conserved hypothetical protein              K06921     387      137     0.231      199     
mle:ML2335 DNA polymerase III, subunit [gamma/tau]      K02343     611      136     0.340      53      
nca:Noca_0317 DNA polymerase III, subunits gamma and ta K02343     678      135     0.377      53      
reh:H16_A1570 DNA polymerase III delta prime subunit    K02341     335      135     0.229      118     
hdu:HD_1935 DNA polymerase III delta' subunit           K02341     328      135     0.299      87      
sma:SAVERM_4623 putative DNA polymerase III delta prime K02341     401      135     0.255      94      
sco:SCO3541 putative DNA polymerase                     K02341     401      135     0.266      94      
azc:AZC_2174 putative DNA polymerase III delta prime su K02341     353      134     0.324      74      
xau:Xaut_4326 DNA-directed DNA polymerase               K02341     347      134     0.271      118     
mta:Moth_0027 DNA polymerase III, subunits gamma and ta K02343     589      134     0.252      147     
reu:Reut_A1435 DNA polymerase III, delta prime subunit  K02341     337      134     0.367      49      
amd:AMED_8918 DNA polymerase III subunit gamma/tau      K02343     730      133     0.333      54      
nme:NMB0769 putative DNA polymerase III, delta prime su K02341     325      133     0.318      85      
sgu:SGLAU_18615 DNA polymerase III subunit delta'       K02341     401      132     0.266      94      
cne:CNB04440 DNA clamp loader, putative                 K10756     356      132     0.269      145     
ngo:NGO_0347 DNA polymerase III subunit delta'          K02341     325      132     0.347      72      
vpa:VP2048 DNA polymerase III, delta prime subunit      K02341     320      132     0.353      68      
mja:MJ_1063 spore coat polysaccharide biosynthesis prot K07257     243      132     0.262      221     
elm:ELI_0793 DNA polymerase III subunits gamma and tau  K02343     477      131     0.240      146     
ame:551990 replication factor C subunit 3               K10756     355      131     0.277      101     
mar:MAE_51410 DNA polymerase III delta prime subunit    K02341     321      131     0.347      72      
mxa:MXAN_2800 DNA polymerase III, delta' subunit        K02341     344      131     0.352      54      
ecu:ECU06_0170 uncharacterized protein                             435      131     0.222      270     
mge:MG_007 DNA polymerase III delta prime subunit, puta K02341     254      131     0.269      134     
gla:GL50803_0016127 Replication factor C, subunit 5     K10756     373      130     0.258      93      
sen:SACE_0251 putative DNA polymerase III gamma subunit K02343     816      130     0.358      53      
pde:Pden_2145 DNA polymerase III, delta prime subunit   K02341     365      130     0.305      82      
mlo:mll0423 DNA polymerase III, delta prime subunit     K02341     349      130     0.290      93      
abo:ABO_1075 DNA polymerase III, delta prime subunit    K02341     335      129     0.306      85      
bmf:BAB1_1012 Replication factor C conserved domain     K02341     360      129     0.320      75      
det:DET0585 DNA polymerase III, gamma and tau subunits, K02343     559      129     0.299      87      
gsu:GSU2230 DNA polymerase III, delta-prime subunit     K02341     323      129     0.329      76      
cvi:CV_3722 DNA-directed DNA polymerase III, delta subu K02341     334      129     0.298      84      
wsu:WS1731 DNA POLYMERASE III DELTA PRIME SUBUNIT HOLB  K02341     210      129     0.283      138     
neu:NE2180 putative DNA polymerase III (delta' subunit) K02341     353      129     0.254      126     
cgl:Cgl0242 DNA polymerase III, gamma/tau subunits      K02343     775      129     0.211      275     
bms:BR0993 DNA polymerase III, delta prime subunit doma K02341     360      129     0.320      75      
dra:DR_2332 DNA polymerase III subunit, putative                   321      129     0.250      88      
bme:BMEI0988 DNA polymerase iii, delta' subunit         K02341     360      129     0.320      75      
anb:ANA_C10957 DNA polymerase III subunits gamma and ta K02343    1080      128     0.223      184     
smm:Smp_050820 putative replication factor C / DNA poly K10756     357      128     0.198      192     
gox:GOX0017 DNA polymerase III delta prime subunit DnaC K02341     280      128     0.350      60      
tde:TDE_1971 DNA polymerase III domain protein          K02343     429      128     0.316      76      
sur:STAUR_5252 DNA polymerase III, delta' subunit       K02341     343      127     0.315      54      
gga:422708 tRNA methyltransferase 10 homolog A isoform  K15445     336      127     0.253      190     
rru:Rru_A1702 DNA polymerase III, delta prime subunit   K02341     374      127     0.388      49      
cje:Cj0584 DNA polymerase III subunit delta'            K02341     199      127     0.294      153     
ccr:CC_1823 DNA polymerase III, delta prime subunit     K02341     336      127     0.294      102     
aag:5569389 replication factor C subunit 3              K10756     358      126     0.205      244     
sly:109120727 calcium-transporting ATPase 12, plasma me K01537     974      125     0.228      167     
eam:EAMY_1480 DNA polymerase III, delta' subunit        K02341     334      125     0.365      52      
afn:Acfer_1728 DNA polymerase III, subunits gamma and t K02343     671      125     0.226      146     
swi:Swit_0485 DNA polymerase III, delta prime subunit   K02341     325      125     0.230      113     
mba:Mbar_A0265 conserved hypothetical protein           K06133     228      125     0.319      119     
brh:RBRH_01582 DNA polymerase III, delta' subunit (EC 2 K02341     357      124     0.284      74      
tfu:Tfu_2782 DNA polymerase III delta prime subunit     K02341     390      124     0.314      70      
ehi:EHI_003900 protein kinase domain containing protein K03083     386      124     0.262      149     
zmo:ZMO1091 DNA polymerase III, delta prime subunit     K02341     330      124     0.260      73      
ccyc:SCMU_05580 hypothetical protein                    K02343     584      123     0.358      53      
mtr:25497990 uncharacterized protein LOC25497990                   274      123     0.220      182     
ani:ANIA_06897 mitofusin                                K06030     935      123     0.247      170     
rfq:117018947 AP-3 complex subunit beta-2 isoform X1    K12397    1130      122     0.224      250     
ral:Rumal_1265 DNA polymerase III, subunits gamma and t K02343     532      122     0.251      211     
sjp:SJA_C1-16610 DNA polymerase III delta' subunit      K02341     320      122     0.259      108     
gvi:glr1609 ORF_ID:glr1609                              K02343     632      122     0.239      142     
gmx:100790507 isoflavone 2'-hydroxylase                 K13260     501      121     0.204      279     
syp:SYNPCC7002_A1704 DNA-directed DNA polymerase III ch K02343     742      121     0.304      69      
osa:107275933 uncharacterized protein isoform X1                   728      121     0.221      217     
spo:2541493 DNA replication factor C complex subunit Rf K10756     342      121     0.303      89      
pfa:PF3D7_1111100 replication factor C subunit 5, putat K10756     349      120     0.213      178     
kfl:Kfla_0407 DNA polymerase III, subunits gamma and ta K02343    1113      120     0.333      54      
tgu:100225464 AP-3 complex subunit beta-2 isoform X1    K12397    1103      120     0.236      233     
nve:5520822 XK-related protein 8                                   460      120     0.226      212     
eba:ebA5417 DNA-directed DNA polymerase III, delta subu K02341     353      120     0.268      82      
rno:304978 coatomer subunit alpha                       K05236    1224      120     0.227      185     
tel:tlr1132 DNA polymerase III gamma and tau subunits   K02343     603      120     0.353      51      
buc:BU481 DNA polymerase III subunits gamma and tau     K02343     361      120     0.203      222     
fca:101097898 AP-3 complex subunit beta-2 isoform X1    K12397    1132      119     0.223      251     
smo:SELMODRAFT_52354 hypothetical protein               K09580     477      119     0.257      175     
mea:Mex_1p4581 DNA polymerase III, delta prime subunit  K02341     360      119     0.308      65      
npu:Npun_F4123 DNA polymerase III, subunits gamma and t K02343     707      119     0.353      51      
ppp:112277872 protein STICHEL-like 1                              1268      119     0.248      206     
apl:APL_1816 DNA polymerase III subunit delta           K02341     327      119     0.287      87      
xtr:100487578 alpha-2-macroglobulin-like protein 1                1437      119     0.244      127     
ssc:100156440 replication factor C subunit 3            K10756     356      119     0.206      155     
cel:CELE_C39E9.13 Replication factor C subunit 3        K10756     354      119     0.210      138     
ocu:100339186 replication factor C subunit 3 isoform X1 K10756     356      118     0.207      135     
cjc:100400035 replication factor C subunit 3 isoform X1 K10756     356      118     0.207      135     
oas:101108399 replication factor C subunit 3            K10756     356      118     0.207      135     
clv:102090512 AP-3 complex subunit beta-2 isoform X1    K12397    1081      118     0.229      249     
cge:100768752 replication factor C subunit 3            K10756     356      118     0.207      135     
hsa:5983 replication factor C subunit 3 isoform 1       K10756     356      118     0.207      135     
ssy:SLG_13420 DNA polymerase III gamma and tau subunits K02343     569      118     0.324      68      
cin:100184859 replication factor C subunit 3-like       K10756     355      118     0.206      243     
ecb:100062326 replication factor C subunit 3            K10756     356      118     0.207      135     
sgr:SGR_3858 putative DNA polymerase III gamma subunit  K02343     748      118     0.340      53      
mcc:714220 replication factor C subunit 3               K10756     356      118     0.207      135     
sat:SYN_02985 DNA polymerase III, gamma subunit         K02341     329      118     0.220      327     
ptr:452533 replication factor C subunit 3 isoform X4    K10756     306      118     0.207      135     
cfa:477308 replication factor C subunit 3 isoform X2    K10756     304      118     0.207      135     
bta:515602 replication factor C subunit 3               K10756     356      118     0.207      135     
mmu:69263 replication factor C subunit 3 isoform 1      K10756     356      118     0.207      135     
tpa:TP_0448 uracil phosphoribosyltransferase, putative  K00761     360      118     0.228      149     
syn:sll1360 DNA polymerase III subunit                  K02343    1116      118     0.286      84      
ksk:KSE_36680 putative DNA polymerase III subunit gamma K02343     738      117     0.321      53      
hel:HELO_2055 DNA polymerase 3 tau subunit              K02343     684      117     0.242      91      
pfr:PFREUD_03820 Hypothetical protein                   K02343    1134      117     0.360      50      
rcu:8277072 membrane-associated kinase regulator 5                 382      117     0.268      239     
cre:CHLRE_12g527300v5 uncharacterized protein           K10756     356      117     0.228      136     
xla:108710286 AP-3 complex subunit beta-2 isoform X1    K12397    1165      117     0.225      249     
apla:101798240 replication factor C subunit 3           K10756     356      116     0.201      184     
vvi:100257419 BTB/POZ domain-containing protein At5g175            581      116     0.223      202     
mdo:100020774 replication factor C subunit 3            K10756     356      116     0.207      135     
bma:BMA1424 DNA polymerase III, delta prime subunit     K02341     344      116     0.223      121     
bps:BPSL1437 putative DNA polymerase                    K02341     344      116     0.223      121     
tth:TT_C1588 DNA polymerase III holoenzyme tau subunit  K02343     529      116     0.259      85      
ase:ACPL_8134 DNA polymerase III subunit gamma/tau      K02343    1175      115     0.321      53      
sro:Sros_9315 DNA-directed DNA polymerase               K02343     727      115     0.380      50      
zma:103653964 uncharacterized protein LOC103653964 isof            741      115     0.250      184     
stp:Strop_0213 DNA polymerase III, subunits gamma and t K02343     808      115     0.360      50      
dds:Ddes_2267 DNA polymerase III, delta prime subunit,  K02341     313      114     0.194      108     
sml:Smlt1014 putative DNA polymerase III subunit Tau    K02343     677      114     0.245      98      
syf:Synpcc7942_0912 DNA polymerase III, tau subunit     K02343     652      114     0.367      49      
syc:syc0630_c DNA polymerase III gamma and tau subunits K02343     652      114     0.367      49      
dne:112982150 replication factor C subunit 3            K10756     304      113     0.196      184     
nta:107764231 origin of replication complex subunit 1B  K02603     827      113     0.278      108     
csa:Csal_1607 DNA polymerase III, delta prime subunit   K02341     323      113     0.282      78      
sot:102601110 origin of replication complex subunit 1A- K02603     831      112     0.269      108     
alv:Alvin_1885 DNA polymerase III, delta prime subunit  K02341     359      112     0.297      74      
aga:1280005 replication factor C subunit 3              K10756     358      112     0.272      81      
yli:2909829 Replication factor C subunit 5              K10756     348      112     0.214      145     
xom:XOO0964 DNA polymerase III tau and gamma subunits   K02343     698      112     0.245      98      
vvu:VV1_3001 DNA polymerase III delta prime subunit     K02341     318      112     0.311      74      
xcc:XCC1001 DNA polymerase III tau and gamma subunits   K02343     653      112     0.245      98      
xac:XAC1109 DNA polymerase III tau and gamma subunits   K02343     689      112     0.245      98      
hin:HI_0455 DNA polymerase III, delta' subunit (holB)   K02341     327      112     0.238      101     
pmur:107286810 replication factor C subunit 3           K10756     356      111     0.194      155     
cau:Caur_0523 DNA polymerase III, subunits gamma and ta K02343     609      111     0.250      84      
spu:576419 replication factor C subunit 3               K10756     356      111     0.222      153     
bxe:Bxe_A2262 DNA polymerase III, delta prime subunit   K02341     344      111     0.213      122     
eca:ECA1803 DNA polymerase III, delta' subunit          K02341     336      111     0.272      136     
xfa:XF_1807 DNA polymerase III subunit                  K02343     608      111     0.245      98      
amj:102567999 replication factor C subunit 3            K10756     356      110     0.181      215     
ctt:CtCNB1_1611 DNA-directed DNA polymerase             K02341     341      110     0.244      119     
hpy:HP_1166 glucose-6-phosphate isomerase (pgi)         K01810     545      110     0.207      299     
ptex:113441724 replication factor C subunit 3           K10756     356      109     0.196      184     
mdm:103423346 uncharacterized protein isoform X1                   294      109     0.232      112     
cit:102626818 pentatricopeptide repeat-containing prote            608      109     0.223      242     
mca:MCA1328 DNA polymerase III, gamma and tau subunits  K02343     547      109     0.258      89      
ath:AT5G22560 transmembrane protein, putative (DUF247)             517      109     0.219      319     
cro:ROD_11611 DNA polymerase III, delta subunit         K02341     334      108     0.268      127     
tcr:508911.10 hypothetical protein                                2089      108     0.284      141     
ola:101166407 replication factor C subunit 3            K10756     356      107     0.201      184     
pif:PITG_09856 cytochrome P450, putative                           361      107     0.202      213     
scl:sce1791 DNA polymerase III delta' subunit           K02341     331      107     0.291      55      
afm:AFUA_2G12250 DNA replication factor C subunit Rfc5  K10756     294      107     0.209      110     
kla:KLLA0_B12221g uncharacterized protein               K10756     355      106     0.209      258     
kpn:KPN_01097 DNA polymerase III subunit delta          K02341     334      105     0.346      52      
csv:101217230 replication factor C subunit 3            K10756     363      104     0.178      321     
tps:THAPSDRAFT_261867 replication factor C 37 KD subuni K10756     359      104     0.260      77      
yen:YE1641 DNA polymerase III, delta' subunit           K02341     335      104     0.260      77      
pti:PHATRDRAFT_11922 hypothetical protein               K10756     338      103     0.277      83      
fgr:FGSG_04092 cytochrome P450 51                       K05917     507      103     0.237      118     
dde:Dde_0177 DNA polymerase III subunit delta'          K02341     296      103     0.202      94      
lil:LA_2423 chemotaxis response regulator CheY          K03413     120      103     0.302      63      
pam:PANA_1489 HolB                                      K02341     329      102     0.247      89      
plu:plu2827 DNA-directed DNA polymerase III delta' chai K02341     329      102     0.286      77      
smar:SM39_1382 DNA polymerase III, delta prime subunit  K02341     335      101     0.267      75      
cdn:BN940_10036 DNA polymerase III delta prime subunit  K02341     379      101     0.462      39      
enc:ECL_02537 DNA polymerase III subunit delta'         K02341     334      101     0.308      52      
afr:AFE_1919 DNA polymerase III, subunits gamma and tau K02343     572      101     0.213      94      
sfl:SF1103 DNA polymerase III subunit delta'            K02341     334      101     0.256      78      
ecs:ECs_1477 DNA polymerase III delta prime subunit Hol K02341     334      101     0.256      78      
eco:b1099 DNA polymerase III subunit delta'             K02341     334      101     0.256      78      
yps:YPTB2465 DNA polymerase III, delta' subunit         K02341     340      100     0.260      77      
ypk:y1765 DNA polymerase III, delta prime subunit       K02341     349      100     0.260      77      
ype:YPO1606 DNA polymerase III, delta' subunit          K02341     340      100     0.260      77      
sty:STY1240 DNA polymerase III, delta' subunit          K02341     334      100     0.327      52      
stm:STM1201 DNA polymerase III, delta prime subunit     K02341     334      100     0.327      52      
ncr:NCU05006 cytochrome P450                                       461       99     0.192      156     
fvr:FVEG_06314 hypothetical protein                                464       98     0.256      164     
lma:LMJF_36_6710 putative replication factor C, subunit K10756     351       98     0.203      118     
tgo:7893959 EF hand domain-containing protein                      290       97     0.292      72      
bpe:BP1848 DNA polymerase III, delta' subunit           K02341     350       97     0.217      115     
hal:VNG_2306H hypothetical protein                                 227       96     0.245      94      
mgr:MGG_17084 hypothetical protein                                 716       95     0.259      139     
esa:ESA_02245 hypothetical protein                      K02341     335       93     0.208      240     
ape:APE_0503.1 hypothetical protein                                143       93     0.319      72      
tbr:Tb11.01.2990 oligomeric golgi complex component 8,  K20295     521       91     0.200      190     
ddd:Dda3937_02250 DNA polymerase III, delta prime subun K02341     336       89     0.306      49      
dvu:DVU_3203 DNA polymerase III, delta prime subunit, p K02341     305       86     0.273      55      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]