SSDB Best Search Result

Entry:vsp:VS_0865 (748 a.a.)
Name:Fatty acid oxidation complex alpha subunit
KO:K01782 3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase

Search Result : 295 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
vpa:VP2208 fatty oxidation complex, alpha subunit       K01782     703     3965     0.848      706     
vvu:VV1_1976 fatty oxidation complex, alpha subunit Fad K01782     705     3875     0.839      706     
vch:VC_1047 fatty oxidation complex, alpha subunit      K01782     724     3662     0.779      707     
vfi:VF_1810 fused enoyl-CoA hydratase and epimerase and K01782     699     3115     0.674      696     
plu:plu3200 unnamed protein product; Similar to putativ K01782     743     2686     0.562      720     
cps:CPS_3156 fatty oxidation complex, alpha subunit     K01782     787     2659     0.535      757     
pam:PANA_2693 FadJ                                      K01782     706     2651     0.556      710     
eca:ECA3078 putative fatty acid oxidation complex alpha K01782     731     2649     0.550      737     
smar:SM39_2975 fatty acid oxidation complex alpha subun K01782     721     2643     0.548      721     
esa:ESA_00882 hypothetical protein                      K01782     717     2641     0.560      716     
son:SO_3088 anaerobic fatty oxidation complex alpha sub K01782     705     2640     0.572      708     
pmr:PMI1807 fatty acid oxidation complex alpha subunit  K01782     722     2624     0.549      730     
sfl:SF2419 multifunctional fatty acid oxidation complex K01782     714     2614     0.556      714     
yen:YE1277 putative fatty oxidation complex alpha subun K01782     699     2607     0.571      694     
ecs:ECs_3224 fatty acid oxidation complex subunit alpha K01782     714     2603     0.555      713     
eco:b2341 3-hydroxyacyl-CoA dehydrogenase FadJ          K01782     714     2596     0.553      713     
ddd:Dda3937_00489 Enoyl-CoA hydratase / Delta(3)-cis-de K01782     746     2592     0.554      717     
enc:ECL_03682 multifunctional fatty acid oxidation comp K01782     715     2592     0.557      713     
sty:STY2620 putative fatty acid oxidation complex alpha K01782     715     2586     0.549      712     
stm:STM2388 putative dehydrogenase                      K01782     715     2585     0.551      712     
cro:ROD_27451 fatty acid oxidation complex alpha subuni K01782     714     2574     0.548      713     
ypk:y1580 putative enzyme                               K01782     775     2562     0.518      772     
ype:YPO2747 putative fatty oxidation complex alpha subu K01782     774     2562     0.518      772     
yps:YPTB2636 putative fatty oxidation complex alpha sub K01782     780     2551     0.514      778     
kpn:KPN_02723 bifunctional fatty acid oxidation complex K01782     714     2527     0.541      713     
eam:EAMY_2433 Fatty acid oxidation complex subunit alph K01782     715     2366     0.523      710     
mxa:MXAN_5371 fatty oxidation complex, alpha subunit Fa K01782     746     2195     0.483      741     
sur:STAUR_6081 Fatty oxidation complex, alpha subunit F K01782     744     2175     0.483      741     
scl:sce0048 enoyl-CoA hydratase / 3-hydroxyacyl-CoA deh K01782     742     1978     0.435      742     
pti:PHATRDRAFT_35240 hypothetical protein               K07515     684     1871     0.455      690     
xtr:394832 trifunctional enzyme subunit alpha, mitochon K07515     760     1835     0.416      733     
mcc:695975 trifunctional enzyme subunit alpha, mitochon K07515     763     1831     0.420      719     
dre:553401 hydroxyacyl-CoA dehydrogenase trifunctional  K07515     761     1831     0.421      757     
xla:444044 hydroxyacyl-CoA dehydrogenase trifunctional  K07515     760     1826     0.414      736     
cpoc:100723555 trifunctional enzyme subunit alpha, mito K07515     762     1824     0.421      748     
rfq:117033224 trifunctional enzyme subunit alpha, mitoc K07515     763     1822     0.426      727     
cfa:100856745 trifunctional enzyme subunit alpha, mitoc K07515     762     1820     0.405      740     
ocu:100355022 trifunctional enzyme subunit alpha, mitoc K07515     763     1815     0.420      722     
ecb:100071381 trifunctional enzyme subunit alpha, mitoc K07515     762     1814     0.423      728     
clv:102093055 trifunctional enzyme subunit alpha, mitoc K07515     754     1807     0.399      732     
ptr:459079 trifunctional enzyme subunit alpha, mitochon K07515     763     1802     0.420      723     
hsa:3030 trifunctional enzyme subunit alpha, mitochondr K07515     763     1801     0.420      723     
pmur:107291031 trifunctional enzyme subunit alpha, mito K07515     772     1799     0.410      768     
apla:101799809 trifunctional enzyme subunit alpha, mito K07515     770     1798     0.404      736     
spu:585357 trifunctional enzyme subunit alpha, mitochon K07515     767     1798     0.428      718     
ola:101155646 trifunctional enzyme subunit alpha, mitoc K07515     763     1797     0.408      733     
ptex:113441484 trifunctional enzyme subunit alpha, mito K07515     772     1795     0.409      749     
fca:101084701 trifunctional enzyme subunit alpha, mitoc K07515     763     1790     0.417      727     
cjc:100390439 trifunctional enzyme subunit alpha, mitoc K07515     763     1788     0.416      723     
rno:170670 trifunctional enzyme subunit alpha, mitochon K07515     763     1787     0.405      723     
tru:101073662 hydroxyacyl-CoA dehydrogenase trifunction K07515     764     1783     0.409      719     
mdo:100030776 hydroxyacyl-CoA dehydrogenase/3-ketoacyl- K07515     763     1783     0.406      742     
ssc:397012 trifunctional enzyme subunit alpha, mitochon K07515     763     1783     0.416      723     
gga:395929 trifunctional enzyme subunit alpha, mitochon K07515     770     1782     0.397      746     
cge:100757947 trifunctional enzyme subunit alpha, mitoc K07515     763     1780     0.416      728     
mmu:97212 trifunctional enzyme subunit alpha, mitochond K07515     763     1778     0.405      724     
oas:100192316 trifunctional enzyme subunit alpha, mitoc K07515     763     1775     0.412      723     
pif:PITG_06693 trifunctional enzyme subunit alpha, puta K07515     727     1773     0.447      673     
amj:102559143 hydroxyacyl-CoA dehydrogenase/3-ketoacyl- K07515     772     1756     0.411      737     
dne:112989866 trifunctional enzyme subunit alpha, mitoc K07515     770     1754     0.391      736     
cel:CELE_T08B2.7 Trifunctional enzyme subunit alpha, mi K07515     781     1751     0.422      734     
cin:100181980 trifunctional enzyme subunit alpha, mitoc K07515     765     1745     0.413      721     
aag:5572923 trifunctional enzyme subunit alpha, mitocho K07515     770     1739     0.429      714     
tca:662336 trifunctional enzyme subunit alpha, mitochon K07515     761     1737     0.423      721     
ame:410325 trifunctional enzyme subunit alpha, mitochon K07515     764     1729     0.411      760     
dme:Dmel_CG4389 mitochondrial trifunctional protein alp K07515     783     1729     0.430      709     
tps:THAPSDRAFT_26365 hypothetical protein               K07515     683     1727     0.441      680     
bta:281810 trifunctional enzyme subunit alpha, mitochon K07515     773     1719     0.405      723     
bmor:692820 hydroxyacyl-coenzyme A dehydrogenase        K07515     762     1699     0.407      718     
aga:1278181 trifunctional enzyme subunit alpha, mitocho K07515     771     1693     0.417      721     
apl:APL_0888 putative fatty acid oxidation complex alph K01782     705     1630     0.384      701     
hel:HELO_1758 fatty acid oxidation complex alpha subuni K01825     727     1542     0.363      730     
abo:ABO_1652 fatty oxidation complex                    K01825     715     1474     0.365      723     
pst:PSPTO_3517 fatty oxidation complex, alpha subunit   K01825     721     1454     0.371      719     
csa:Csal_2393 3-hydroxyacyl-CoA dehydrogenase           K01825     727     1452     0.352      727     
psb:Psyr_3290 3-hydroxyacyl-CoA dehydrogenase / short c K01825     721     1452     0.370      719     
tcr:509701.10 trifunctional enzyme alpha subunit, mitoc            687     1440     0.382      671     
bps:BPSL0063 putative fatty oxidation complex alpha sub K01782     707     1440     0.379      721     
bms:BRA0793 fatty oxidation complex, alpha subunit      K01782     738     1440     0.350      728     
pfl:PFL_1940 fatty oxidation complex, alpha subunit     K01825     715     1438     0.364      718     
bme:BMEII0497 enoyl-CoA hydratase / 3-hydroxyacyl-CoA d K01782     738     1438     0.349      728     
ppu:PP_2136 enoyl-CoA hydratase/3-hydroxyacyl-CoA dehyd K01825     715     1436     0.362      719     
bmf:BAB2_0444 NAD binding site:Enoyl-CoA hydratase/isom K01782     738     1433     0.348      728     
pae:PA3014 fatty acid oxidation complex subunit alpha   K01825     715     1432     0.366      708     
lma:LMJF_26_1550 trifunctional enzyme alpha subunit, mi            726     1417     0.366      705     
rpa:TX73_004220 3-hydroxyacyl-CoA dehydrogenase NAD-bin K01782     738     1407     0.356      731     
mlo:mlr5629 probable 3-hydroxyacyl-CoA dehydrogenase    K01782     739     1398     0.348      732     
mea:Mex_1p3452 putative fatty acid oxidation complex su K01782     733     1396     0.348      728     
aci:ACIAD0335 fatty oxidation complex alpha subunit [In K01825     717     1386     0.354      728     
avn:Avin_14440 fatty acid oxidation complex alpha subun K01825     715     1368     0.353      712     
bja:blr1160 enoyl-CoA hydratase                         K01782     737     1366     0.344      732     
sjp:SJA_C2-03960 3-hydroxyacyl-CoA dehydrogenase        K01782     731     1341     0.358      717     
xac:XAC1318 3-hydroxyacyl-CoA dehydrogenase             K01782     693     1339     0.354      698     
ccr:CC_0076 fatty oxidation complex, alpha subunit      K01782     709     1328     0.346      706     
sme:SMc02227 Putative fatty oxidation complex alpha sub K01782     737     1327     0.335      740     
xom:XOO1744 3-hydroxyacyl-CoA dehydrogenase             K01782     693     1319     0.341      698     
rle:RL0594 putative fatty oxidation complex subunit     K01782     737     1318     0.332      736     
atu:Atu0503 enoyl-CoA hydratase                         K01782     738     1318     0.343      740     
rsp:RSP_2196 3-hydroxyacyl-CoA dehydrogenase            K01782     733     1316     0.341      731     
ret:RHE_CH00559 enoyl-CoA hydratase protein             K01782     738     1314     0.344      739     
xcc:XCC1266 3-hydroxyacyl-CoA dehydrogenase             K01782     690     1314     0.346      685     
sml:Smlt3556 putative enoyl-CoA hydratasee              K01782     687     1310     0.340      691     
ssy:SLG_21380 fatty oxidation complex alpha subunit     K01782     731     1303     0.325      732     
bxe:Bxe_C0280 3-hydroxyacyl-CoA dehydrogenase           K01782     714     1294     0.358      707     
ctt:CtCNB1_1297 3-hydroxyacyl-CoA dehydrogenase, NAD-bi K01782     719     1279     0.328      725     
gmx:100170754 peroxisomal fatty acid beta-oxidation mul K10527     723     1271     0.341      712     
sil:SPOA0424 fatty oxidation complex, alpha subunit     K01782     714     1271     0.343      711     
lpn:lpg1596 enoyl CoA hydratase                         K01782     672     1268     0.346      688     
ppp:112278701 peroxisomal fatty acid beta-oxidation mul K10527     808     1264     0.335      723     
zma:100285945 glyoxysomal fatty acid beta-oxidation mul K10527     723     1263     0.333      702     
ath:AT4G29010 Enoyl-CoA hydratase/isomerase family      K10527     721     1259     0.330      719     
sly:101263592 glyoxysomal fatty acid beta-oxidation mul K10527     727     1258     0.331      720     
mtr:25488097 peroxisomal fatty acid beta-oxidation mult K10527     721     1254     0.338      701     
smo:SELMODRAFT_168461 hypothetical protein              K10527     721     1254     0.332      714     
nta:107786400 peroxisomal fatty acid beta-oxidation mul K10527     725     1251     0.330      706     
sot:102596014 peroxisomal fatty acid beta-oxidation mul K10527     724     1251     0.334      685     
kfl:Kfla_3678 3-hydroxyacyl-CoA dehydrogenase NAD-bindi K01782     713     1248     0.338      717     
eba:c1A208 Alpha-subunit of fatty acid oxidation comple K01782     678     1244     0.348      672     
sen:SACE_6362 putative 3-hydroxyacyl-CoA dehydrogenase  K01782     737     1237     0.338      725     
nve:5499345 trifunctional enzyme subunit alpha, mitocho K07515     534     1236     0.399      592     
reh:H16_B0724 Enoyl-CoA hydratase/isomerase family      K07516     692     1232     0.344      712     
mdm:103400486 peroxisomal fatty acid beta-oxidation mul K10527     724     1224     0.321      714     
pde:Pden_2871 3-hydroxyacyl-CoA dehydrogenase           K01782     727     1221     0.325      730     
rcu:8268345 peroxisomal fatty acid beta-oxidation multi K10527     724     1220     0.318      714     
osa:4328997 peroxisomal fatty acid beta-oxidation multi K10527     726     1217     0.320      701     
mtu:Rv0860 fatty oxidation protein FadB                 K01782     720     1217     0.340      733     
cit:102609147 peroxisomal fatty acid beta-oxidation mul K10527     725     1216     0.338      704     
csv:101218899 glyoxysomal fatty acid beta-oxidation mul K10527     722     1213     0.343      705     
mtc:MT0883 fatty oxidation complex, alpha subunit       K01782     720     1210     0.338      733     
vvi:100244762 glyoxysomal fatty acid beta-oxidation mul K10527     724     1206     0.332      702     
amd:AMED_7893 3-hydroxyacyl-CoA dehydrogenase           K01782     723     1203     0.342      730     
mmi:MMAR_4676 fatty oxidation protein FadB              K01782     714     1199     0.343      728     
ase:ACPL_2500 3-hydroxyacyl-CoA dehydrogenase / enoyl-C K01782     676     1197     0.332      705     
mul:MUL_0295 fatty oxidation protein FadB               K01782     714     1190     0.342      728     
sgr:SGR_993 putative fatty acid oxidation complex alpha K01782     724     1189     0.322      727     
sct:SCAT_5103 putative fatty acid oxidation complex alp K01782     724     1186     0.327      725     
azc:AZC_2873 enoyl-CoA hydratase                        K07516     691     1183     0.340      701     
rcp:RCAP_rcc00520 fatty acid oxidation complex, alpha s K01782     728     1180     0.316      730     
cre:CHLRE_16g695050v5 uncharacterized protein           K10527     734     1177     0.320      735     
dra:DR_1487 enoyl-CoA hydratase/3,2-trans-enoyl-CoA iso K07516     708     1170     0.327      709     
sgu:SGLAU_28150 fatty acid oxidative multifunctional en K01782     733     1163     0.329      733     
mle:ML2161 putative fatty oxidation complex alpha subun K01782     714     1158     0.322      723     
mab:MAB_0851 Probable fatty oxidation protein FadB      K01782     719     1154     0.328      725     
sco:SCO6732 putative fatty acid oxidative multifunction K01782     726     1154     0.318      726     
rha:RHA1_ro04205 fatty oxidation complex alpha subunit  K01782     712     1152     0.331      711     
nfa:NFA_2860 putative 3-hydroxyacyl-CoA dehydrogenase   K01782     716     1152     0.331      713     
ksk:KSE_18890 putative fatty acid oxidation complex sub K01782     720     1150     0.322      720     
mva:Mvan_5066 3-hydroxyacyl-CoA dehydrogenase           K01782     719     1150     0.312      712     
gpo:GPOL_c05470 putative fatty acid oxidation complex a K01782     719     1147     0.318      729     
rso:RSc1759 probable trifunctonal: enoyl-coa hydratase  K07516     706     1146     0.336      675     
nca:Noca_4562 3-hydroxyacyl-CoA dehydrogenase           K01782     736     1142     0.318      739     
swi:Swit_0828 3-hydroxyacyl-CoA dehydrogenase / short c K07516     678     1136     0.342      708     
sma:SAVERM_1680 putative fatty acid oxidation complex a K01782     735     1131     0.319      734     
reu:Reut_B3873 3-hydroxyacyl-CoA dehydrogenase          K07516     704     1130     0.328      682     
msm:MSMEG_5720 putative 3-hydroxyacyl-CoA dehydrogenase K01782     720     1128     0.307      709     
cdn:BN940_00546 Enoyl-CoA hydratase / Delta(3)-cis-delt K01782     639     1125     0.322      674     
bma:BMA1438 fatty oxidation complex, alpha subunit, put K07516     694     1112     0.340      653     
rer:RER_03810 fatty oxidation complex alpha subunit     K01782     713     1107     0.323      708     
bpe:BP0669 probable enoyl-CoA hydratase/3-hydroxyacyl-C K07516     705     1078     0.321      708     
xau:Xaut_0906 3-hydroxyacyl-CoA dehydrogenase NAD-bindi K07516     704     1043     0.330      721     
brh:RBRH_01798 Enoyl-CoA hydratase (EC 4.2.1.17) / Delt K07516     728     1029     0.297      740     
tgu:100229171 peroxisomal bifunctional enzyme isoform X K07514     725     1023     0.321      703     
ccyc:SCMU_18800 3-hydroxyacyl-CoA dehydrogenase                    723      981     0.308      679     
stp:Strop_1526 3-hydroxyacyl-CoA dehydrogenase, NAD-bin            688      954     0.294      674     
tfu:Tfu_1904 short chain enoyl-CoA hydratase / 3-hydrox            697      931     0.304      648     
sro:Sros_6730 3-hydroxyacyl-CoA dehydrogenase, NAD-bind            690      913     0.306      625     
acb:A1S_2854 putative 3-hydroxybutyryl-CoA epimerase    K01782     474      853     0.318      468     
nar:Saro_0869 3-hydroxyacyl-CoA dehydrogenase                      418      733     0.340      409     
hma:rrnAC1083 3-hydroxyacyl-CoA dehydrogenase           K15016     669      690     0.333      400     
sai:Saci_1109 3-hydroxybutyryl-CoA dehydrogenase        K15016     663      677     0.365      394     
hal:VNG_1313G 3-hydroxyacyl-CoA dehydrogenase           K15016     659      662     0.336      399     
afu:AF_1025 3-hydroxyacyl-CoA dehydrogenase (hbd-4)     K15016     373      657     0.323      390     
sto:STK_00690 3-hydroxybutyryl-CoA dehydrogenase/croton K15016     652      654     0.365      384     
mse:Msed_0399 3-hydroxyacyl-CoA dehydrogenase, NAD-bind K15016     651      648     0.342      386     
hvo:HVO_2815 3-hydroxyacyl-CoA dehydrogenase / enoyl-Co K15016     661      634     0.328      400     
tbr:Tb927.2.4130 enoyl-CoA hydratase/Enoyl-CoA isomeras            803      632     0.256      777     
sshi:J5U23_01296 3-hydroxyacyl-CoA dehydrogenase / Enoy K15016     663      626     0.350      397     
sso:SSO2514 3-hydroxyacyl-CoA dehydrogenase/enoyl CoA h K15016     663      623     0.345      397     
ape:APE_1484.1 3-hydroxyacyl-CoA dehydrogenase/3-hydrox K15016     669      614     0.344      401     
cbo:CBO3201 3-hydroxybutyryl-CoA dehydrogenase          K00074     276      601     0.386      280     
cac:CA_C2708 Beta-hydroxybutyryl-CoA dehydrogenase, NAD K00074     282      599     0.374      281     
ddi:DDB_G0280465 hypothetical protein                   K00074     299      595     0.361      280     
pai:PAE1383 3-hydroxyacyl-CoA dehydrogenase and enoyl-C K15016     662      589     0.344      393     
nmr:Nmar_1028 3-hydroxybutyryl-CoA dehydrogenase        K15016     379      588     0.314      392     
tac:Ta0291 L-3-hydroxyacyl-CoA dehydrogenase precursor  K15016     658      571     0.358      352     
gtn:GTNG_3340 3-hydroxybutyryl-CoA dehydrogenase        K00074     283      569     0.351      282     
chy:CHY_1292 3-hydroxybutyryl-CoA dehydrogenase         K00074     284      569     0.349      281     
tte:TTE0548 3-Hydroxyacyl-CoA dehydrogenase             K00074     281      566     0.348      282     
cne:CNI02410 Short chain 3-hydroxyacyl-CoA dehydrogenas K00022     329      565     0.322      326     
bha:BH1995 3-hydroxybutyryl-CoA dehydrogenase           K00074     287      564     0.360      286     
pto:PTO1021 3-hydroxybutyryl-CoA dehydrogenase/3-hydrox K15016     644      559     0.322      388     
ban:BA_5588 3-hydroxyacyl-CoA dehydrogenase             K00074     283      559     0.344      282     
cpe:CPE2297 beta-hydroxybutyryl-CoA dehydrogenase NAD-d K00074     282      559     0.338      281     
cst:CLOST_1133 3-hydroxybutyryl-CoA dehydrogenase       K00074     279      558     0.348      279     
gme:Gmet_2203 3-hydroxyacyl-CoA dehydrogenase           K00074     290      558     0.375      288     
tth:TT_C0898 3-hydroxybutyryl-CoA dehydrogenase         K00074     290      557     0.348      287     
btk:BT9727_5027 3-hydroxyacyl-CoA dehydrogenase         K00074     283      555     0.344      282     
dsy:DSY2491 hypothetical protein                        K00074     285      554     0.339      280     
rru:Rru_A3079 3-hydroxyacyl-CoA dehydrogenase           K00074     290      554     0.331      284     
cvi:CV_2086 3-hydroxybutyryl-CoA dehydrogenase          K00074     282      554     0.342      281     
phe:Phep_1894 3-hydroxybutyryl-CoA dehydrogenase        K00074     299      552     0.340      288     
sat:SYN_01310 3-hydroxyacyl-CoA dehydrogenase           K00074     283      549     0.337      282     
ttm:Tthe_1657 3-hydroxyacyl-CoA dehydrogenase NAD-bindi K00074     281      546     0.350      283     
bsu:BSU24160 3-hydroxybutyryl-CoA dehydrogenase         K00074     287      544     0.354      285     
bpf:BpOF4_07055 3-hydroxybutyryl-CoA dehydrogenase      K00074     283      534     0.336      283     
ani:ANIA_07008 protein hadA                             K00074     319      533     0.343      312     
elm:ELI_0539 hypothetical protein                       K00074     279      529     0.326      279     
aor:AO090206000053 unnamed protein product; 3-hydroxyac K00074     319      528     0.342      295     
uma:UMAG_01099 putative short chain 3-hydroxyacyl-CoA d K00022     344      522     0.321      333     
fnu:FN1019 3-hydroxybutyryl-CoA dehydrogenase           K00074     279      521     0.314      280     
zga:ZOBELLIA_4752 3-Hydroxybutyryl-CoA dehydrogenase    K00074     296      518     0.328      290     
pjd:Pjdr2_2767 3-hydroxybutyryl-CoA dehydrogenase       K00074     295      508     0.337      285     
afn:Acfer_1476 3-hydroxybutyryl-CoA dehydrogenase       K00074     285      501     0.339      283     
cdf:CD630_10580 3-hydroxybutyryl-CoA dehydrogenase      K00074     281      499     0.326      279     
afm:AFUA_4G04410 3-hydroxybutyryl-CoA dehydrogenase     K00074     338      496     0.338      278     
maj:MAA_07857 NAD(P)-binding domain protein             K00074     318      494     0.363      289     
mgr:MGG_16630 3-hydroxybutyryl-CoA dehydrogenase        K00074     319      494     0.351      288     
oih:OB3012 3-hydroxybutyryl-CoA dehydrogenase           K00074     283      494     0.312      282     
ncr:NCU09553 3-hydroxybutyryl CoA dehydrogenase         K00074     316      493     0.354      291     
bce:BC5343 3-hydroxybutyryl-CoA dehydrogenase           K00074     273      493     0.342      257     
fps:FP1911 3-hydroxyacyl-CoA dehydrogenase family prote K00074     295      492     0.314      290     
pgi:PG_1080 3-hydroxyacyl-CoA dehydrogenase family prot K00074     281      487     0.308      279     
tre:TRIREDRAFT_74453 hypothetical protein               K00074     318      485     0.349      289     
sno:Snov_3456 3-hydroxybutyryl-CoA dehydrogenase        K00074     293      481     0.305      285     
fvr:FVEG_05172 3-hydroxybutyryl-CoA dehydrogenase       K00074     319      477     0.339      289     
yli:2910017 Putative 3-hydroxybutyryl-CoA dehydrogenase K00074     307      476     0.352      287     
fgr:FGSG_06813 hypothetical protein                     K00074     319      469     0.329      289     
tgo:7894369 3-hydroxyacyl-CoA dehydrogenase, NAD bindin            509      452     0.397      199     
npu:Npun_R3442 3-hydroxyacyl-CoA dehydrogenase, NAD-bin K00074     288      450     0.325      289     
chl:Chy400_0662 AMP-dependent synthetase and ligase     K14469    1822      439     0.331      293     
cau:Caur_0613 AMP-dependent synthetase and ligase       K14469    1822      439     0.331      293     
sao:SAOUHSC_00196 hypothetical protein                  K07516     753      419     0.329      328     
sau:SA0224 ORFID:SA0224; hypothetical protein, similar  K07516     753      417     0.329      328     
ag:ADT64696 CoA hydratase                               K28071     301      400     0.303      274     
ftu:FTT_1530 fusion product of 3-hydroxacyl-CoA dehydro K07516     898      385     0.277      412     
lil:LA_1198 3-hydroxybutyryl-CoA dehydratase            K01715     257      385     0.369      222     
gsu:GSU1377 enoyl-CoA hydratase/isomerase               K01715     260      378     0.356      188     
blo:BL0058 possible butyryl-CoA dehydrogenase                      319      370     0.282      309     
ral:Rumal_1928 Enoyl-CoA hydratase/isomerase                       238      363     0.370      189     
rpr:RP560 PROBABLE 3-HYDROXYACYL-COA DEHYDROGENASE B027 K01782     720      358     0.291      395     
neu:NE1528 putative 3-hydroxyacyl-CoA dehydrogenase oxi K07516     836      349     0.275      403     
tde:TDE_0610 3-hydroxyacyl-CoA dehydrogenase, putative             309      309     0.286      294     
smu:SMU_1746c putative enoyl-CoA hydratase              K18474     263      271     0.332      187     
smm:Smp_024930 enoyl hydratase                                     230      239     0.271      199     
spy:SPy_1758 putative enoyl CoA hydratase               K18474     263      232     0.253      253     
sce:YDR036C mitochondrial 37S ribosomal protein EHD3    K05605     500      231     0.236      432     
pfa:PF3D7_1425200 enoyl-CoA hydratase, putative                    406      224     0.253      194     
cth:Cthe_1548 Enoyl-CoA hydratase/isomerase                        248      211     0.272      184     
gvi:gll2549 ORF_ID:gll2549                                         254      210     0.220      232     
spr:spr0375 Enoyl-CoA hydratase II                      K18474     261      205     0.273      220     
spn:SP_0415 enoyl-CoA hydratase/isomerase family protei K18474     261      205     0.273      220     
kla:KLLA0_F18678g uncharacterized protein               K05605     504      203     0.288      191     
cte:CT1846 naphthoate synthase                          K01661     293      203     0.246      187     
pfr:PFREUD_06950 Enoyl-CoA hydratase/carnithine racemas            310      199     0.284      208     
cal:CAALFM_C103320CA Ehd3p                              K05605     502      198     0.278      216     
cja:CJA_2410 enoyl-CoA hydratase/isomerase family prote            260      197     0.255      204     
ppa:PAS_chr3_0937 3-hydroxyisobutyryl-CoA hydrolase, me K05605     504      196     0.241      361     
alv:Alvin_0624 naphthoate synthase                      K01661     298      195     0.264      178     
ava:Ava_3339 Enoyl-CoA hydratase/isomerase                         253      193     0.215      233     
ser:SERP2360 3-hydroxyacyl-CoA dehydrogenase family pro K17735     321      191     0.206      316     
ana:alr4455 6-oxocamphor hydrolase                                 253      190     0.221      204     
tel:tll2458 naphthoate synthase                         K01661     278      187     0.254      181     
efa:EF0445 naphthoate synthase                          K01661     271      186     0.259      197     
cdi:DIP0885 Putative hydrolase                                     350      183     0.274      179     
tva:4765880 3-hydroxyacyl-CoA dehydrogenase protein     K00074     127      181     0.278      126     
hdu:HD_1925 napthoate synthetase                        K01661     285      178     0.247      178     
pmu:PM1096 MenB                                         K01661     285      178     0.253      178     
syf:Synpcc7942_0597 1,4-Dihydroxy-2-naphthoate synthase K01661     279      177     0.262      183     
syc:syc0926_d naphthoate synthase                       K01661     285      177     0.262      183     
syp:SYNPCC7002_A0268 naphthoate synthase                K01661     278      175     0.233      180     
syn:sll1127 naphthoate synthase                         K01661     275      174     0.251      183     
anb:ANA_C13804 naphthoate synthase                      K01661     278      172     0.250      200     
hin:HI_0968 naphthoate synthase (menB)                  K01661     285      172     0.242      178     
xfa:XF_1115 regulator of pathogenicity factors          K13816     290      166     0.267      172     
lmo:lmo1673 naphthoate synthase                         K01661     272      166     0.247      178     
lin:menB similar to dihydroxynapthoic acid synthetase   K01661     272      165     0.247      178     
bvu:BVU_2417 dihydroxynapthoic acid synthetase          K01661     273      163     0.224      192     
rco:RC0842 3-hydroxyacyl-CoA dehydrogenase (FadB)-like             154      163     0.265      151     
pdi:BDI_1137 dihydroxynapthoic acid synthetase          K01661     274      161     0.215      172     
llm:llmg_1831 naphthoate synthase                       K01661     280      161     0.253      198     
cgl:Cgl0919 Enoyl-CoA hydratase/carnithine racemase                339      159     0.263      156     
mar:MAE_45860 1,4-dihydroxy-2-naphthoate synthase       K01661     277      157     0.259      185     
pma:Pro_1053 Dihydroxynaphthoic acid synthase           K01661     292      154     0.237      186     
lla:L0171 dihydroxynaphthonic acid synthase             K01661     280      154     0.245      184     
bfr:BF1318 dihydroxynapthoic acid synthetase            K01661     274      153     0.260      96      
bhe:BH08520 3-hydroxyisobutyryl-coenzyme A hydrolase               348      152     0.211      180     
bth:BT_4702 dihydroxynapthoic acid synthetase           K01661     274      151     0.260      96      
ooe:OEOE_0279 1,4-Dihydroxy-2-naphthoate synthase       K01661     273      150     0.271      181     
spo:2540394 mitochondrial 37S ribosomal protein mS47    K05605     429      148     0.224      183     
vg:26634641 Ralstonia phage RSF1; internal head protein            438      143     0.254      327     
hth:HTH_1815 hydrogenase maturation factor              K19640     562      128     0.235      234     
ngo:NGO_1288 membrane protein                                      446      128     0.270      122     
mth:MTH_450 LPS biosynthesis RfbU related protein                  411      128     0.223      309     
aae:aq_1156 hydrogenase regulation HoxX                 K19640     562      125     0.223      233     
dde:Dde_0229 Conserved hypothetical protein CHP00282    K09769     259      113     0.230      209     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]