SSDB Paralog Search Result

Entry:hsa:5151 (829 a.a.)
Name:high affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8A isoform 1
KO:K18437 high affinity cAMP-specific and IBMX-insensitive 3',5'-cyclic phosphodiesterase 8

Search Result : 20 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
hsa:8622 high affinity cAMP-specific and IBMX-insensiti K18437     885     3640   0.622    889     
hsa:5142 3',5'-cyclic-AMP phosphodiesterase 4B isoform  K13293     736      768   0.330    403     
hsa:5143 3',5'-cyclic-AMP phosphodiesterase 4C isoform  K13293     712      764   0.315    441     
hsa:5144 3',5'-cyclic-AMP phosphodiesterase 4D isoform  K13293     809      741   0.348    328     
hsa:5141 3',5'-cyclic-AMP phosphodiesterase 4A isoform  K13293     886      735   0.330    379     
hsa:5150 high affinity 3',5'-cyclic-AMP phosphodiestera K18436     482      652   0.311    366     
hsa:5137 dual specificity calcium/calmodulin-dependent  K13755     709      593   0.313    307     
hsa:5136 dual specificity calcium/calmodulin-dependent  K13755     535      574   0.316    307     
hsa:5152 high affinity cGMP-specific 3',5'-cyclic phosp K13761     593      572   0.344    314     
hsa:27115 3',5'-cyclic-AMP phosphodiesterase 7B         K18436     450      564   0.291    333     
hsa:5153 dual specificity calcium/calmodulin-dependent  K13755     536      556   0.343    300     
hsa:5140 cGMP-inhibited 3',5'-cyclic phosphodiesterase  K13296    1112      474   0.277    411     
hsa:5139 cGMP-inhibited 3',5'-cyclic phosphodiesterase  K19021    1141      473   0.263    438     
hsa:50940 dual 3',5'-cyclic-AMP and -GMP phosphodiester K13298     933      407   0.269    324     
hsa:5146 cone cGMP-specific 3',5'-cyclic phosphodiester K13757     858      396   0.268    343     
hsa:5138 cGMP-dependent 3',5'-cyclic phosphodiesterase  K18283     941      366   0.258    418     
hsa:5158 rod cGMP-specific 3',5'-cyclic phosphodiestera K13756     854      356   0.255    341     
hsa:5145 rod cGMP-specific 3',5'-cyclic phosphodiestera K08718     860      356   0.242    343     
hsa:8654 cGMP-specific 3',5'-cyclic phosphodiesterase i K13762     875      320   0.230    343     
hsa:10846 cAMP and cAMP-inhibited cGMP 3',5'-cyclic pho K18438    1055      239   0.228    334     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]