SSDB Paralog Search Result

Entry:ssc:100516581 (1206 a.a.)
Name:1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4 isoform X1
KO:K05858 phosphatidylinositol phospholipase C, beta
Show :
Threshold:
  

Search Result : 38 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
ssc:100152679 1-phosphatidylinositol 4,5-bisphosphate p K05858    1216     2773   0.407    1178    
ssc:100525148 LOW QUALITY PROTEIN: 1-phosphatidylinosit K05858    1235     2550   0.385    1221    
ssc:100157641 1-phosphatidylinositol 4,5-bisphosphate p K05858    1194     2380   0.363    1176    
ssc:397119 1-phosphatidylinositol 4,5-bisphosphate phos K05857     772     1277   0.357    737     
ssc:100623940 1-phosphatidylinositol 4,5-bisphosphate p K19006    1392     1252   0.346    800     
ssc:100627099 1-phosphatidylinositol 4,5-bisphosphate p K05857     756     1206   0.334    736     
ssc:100521111 1-phosphatidylinositol 4,5-bisphosphate p K05857     784     1201   0.337    738     
ssc:100627163 1-phosphatidylinositol 4,5-bisphosphate p K19006    1690     1186   0.283    1029    
ssc:100625981 inactive phospholipase C-like protein 2   K15370    1128     1167   0.312    836     
ssc:397632 1-phosphatidylinositol 4,5-bisphosphate phos K05861     636     1156   0.353    643     
ssc:100521161 inactive phospholipase C-like protein 1 i K15375    1123     1127   0.281    1033    
ssc:100157745 1-phosphatidylinositol 4,5-bisphosphate p K05860    2316     1082   0.349    673     
ssc:110255308 LOW QUALITY PROTEIN: 1-phosphatidylinosit            494      656   0.375    317     
ssc:100518663 1-phosphatidylinositol 4,5-bisphosphate p K05859    1265      614   0.328    445     
ssc:100152497 1-phosphatidylinositol 4,5-bisphosphate p K01116    1291      613   0.347    326     
ssc:407242 involucrin                                              409      232   0.206    286     
ssc:100626792 centromere-associated protein E isoform X K11498    2733      215   0.194    1220    
ssc:100157001 LOW QUALITY PROTEIN: golgin subfamily A m K20283    2282      206   0.243    345     
ssc:100515727 cilia- and flagella-associated protein 45 K25551     549      204   0.206    321     
ssc:100628126 leucine-rich repeat and IQ domain-contain           1728      190   0.260    215     
ssc:100157058 filamin A-interacting protein 1-like isof           1187      188   0.271    262     
ssc:100154763 serine/threonine-protein kinase TAO3 isof K04429     898      185   0.257    257     
ssc:396908 A-kinase anchor protein 9                    K16551    3898      185   0.262    237     
ssc:100522666 DNA repair protein RAD50                  K10866    1312      172   0.251    295     
ssc:100155885 kinesin-like protein KIF20B isoform X9    K10402    1787      172   0.250    316     
ssc:100155557 unconventional myosin-Vc isoform X1       K10357    1742      166   0.267    266     
ssc:106505861 LOW QUALITY PROTEIN: E3 ubiquitin-protein K15712    1983      156   0.252    326     
ssc:100520369 activating transcription factor 7-interac K25802     696      116   0.426    54      
ssc:100520049 ATP-binding cassette sub-family A member  K05648    1642      108   0.318    66      
ssc:100515838 espin isoform X3                          K24047     855      107   0.319    94      
ssc:100525066 LOW QUALITY PROTEIN: denticleless protein K11790     730      107   0.327    110     
ssc:100156238 dachshund homolog 1                                  705      106   0.311    122     
ssc:414383 MICOS complex subunit MIC19                  K17563     227      106   0.311    106     
ssc:100525061 LOW QUALITY PROTEIN: B-cell scaffold prot K26239     751      104   0.306    111     
ssc:100738575 LOW QUALITY PROTEIN: prothymosin alpha-li K13784     137      103   0.330    100     
ssc:397307 CCAAT/enhancer-binding protein alpha         K09055     354      101   0.311    74      
ssc:100513599 LOW QUALITY PROTEIN: synaptotagmin-1      K15290     422      100   0.342    79      
ssc:100626723 myelin transcription factor 1-like protei K23193    1202      100   0.300    100     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]