| Entry |
|
| Name |
UDP-XylNAc biosynthesis, UDP-GlcNAc => UDP-XylNAc
|
| Definition |
|
| Diagram |
| M01005 | UDP-XylNAc biosynthesis, UDP-GlcNAc => UDP-XylNAc |
|
| Class |
Pathway modules; Glycan metabolism; Nucleotide sugar biosynthesis
|
| Pathway |
| map00541 | Biosynthesis of various nucleotide sugars |
| map01250 | Biosynthesis of nucleotide sugars |
|
| Orthology |
wcaG; UDP-N-acetyl-alpha-D-glucosaminuronate decarboxylase [EC: 4.1.1.128] [RN: R13350] |
| Complete |
| sspe | Schlesneria sphaerica |
| bat | Bacillus anthracis Sterne |
| bah | Bacillus anthracis CDC 684 |
| bai | Bacillus anthracis A0248 |
| bax | Bacillus anthracis H9401 |
| bant | Bacillus anthracis A16 |
| banr | Bacillus anthracis A16R |
| bans | Bacillus anthracis SVA11 |
| banh | Bacillus anthracis HYU01 |
| banv | Bacillus anthracis Vollum |
| bal | Bacillus cereus biovar anthracis CI |
| bce | Bacillus cereus ATCC 14579 |
| bca | Bacillus cereus ATCC 10987 |
| bcr | Bacillus cereus AH187 |
| bcb | Bacillus cereus B4264 |
| bcu | Bacillus cereus AH820 |
| bcg | Bacillus cereus G9842 |
| bcx | Bacillus cereus 03BB102 |
| bnc | Bacillus cereus NC7401 |
| bcf | Bacillus cereus F837/76 |
| bcer | Bacillus cereus FRI-35 |
| btk | Bacillus thuringiensis serovar konkukian 97-27 |
| btl | Bacillus thuringiensis Al Hakam |
| btb | Bacillus thuringiensis BMB171 |
| btt | Bacillus thuringiensis serovar kurstaki HD73 |
| bthr | Bacillus thuringiensis serovar kurstaki YBT-1520 |
| bthi | Bacillus thuringiensis serovar kurstaki HD-1 |
| btc | Bacillus thuringiensis serovar chinensis CT-43 |
| btf | Bacillus thuringiensis serovar finitimus YBT-020 |
| btg | Bacillus thuringiensis Bt407 |
| bti | Bacillus thuringiensis HD-771 |
| btn | Bacillus thuringiensis HD-789 |
| btht | Bacillus thuringiensis serovar thuringiensis IS5056 |
| bthu | Bacillus thuringiensis YBT-1518 |
| btw | Bacillus thuringiensis HD1011 |
| bthy | Bacillus thuringiensis YWC2-8 |
| bwe | Bacillus mycoides KBAB4 |
| bww | Bacillus mycoides WSBC 10204 |
| bmyo | Bacillus mycoides ATCC 6462 |
| btm | Bacillus toyonensis biovar Thuringiensis |
| bty | Bacillus toyonensis BCT-7112 |
| bby | Bacillus bombysepticus |
| bnt | Bacillus nitratireducens |
| bpan | Bacillus paranthracis |
| bpam | Bacillus paramobilis |
| artn | Arthrobacter sp. NyZ413 |
» show all |
| Reaction |
|
| Compound |
| C00043 | UDP-N-acetyl-alpha-D-glucosamine |
| C04573 | UDP-N-acetyl-2-amino-2-deoxy-D-glucuronate |
| C22938 | UDP-N-acetyl-alpha-D-xylosamine |
|
| Reference |
|
| Authors |
Gu X, Glushka J, Lee SG, Bar-Peled M. |
| Title |
Biosynthesis of a new UDP-sugar, UDP-2-acetamido-2-deoxyxylose, in the human pathogen Bacillus cereus subspecies cytotoxis NVH 391-98. |
| Journal |
|
| LinkDB |
|