FASTA sequence file: | Tetracycline resistance genes |
Phylogenetic tree: | Tetracycline resistance genes |
Mechanism | KO | Remark |
Efflux genes | K08151 | tet(A/B/C/D/E/G/H/J/Y/Z/30/31/33/39/41/42) |
K08168 | tet(K/L/38/45) | |
K18214 | tetA(P)/tet(40) | |
K18215 | tet(V) | |
K18218 | tet(35) | |
tet(43) | ||
K18216 | tetA(46) | |
K18217 | tetB(46) | |
K19542 | otr(B)/tcr | |
K18233 | otr(C) | |
Target protecting genes | K18220 | tet(M/O/Q/S/T/W/32/36/44)/tetB(P)/otr(A)/tet |
Inactivating genes | K18221 | tet(X) |
Mechanism unknown | tet(34) | |
tet(37) | ||
tet(U) |