SSDB Best Search Result

Entry:calo:Cal7507_4477 (224 a.a.)
Name:Glutathione S-transferase domain protein
KO:K00799 glutathione S-transferase

Search Result : 241 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
ava:Ava_5011 Glutathione S-transferase-like protein     K00799     221     1274     0.810      221     
npu:Npun_R2498 Glutathione S-transferase, N-terminal do K00799     204     1224     0.848      204     
scl:sce0602 Conserved hypothetical protein              K00799     233      868     0.573      220     
afm:AFUA_4G11770 glutathione transferase                K00799     706      484     0.350      217     
ani:ANIA_10695 hypothetical protein                     K00799     289      481     0.336      217     
tre:TRIREDRAFT_74103 hypothetical protein               K00799     278      470     0.345      235     
maj:MAA_06556 Glutathione S-transferase                 K00799     262      449     0.345      223     
nve:5520609 glutathione S-transferase U20               K00799     236      443     0.313      214     
spu:587859 glutathione S-transferase omega-1 isoform X1 K00799     240      426     0.333      210     
fgr:FGSG_04212 hypothetical protein                     K00799     291      419     0.331      239     
dre:436894 glutathione S-transferase omega-1            K00799     240      413     0.344      215     
clv:102091387 glutathione S-transferase omega-1         K00799     242      410     0.330      206     
ame:552118 pyrimidodiazepine synthase                   K00799     241      409     0.347      202     
ptr:450719 glutathione S-transferase omega-1            K00799     241      408     0.337      205     
hsa:9446 glutathione S-transferase omega-1 isoform 1    K00799     241      407     0.341      205     
ola:101171103 glutathione S-transferase omega-1         K00799     239      407     0.349      218     
rcu:8265679 glutathione transferase GST 23              K00799     220      404     0.335      203     
tca:659819 pyrimidodiazepine synthase-like                         241      404     0.347      213     
tru:101079429 glutathione S-transferase omega-1 isoform K00799     239      402     0.339      218     
tgu:100228612 glutathione S-transferase omega-1         K00799     242      401     0.332      208     
ret:RHE_CH00281 glutathione S-transferase protein       K00799     227      401     0.353      221     
sme:SMc00383 Putative glutathione S-transferase         K00799     228      401     0.360      228     
rfq:117035988 glutathione S-transferase omega-1         K00799     241      399     0.337      199     
uma:UMAG_01870 hypothetical protein                     K00799     277      398     0.325      231     
fvr:FVEG_10403 glutathione S-transferase                K00799     302      397     0.315      238     
mcc:716078 glutathione S-transferase omega-1            K00799     241      397     0.335      200     
cjc:100399847 glutathione S-transferase omega-1 isoform K00799     241      395     0.343      204     
oas:101115083 glutathione S-transferase omega-1-like    K00799     241      395     0.363      201     
bpe:BP0274 stringent starvation protein A               K03599     203      394     0.314      207     
sly:101266195 probable glutathione S-transferase parC   K00799     219      393     0.325      209     
rle:RL0287 putative glutathione S transferase           K00799     248      392     0.360      222     
dne:112993652 glutathione S-transferase omega-1         K00799     242      390     0.325      206     
ngo:NGO_2130 stringent starvation protein A             K03599     201      389     0.360      164     
amj:102563751 glutathione S-transferase omega 1         K00799     242      387     0.313      217     
zma:542734 glutathione transferase 5                    K00799     224      386     0.349      192     
bta:505642 glutathione-S-transferase omega 1            K00799     241      386     0.357      199     
nme:NMB1953 stringent starvation protein A              K03599     201      386     0.354      164     
cfa:477813 glutathione S-transferase omega-1            K00799     241      384     0.348      201     
vvi:100253876 glutathione transferase GST 23            K00799     223      383     0.330      203     
bja:blr4332 glutathione S-transferase                   K00799     225      383     0.330      203     
pmur:107284683 glutathione S-transferase omega-1        K00799     242      382     0.330      218     
csa:Csal_2205 glutathione S-transferase-like protein    K03599     208      382     0.338      198     
mtr:25480581 probable glutathione S-transferase parC    K00799     219      381     0.330      209     
cdn:BN940_01776 Stringent starvation protein A          K03599     202      380     0.330      206     
brh:RBRH_02273 Stringent starvation protein A           K03599     229      379     0.359      170     
mlo:mlr1410 glutathione-S-transferase                   K00799     249      378     0.327      205     
ptex:113439090 glutathione S-transferase omega-1-like   K00799     257      377     0.325      212     
nta:107772392 putative glutathione S-transferase isofor K00799     219      377     0.306      209     
apla:101796130 glutathione S-transferase omega-1        K00799     242      377     0.309      217     
fca:101097351 glutathione S-transferase omega-1 isoform K00799     241      377     0.324      207     
alv:Alvin_0071 Glutathione S-transferase domain protein K03599     202      377     0.361      183     
reh:H16_A3395 stringent starvation protein A (glutathio K03599     203      377     0.359      170     
xla:431979 uncharacterized protein LOC431979            K00799     241      377     0.322      199     
reu:Reut_A3090 Glutathione S-transferase, N-terminal    K03599     203      376     0.359      170     
cit:102623140 probable glutathione S-transferase        K00799     222      375     0.308      227     
gmx:548029 glutathione S-transferase GST 11             K00799     222      375     0.308      221     
hel:HELO_1946 stringent starvation protein SspA         K03599     208      375     0.340      188     
mdo:100022188 glutathione S-transferase omega-1-like    K00799     240      375     0.330      203     
cvi:CV_4005 stringent starvation protein A              K03599     200      375     0.341      164     
cge:100758427 glutathione S-transferase omega-1 isoform K00799     240      374     0.345      200     
ecb:100069640 glutathione S-transferase omega-1         K00799     241      374     0.320      200     
xtr:448662 glutathione S-transferase omega 2            K00799     241      374     0.328      198     
cpoc:100720637 glutathione S-transferase omega-1        K00799     239      373     0.346      211     
bma:BMA2695 stringent starvation protein A              K03599     203      373     0.353      170     
bps:BPSL3120 putative stringent starvation protein A    K03599     203      373     0.353      170     
rso:RSc2926 probable stringent starvation a transcripti K03599     203      372     0.361      166     
abo:ABO_0581 stringent starvation protein A             K03599     212      371     0.323      198     
bxe:Bxe_A0417 Stringent starvation protein A, SspA      K03599     203      371     0.366      164     
ath:AT1G53680 glutathione S-transferase TAU 28          K00799     224      371     0.327      211     
ssc:397117 glutathione S-transferase omega-1            K00799     241      369     0.332      199     
mdm:103453529 probable glutathione S-transferase        K00799     225      368     0.338      204     
ocu:100349021 glutathione S-transferase omega-1 isoform K00799     241      366     0.324      216     
ctt:CtCNB1_0750 Putative GSH-dependent dehydroascorbate K03599     203      366     0.353      170     
afr:AFE_0221 stringent starvation protein A             K03599     206      362     0.345      168     
mca:MCA1959 stringent starvation protein A              K03599     217      362     0.310      203     
rno:114846 glutathione S-transferase omega-1            K00799     241      361     0.328      204     
dme:Dmel_CG6776 glutathione S transferase O3            K00799     241      359     0.332      217     
bmor:100141441 glutathione S-transferase omega 4        K00799     247      356     0.312      215     
osa:4325642 probable glutathione S-transferase GSTU6    K00799     239      355     0.306      229     
sot:102602024 probable glutathione S-transferase        K00799     219      353     0.297      209     
ddd:Dda3937_01237 Glutathione S-transferase, theta      K00799     224      353     0.332      208     
mmu:14873 glutathione S-transferase omega-1             K00799     240      351     0.345      206     
gga:423881 glutathione S-transferase omega-1            K00799     239      349     0.326      221     
ncr:NCU00549 glutathione transferase omega-1            K00799     373      348     0.293      249     
csv:101213628 glutathione S-transferase 3               K00799     224      347     0.316      206     
eba:ebA1195 stringent starvation protein a              K03599     198      347     0.304      204     
neu:NE0812 putative sspA; transcription modulator prote K03599     199      347     0.316      193     
cps:CPS_4437 stringent starvation protein A             K03599     213      345     0.309      217     
smo:SELMODRAFT_168020 hypothetical protein              K00799     228      341     0.304      207     
pfl:PFL_5077 stringent starvation protein A             K03599     205      341     0.333      174     
eca:ECA1587 probable glutathione-S-transferase          K00799     230      341     0.307      218     
cro:ROD_45941 stringent starvation protein A            K03599     212      338     0.308      198     
esa:ESA_03615 hypothetical protein                      K03599     213      336     0.308      198     
cne:CNM02380 expressed protein                          K00799     262      336     0.277      231     
son:SO_0611 transcpriptional activator SspA             K03599     209      335     0.318      198     
enc:ECL_04609 stringent starvation protein A            K03599     212      334     0.303      198     
ppp:112275199 probable glutathione S-transferase DHAR1, K21888     280      334     0.312      205     
stm:STM3342 stringent starvation protein A              K03599     212      333     0.308      198     
mgr:MGG_05367 glutathione transferase omega-1           K00799     284      332     0.313      243     
sil:SPO3261 glutathione S-transferase family protein    K00799     222      332     0.296      196     
cin:100184362 glutathione S-transferase omega-1         K00799     250      331     0.283      226     
sty:STY3523 stringent starvation protein A              K03599     212      331     0.308      198     
sfl:SF3269 stringent starvation protein A               K03599     212      330     0.308      198     
ecs:ECs_4102 stringent starvation protein A             K03599     212      330     0.308      198     
eco:b3229 stringent starvation protein A                K03599     212      330     0.308      198     
cel:CELE_F13A7.10 Glutathione S-transferase omega       K00799     254      329     0.313      214     
aag:23687505 pyrimidodiazepine synthase                 K00799     257      327     0.306      206     
aga:1276420 pyrimidodiazepine synthase                  K00799     257      323     0.317      208     
kpn:KPN_03628 stringent starvation protein A            K03599     212      319     0.288      198     
pae:PA4428 stringent starvation protein A               K03599     205      318     0.303      208     
psb:Psyr_4118 Glutathione S-transferase, N-terminal:Glu K03599     205      317     0.326      175     
pam:PANA_0415 SspA                                      K03599     213      314     0.294      201     
lpn:lpg2702 stringent starvation protein A              K03599     206      314     0.305      197     
pst:PSPTO_4424 stringent starvation protein A           K03599     205      312     0.320      175     
smar:SM39_3803 stringent starvation protein A           K03599     213      310     0.305      167     
vch:VC_0576 stringent starvation protein A              K03599     211      310     0.293      198     
apl:APL_0658 stringent starvation protein A-like protei K03599     214      309     0.314      188     
hin:HI_1441 stringent starvation protein A (sspA)       K03599     212      308     0.310      197     
xcc:XCC2321 stringent starvation protein A              K03599     211      306     0.345      171     
xac:XAC2454 stringent starvation protein A              K03599     211      306     0.345      171     
eam:EAMY_0305 Stringent starvation protein A homolog    K03599     213      304     0.313      166     
yen:YE3739 putative stringent starvation protein A      K03599     213      304     0.303      201     
plu:plu4013 Stringent starvation protein A              K03599     213      303     0.283      198     
ppu:PP_1320 stringent starvation protein A              K03599     207      303     0.322      174     
pmr:PMI3671 putative stringent starvation protein A     K03599     213      302     0.287      167     
hdu:HD_1425 stringent starvation protein A              K03599     214      300     0.320      178     
yps:YPTB3506 Putative stringent starvation protein A    K03599     213      298     0.299      201     
ypk:y0132 regulator of transcription; stringent starvat K03599     213      298     0.299      201     
ype:YPO3561 putative stringent starvation protein A     K03599     213      298     0.299      201     
sml:Smlt1607 putative stringent starvation protein A    K03599     211      297     0.333      171     
pmu:PM0522 SspA                                         K03599     212      296     0.303      195     
xom:XOO2599 stringent starvation protein A              K03599     211      295     0.339      171     
vfi:VF_A0821 glutathione S-transferase                  K00799     236      293     0.297      192     
xfa:XF_0911 stringent starvation protein A              K03599     211      290     0.315      168     
vvu:VV1_0594 Stringent starvation protein A             K03599     211      287     0.283      198     
avn:Avin_13090 Stringent starvation protein A           K03599     205      283     0.305      177     
vpa:VP0444 stringent starvation protein A               K03599     211      283     0.278      198     
aor:AO090103000485 unnamed protein product; predicted p K00799     235      280     0.284      232     
ssy:SLG_08670 glutathione S-transferase                 K00799     265      264     0.272      217     
cre:CHLRE_01g044700v5 uncharacterized protein           K00799     480      264     0.318      195     
ftu:FTT_0458 stringent starvation protein A, regulator  K03599     210      263     0.279      201     
sur:STAUR_7102 Glutathione S-transferase domain protein K00799     226      261     0.286      220     
ccr:CC_2085 glutathione S-transferase                   K00799     210      254     0.271      207     
pti:PHATR_46880 hypothetical protein                    K00799     576      253     0.284      211     
pde:Pden_0174 maleylacetoacetate isomerase              K01800     217      251     0.327      156     
tcr:509105.70 thiol-dependent reductase 1               K13729     445      248     0.239      213     
nar:Saro_2890 glutathione S-transferase-like protein    K00799     215      247     0.271      221     
lma:LMJF_33_0240 thiol-dependent reductase 1            K13729     450      247     0.246      228     
aci:ACIAD3014 stringent starvation protein A            K03599     216      241     0.291      172     
tps:THAPS_23356 dehydroascorbate reductase and valine--            302      239     0.316      155     
lil:LA_2623 glutathione transferase                     K00799     218      235     0.284      162     
rru:Rru_A3193 Glutathione S-transferase-like            K00799     222      234     0.300      213     
smm:Smp_152710.1 glutathione-s-transferase omega,putati K00799     241      229     0.297      165     
mxa:MXAN_0548 glutathione S-transferase domain protein  K00799     190      229     0.327      156     
swi:Swit_1437 Glutathione S-transferase, N-terminal dom            202      226     0.289      197     
rcp:RCAP_rcc02761 glutathione S-transferase family prot K00799     221      225     0.254      209     
bmf:BAB1_0859 Glutathione S-transferase, N-terminal:Glu            215      221     0.286      161     
gvi:gll1892 ORF_ID:gll1892                              K00799     230      221     0.259      201     
sno:Snov_1487 Glutathione S-transferase domain protein  K00799     224      217     0.340      153     
acb:A1S_1412 Glutathione S-transferase-like protein     K00799     208      216     0.292      192     
bms:BR0839 glutathione S-transferase family protein                215      213     0.280      161     
wol:WD_1058 glutathione S-transferase family protein    K00799     217      211     0.247      186     
tel:tlr0207 glutathione S-transferase                   K00799     186      210     0.435      92      
xau:Xaut_2222 Glutathione S-transferase domain          K00799     207      209     0.296      162     
ana:all1745 glutathione transferase                     K00799     219      209     0.275      204     
sjp:SJA_C2-04780 glutathione S-transferase              K00799     208      208     0.295      173     
bme:BMEI1125 maleylpyruvate isomerase                              215      208     0.273      161     
pma:Pro_0568 Glutaredoxin-like domain fused to phycoery K00799     416      207     0.287      202     
mea:Mex_1p5324 putative glutathione S-transferase       K00799     214      206     0.275      211     
rpa:TX73_024280 maleylacetoacetate isomerase            K01800     218      206     0.292      185     
rsp:RSP_1144 Glutathione S-transferase                  K00799     221      205     0.307      166     
syp:SYNPCC7002_A2778 glutathione S-transferase          K00799     186      203     0.339      124     
syn:sll1902 hypothetical protein                        K00799     399      201     0.267      206     
azc:AZC_1241 glutathione S-transferase                  K00799     207      197     0.265      189     
sce:YNL229C glutathione peroxidase                      K00799     354      197     0.254      244     
ddi:DDB_G0276351 hypothetical protein                   K00799     230      195     0.263      209     
kla:KLLA0_D19624g uncharacterized protein               K00799     389      194     0.252      246     
spr:spr1409 Conserved hypothetical protein              K11209     263      191     0.270      189     
spn:SP_1550 glutathione S-transferase family protein    K11209     263      191     0.275      189     
zmo:ZMO1118 Glutathione S-transferase domain protein    K00799     223      187     0.237      211     
cal:CAALFM_C204710CA Ure2p                              K00799     344      186     0.243      239     
ppa:PAS_chr2-1_0033 Nitrogen catabolite repression tran K00799     304      184     0.260      242     
pif:PITG_05356 maleylacetoacetate isomerase             K01800     219      183     0.290      162     
yli:2909060 Protein URE2                                K00799     333      183     0.241      232     
syf:Synpcc7942_0788 glutathione S-transferase           K00799     264      181     0.278      108     
syc:syc0749_d glutathione S-transferase                 K00799     264      181     0.278      108     
atu:Atu5150 glutathione S-transferase                   K00799     211      179     0.244      205     
gox:GOX0399 Glutathione S-transferase                   K00799     222      174     0.254      213     
smu:SMU_1296 putative glutathione S-transferase         K11209     263      170     0.239      197     
cja:CJA_0484 putative glutathione S-transferase         K00799     227      160     0.243      169     
ag:AAD12621 maleylpyruvate isomerase                    K01801     212      156     0.245      163     
spo:2543479 glutathione S-transferase Gst3              K00799     242      155     0.255      239     
mar:MAE_08830 hypothetical protein                      K00799     219      153     0.266      207     
rco:RC0782 glutathione S-transferase-like protein       K00799     222      150     0.223      215     
mdi:METDI2656 dichloromethane dehalogenase (DCM dehalog K17070     257      146     0.240      200     
gtn:GTNG_3497 Glutathione S-transferase family protein  K00799     356      146     0.253      166     
rpr:RP490 unknown                                       K00799     222      144     0.201      214     
anb:ANA_C20345 glutathione S-transferase                K00799     264      136     0.227      97      
pfa:PF3D7_1338300 elongation factor 1-gamma, putative   K03233     411      135     0.248      125     
lcb:LCABL_14360 Glutathione S-transferase               K00799     209      133     0.231      199     
afu:AF_1536 glutaredoxin (grx-1)                                    82      128     0.324      68      
bhe:BH12430 Glutathione S-transferase                   K00799     230      127     0.276      105     
vg:55006599 Arthrobacter phage DrManhattan; glutaredoxi             81      126     0.302      63      
rer:RER_40070 putative carboxylesterase                 K03929     522      125     0.228      189     
chy:CHY_0567 glutaredoxin                               K03676      79      122     0.375      64      
oih:OB2554 sugar ABC transporter sugar-binding protein  K10200     442      120     0.268      179     
mva:Mvan_2040 ribonucleoside-diphosphate reductase clas K06191      83      116     0.274      62      
mmi:MMAR_1640 glutaredoxin electron transport component K06191      79      114     0.300      60      
tva:5466914 nucleotide-diphospho-sugar transferases fam            389      113     0.304      112     
mul:MUL_1876 glutaredoxin electron transport component  K06191      79      108     0.283      60      
kfl:Kfla_5338 glutaredoxin-like protein                 K18917      79      107     0.333      63      
hvo:HVO_2396 glutaredoxin                                           79      106     0.289      76      
mba:Mbar_A0422 hypothetical protein                                113      104     0.293      41      
sen:SACE_7370 hypothetical protein                      K18917     111      103     0.284      109     
ase:ACPL_7612 Glutaredoxin-C6                           K18917      80      102     0.286      77      
stp:Strop_3740 glutaredoxin-like protein                K18917      80      102     0.273      77      
mth:MTH_1577 unknown                                                92      100     0.262      65      
mle:ML1736 glutaredoxin electron transport component of K06191      80      100     0.254      63      
rha:RHA1_ro06439 glutaredoxin-like protein NrdH         K06191      77       99     0.283      60      
hma:rrnAC0107 glutaredoxin-like                                     85       98     0.303      76      
cgl:Cgl2532 Glutaredoxin and related proteins           K06191      77       98     0.267      60      
gpo:GPOL_c30880 glutaredoxin-like protein NrdH          K06191      77       97     0.233      60      
nfa:NFA_45340 hypothetical protein                      K18917      82       97     0.333      60      
hal:VNG_2310H hypothetical protein                                  96       97     0.282      78      
mab:MAB_3415c Glutaredoxin-like protein NrdH            K06191      80       96     0.250      60      
cdi:DIP1869 Conserved hypothetical protein              K06191      77       95     0.250      60      
mac:MA_1658 glutaredoxin                                           101       94     0.277      65      
mmg:MTBMA_c01630 predicted glutaredoxin                             92       93     0.325      40      
dra:DR_2085 glutaredoxin, putative                      K18917      81       93     0.241      58      
sro:Sros_0749 hypothetical protein                      K18917      78       92     0.266      79      
cbo:CBO1252 putative glutaredoxin                       K03676      75       92     0.352      54      
msm:MSMEG_1017 glutaredoxin                             K06191      79       92     0.233      60      
tma:TM1031 glutaredoxin                                 K03676      80       92     0.293      75      
mtu:Rv3053c glutaredoxin electron transport protein Nrd K06191      79       92     0.233      60      
mtc:MT3139 glutaredoxin NrdH, putative                  K06191      79       92     0.233      60      
cst:CLOST_0849 Glutaredoxin                             K03676      76       91     0.308      78      
mma:MM_3271 Glutaredoxin                                           100       91     0.262      65      
ksk:KSE_48950 putative glutaredoxin-like GlrX family pr K18917      83       90     0.278      79      
sgu:SGLAU_22260 hypothetical protein                    K18917      80       89     0.300      60      
sct:SCAT_4050 putative enzyme                           K18917      80       88     0.300      60      
spy:SPy_1374 putative glutaredoxin                      K06191      72       87     0.269      52      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]