| Entry |
|
| Name |
Fructose and mannose metabolism - Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 |
| Class |
Metabolism; Carbohydrate metabolism
|
| Pathway map |
| kpr00051 | Fructose and mannose metabolism |

|
| Module |
|
| Other DBs |
|
| Organism |
Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 [GN: kpr]
|
| Gene |
| KPR_0170 | rhaD; highly similar to rhamnulose-1-phosphate aldolase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TGA6) [KO:K01629] [EC:4.1.2.19] |
| KPR_0171 | rhaA; highly similar to L-rhamnose isomerase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TGA7) [KO:K01813] [EC:5.3.1.14] |
| KPR_0172 | rhaB; highly similar to rhamnulokinase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TGA8) [KO:K00848] [EC:2.7.1.5] |
| KPR_0182 | pfkA; highly similar to 6-phosphofructokinase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TGB8) [KO:K00850] [EC:2.7.1.11] |
| KPR_0352 | tpiA; highly similar to triosephosphate isomerase from Klebsiella pneumoniae (sp|Q7X222) [KO:K01803] [EC:5.3.1.1] |
| KPR_0356 | glpX; highly similar to fructose-1,6-bisphosphatase, class II from Escherichia coli strain B - BL21-DE3 (tr|C6EEX3) [KO:K02446] [EC:3.1.3.11] |
| KPR_0385 | sorM; highly similar to PTS system sorbose-specific EIID component from Klebsiella pneumoniae (sp|P37083) [KO:K02815] |
| KPR_0386 | sorA; highly similar to PTS system sorbose-specific EIIC component from Klebsiella pneumoniae (sp|P37082) [KO:K02814] |
| KPR_0387 | sorA; highly similar to sorbose-specific phosphotransferase enzyme IIB component from Klebsiella pneumoniae (sp|P37081) [KO:K02813] [EC:2.7.1.206] |
| KPR_0390 | sorD; highly similar to sorbitol-6-phosphate 2-dehydrogenase from Klebsiella pneumoniae (sp|P37079) [KO:K00068] [EC:1.1.1.140] |
| KPR_0601 | fbp; highly similar to putative fructose-1,6-bisphosphatase from Escherichia coli (tr|C8UM82) [KO:K03841] [EC:3.1.3.11] |
| KPR_0786 | xylA; highly similar to putative xylose isomerase from Cronobacter turicensis (tr|C9Y331) [KO:K01805] [EC:5.3.1.5] |
| KPR_1250 | srlD; highly similar to sorbitol-6-phosphate dehydrogenase from Escherichia coli O103:H2 strain 12009 - EHEC (tr|C8U9D2) [KO:K00068] [EC:1.1.1.140] |
| KPR_1252 | srlE; highly similar to glucitol/sorbitol-specific phosphotransferase enzyme IIB component from Escherichia coli strain K12 (sp|P56580) [KO:K02782] [EC:2.7.1.198] |
| KPR_1493 | fruK; highly similar to fructose-1-phosphate kinase from Escherichia coli strain UTI89 - UPEC (tr|Q1R9Q3) [KO:K00882] [EC:2.7.1.56] |
| KPR_1550 | fbaB; highly similar to putative fructose-bisphosphate aldolase from Escherichia coli O1:K1 - APEC (tr|A1ACW3) [KO:K11645] [EC:4.1.2.13] |
| KPR_1556 | dalD; highly similar to D-arabinitol 4-dehydrogenase from Klebsiella pneumoniae (sp|O52720) [KO:K00007] [EC:1.1.1.11] |
| KPR_1599 | manC; mannose-1-phosphate guanylyltransferase-mannose-6-phosphate isomerase [KO:K00971] [EC:2.7.7.13] |
| KPR_2060 | rhmA; highly similar to 2-keto-3-deoxy-L-rhamnonate aldolase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TBU6) [KO:K12660] [EC:4.1.2.53] |
| KPR_2290 | yniC; highly similar to phosphatase YniC from Escherichia coli strain K12 (sp|P77247) [KO:K24204] |
| KPR_2604 | alsE; similar to D-allulose-6-phosphate 3-epimerase from Escherichia coli strain K12 (sp|P32719) [KO:K17195] [EC:5.1.3.-] |
| KPR_2828 | manA; highly similar to mannose-6-phosphate isomerase from Escherichia coli strain SMS-3-5 - SECEC (tr|B1LES3) [KO:K01809] [EC:5.3.1.8] |
| KPR_3102 | pfkB; highly similar to 6-phosphofructokinase II from Escherichia coli strain UTI89 - UPEC (tr|Q1RB72) [KO:K16370] [EC:2.7.1.11] |
| KPR_4044 | scrK; highly similar to fructokinase from Klebsiella pneumoniae (sp|P26420) [KO:K00847] [EC:2.7.1.4] |
| KPR_4165 | fucA; highly similar to L-fuculose phosphate aldolase from Escherichia coli O6 (sp|Q8FEF0) [KO:K01628] [EC:4.1.2.17] |
| KPR_4168 | fucK; highly similar to L-fuculokinase from Salmonella typhimurium (sp|Q8ZMC5) [KO:K00879] [EC:2.7.1.51] |
| KPR_4372 | fba; similar to fructose-bisphosphate aldolase from Bacillus stearothermophilus (sp|P94453) [KO:K01624] [EC:4.1.2.13] |
| KPR_4387 | yajF; highly similar to putative NAGC-like transcriptional regulator from Escherichia coli O157:H7 (tr|Q8XEA0) [KO:K00847] [EC:2.7.1.4] |
| KPR_4618 | fbaA; highly similar to fructose-bisphosphate aldolase from Escherichia coli FVEC1412 (tr|D6IUS3) [KO:K01624] [EC:4.1.2.13] |
| KPR_4971 | mtlD; highly similar to mannitol-1-phosphate 5-dehydrogenase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TFJ4) [KO:K00009] [EC:1.1.1.17] |
| KPR_4972 | mtlA; highly similar to PTS system mannitol-specific EIICBA componentfrom Klebsiella pneumoniae (sp|Q9XBM7) [KO:K02800] [EC:2.7.1.197] |
| KPR_4987 | xylA; highly similar to xylose isomerase from Klebsiella pneumoniae (sp|P29442) [KO:K01805] [EC:5.3.1.5] |
|
| Compound |
| C00118 | D-Glyceraldehyde 3-phosphate |
| C00354 | D-Fructose 1,6-bisphosphate |
| C00665 | beta-D-Fructose 2,6-bisphosphate |
| C01131 | L-Rhamnulose 1-phosphate |
| C01222 | GDP-4-dehydro-6-deoxy-D-mannose |
| C03267 | beta-D-Fructose 2-phosphate |
| C03827 | 2-Dehydro-3-deoxy-L-fuconate |
| C03979 | 2-Dehydro-3-deoxy-L-rhamnonate |
| C05392 | Oligouronide with 4-deoxy-alpha-L-erythro-hex-4-enopyranuronosyl group |
| C11516 | 2-(alpha-D-Mannosyl)-3-phosphoglycerate |
| C11544 | 2-O-(alpha-D-Mannosyl)-D-glycerate |
| C20781 | 2,4-Diketo-3-deoxy-L-fuconate |
|
Related pathway |
| kpr00053 | Ascorbate and aldarate metabolism |
| kpr00520 | Amino sugar and nucleotide sugar metabolism |
|
| KO pathway |
|