SSDB Best Search Result

Entry:bsu:BSU36500 (154 a.a.)
Name:hypothetical protein
Show :
Threshold:
  

Search Result : 1668 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
bsp:U712_18335 Uncharacterized protein ywoB                        154     1009     1.000      154     
bsh:BSU6051_36500 putative integral inner membrane prot            154     1009     1.000      154     
bsq:B657_36500 Putative integral inner membrane protein            154     1009     1.000      154     
bacl:BS34A_39630 hypothetical protein                              153     1002     1.000      153     
bsul:BSUA_03884 hypothetical protein                               153     1002     1.000      153     
bsut:BSUB_03884 ywoB                                               153     1002     1.000      153     
bso:BSNT_10299 hypothetical protein                                154      997     0.981      154     
bsus:Q433_20030 membrane protein                                   153      995     0.993      153     
bgi:BGM20_12445 hypothetical protein                               153      992     0.980      153     
bsy:I653_17825 putative integral inner membrane protein            153      992     0.987      153     
bsx:C663_3544 putative integral inner membrane protein             153      992     0.987      153     
bsl:A7A1_1065 Hypothetical protein YwoB                            154      992     0.974      154     
bteq:G4P54_18765 hypothetical protein                              154      991     0.974      154     
bacy:QF06_16655 membrane protein                                   152      988     0.993      152     
bsr:I33_3785 conserved hypothetical protein                        154      983     0.974      154     
bsn:BSn5_09185 putative integral inner membrane protein            153      982     0.974      153     
balm:BsLM_3671 integral inner membrane protein                     154      981     0.981      154     
bstr:QI003_21735 hypothetical protein                              153      971     0.961      153     
bjs:MY9_3719 integral inner membrane protein                       153      971     0.961      153     
bcab:EFK13_18755 hypothetical protein                              154      955     0.935      154     
biq:AN935_18405 hypothetical protein                               153      943     0.928      153     
bst:GYO_4014 conserved hypothetical protein                        153      941     0.922      153     
bit:BIS30_07935 membrane protein                                   153      940     0.915      153     
bss:BSUW23_17975 putative integral inner membrane prote            153      940     0.915      153     
bry:M0696_18530 hypothetical protein                               153      933     0.922      153     
bht:DIC78_12755 hypothetical protein                               153      882     0.849      152     
bmoj:HC660_35460 Putative integral inner membrane prote            155      869     0.844      154     
bae:BATR1942_16165 putative integral inner membrane pro            153      657     0.592      152     
ntr:B0W44_03400 hypothetical protein                               152      630     0.624      149     
bfx:BC359_10340 hypothetical protein                               147      544     0.535      142     
bmq:BMQ_1749 conserved hypothetical protein                        162      413     0.421      145     
beo:BEH_14495 hypothetical protein                                 159      408     0.465      144     
bmh:BMWSH_2780 Uncharacterized protein ywoB                        161      392     0.451      133     
bmd:BMD_1753 conserved hypothetical protein                        109      314     0.438      96      
nul:R1T42_09915 DoxX family protein                                382      294     0.375      128     
mmab:HQ865_18195 hypothetical protein                              430      294     0.384      125     
fpsz:AMR72_00600 hypothetical protein                              384      293     0.397      126     
nann:O0S08_30370 hypothetical protein                              481      290     0.366      131     
prue:LVJ94_02970 hypothetical protein                              447      288     0.354      127     
uhl:UABHE_003621 DoxX family protein                               407      286     0.343      137     
flr:ABFU83_14030 hypothetical protein                              398      285     0.361      133     
pseg:D3H65_22125 hypothetical protein                              427      285     0.389      126     
tsph:KIH39_23920 hypothetical protein                              328      284     0.422      135     
mgos:DIU38_012080 hypothetical protein                             368      284     0.351      148     
mdj:LLH06_02605 hypothetical protein                               431      283     0.381      126     
fcu:NOX80_02460 hypothetical protein                               398      282     0.360      136     
muy:SNE26_11115 hypothetical protein                               370      280     0.355      141     
ahap:V8V91_04340 hypothetical protein                              369      279     0.381      113     
mgin:FRZ54_18060 hypothetical protein                              430      279     0.352      145     
comn:PBN93_11095 hypothetical protein                              415      278     0.316      155     
hrs:HER32_18850 hypothetical protein                               398      278     0.356      135     
muh:HYN43_020230 hypothetical protein                              430      275     0.368      125     
mrob:HH214_17035 hypothetical protein                              430      273     0.368      125     
tje:TJEJU_0449 conserved membrane protein of unknown fu            418      273     0.324      142     
pbru:LZC95_26420 hypothetical protein                              423      272     0.333      132     
fbq:D1817_04680 hypothetical protein                               658      269     0.362      138     
prho:PZB74_21295 hypothetical protein                              312      269     0.297      128     
myx:QEG98_37040 DoxX family membrane protein                       451      267     0.362      127     
clit:OQ292_07730 hypothetical protein                              198      267     0.348      135     
emg:BBD33_12720 hypothetical protein                               175      267     0.341      129     
chk:D4L85_26090 hypothetical protein                               414      266     0.383      128     
eol:Emtol_2721 hypothetical protein                                420      266     0.341      138     
hhy:Halhy_0429 hypothetical protein                                420      266     0.358      137     
arb:A9P82_02710 hypothetical protein                               411      264     0.312      138     
tpsc:RBB77_12165 hypothetical protein                              329      263     0.339      124     
chor:MKQ68_07940 hypothetical protein                              422      263     0.338      133     
zpr:ZPR_0122 membrane protein                                      368      263     0.346      127     
ppak:JY651_47310 hypothetical protein                              452      262     0.336      125     
muc:MuYL_1286 hypothetical protein                                 429      262     0.328      131     
mart:BTR34_01165 hypothetical protein                              399      262     0.350      123     
mlan:JY572_31225 hypothetical protein                              452      261     0.373      126     
hbn:GUY19_04910 hypothetical protein                               396      261     0.343      137     
sbx:CA265_20050 hypothetical protein                               430      261     0.368      125     
mrub:DEO27_020350 hypothetical protein                             430      260     0.347      124     
aqd:D1816_06830 DoxX family protein                                424      260     0.311      132     
aqa:D1815_21235 hypothetical protein                               425      260     0.308      143     
smiz:4412673_03432 Uncharacterised protein                         425      260     0.348      132     
mxa:MXAN_6633 putative membrane protein                            451      260     0.355      124     
alti:ALE3EI_0993 hypothetical protein                              239      259     0.368      163     
sphz:E3D81_14505 hypothetical protein                              437      259     0.368      144     
lacw:FG167_14550 hypothetical protein                              416      258     0.296      152     
prk:H9N25_19335 hypothetical protein                               430      257     0.365      137     
cant:NCTC13489_00677 Uncharacterised protein                       286      257     0.351      131     
mup:A0256_23925 hypothetical protein                               299      257     0.363      124     
trs:Terro_3178 DoxX protein                                        340      255     0.346      127     
rsi:Runsl_3136 DoxX family protein                                 422      255     0.308      133     
mfb:MFUL124B02_38310 hypothetical protein                          451      254     0.355      124     
lacs:H4075_04430 hypothetical protein                              438      254     0.344      125     
mgel:G5B37_13775 hypothetical protein                              190      254     0.297      155     
rhoz:GXP67_02720 hypothetical protein                              177      254     0.354      127     
nyn:U0035_09175 DoxX family membrane protein                       419      252     0.339      124     
srho:HH216_02275 hypothetical protein                              380      252     0.331      142     
fak:FUA48_06390 hypothetical protein                               418      252     0.316      133     
mgot:MgSA37_01187 hypothetical protein                             431      252     0.326      129     
ndo:DDD_0963 hypothetical protein                                  415      252     0.307      140     
fae:FAES_3856 putative protein ywoB                                395      251     0.325      151     
orp:MOP44_02625 hypothetical protein                               464      250     0.368      133     
dyc:NFI80_07265 hypothetical protein                               436      250     0.363      146     
sphe:GFH32_15625 hypothetical protein                              426      250     0.336      131     
fhu:M0M44_20650 hypothetical protein                               274      249     0.300      130     
nie:KV110_29610 DoxX family protein                                430      249     0.354      147     
aqb:D1818_20650 hypothetical protein                               189      249     0.309      139     
fsn:GS03_01888 hypothetical protein                                425      247     0.291      148     
mgk:FSB76_21530 DoxX family protein                                244      247     0.355      141     
pev:KYH19_21410 hypothetical protein                               430      246     0.344      125     
sop:PQ465_15415 hypothetical protein                               418      246     0.364      129     
sbat:G4Z16_19885 hypothetical protein                              148      246     0.329      140     
pek:FFJ24_020685 hypothetical protein                              430      246     0.344      125     
ebv:F0358_10040 hypothetical protein                               275      245     0.305      131     
hyh:D3Y59_05900 hypothetical protein                               301      245     0.336      122     
nli:G3M70_16420 hypothetical protein                               357      244     0.303      152     
fib:A6C57_25185 hypothetical protein                               380      244     0.301      133     
msd:MYSTI_07223 hypothetical protein                               438      244     0.341      126     
sdj:NCTC13534_04864 Uncharacterised protein                        424      243     0.322      146     
led:BBK82_39095 hypothetical protein                               176      243     0.314      140     
hmt:MTP16_11060 hypothetical protein                               426      242     0.357      126     
aic:JK629_13845 DoxX family protein                                243      242     0.383      128     
cil:EG358_10595 hypothetical protein                               207      242     0.350      123     
mabl:MMASJCM_4406 hypothetical protein                             475      242     0.292      144     
mabb:MASS_4344 hypothetical protein                                475      242     0.292      144     
mmv:MYCMA_04215 hypothetical protein                               475      242     0.292      144     
pauu:E8A73_017100 hypothetical protein                             430      241     0.319      138     
gbr:Gbro_0256 DoxX family protein                                  448      241     0.355      124     
noz:DMB37_09400 DoxX family protein                                460      240     0.336      146     
nob:CW736_11770 hypothetical protein                               190      240     0.333      141     
flc:KJS93_03400 hypothetical protein                               414      239     0.306      124     
nhu:H0264_31875 DoxX family protein                                450      239     0.331      124     
run:DR864_03185 hypothetical protein                               427      239     0.344      125     
dtm:BJL86_2320 Uncharacterized protein YwoB                        388      239     0.367      120     
pgo:FSB84_26810 DoxX family protein                                241      238     0.372      129     
pgs:CPT03_21915 hypothetical protein                               302      238     0.315      127     
mmuc:C1S78_002500 DoxX family protein                              420      237     0.356      132     
sfol:H3H32_31905 hypothetical protein                              426      236     0.365      126     
mda:IPZ59_12405 hypothetical protein                               453      236     0.331      136     
nwl:NWFMUON74_22440 hypothetical protein                           445      236     0.346      136     
msal:DSM43276_00629 hypothetical protein                           441      236     0.326      132     
mthn:4412656_03943 Uncharacterised protein                         418      236     0.321      156     
ego:BBD34_18270 hypothetical protein                               175      236     0.304      135     
mfu:LILAB_23700 hypothetical protein                               450      236     0.338      139     
proe:H9L23_21030 hypothetical protein                              430      235     0.372      113     
cjg:NCTC13459_01249 Uncharacterised protein                        286      235     0.321      131     
mmas:MYMAC_003135 hypothetical protein                             450      235     0.338      139     
bfa:Bfae_06020 hypothetical protein                                353      235     0.354      127     
senf:GJR95_01970 hypothetical protein                              373      234     0.315      130     
ssiy:JVX97_25745 hypothetical protein                              261      234     0.328      122     
nah:F5544_21945 DoxX family membrane protein                       447      234     0.341      123     
fls:GLV81_15785 hypothetical protein                               435      234     0.333      126     
marb:CJ263_06345 hypothetical protein                              237      234     0.397      121     
sphn:BV902_07520 hypothetical protein                              261      234     0.328      122     
msb:LJ00_28760 DoxX family protein                                 421      234     0.328      131     
msh:LI98_28770 DoxX family protein                                 421      234     0.328      131     
msn:LI99_28765 DoxX family protein                                 421      234     0.328      131     
msg:MSMEI_5659 hypothetical protein                                512      234     0.328      131     
msm:MSMEG_5816 conserved hypothetical protein                      421      234     0.328      131     
marx:INR76_10905 DoxX family protein                               240      233     0.378      135     
mphu:MPHO_30830 hypothetical protein                               447      233     0.338      133     
miz:BAB75_04195 DoxX family protein                                438      233     0.320      147     
smon:AWR27_18095 hypothetical protein                              239      233     0.373      134     
mab:MAB_4302 Conserved hypothetical protein                        475      233     0.285      144     
spib:G8759_00085 hypothetical protein                              426      232     0.349      126     
agv:OJF2_31720 hypothetical protein                                445      231     0.339      124     
kos:KORDIASMS9_01877 hypothetical protein                          426      231     0.298      124     
aalg:AREALGSMS7_01769 hypothetical protein                         422      231     0.368      114     
sli:Slin_5342 hypothetical protein                                 426      231     0.325      126     
tpel:P0M28_08565 DoxX family protein                               293      230     0.312      128     
maub:MAUB_39230 hypothetical protein                               447      229     0.338      130     
laci:CW733_11495 hypothetical protein                              194      229     0.333      138     
sbam:SCB77_18605 hypothetical protein                              417      228     0.377      114     
drd:LMT64_04590 hypothetical protein                               272      228     0.328      131     
mdx:BTO20_30575 DoxX family protein                                420      228     0.358      134     
bgg:CFK41_13845 hypothetical protein                               345      228     0.354      127     
mgo:AFA91_11640 DoxX family protein                                438      228     0.339      127     
ume:RM788_48535 hypothetical protein                               154      227     0.318      129     
gami:IHQ52_04850 DoxX family protein                               442      226     0.359      128     
spik:EXU85_01225 hypothetical protein                              426      226     0.349      126     
msao:MYCSP_03110 DoxX family protein                               442      226     0.311      132     
fbu:UJ101_01890 uncharacterized protein                            197      226     0.326      141     
nno:NONO_c55140 putative membrane protein                          451      226     0.311      135     
cmaq:H0S70_06385 hypothetical protein                              172      225     0.317      120     
sspi:I6J01_10945 DoxX family protein                               202      225     0.351      134     
efal:FH779_11470 hypothetical protein                              254      225     0.297      118     
kan:IMCC3317_36520 hypothetical protein                            422      225     0.320      122     
ahao:OM944_19295 DoxX family protein                               242      224     0.347      124     
msab:SNE25_30755 hypothetical protein                              240      224     0.345      145     
zsp:MQE36_07505 DoxX family membrane protein                       426      224     0.316      117     
mhol:K3U96_00260 DoxX family protein                               419      224     0.341      135     
ntc:KHQ06_32820 DoxX family protein                                441      224     0.341      126     
ccau:EG346_21190 hypothetical protein                              370      224     0.302      129     
nfr:ERS450000_01929 Uncharacterised protein                        455      224     0.328      125     
srd:SD10_25870 hypothetical protein                                423      224     0.347      124     
nbr:O3I_030655 hypothetical protein                                462      224     0.336      131     
asl:Aeqsu_3148 hypothetical protein                                177      224     0.288      118     
nfa:NFA_21710 hypothetical protein                                 455      224     0.328      125     
nvu:V7968_38475 DoxX family protein                                462      223     0.328      131     
marz:MARA_41610 hypothetical protein                               441      223     0.317      126     
fnk:E1750_13120 hypothetical protein                               179      223     0.336      119     
elz:FCS00_00975 hypothetical protein                               175      223     0.274      135     
add:HUW48_07075 hypothetical protein                               371      222     0.336      113     
god:GKZ92_22135 DoxX family protein                                443      222     0.357      126     
afla:FHG64_15815 DoxX family protein                               240      222     0.351      131     
spsc:E2P86_06350 hypothetical protein                              417      222     0.336      140     
gav:C5O27_05340 DoxX family protein                                443      222     0.357      126     
elb:VO54_00716 hypothetical protein                                175      222     0.289      135     
nya:LTV02_01895 DoxX family protein                                450      221     0.324      142     
cbp:EB354_09935 hypothetical protein                               208      221     0.325      123     
ffa:FFWV33_06775 hypothetical protein                              169      221     0.262      130     
egm:AYC65_08230 hypothetical protein                               175      221     0.289      135     
marp:QYS47_12000 hypothetical protein                              179      220     0.278      133     
soq:LQ777_01150 hypothetical protein                               426      220     0.325      126     
mmat:MMAGJ_12820 hypothetical protein                              444      220     0.341      132     
malv:MALV_44040 hypothetical protein                               450      220     0.331      136     
nod:FOH10_20815 DoxX family protein                                449      220     0.320      125     
rup:DTQ70_02150 hypothetical protein                               428      220     0.333      126     
ntp:CRH09_19245 DoxX family protein                                443      220     0.331      121     
nyu:D7D52_26310 DoxX family protein                                430      219     0.312      125     
mrf:MJO55_02270 DoxX family protein                                425      219     0.336      134     
aswu:HUW51_01385 hypothetical protein                              371      219     0.325      123     
nsr:NS506_06346 uncharacterized protein                            459      219     0.363      113     
eze:KI430_11865 hypothetical protein                               169      218     0.290      138     
fki:FK004_14580 hypothetical protein                               279      218     0.328      119     
hqi:H9L05_17875 DoxX family membrane protein                       208      217     0.333      129     
spir:CWM47_15200 hypothetical protein                              426      217     0.315      143     
rbi:RB2501_11977 hypothetical protein                              239      217     0.352      128     
mfre:EXE63_19655 DoxX family protein                               432      216     0.319      141     
nmf:NMS_2205 hypothetical protein                                  238      216     0.382      123     
kut:JJ691_70410 hypothetical protein                               448      216     0.308      130     
chrw:KA713_16150 hypothetical protein                              423      216     0.294      126     
brx:BH708_16890 hypothetical protein                               366      216     0.326      135     
gfl:GRFL_2820 hypothetical protein                                 179      216     0.269      134     
mtt:Ftrac_3776 hypothetical protein                                237      216     0.344      128     
mbug:MU0053_000614 DoxX family protein                             420      215     0.339      124     
ngp:LTT66_23730 DoxX family protein                                452      215     0.303      142     
nad:NCTC11293_05275 Uncharacterised protein                        451      215     0.328      128     
dga:DEGR_19300 hypothetical protein                                316      215     0.293      150     
tmp:F9Y86_03750 hypothetical protein                               301      215     0.325      117     
cgv:CGLAU_03590 hypothetical protein                               352      215     0.313      163     
nia:A8C56_22850 hypothetical protein                               239      215     0.379      140     
nspu:IFM12276_16080 hypothetical protein                           451      214     0.342      114     
oli:FKG96_01380 DoxX family membrane protein                       200      214     0.350      103     
gru:GCWB2_23065 hypothetical protein                               416      214     0.344      128     
mbd:MEBOL_004843 hypothetical protein                              211      214     0.338      136     
brha:NLU66_17505 hypothetical protein                              366      213     0.326      132     
brr:C1N80_00315 hypothetical protein                               369      213     0.301      156     
gma:AciX8_0356 hypothetical protein                                443      213     0.367      120     
shg:Sph21_0885 DoxX family protein                                 200      213     0.350      103     
cat:CA2559_02555 hypothetical protein                              239      213     0.345      148     
dsc:ABOD76_17270 hypothetical protein                              158      212     0.342      114     
kfa:Q73A0000_02415 hypothetical protein                            180      212     0.307      114     
nsl:BOX37_21190 DoxX family protein                                451      212     0.312      128     
win:WPG_1763 hypothetical protein                                  416      212     0.307      127     
cafe:CAFEL_03170 hypothetical protein                              352      211     0.324      139     
cdae:MUU74_08350 DoxX family membrane protein                      214      211     0.320      125     
mfg:K6L26_06340 DoxX family protein                                420      211     0.336      137     
msen:K3U95_24490 DoxX family protein                               420      211     0.336      137     
mcht:MCHIJ_21660 hypothetical protein                              443      211     0.345      113     
ccro:CMC5_009990 uncharacterized protein                           429      211     0.294      143     
stha:NCTC11429_05196 Uncharacterised protein                       417      210     0.377      114     
mft:XA26_10380 hypothetical protein                                450      210     0.331      130     
bbau:AEM51_12180 hypothetical protein                              232      209     0.301      113     
myv:G155_05370 DoxX family protein                                 428      209     0.341      126     
ncy:NOCYR_3801 conserved membrane protein of unknown fu            453      209     0.341      129     
mhaa:Q3Y49_12075 DoxX family protein                               238      208     0.344      125     
cihu:CIHUM_03360 hypothetical protein                              350      208     0.317      139     
spdr:G6053_03250 DoxX family protein                               203      208     0.320      128     
ngv:CDO52_05315 hypothetical protein                               166      208     0.326      132     
myn:MyAD_23195 DoxX family protein                                 434      207     0.319      138     
mne:D174_23650 DoxX family protein                                 438      207     0.319      138     
pont:C1N53_02750 hypothetical protein                              202      206     0.326      132     
ncg:KGD84_03435 hypothetical protein                               160      205     0.347      124     
cnk:EG343_11945 hypothetical protein                               171      205     0.264      121     
chit:FW415_12505 DoxX family protein                               240      205     0.343      134     
carh:EGY05_22930 hypothetical protein                              382      205     0.341      129     
sfk:KY5_8088c hypothetical protein                                 462      205     0.321      112     
prn:BW723_11915 hypothetical protein                               201      205     0.298      141     
evi:Echvi_2488 hypothetical protein                                237      205     0.355      121     
dgo:DGo_CA1373 Rhs family protein                                  398      205     0.308      130     
madi:A7U43_07565 DoxX family protein                               439      204     0.323      133     
crhi:KB553_22390 hypothetical protein                              217      204     0.313      131     
smui:I6J00_09055 hypothetical protein                              418      204     0.339      118     
tsm:ASU32_21095 hypothetical protein                               427      203     0.328      119     
rud:TH61_05200 hypothetical protein                                242      203     0.372      129     
dlu:A6035_15735 hypothetical protein                               321      202     0.298      114     
fte:Fluta_3941 hypothetical protein                                362      202     0.349      129     
bri:FDF13_03305 hypothetical protein                               356      201     0.348      115     
diz:CT688_15725 hypothetical protein                               315      201     0.322      115     
fla:SY85_11685 hypothetical protein                                236      201     0.328      128     
bmeg:BG04_4812 hypothetical protein                                133      201     0.308      133     
cfou:CFOUR_03180 hypothetical protein                              343      200     0.327      147     
gji:H1R19_01390 DoxX family protein                                420      200     0.298      141     
brac:RBL05_00640 hypothetical protein                              352      199     0.323      127     
ptan:CRYO30217_02227 hypothetical protein                          360      199     0.316      114     
cwk:IA203_03815 hypothetical protein                               343      199     0.321      137     
bcau:I6G59_06565 DoxX family membrane protein                      314      199     0.325      114     
flu:CHH17_06505 hypothetical protein                               362      198     0.281      146     
dpt:Deipr_1003 hypothetical protein                                314      198     0.301      156     
epl:P4G45_00665 hypothetical protein                               390      197     0.325      123     
cflu:ODZ84_00335 DoxX family membrane protein                      206      197     0.359      92      
chu:CHU_0558 conserved hypothetical protein                        467      197     0.325      114     
hcf:MUN80_15535 DoxX family protein                                241      196     0.357      126     
flw:LVD16_18540 DoxX family protein                                233      196     0.354      127     
mlio:NYZ99_01080 DoxX family membrane protein                      129      196     0.427      89      
fsd:LXD69_17425 hypothetical protein                               171      196     0.252      111     
gaa:HX109_10615 DoxX family protein                                238      196     0.307      137     
chrs:EAG08_11535 hypothetical protein                              169      196     0.263      133     
sspo:DDQ41_25630 DoxX family protein                               456      195     0.302      129     
mjj:PQO05_03725 hypothetical protein                               359      193     0.308      133     
daqu:M8445_13425 hypothetical protein                              401      191     0.289      128     
tpr:Tpau_4334 conserved hypothetical protein                       445      190     0.287      129     
tsd:MTP03_41630 hypothetical protein                               424      189     0.291      134     
agd:FRZ59_06075 DoxX family protein                                193      189     0.419      93      
pola:BXQ17_08000 hypothetical protein                              191      189     0.292      113     
mhai:OHB01_32280 hypothetical protein                              315      188     0.301      143     
cjh:CJEDD_03465 hypothetical protein                               342      188     0.350      117     
crm:K6119_14575 hypothetical protein                               390      188     0.348      112     
bsau:DWV08_00415 hypothetical protein                              346      188     0.307      127     
plit:K8354_18200 hypothetical protein                              179      187     0.271      118     
nib:GU926_09340 DoxX family protein                                238      187     0.354      113     
amyz:HUW46_06800 hypothetical protein                              154      186     0.281      135     
ptq:P700755_001934 hypothetical protein                            202      186     0.304      135     
dmb:E5F05_14360 hypothetical protein                               391      185     0.279      136     
ccou:CCONF_08370 hypothetical protein                              352      185     0.298      141     
saiu:J4H86_18740 hypothetical protein                              340      185     0.280      143     
dein:DAAJ005_18475 hypothetical protein                            422      185     0.263      152     
hnv:DDQ68_11185 hypothetical protein                               190      185     0.309      123     
obg:Verru16b_01968 hypothetical protein                            155      185     0.303      142     
nal:B005_0349 putative membrane protein                            360      185     0.281      114     
ffv:LNP22_07400 hypothetical protein                               254      184     0.277      130     
emz:MB380_15680 hypothetical protein                               358      183     0.287      94      
blin:BLSMQ_0665 hypothetical protein                               321      183     0.298      114     
scn:Solca_4018 hypothetical protein                                222      183     0.336      122     
ccuc:JNG87_00525 DoxX family membrane protein                      211      181     0.293      123     
fpf:DCC35_18795 hypothetical protein                               181      179     0.263      137     
aqr:HN014_08925 hypothetical protein                               210      178     0.297      145     
sfae:MUK51_07010 hypothetical protein                              206      178     0.267      131     
ngn:LCN96_25350 hypothetical protein                               293      178     0.310      116     
cpi:Cpin_0336 hypothetical protein                                 492      178     0.345      87      
cmas:CMASS_00580 hypothetical protein                              328      177     0.313      134     
bspo:L1F31_03705 DoxX family protein                               361      177     0.316      114     
tpul:TPB0596_10770 hypothetical protein                            480      177     0.336      113     
acm:AciX9_2202 DoxX family protein                      K15977     128      177     0.278      126     
phe:Phep_2083 hypothetical protein                                 493      177     0.326      92      
cbam:PIECOFPK_02396 hypothetical protein                           438      174     0.299      127     
algo:GYM62_01845 hypothetical protein                              207      174     0.283      127     
ggr:HKW67_13020 DoxX family protein                                214      174     0.299      134     
chih:GWR21_17370 hypothetical protein                              492      174     0.365      85      
abas:ACPOL_6430 hypothetical protein                               493      174     0.330      112     
bhh:Bra3105_10455 hypothetical protein                             349      173     0.278      133     
mmor:MMOR_17480 hypothetical protein                               481      173     0.307      127     
grw:FTO74_13630 hypothetical protein                               450      173     0.290      124     
ruf:TH63_18240 hypothetical protein                                252      173     0.250      128     
psds:K1T35_25585 DoxX family protein                               181      172     0.354      113     
age:AA314_07655 Hypothetical protein                               260      172     0.306      144     
palj:LZC94_10825 DoxX family membrane protein                      146      171     0.295      132     
hvl:MUN86_29055 DoxX family protein                                496      171     0.310      129     
haei:MUN82_05025 DoxX family protein                               461      171     0.310      129     
kaq:L0B70_08340 DoxX family protein                                212      170     0.271      133     
lpal:LDL79_12980 DoxX family protein                               277      170     0.314      140     
bly:A2T55_03600 hypothetical protein                               311      170     0.333      93      
sgn:SGRA_1395 hypothetical protein                                 378      170     0.336      113     
fmg:HYN48_12655 DoxX family protein                                125      169     0.297      128     
lup:ABWK72_22855 DoxX family protein                               127      168     0.314      121     
lui:llg_31490 hypothetical protein                                 127      168     0.301      133     
pfri:L8956_09205 DoxX family membrane protein                      128      168     0.333      126     
veg:SAMN05444156_2662 hypothetical protein                         126      167     0.293      123     
csac:SIO70_22470 hypothetical protein                              291      167     0.264      125     
lamb:KBB96_03920 hypothetical protein                              128      167     0.291      134     
lept:JVX88_05765 hypothetical protein                              232      166     0.320      122     
cfae:LL667_01135 DoxX family protein                               213      166     0.280      125     
pej:FYC62_07880 DoxX family protein                                443      166     0.292      137     
mche:BB28_23960 hypothetical protein                               445      166     0.276      134     
fcj:RN605_04425 DoxX family protein                                125      165     0.368      87      
rsr:T7867_13755 hypothetical protein                               202      165     0.262      149     
asag:FGM00_04635 DoxX family protein                               128      163     0.328      119     
sprz:VXM68_15615 hypothetical protein                              204      162     0.291      117     
ppab:KET34_29655 hypothetical protein                              334      162     0.286      126     
psn:Pedsa_2399 DoxX family protein                                 123      162     0.280      125     
slas:L2B55_09290 hypothetical protein                              209      161     0.365      74      
cora:N0B40_17105 DoxX family protein                    K15977     125      161     0.283      127     
coy:HF329_13155 hypothetical protein                               534      161     0.297      101     
slit:JQC75_14705 DoxX family protein                    K15977     120      160     0.304      125     
cfil:MYF79_01760 hypothetical protein                              494      158     0.299      87      
pabs:JIR001_07230 hypothetical protein                             158      158     0.258      151     
ftj:FTUN_2659 hypothetical protein                      K15977     129      157     0.264      125     
ndf:KRR40_33215 hypothetical protein                               239      156     0.292      113     
szh:K0H63_15675 DoxX family protein                     K15977     120      156     0.304      125     
paut:Pdca_64820 hypothetical protein                               334      156     0.265      113     
lby:Lbys_2119 hypothetical protein                                 212      156     0.286      133     
dfe:Dfer_1617 conserved hypothetical protein                       579      156     0.310      84      
pgj:QG516_02535 DoxX family membrane protein                       126      154     0.294      102     
hcu:MUN79_04165 hypothetical protein                               201      153     0.333      117     
fba:FIC_02515 hypothetical protein                                 204      153     0.262      130     
htb:MTX78_22545 DoxX family membrane protein                       125      152     0.286      119     
chry:CEY12_13275 DoxX family protein                    K15977     125      152     0.315      111     
fua:LVD17_12170 DoxX family protein                     K15977     125      151     0.303      119     
ccab:PFY12_08495 DoxX family protein                    K15977     125      151     0.286      119     
samy:DB32_008782 hypothetical protein                              151      150     0.298      131     
scl:sce5426 putative membrane protein                              147      150     0.310      126     
faz:M0M57_14710 DoxX family protein                                134      149     0.352      71      
alen:G9X62_04930 DoxX family protein                               121      149     0.316      114     
scu:SCE1572_32900 DoxX family protein                              151      149     0.310      126     
rrd:RradSPS_2858 DoxX-like family                                  140      148     0.315      143     
rut:FIU92_18475 hypothetical protein                               152      147     0.305      128     
fpal:HYN49_13845 DoxX family protein                    K15977     125      147     0.377      69      
saz:Sama_2850 DoxX                                      K15977     120      147     0.307      114     
ctur:LNP04_10025 DoxX family protein                               125      146     0.343      70      
rax:KO561_00135 hypothetical protein                               129      146     0.320      128     
cih:ATE47_17960 DoxX family protein                     K15977     125      145     0.361      61      
pasa:BAOM_2471 hypothetical protein                                128      144     0.310      126     
lkm:EFP84_16005 DoxX family membrane protein            K15977     128      144     0.311      119     
ctai:NCTC12078_00080 DoxX                               K15977     123      143     0.338      65      
chh:A0O34_10415 DoxX family protein                     K15977     125      142     0.345      87      
hyg:AUC43_00630 hypothetical protein                               198      142     0.337      86      
tsa:AciPR4_3687 hypothetical protein                               111      142     0.314      86      
cio:CEQ15_17065 DoxX family membrane protein            K15977     125      141     0.362      69      
psu:Psesu_2106 hypothetical protein                                135      141     0.305      118     
snep:Enr13x_00050 putative calcium/sodium:proton antipo K07301     461      138     0.307      163     
aanh:G9X63_05770 DoxX family protein                               121      138     0.354      65      
gmr:GmarT_09520 hypothetical protein                               139      138     0.326      141     
abar:AMYBAR_002293 hypothetical protein                            268      137     0.303      122     
hsw:Hsw_0709 hypothetical protein                                  219      137     0.351      74      
