SSDB Best Search Result

Entry:swd:Swoo_3507 (1012 a.a.)
Name:diguanylate cyclase/phosphodiesterase with PAS/PAC sensor(s)
Show :
Threshold:
  

Search Result : 160 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
son:SO_1500 bifunctional diguanylate cyclase with PAS s           1007     4253     0.612      1002    
mca:MCA3081 sensory box protein/response regulator                 710     1827     0.500      560     
reh:H16_A0025 predicted signal transduction protein con            880     1719     0.488      555     
eba:ebA2702 conserved hypothetical protein                        1039     1650     0.447      584     
pae:PA5442 hypothetical protein                                    951     1635     0.381      691     
pst:PSPTO_4631 sensory box/GGDEF domain/EAL domain prot           1278     1506     0.348      810     
ppu:PP_0672 Sensory box protein                                   1276     1500     0.342      807     
psb:Psyr_4265 diguanylate cyclase/phosphodiesterase wit           1278     1479     0.344      811     
syn:slr1305 regulatory components of sensory transducti            840     1475     0.349      767     
gsu:GSU0474 sensor diguanylate cyclase/phosphodiesteras            792     1466     0.421      570     
rru:Rru_A3137 diguanylate cyclase/phosphodiesterase                855     1457     0.357      705     
vpa:VP0092 hypothetical protein                                    811     1410     0.392      584     
bxe:Bxe_B0966 Putative diguanylate cyclase/phosphodiest           1059     1392     0.318      843     
rso:RSp0254 probable signal transduction eal-ggdef doma           1178     1390     0.318      761     
syf:Synpcc7942_1859 diguanylate cyclase/phosphodiestera            917     1372     0.388      554     
syc:syc2235_c hypothetical protein                                 917     1372     0.388      554     
tel:tlr1612 ORF_ID:tlr1612; hypothetical protein                  1292     1333     0.321      705     
ccr:CC_3094 sensory box/GGDEF family protein                       748     1322     0.392      564     
lpn:lpg0029 sensory box (GGDEF/EAL domain) regulatory p            985     1289     0.312      778     
acb:A1S_2337 sensory box protein                                   949     1280     0.324      695     
ana:alr3170 hypothetical protein                                  1021     1266     0.333      843     
dvu:DVU_2432 sensory box/GGDEF domain/EAL domain protei           1413     1263     0.325      778     
npu:Npun_AR143 diguanylate cyclase/phosphodiesterase wi           1043     1250     0.328      813     
ret:RHE_PD00105 putative sensory box/GGDEF family prote            852     1249     0.324      836     
avn:Avin_49060 cyclic di-GMP signal transduction protei            553     1242     0.375      541     
sme:SMa1548 Diguanylate cyclase/phosphodiesterase                 1071     1228     0.323      786     
aci:ACIAD3594 conserved hypothetical protein; putative             676     1217     0.375      562     
cau:Caur_2977 diguanylate cyclase                                 1099     1214     0.318      865     
bja:bll7580 ORF_ID:bll7580; unknown protein                       1390     1210     0.436      440     
btk:BT9727_5032 conserved hypothetical protein, PAS/PAC            892     1202     0.362      586     
ban:BA_5593 sensory box/GGDEF family protein                       892     1201     0.362      586     
enc:ECL_01754 RNase II stability modulator              K14051     663     1185     0.344      599     
xac:XAC1993 conserved hypothetical protein                         983     1177     0.321      786     
rpa:TX73_017630 EAL domain-containing protein                      824     1173     0.370      562     
cbo:CBO0357 putative signaling protein                             895     1167     0.356      616     
bce:BC0628 Sensory box/GGDEF family protein                        567     1167     0.382      552     
cro:ROD_17141 putative signal transduction protein      K14051     667     1161     0.369      556     
seo:STM14_2058 RNase II stability modulator             K14051     660     1154     0.362      560     
stm:STM1703 putative PAS/PAC domain protein             K14051     660     1154     0.362      560     
xom:XOO2420 conserved hypothetical protein                         928     1153     0.314      786     
sty:STY1349 conserved hypothetical protein              K14051     660     1151     0.362      560     
eca:ECA2433 putative signaling protein                             722     1150     0.363      548     
rle:RL3958 putative sensory box GGDEF/EAL domain protei            717     1148     0.322      665     
eam:EAMY_3268 Heme-regulated cyclic AMP phosphodiestera            818     1147     0.309      833     
xcc:XCC1959 conserved hypothetical protein                        1029     1147     0.313      786     
yps:YPTB3308 Conserved putative membrane protein                   855     1146     0.351      542     
ypk:y3389 hypothetical                                             788     1146     0.351      542     
ype:YPO0998 putative membrane protein                              788     1146     0.351      542     
smar:SM39_4183 modulator of Rnase II stability          K14051     664     1139     0.342      608     
mlo:mll7787 hypothetical protein                                   724     1138     0.328      696     
ecs:ECs_1858 modulator of Rnase II stability            K14051     661     1138     0.325      665     
eco:b1285 cyclic di-GMP phosphodiesterase PdeR          K14051     661     1138     0.353      552     
ecj:JW1278 modulator of Rnase II stability              K14051     661     1138     0.353      552     
ece:Z2516 orf, hypothetical protein                     K14051     661     1138     0.325      665     
yen:YE0053 putative signalling protein                  K14051     664     1136     0.344      614     
bmf:BAB1_0220 PAS domain:GGDEF:PAS-associated C-termina            703     1124     0.317      684     
vvu:VV1_1719 C-di-GMP phosphodiesterase A-related prote            687     1124     0.402      458     
ddd:Dda3937_03689 Sensory box/GGDEF family protein                 752     1120     0.358      556     
bms:BR0219 sensory box/GGDEF domain/EAL domain protein             703     1120     0.317      684     
bme:BMEI1731 diguanylate cyclase/phosphodiesterase doma            709     1118     0.317      684     
bsu:BSU13420 diguanylate cyclase                                   749     1108     0.358      584     
vch:VC_0658 c-di-GMP phosphodiesterase A-related protei            685     1100     0.388      461     
sgr:SGR_709 conserved hypothetical protein                         724     1089     0.335      561     
atu:Atu4692 GGDEF family protein                                   724     1086     0.346      610     
sma:SAVERM_7304 hypothetical protein                               717     1081     0.336      556     
ksk:KSE_27850 putative signaling protein                           616     1076     0.332      594     
rsp:RSP_0030 diguanylate cyclase/phosphodiesterase with            833     1073     0.297      715     
amd:AMED_0382 signal transduction protein containing EA            773     1069     0.342      622     
sco:SCO0928 conserved hypothetical protein SCM10.16c               714     1065     0.330      557     
cac:CA_C0631 Signal transduction protein containing dig            772     1058     0.376      463     
sgu:SGLAU_29290 hypothetical protein                               713     1053     0.326      552     
dra:DR_0466 sensory box/GGDEF family protein                       805     1039     0.374      478     
kpn:KPN_01677 hypothetical protein                                 551     1037     0.336      548     
bps:BPSS0805 putative membrane protein                  K21023     688     1034     0.397      426     
bma:BMAA0664 EAL/GGDEF domain protein                   K21023     688     1032     0.397      426     
vfi:VF_0494 modulator of Rnase II stability             K20965     675      979     0.316      683     
sct:SCAT_4326 putative phosphodiesterase                           778      961     0.395      413     
aae:aq_1151 hypothetical protein                                   814      951     0.379      427     
hth:HTH_0927 diguanylate cyclase/phosphodiesterase with            867      943     0.309      573     
rha:RHA1_ro05753 conserved hypothetical protein                    614      937     0.359      451     
msm:MSMEG_2196 sensory box/response regulator                      615      906     0.369      436     
mle:ML1750 conserved hypothetical protein                          623      868     0.341      466     
mtu:Rv1354c hypothetical protein                                   623      856     0.336      440     
mtc:MT1397 GGDEF protein                                           623      856     0.336      440     
cdf:CD630_07570 putative diguanylate kinase signaling p            556      822     0.303      489     
cgl:Cgl1038 Diguanylate cyclase/phosphodiesterase domai           1014      762     0.288      555     
sfl:SF3561 hypothetical protein                         K26149     649      731     0.289      457     
tth:TT_C0422 sensory transduction histidine kinase                 686      703     0.345      417     
lil:LA_3909 signal transduction protein containing GGDE            504      633     0.276      435     
cpe:CPE0245 conserved hypothetical protein                         775      600     0.301      438     
tde:TDE_0128 HAMP domain/GGDEF domain/EAL domain protei            801      552     0.287      457     
xfa:XF_0470 conserved hypothetical protein              K26148     530      495     0.358      254     
hma:rrnB0299 nineteen domain light and oxygen sensing h           1971      449     0.252      409     
lin:lin0178 conserved hypothetical protein                         249      424     0.358      246     
lmo:lmo0131 hypothetical protein                                   249      418     0.346      246     
tma:TM1184 pleD-related protein                                    643      403     0.241      543     
bbu:BB_0363 periplasmic protein                                    670      395     0.267      352     
vg:18563565 Bacillus phage G; gp350                                254      384     0.405      163     
mba:Mbar_A2876 sensory transduction histidine kinase               936      374     0.253      431     
mta:Moth_0223 diguanylate cyclase (GGDEF domain)                   357      365     0.381      155     
bpe:BP1492 hypothetical protein                                    365      358     0.353      187     
rpr:RP246 unknown                                                  407      345     0.278      302     
wol:WD_0221 response regulator/GGDEF domain protein     K02488     460      340     0.343      201     
pde:Pden_2025 diguanylate phosphodiesterase                        275      337     0.292      240     
rco:RC0330 unknown                                                 408      332     0.253      344     
tpa:TP_0981 sensory transduction histidine kinase, puta            387      312     0.295      210     
pfl:PFL_1135 response regulator/diguanylate cyclase dom K11444     333      300     0.342      193     
fps:FP1017 Two-component system sensor histidine kinase            870      285     0.210      414     
mab:MAB_0124 Conserved hypothetical protein (GGDEF doma            356      277     0.380      163     
cte:CT1105 GGDEF domain protein                                    403      277     0.262      324     
sao:SAOUHSC_00760 hypothetical protein                             356      269     0.333      165     
sau:SA0701 conserved hypothetical protein                          356      269     0.333      165     
ser:SERP0413 GGDEF domain protein                                  358      264     0.333      165     
ddi:DDB_G0283453 hypothetical protein                              521      256     0.276      297     
gvi:gll3736 ORF_ID:gll3736                                         910      254     0.212      382     
mth:MTH_786 sensory transduction histidine kinase relat            413      247     0.225      386     
lpl:lp_2524 diguanylate cyclase/phosphodiesterase, GGDE            396      240     0.270      226     
hal:VNG_6035G Htr-like protein                                     917      224     0.221      539     
afu:AF_2109 signal-transducing histidine kinase                    608      220     0.220      540     
pti:PHATRDRAFT_47689 sensor kinase protein 4                       838      218     0.250      216     
hvo:HVO_0632 sensor box histidine kinase                           858      212     0.214      402     
tps:THAPSDRAFT_7937 predicted protein                              777      204     0.219      465     
cje:Cj0643 two-component response regulator                        414      203     0.231      156     
bth:BT_2023 two-component system sensor histidine kinas            720      201     0.243      284     
bfr:BF2705 two-component system sensor histidine kinase           1053      194     0.189      493     
nmr:Nmar_1299 PAS/PAC sensor signal transduction histid            618      172     0.239      226     
csv:101213364 phototropin-2                             K20715     898      163     0.217      673     
ame:100578011 kinetochore protein ndc80                 K11547     652      157     0.225      289     
efa:EF1704 sensory box histidine kinase                 K07636     591      151     0.206      379     
mtr:11427766 phototropin-1                              K20715     968      146     0.218      193     
xtr:100497070 high affinity cAMP-specific and IBMX-inse K18437     865      144     0.241      158     
xla:108711415 high affinity cAMP-specific and IBMX-inse K18437     852      144     0.241      158     
hsa:131096 potassium voltage-gated channel subfamily H  K04911    1107      142     0.247      166     
mcc:697225 potassium voltage-gated channel subfamily H  K04911    1107      142     0.247      166     
gmx:547810 phytochrome A                                K12120    1130      141     0.201      458     
ssc:100626552 potassium voltage-gated channel subfamily K04911    1107      141     0.253      166     
pfa:PF3D7_1453100 dynactin subunit 4, putative                     630      140     0.208      476     
ocu:100349166 potassium voltage-gated channel subfamily K04911    1108      139     0.247      166     
vvi:100255972 adagio protein 3                          K12116     616      139     0.256      172     
mdo:100024410 potassium voltage-gated channel subfamily K04911    1108      139     0.281      96      
gga:420648 potassium voltage-gated channel subfamily H  K04911    1108      139     0.250      168     
bmor:100500758 UDP-glucosyltransferase precursor        K00699     519      138     0.216      407     
cfa:485649 potassium voltage-gated channel subfamily H  K04911    1108      138     0.247      166     
sly:100037733 phototropin-1                             K20715    1017      137     0.212      156     
fca:101099493 potassium voltage-gated channel subfamily K04911    1108      137     0.247      166     
ecb:100052056 potassium voltage-gated channel subfamily K04911    1109      137     0.247      166     
aag:110680425 LOW QUALITY PROTEIN: probable sodium/pota            291      137     0.257      171     
bta:100336609 potassium voltage-gated channel subfamily K04911    1104      137     0.247      166     
cal:CAALFM_CR06750CA proteasome core particle subunit a K02729     255      137     0.290      155     
dre:406424 solute carrier family 22 member 2            K08199     562      136     0.247      166     
mdm:103428062 phototropin-2-like                        K20715     958      134     0.199      226     
cit:102610634 phototropin-1 isoform X2                  K20715    1002      134     0.188      149     
smu:SMU_709 conserved hypothetical protein              K16927     174      134     0.235      170     
osa:4343751 protein EFFECTOR OF TRANSCRIPTION 2                    622      133     0.247      186     
mmu:211468 potassium voltage-gated channel, subfamily H K04911    1102      132     0.241      166     
rno:246325 potassium voltage-gated channel subfamily H  K04911    1102      132     0.241      166     
ath:AT2G18915 LOV KELCH protein 2                       K12117     611      128     0.236      258     
tca:663651 60S ribosomal protein L9                     K02940     189      123     0.250      176     
zma:103650443 DNA polymerase epsilon catalytic subunit             268      120     0.250      216     
aor:AO090020000045 unnamed protein product; predicted p            206      118     0.243      136     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]