SSDB Paralog Search Result

Entry:hsa:1109 (323 a.a.)
Name:aldo-keto reductase family 1 member C4
KO:K00037 3alpha-hydroxysteroid 3-dehydrogenase / chlordecone reductase

Search Result : 14 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
hsa:1645 aldo-keto reductase family 1 member C1         K00212     323     1839   0.827    323     
hsa:8644 aldo-keto reductase family 1 member C3 isoform K04119     323     1838   0.839    323     
hsa:1646 aldo-keto reductase family 1 member C2 isoform K00089     323     1807   0.814    323     
hsa:340811 aldo-keto reductase family 1 member C8       K04119     326     1512   0.680    316     
hsa:6718 aldo-keto reductase family 1 member D1 isoform K00251     326     1281   0.567    319     
hsa:231 aldo-keto reductase family 1 member B1 isoform  K00011     316     1060   0.483    317     
hsa:57016 aldo-keto reductase family 1 member B10       K00011     316     1005   0.483    317     
hsa:441282 aldo-keto reductase family 1 member B15 isof K00011     316      959   0.469    318     
hsa:83592 1,5-anhydro-D-fructose reductase isoform 1    K13981     320      908   0.442    328     
hsa:10327 aldo-keto reductase family 1 member A1        K00002     325      900   0.420    326     
hsa:246181 aldo-keto reductase family 7 like (gene/pseu K15303     331      185   0.276    326     
hsa:8574 aflatoxin B1 aldehyde reductase member 2 isofo K15303     359      176   0.268    299     
hsa:22977 aldo-keto reductase family 7 member A3        K15303     331      173   0.310    171     
hsa:290 aminopeptidase N precursor                      K11140     967      135   0.236    339     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]