SSDB Best Search Result

Entry:tko:TK0309 (732 a.a.)
Name:translation elongation factor EF-2
KO:K03234 elongation factor 2
Show :
Threshold:
  

Search Result : 11205 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
tpep:A0127_02710 elongation factor EF-2                 K03234     732     4742     0.982      732     
tgg:A3K92_04220 elongation factor EF-2                  K03234     732     4679     0.962      732     
tprf:A3L09_06275 elongation factor EF-2                 K03234     732     4624     0.947      732     
tgy:X802_10725 elongation factor EF-2                   K03234     732     4603     0.943      732     
teu:TEU_10470 elongation factor EF-2                    K03234     732     4600     0.943      732     
tha:TAM4_1859 Translation elongation factor aEF-2       K03234     732     4595     0.941      732     
tga:TGAM_1397 Translation elongation factor EF-2 (fusA) K03234     732     4595     0.941      732     
tpaf:A3L08_07375 elongation factor EF-2                 K03234     732     4586     0.933      732     
ton:TON_0755 translation elongation factor EF-2         K03234     732     4586     0.937      732     
thm:CL1_1929 elongation factor EF-2                     K03234     732     4554     0.930      732     
tpie:A7C91_09935 elongation factor EF-2                 K03234     732     4553     0.933      732     
tbs:A3L01_04570 elongation factor EF-2                  K03234     732     4544     0.925      732     
thv:ADU37_CDS16360 Translation elongation factor 2      K03234     732     4540     0.926      732     
tlt:OCC_03012 elongation factor EF-2                    K03234     732     4539     0.932      732     
tagg:NF865_05150 elongation factor EF-2                 K03234     732     4538     0.929      732     
tce:A3L02_08330 elongation factor EF-2                  K03234     732     4521     0.918      732     
tnu:BD01_0934 Translation elongation factors (GTPases)  K03234     732     4514     0.922      732     
trl:A3L10_02045 elongation factor EF-2                  K03234     732     4510     0.919      732     
tcq:TIRI35C_1164 Elongation factor 2                    K03234     732     4508     0.919      732     
thh:CDI07_04445 elongation factor EF-2                  K03234     732     4506     0.918      732     
ttd:A3L14_06490 elongation factor EF-2                  K03234     732     4505     0.918      732     
them:FPV09_00855 elongation factor EF-2                 K03234     732     4501     0.918      732     
tsl:A3L11_08655 elongation factor EF-2                  K03234     732     4501     0.915      732     
the:GQS_01120 elongation factor EF-2                    K03234     732     4501     0.918      732     
tic:FH039_08830 elongation factor EF-2                  K03234     732     4493     0.918      732     
thy:A3L12_07870 elongation factor EF-2                  K03234     732     4467     0.907      732     
thei:K1720_00375 elongation factor EF-2                 K03234     732     4434     0.906      732     
tba:TERMP_00606 translation elongation factor 2         K03234     732     4429     0.902      731     
ppac:PAP_02745 elongation factor EF-2                   K03234     732     4418     0.902      732     
ths:TES1_0924 elongation factor EF-2                    K03234     732     4416     0.903      731     
tsi:TSIB_1514 Elongation factor 2                       K03234     732     4412     0.900      732     
pwe:ACMFNG_02685 elongation factor EF-2                 K03234     732     4387     0.888      730     
pfi:PFC_08500 elongation factor EF-2                    K03234     732     4387     0.888      730     
pfu:PF2012 elongation factor 2 (EF-2)                   K03234     732     4387     0.888      730     
pab:PAB0187 fus translation elongation factor EF-2      K03234     732     4381     0.888      730     
tch:CHITON_0043 Translation elongation factor 2         K03234     732     4379     0.888      730     
pyc:TQ32_07215 elongation factor EF-2                   K03234     732     4377     0.886      730     
pya:PYCH_12960 elongation factor EF-2                   K03234     732     4375     0.885      731     
pho:PH1899 735aa long hypothetical elongation factor 2  K03234     735     4369     0.882      730     
pyn:PNA2_0516 elongation factor EF-2                    K03234     732     4361     0.881      730     
pys:Py04_0035 Translation elongation factor EFG/EF2, ar K03234     726     4317     0.877      724     
apo:Arcpr_0984 translation elongation factor aEF-2      K03234     729     3250     0.650      731     
fpl:Ferp_0755 translation elongation factor aEF-2       K03234     728     3193     0.647      726     
gah:GAH_01036 translation elongation factor aEF-2       K03234     728     3192     0.633      728     
afg:AFULGI_00021530 translation elongation factor aEF-2 K03234     728     3191     0.636      725     
afu:AF_1894 translation elongation factor EF-2 (fus)    K03234     728     3191     0.636      725     
metc:MTCT_0960 elongation factor EF-2                   K03234     730     3189     0.644      724     
mtee:MTTB_03710 elongation factor EF-2                  K03234     730     3179     0.641      724     
metz:METMT2_1078 protein translation elongation factor  K03234     730     3179     0.638      724     
mesa:MLASG1_1144 Elongation factor 2                    K03234     726     3176     0.655      725     
mesg:MLAUSG7_1530 Elongation factor 2                   K03234     726     3176     0.655      725     
mete:tca_01021 Elongation factor G                      K03234     730     3169     0.640      724     
mth:MTH_1057 translation elongation factor, EF-2        K03234     733     3166     0.640      724     
gac:GACE_1459 Translation elongation factor 2           K03234     728     3165     0.628      728     
acf:AciM339_0979 translation elongation factor aEF-2    K03234     734     3162     0.641      729     
mfv:Mfer_0645 translation elongation factor aEF-2       K03234    1142     3159     0.657      706     
mja:MJ_1048 translation elongation factor EF-2          K03234     726     3157     0.647      725     
mthm:FZP57_06910 elongation factor EF-2                 K03234     730     3156     0.632      726     
mwo:MWSIV6_1443 Elongation factor 2                     K03234     730     3152     0.634      726     
mfe:Mefer_1270 translation elongation factor aEF-2      K03234     726     3149     0.644      725     
metk:FVF72_06305 elongation factor EF-2                 K03234     730     3148     0.633      724     
mjh:JH146_0894 translation elongation factor aEF-2      K03234     726     3147     0.646      725     
mfs:MFS40622_1665 translation elongation factor aEF-2   K03234     726     3147     0.644      725     
ave:Arcve_1346 translation elongation factor aEF-2      K03234     728     3146     0.629      728     
metj:FZP68_03730 elongation factor EF-2                 K03234     730     3144     0.631      724     
mmg:MTBMA_c14440 protein translation elongation factor  K03234     730     3144     0.631      724     
abi:Aboo_0072 translation elongation factor aEF-2       K03234     734     3144     0.634      729     
ast:Asulf_00696 translation elongation factor 2 (EF-2/E K03234     728     3142     0.628      728     
mif:Metin_0956 translation elongation factor aEF-2      K03234     726     3134     0.644      724     
metv:K4897_06985 elongation factor EF-2                 K03234     730     3121     0.624      724     
msi:Msm_0899 translation elongation factor EF-2, FusA   K03234     730     3118     0.624      724     
mvu:Metvu_1528 translation elongation factor aEF-2      K03234     726     3110     0.636      725     
mett:CIT01_03030 elongation factor EF-2                 K03234     730     3099     0.622      724     
mig:Metig_1548 translation elongation factor aEF-2      K03234     727     3098     0.638      724     
mrid:FGU46_03935 elongation factor EF-2                 K03234     730     3096     0.623      724     
metf:CFE53_01310 elongation factor EF-2                 K03234     727     3085     0.631      724     
mcub:MCBB_0260 Elongation factor 2                      K03234     730     3080     0.615      724     
meto:CIT02_05820 elongation factor EF-2                 K03234     730     3079     0.624      724     
meth:MBMB1_0239 Elongation factor 2                     K03234     724     3077     0.628      718     
mfeg:GCM10025860_10570 elongation factor EF-2           K03234     730     3076     0.622      724     
mel:Metbo_2390 translation elongation factor aEF-2      K03234     730     3076     0.619      724     
meme:HYG87_04220 elongation factor EF-2                 K03234     730     3073     0.619      724     
meer:NKF70_07945 elongation factor EF-2                 K03234     730     3064     0.617      724     
metb:AW729_08690 elongation factor EF-2                 K03234     730     3060     0.617      724     
mok:Metok_0480 translation elongation factor aEF-2      K03234     727     3060     0.626      724     
metn:BK008_06640 elongation factor EF-2                 K03234     730     3050     0.613      724     
pto:PTO0417 protein translation elongation factor       K03234     732     3050     0.613      728     
mfi:DSM1535_1621 Elongation factor 2                    K03234     724     3049     0.624      718     
mfc:BRM9_2065 translation elongation factor aEF-2       K03234     724     3049     0.624      718     
msub:BK009_10995 elongation factor EF-2                 K03234     730     3046     0.613      724     
mst:Msp_1367 FusA                                       K03234     730     3045     0.612      724     
meb:Abm4_0357 translation elongation factor aEF-2       K03234     730     3044     0.615      724     
mew:MSWAN_0238 translation elongation factor aEF-2      K03234     752     3039     0.613      724     
meis:PXD04_00285 elongation factor EF-2                 K03234     730     3035     0.615      724     
fai:FAD_1644 elongation factor EF-2                     K03234     732     3031     0.607      727     
fac:FACI_IFERC01G0746 hypothetical protein              K03234     736     3031     0.607      727     
maro:MarbSA_17260 elongation factor EF-2                K03234     731     3030     0.617      725     
mru:mru_1806 translation elongation factor aEF-2        K03234     735     3030     0.615      725     
mmil:sm9_1854 translation elongation factor aEF-2       K03234     726     3011     0.623      718     
meye:TL18_08700 elongation factor EF-2                  K03234     732     3009     0.615      724     
omr:OXIME_000986 elongation factor EF-2                 K03234     734     3000     0.595      728     
mol:YLM1_1269 translation elongation factor aEF-2       K03234     724     2998     0.614      718     
metw:AAY43_08730 elongation factor EF-2                 K03234     730     2988     0.602      728     
mthe:MSTHC_2299 Translation elongation factor 2         K03234     730     2988     0.602      728     
mfz:AOB57_011425 elongation factor EF-2                 K03234     730     2985     0.598      728     
mthr:MSTHT_1007 Translation elongation factor 2         K03234     730     2984     0.602      728     
mhab:RSJ42_02260 elongation factor EF-2                 K03234     730     2979     0.602      728     
mka:MK0679 Translation elongation and release factor (G K03234    1257     2974     0.631      713     
mac:MA_1257 translation elongation factor 2             K03234     730     2974     0.598      728     
mma:MM_2265 protein translation elongation factor 2     K03234     730     2972     0.600      728     
mmad:MMJJ_14700 Elongation factor G 1                   K03234     727     2971     0.616      724     
mmp:MMP1369 translation elongation factor EF-2          K03234     727     2971     0.616      724     
mvn:Mevan_0679 translation elongation factor aEF-2      K03234     727     2967     0.610      724     
mmz:MmarC7_0614 translation elongation factor aEF-2     K03234     727     2963     0.615      724     
mehf:MmiHf6_06880 Elongation factor G                   K03234     730     2960     0.593      728     
mees:MmiEs2_03290 Elongation factor G                   K03234     730     2959     0.593      728     
mer:MMINT_14700 elongation factor EF-2                  K03234     732     2957     0.597      724     
mmao:MMOS7_14740 translation elongation factor aEF-2    K03234     727     2955     0.613      724     
mmak:MMKA1_15930 translation elongation factor aEF-2    K03234     727     2955     0.613      724     
mmd:GYY_07675 elongation factor EF-2                    K03234     727     2955     0.613      724     
mrc:R6Y96_03510 elongation factor EF-2                  K03234     730     2950     0.591      731     
msum:OH143_05305 elongation factor EF-2                 K03234     730     2950     0.599      731     
meam:MU439_03230 elongation factor EF-2                 K03234     725     2950     0.591      719     
mem:Memar_2205 translation elongation factor 2 (EF-2/EF K03234     730     2950     0.599      731     
mmx:MmarC6_1304 translation elongation factor aEF-2     K03234     727     2946     0.612      724     
mhaz:BHR79_00730 elongation factor EF-2                 K03234     730     2942     0.591      728     
mba:Mbar_A3686 translation elongation factor 2 (EF-2/EF K03234     730     2942     0.592      728     
mmq:MmarC5_0209 translation elongation factor 2 (EF-2/E K03234     727     2941     0.608      724     
mbg:BN140_1456 elongation factor EF-2                   K03234     730     2940     0.596      731     
mpot:BKM01_07680 elongation factor EF-2                 K03234     730     2938     0.588      728     
mema:MMAB1_1863 Elongation factor 2                     K03234     730     2937     0.596      731     
tac:Ta0446 translation elongation factor aEF-2 related  K03234     732     2935     0.591      724     
msz:MSSIH_0942 Translation elongation factor 2          K03234     724     2931     0.597      722     
mae:Maeo_0783 translation elongation factor aEF-2       K03234     727     2930     0.601      724     
mhor:MSHOH_1024 Translation elongation factor 2         K03234     716     2929     0.604      714     
tvo:TVG1104527 translation elongation factor EF-2       K03234     732     2929     0.586      724     
mmh:Mmah_0537 translation elongation factor 2 (EF-2/EF- K03234     730     2928     0.589      728     
mbak:MSBR3_1419 Translation elongation factor 2         K03234     724     2927     0.591      722     
mhz:Metho_1926 translation elongation factor aEF-2      K03234     730     2926     0.587      728     
mmj:MSMAS_2430 Translation elongation factor 2          K03234     716     2921     0.604      714     
mbar:MSBR2_1501 Translation elongation factor 2         K03234     724     2919     0.591      722     
mmac:MSMAC_2014 Translation elongation factor 2         K03234     716     2917     0.602      714     
mvo:Mvol_1021 translation elongation factor aEF-2       K03234     727     2917     0.598      724     
meae:QEN48_07120 elongation factor EF-2                 K03234     725     2916     0.588      719     
msj:MSSAC_1085 Translation elongation factor 2          K03234     716     2915     0.601      714     
mzh:Mzhil_0510 translation elongation factor aEF-2      K03234     730     2913     0.577      728     
war:HYS32_04115 elongation factor EF-2                  K03234     721     2912     0.592      713     
mchk:MchiMG62_25220 elongation factor EF-2              K03234     730     2911     0.592      731     
mzi:HWN40_03415 elongation factor EF-2                  K03234     730     2911     0.579      732     
msw:MSSIT_0976 Translation elongation factor 2          K03234     716     2911     0.601      714     
cdiv:CPM_1396 translation elongation factor aEF-2       K03234     733     2909     0.571      727     
mef:MSWH1_2175 Translation elongation factor 2          K03234     716     2903     0.597      714     
mls:MSLAZ_0782 Translation elongation factor 2          K03234     724     2900     0.590      722     
mpy:Mpsy_1014 elongation factor EF-2                    K03234     730     2899     0.585      728     
mbw:MSBRW_1048 Translation elongation factor 2          K03234     718     2897     0.596      715     
mfk:E2N92_06955 elongation factor EF-2                  K03234     730     2896     0.586      729     
maqe:RJ40_06765 elongation factor EF-2                  K03234     730     2893     0.584      729     
mou:OU421_07510 elongation factor EF-2                  K03234     731     2886     0.574      730     
mvc:MSVAZ_2395 Translation elongation factor 2          K03234     724     2884     0.584      722     
rci:LRC364 translation elongation factor 2              K03234     732     2882     0.584      728     
mbn:Mboo_0263 translation elongation factor aEF-2       K03234     731     2880     0.584      731     
mesb:L1S32_10880 elongation factor EF-2                 K03234     731     2878     0.574      730     
mfo:Metfor_2832 translation elongation factor aEF-2     K03234     731     2872     0.575      731     
melo:J7W08_07050 elongation factor EF-2                 K03234     730     2867     0.570      728     
mek:MSKOL_2409 Translation elongation factor 2          K03234     716     2864     0.588      714     
mpi:Mpet_0603 translation elongation factor aEF-2       K03234     731     2864     0.578      732     
mmav:RE476_06770 elongation factor EF-2                 K03234     730     2863     0.573      728     
mbu:Mbur_1171 translation elongation factor EF-2        K03234     730     2862     0.573      728     
mlaa:ACKUB0_06120 elongation factor EF-2                           731     2859     0.575      730     
mpl:Mpal_0279 translation elongation factor aEF-2       K03234     730     2857     0.572      729     
mend:L6E24_05540 elongation factor EF-2                 K03234     731     2852     0.581      730     
mseb:RE474_03085 elongation factor EF-2                 K03234     732     2850     0.574      728     
agw:QT03_C0001G0846 elongation factor 2                 K03234     731     2845     0.567      723     
mev:Metev_0775 translation elongation factor aEF-2      K03234     731     2845     0.578      729     
mjk:N2V74_04905 elongation factor EF-2                  K03234     728     2843     0.565      726     
manq:L1994_08405 elongation factor EF-2                 K03234     731     2840     0.568      730     
flt:Sv326_0805 Translation elongation factor 2          K03234     729     2839     0.564      727     
metm:MSMTP_0835 Translation elongation factor 2         K03234     716     2839     0.587      714     
mtp:Mthe_0820 translation elongation factor 2 (EF-2/EF- K03234     730     2839     0.573      728     
mhu:Mhun_2828 translation elongation factor 2 (EF-2/EF- K03234     731     2839     0.573      730     
mla:Mlab_1613 translation elongation factor 2 (EF-2/EF- K03234     732     2833     0.579      731     
mrtj:KHC33_02815 elongation factor EF-2                 K03234     731     2831     0.573      730     
mesk:METHP_00761 Elongation factor 2                    K03234     731     2830     0.578      729     
mez:Mtc_2152 translation elongation factor 2 (EF-2/EF-G K03234     732     2826     0.579      729     
mhi:Mhar_0301 Elongation factor 2                       K03234     731     2819     0.561      729     
mefw:F1737_08120 elongation factor EF-2                 K03234     731     2817     0.571      730     
mstm:ACKUB1_08260 elongation factor EF-2                           731     2813     0.570      730     
meuz:KRP56_01730 elongation factor EF-2                 K03234     734     2806     0.573      726     
mmet:MCMEM_1639 Translation elongation factor 2         K03234     711     2802     0.575      708     
arg:QT11_C0001G0911 Elongation factor 2                 K03234     723     2801     0.572      720     
mpd:MCP_1224 elongation factor 2                        K03234     732     2794     0.569      728     
mcj:MCON_1650 translation elongation factor aEF-2       K03234     731     2786     0.552      728     
melu:MTLP_09280 translation elongation factor aEF-2     K03234     730     2784     0.545      730     
halr:EFA46_005030 elongation factor EF-2                K03234     728     2783     0.556      728     
haer:DU502_16710 elongation factor EF-2                 K03234     729     2780     0.565      729     
nho:HWV23_07085 elongation factor EF-2                  K03234     729     2774     0.560      729     
hanr:LJ422_10760 elongation factor EF-2                 K03234     728     2762     0.563      727     
habo:JRZ79_10475 elongation factor EF-2                 K03234     728     2762     0.563      727     
hags:JT689_12195 elongation factor EF-2                 K03234     728     2762     0.563      727     
hsl:OE_4729R translation elongation factor aEF-2        K03234     728     2762     0.563      727     
hra:EI982_14205 elongation factor EF-2                  K03234     729     2756     0.560      729     
salr:FQU85_03195 elongation factor EF-2                 K03234     728     2756     0.560      728     
hahs:HSRCO_0845 Translation elongation factor G, EF-G ( K03234     726     2755     0.559      723     
haj:DU500_01195 elongation factor EF-2                  K03234     729     2754     0.561      729     
haq:DU484_18255 elongation factor EF-2                  K03234     729     2754     0.561      729     
mear:Mpt1_c00280 elongation factor 2                    K03234     735     2754     0.558      726     
sali:L593_09595 elongation factor EF-2                  K03234     730     2752     0.553      732     
nph:NP_0130A translation elongation factor aEF-2        K03234     729     2749     0.553      729     
haaa:AArcCO_2368 Translation elongation factor G, EF-G  K03234     728     2744     0.558      728     
nara:QQ977_07540 elongation factor EF-2                 K03234     728     2742     0.558      728     
saim:K0C01_01060 elongation factor EF-2                 K03234     728     2740     0.556      728     
nmo:Nmlp_3834 translation elongation factor aEF-2       K03234     729     2740     0.550      729     
hhsr:HSR6_1599 translation elongation factor aEF-2      K03234     728     2737     0.553      725     
halh:HTSR_1528 translation elongation factor aEF-2      K03234     728     2737     0.553      725     
nsal:HWV07_09685 elongation factor EF-2                 K03234     728     2736     0.553      729     
hls:KU306_06485 elongation factor EF-2                  K03234     727     2733     0.562      720     
nay:HYG81_11760 elongation factor EF-2                  K03234     728     2733     0.551      728     
hlu:LT972_12580 elongation factor EF-2                  K03234     728     2733     0.552      726     
hno:LT974_01010 elongation factor EF-2                  K03234     729     2733     0.552      727     
haly:HYG82_15285 elongation factor EF-2                 K03234     728     2732     0.554      728     
hln:SVXHx_0337 Translation elongation factor G, EF-G (G K03234     748     2731     0.563      721     
hale:G3A49_01995 elongation factor EF-2                 K03234     727     2731     0.563      721     
hdf:AArcSl_0570 translation elongation factor 2 (EF-2/E K03234     728     2731     0.554      728     
max:MMALV_03260 Translation elongation factor 2         K03234     735     2731     0.561      726     
hvo:HVO_0356 translation elongation factor aEF-2        K03234     727     2731     0.563      721     
haad:MW046_06380 elongation factor EF-2                 K03234     730     2730     0.549      730     
hsf:HLASA_0521 translation elongation factor aEF-2      K03234     726     2730     0.556      727     
hhb:Hhub_1257 translation elongation factor aEF-2       K03234     729     2730     0.547      729     
hsu:HLASF_0524 translation elongation factor aEF-2      K03234     726     2730     0.556      727     
hsai:HPS36_05980 elongation factor EF-2                 K03234     729     2728     0.553      729     
hdl:HALDL1_03355 elongation factor EF-2                 K03234     728     2728     0.553      729     
hanx:ABSL23_06205 elongation factor EF-2                K03234     729     2726     0.547      729     
nas:GCU68_04715 elongation factor EF-2                  K03234     728     2726     0.556      729     
hss:J7656_00470 elongation factor EF-2                  K03234     729     2725     0.554      729     
hlc:CHINAEXTREME02375 elongation factor EF-2            K03234     728     2725     0.548      728     
hali:BV210_06590 elongation factor EF-2                 K03234     728     2724     0.552      726     
nan:AArc1_3294 Translation elongation factor G, EF-G (G K03234     728     2722     0.555      728     
nag:AArcMg_3388 Translation elongation factor 2         K03234     728     2722     0.555      728     
hezz:EO776_00735 elongation factor EF-2                 K03234     729     2721     0.551      729     
hdo:MUK72_04160 elongation factor EF-2                  K03234     728     2719     0.552      728     
mby:MSBRM_0893 Translation elongation factor 2          K03234     684     2719     0.585      682     
meq:MSWHS_2922 Translation elongation factor 2          K03234     684     2718     0.585      682     
nat:NJ7G_0197 translation elongation factor aEF-2       K03234     728     2717     0.551      728     
hxa:Halxa_1741 translation elongation factor aEF-2      K03234     728     2717     0.547      729     
halv:NGM15_15040 elongation factor EF-2                 K03234     728     2716     0.556      725     
sawl:NGM29_05430 elongation factor EF-2                 K03234     728     2716     0.556      725     
hazz:KI388_14400 elongation factor EF-2                 K03234     729     2716     0.551      729     
hda:BB347_12205 elongation factor EF-2                  K03234     728     2716     0.552      728     
halm:FCF25_09120 elongation factor EF-2                 K03234     726     2715     0.556      718     
neq:NEQ543 NEQ543                                       K03234     743     2715     0.551      746     
nou:Natoc_0212 translation elongation factor 2 (EF-2/EF K03234     728     2714     0.550      725     
halp:DOS48_00775 elongation factor EF-2                 K03234     729     2713     0.550      729     
hbo:Hbor_28140 translation elongation factor 2 (EF-2/EF K03234     729     2713     0.554      729     
hut:Huta_2874 translation elongation factor aEF-2       K03234     729     2713     0.549      729     
npl:FGF80_16135 elongation factor EF-2                  K03234     728     2712     0.549      728     
hme:HFX_0343 translation elongation factor EF-2         K03234     727     2712     0.559      721     
npe:Natpe_3612 translation elongation factor aEF-2      K03234     728     2711     0.550      729     
nge:Natgr_1210 translation elongation factor aEF-2      K03234     732     2710     0.548      728     
nmg:Nmag_2168 translation elongation factor aEF-2       K03234     728     2710     0.548      728     
halu:HUG12_19155 elongation factor EF-2                 K03234     730     2709     0.555      730     
hla:Hlac_0152 translation elongation factor aEF-2       K03234     729     2709     0.549      729     
halq:Hrr1229_006165 elongation factor EF-2              K03234     729     2708     0.550      729     
naj:B1756_05280 elongation factor EF-2                  K03234     728     2708     0.551      728     
hgi:ABY42_01625 elongation factor EF-2                  K03234     727     2708     0.560      721     
hru:Halru_0475 translation elongation factor aEF-2      K03234     728     2708     0.547      729     
hlo:J0X27_08470 elongation factor EF-2                  K03234     728     2707     0.548      728     
hlm:DV707_02255 elongation factor EF-2                  K03234     729     2705     0.551      729     
hti:HTIA_2774 translation elongation factor 2           K03234     729     2705     0.547      729     
hsal:JMJ58_07350 elongation factor EF-2                 K03234     728     2703     0.547      728     
hjt:DVR14_08150 elongation factor EF-2                  K03234     728     2702     0.549      729     
halb:EKH57_10610 elongation factor EF-2                 K03234     729     2702     0.546      729     
hazp:GBQ70_05635 elongation factor EF-2                 K03234     729     2701     0.549      729     
halz:E5139_05640 elongation factor EF-2                 K03234     729     2701     0.549      729     
hmu:Hmuk_0504 translation elongation factor aEF-2       K03234     729     2701     0.549      729     
htu:Htur_0366 translation elongation factor aEF-2       K03234     728     2699     0.547      729     
hasv:SVXHr_1705 Translation elongation factor G, EF-G ( K03234     729     2698     0.545      729     
hlt:I7X12_03385 elongation factor EF-2                  K03234     729     2696     0.553      720     
halj:G9465_05365 elongation factor EF-2                 K03234     728     2696     0.550      729     
hlr:HALLA_05215 elongation factor EF-2                  K03234     728     2696     0.548      726     
nbg:DV706_07750 elongation factor EF-2                  K03234     728     2695     0.548      728     
srub:C2R22_02040 elongation factor EF-2                 K03234     728     2695     0.546      729     
hala:Hrd1104_02415 elongation factor EF-2               K03234     729     2693     0.545      726     
hre:K6T36_12415 elongation factor EF-2                  K03234     730     2691     0.545      730     
hpel:HZS54_14920 elongation factor EF-2                 K03234     729     2691     0.551      720     
hayc:NGM10_06390 elongation factor EF-2                 K03234     728     2690     0.540      728     
halg:HUG10_17275 elongation factor EF-2                 K03234     730     2689     0.549      730     
nvr:FEJ81_17290 elongation factor EF-2                  K03234     728     2689     0.545      728     
hrm:K6T25_04195 elongation factor EF-2                  K03234     730     2687     0.545      730     
hab:SG26_06610 elongation factor EF-2                   K03234     728     2686     0.548      726     
hhn:HISP_14470 elongation factor EF-2                   K03234     728     2686     0.548      726     
hhi:HAH_2846 translation elongation factor aEF-2        K03234     728     2686     0.548      726     
hrr:HZS55_10230 elongation factor EF-2                  K03234     729     2684     0.549      720     
habn:HBNXHr_1688 Translation elongation factor G, EF-G  K03234     715     2681     0.552      715     
halx:M0R89_09085 elongation factor EF-2                 K03234     728     2681     0.536      729     
haxz:M0R88_09500 elongation factor EF-2                 K03234     728     2680     0.536      729     
ssai:N0B31_13740 elongation factor EF-2                 K03234     727     2679     0.547      728     
hds:HSR122_0432 Translation elongation factor G, EF-G ( K03234     728     2679     0.543      729     
hara:AArcS_2791 Translation elongation factor G, EF-G ( K03234     728     2678     0.543      728     
hakz:J0X25_08360 elongation factor EF-2                 K03234     728     2678     0.540      729     
hje:HacjB3_14435 elongation factor EF-2                 K03234     729     2677     0.539      729     
tar:TALC_00388 translation elongation factor 2 (EF-2/EF K03234     735     2676     0.552      725     
hacb:Hbl1158_04425 elongation factor EF-2               K03234     730     2675     0.540      730     
hsin:KDQ40_15225 elongation factor EF-2                 K03234     728     2673     0.545      726     
hsn:DV733_04220 elongation factor EF-2                  K03234     728     2673     0.541      728     
hta:BVU17_13840 elongation factor EF-2                  K03234     728     2673     0.551      726     
hma:rrnAC2413 elongation factor G                       K03234     728     2673     0.545      726     
haln:B4589_013480 elongation factor EF-2                K03234     729     2672     0.540      729     
harc:HARCEL1_03605 elongation factor EF-2               K03234     726     2672     0.549      727     
hmp:K6T50_12520 elongation factor EF-2                  K03234     730     2670     0.542      730     
haxy:NGM07_15050 elongation factor EF-2                 K03234     728     2662     0.532      729     
hall:LC1Hm_2984 Translation elongation factor G, EF-G ( K03234     715     2653     0.551      715     
hae:halTADL_0647 elongation factor 2                    K03234     740     2651     0.544      730     
acj:ACAM_0899 elongation factor EF-2                    K03234     736     2649     0.545      736     
pabi:PABY_15650 elongation factor EF-2                  K03234     738     2647     0.546      738     
hbu:Hbut_0840 elongation factor 2                       K03234     738     2647     0.545      738     
ape:APE_1432 elongation factor 2                        K03234     736     2642     0.543      736     
pdl:Pyrde_1572 translation elongation factor 2 (EF-2/EF K03234     738     2631     0.543      738     
pare:PYJP_10670 elongation factor EF-2                  K03234     738     2611     0.541      738     
hwc:Hqrw_3914 translation elongation factor aEF-2       K03234     729     2610     0.540      731     
hwa:HQ_3388A translation elongation factor aEF-2        K03234     729     2607     0.540      731     
miy:Micr_01049 Elongation factor 2                      K03234     730     2601     0.521      724     
pfm:Pyrfu_1791 translation elongation factor aEF-2      K03234     739     2600     0.538      738     
hah:Halar_0928 translation elongation factor aEF-2      K03234     729     2587     0.533      720     
smr:Smar_0866 translation elongation factor 2 (EF-2/EF- K03234     736     2585     0.541      732     
marv:ARM1_0728 translation elongation factor aEF-2      K03234     727     2579     0.519      728     
marc:AR505_1455 translation elongation factor aEF-2     K03234     762     2578     0.523      753     
iho:Igni_1383 translation elongation factor 2 (EF-2/EF- K03234     740     2578     0.533      736     
clg:Calag_1421 translation elongation factor aEF-2      K03234     740     2574     0.540      737     
ipc:IPA_06160 elongation factor EF-2                    K03234     739     2568     0.543      735     
ffo:FFONT_1347 elongation factor EF-2                   K03234     736     2563     0.527      732     
mmaz:MmTuc01_2314 Translation elongation factor 2       K03234     640     2556     0.619      604     
shc:Shell_1602 translation elongation factor aEF-2      K03234     736     2556     0.534      732     
naa:Nps_03110 elongation factor EF-2                    K03234     734     2551     0.530      728     
nhf:HBNXNv_0959 Translation elongation factor aEF-2     K03234     730     2549     0.521      722     
hal:VNG_2654G translation elongation factor eEF-2       K03234     682     2547     0.557      681     
marh:Mia14_0033 translation elongation factor aEF-2     K03234     730     2545     0.507      728     
iis:EYM_04625 elongation factor EF-2                    K03234     739     2543     0.528      735     
sto:STK_04370 elongation factor 2                       K03234     737     2543     0.514      734     
soh:D1869_01965 elongation factor EF-2                  K03234     737     2542     0.512      734     
sull:EWF20_03485 elongation factor EF-2                 K03234     737     2541     0.512      734     
sahs:HS7_07670 elongation factor EF-2                   K03234     736     2532     0.516      733     
sazo:D1868_02190 elongation factor EF-2                 K03234     737     2531     0.522      734     
asul:DFR86_06735 elongation factor EF-2                 K03234     736     2531     0.525      727     
acia:SE86_02790 elongation factor EF-2                  K03234     737     2529     0.526      737     
sjv:SJAV_14390 elongation factor EF-2                   K03234     737     2528     0.508      734     
csty:KN1_19270 elongation factor EF-2                   K03234     737     2528     0.520      734     
aman:B6F84_07690 elongation factor EF-2                 K03234     736     2528     0.528      723     
iag:Igag_1513 translation elongation factor 2 (EF-2/EF- K03234     738     2528     0.525      735     
mvj:ACO0C9_02845 elongation factor EF-2                 K03234     735     2526     0.515      726     
