GFIT result for mmd

[Motif] [Align] [N-J Tree] [Dendrogram] [Gene Cluster]

mmd:GYY_07290
(407 a.a.)
 
--
 
K07405  E3.2.1.1A  glycoside hydrolase family protein; K07405 alpha-amylase [EC:3.2.1.1]
DBHit(Length)Over-
lap
Ident.
(%)
ScorePara-
log
Cont.KOOrthCurrent Annotation
> mmp:MMP1291(407)407100.027290<> K07405  E3.2.1.1A Glycoside hydrolase, family 57; K07405 alpha-amylase [EC:3.2.1.1]
> mmad:MMJJ_15520(407)40799.827260<> K07405  E3.2.1.1A Glycosyl hydrolase family 57; K07405 alpha-amylase [EC:3.2.1.1]
> mmao:MMOS7_13980(407)40799.827230<> K07405  E3.2.1.1A putative glycoside hydrolase; K07405 alpha-amylase [EC:3.2.1.1]
> mmak:MMKA1_15160(407)40799.327090<> K07405  E3.2.1.1A putative glycoside hydrolase; K07405 alpha-amylase [EC:3.2.1.1]
> mmx:MmarC6_1383(407)40791.925621<> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mmz:MmarC7_0536(407)40791.625530<> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mmq:MmarC5_0302(407)40790.925430<> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mvn:Mevan_0601(407)40782.623350<> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mok:Metok_1184(538)41372.621209<> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mae:Maeo_0011(580)43764.8197412<> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mig:Metig_1728(406)39868.119280-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mjh:JH146_0025(481)40062.517840-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mfe:Mefer_1511(473)40062.017550-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mfs:MFS40622_0153(469)39760.517520-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mesa:MLASG1_0240(451)39760.717440-> K07405  E3.2.1.1A Putative alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mesg:MLAUSG7_0555(452)39860.617420-> K07405  E3.2.1.1A Putative alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mvu:Metvu_0780(465)40860.317260-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mja:MJ_1611(467)40658.917250-> K07405  E3.2.1.1A alpha-amylase (amyA); K07405 alpha-amylase [EC:3.2.1.1]
> mif:Metin_0910(430)40160.317110-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mvo:Mvol_0053(406)40056.516021-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mev:Metev_1329(400)39851.813461-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mhz:Metho_1094(403)39951.113331-- K07405  E3.2.1.1A alpha-amylase/alpha-mannosidase; K07405 alpha-amylase [EC:3.2.1.1]
> mmav:RE476_05455(?)40252.213230--    -
> mthe:MSTHC_1806(398)39849.513071-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mthr:MSTHT_1483(398)39849.513071-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> flt:Sv326_0086(403)39749.913050-- K07405  E3.2.1.1A Alpha-amylase/alpha-mannosidase, GH57 family; K07405 alpha-amylase [EC:3.2.1.1]
> mac:MA_4052(396)40050.313011-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mbu:Mbur_0437(400)40050.012981-> K07405  E3.2.1.1A Glycoside hydrolase family 57 protein; K07405 alpha-amylase [EC:3.2.1.1]
> mbak:MSBR3_3057(398)39849.012921-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> msj:MSSAC_3787(396)40050.512921-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> msw:MSSIT_3394(396)40050.512921-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> msz:MSSIH_3324(396)40050.512921-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mmj:MSMAS_0443(398)40250.212871-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mvc:MSVAZ_2920(398)40048.512871-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mek:MSKOL_2893(398)40048.512861-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> melo:J7W08_03110(399)40049.012851-> K07405  E3.2.1.1A glycoside hydrolase family 57 protein; K07405 alpha-amylase [EC:3.2.1.1]
> metm:MSMTP_0489(398)40350.112851-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mmaz:MmTuc01_0887(393)40050.312841-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mmet:MCMEM_0916(394)40048.712821-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mfz:AOB57_006500(398)39848.712801-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mma:MM_0862(398)40250.012791-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mmac:MSMAC_0462(398)40250.012791-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mhor:MSHOH_0534(398)40248.812751-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mpy:Mpsy_0786(400)39849.512721-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mba:Mbar_A0538(398)40048.012711-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mbw:MSBRW_0467(398)40048.012711-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mef:MSWH1_0345(396)40348.612711-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> meq:MSWHS_0357(396)40348.612711-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mseb:RE474_01740(?)39550.612680--    -
> mzh:Mzhil_1394(420)42047.412671-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mls:MSLAZ_0511(396)39548.612651-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mzi:HWN40_04760(400)39949.912631-- K07405  E3.2.1.1A polysaccharide deacetylase family protein; K07405 alpha-amylase [EC:3.2.1.1]
> mhaz:BHR79_09740(401)40049.512581-> K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mbar:MSBR2_3064(398)40047.512521-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mby:MSBRM_3106(398)40047.512521-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mmh:Mmah_0766(401)40349.412491-> K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> thf:MA03_00770(513)41446.412001-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> thel:IG193_06840(519)41646.211901-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> lip:LI0331(428)40046.811830-- K07405  E3.2.1.1A amyA; alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> lir:LAW_00343(428)40046.811830-- K07405  E3.2.1.1A glycosyl hydrolase family 57; K07405 alpha-amylase [EC:3.2.1.1]
> tpe:Tpen_0135(518)41645.711811-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> barb:AOA66_1576(532)41444.711684-- K07405  E3.2.1.1A Glycosyl hydrolase family 57; K07405 alpha-amylase [EC:3.2.1.1]
> pprf:DPRO_3559(399)39346.111680-- K07405  E3.2.1.1A putative alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> smr:Smar_1389(516)40347.611670-- K07405  E3.2.1.1A glycoside hydrolase, family 57; K07405 alpha-amylase [EC:3.2.1.1]
> alm:AO498_00860(402)39446.411660-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mcj:MCON_0894(492)40944.511621-- K07405  E3.2.1.1A glycosyltransferase family 57 protein; K07405 alpha-amylase [EC:3.2.1.1]
> afd:Alfi_1240(404)39749.111610-- K07405  E3.2.1.1A alpha-amylase/alpha-mannosidase; K07405 alpha-amylase [EC:3.2.1.1]
> cmr:Cycma_1029(400)39445.911610-- K07405  E3.2.1.1A glycoside hydrolase family 57; K07405 alpha-amylase [EC:3.2.1.1]
> mtp:Mthe_0255(495)40946.211610-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> mez:Mtc_2113(484)39645.711600-- K07405  E3.2.1.1A Alpha-amylase/alpha-mannosidase; K07405 alpha-amylase [EC:3.2.1.1]
> aok:A3BBH6_15220(404)39749.111590-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> ddn:DND132_3086(400)39346.111590-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> das:Daes_2708(399)39545.611580-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> shc:Shell_1059(522)40346.711580-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> tcb:TCARB_1403(512)41345.011570-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> thb:N186_01600(512)41345.011571-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> dpg:DESPIGER_0837(403)39445.411540-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> emai:KZP23_03980(403)39445.211540-- K07405  E3.2.1.1A glycoside hydrolase family 57 protein; K07405 alpha-amylase [EC:3.2.1.1]
> dmu:Desmu_0756(514)40444.111531-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> ttz:FHG85_03045(500)40446.011530-- K07405  E3.2.1.1A polysaccharide deacetylase family protein; K07405 alpha-amylase [EC:3.2.1.1]
> dfd:Desfe_0405(514)40445.311520-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> algo:GYM62_20555(?)39444.711500--    -
> asen:NQ519_08035(405)39948.111500-- K07405  E3.2.1.1A glycoside hydrolase family 57 protein; K07405 alpha-amylase [EC:3.2.1.1]
> blq:L21SP5_00309(429)39744.811500-- K07405  E3.2.1.1A Membrane-anchored protein predicted to be involved in regulation of amylopullulanase; K07405 alpha-amylase [EC:3.2.1.1]
> bbd:Belba_1560(402)39445.911490-- K07405  E3.2.1.1A alpha-amylase/alpha-mannosidase; K07405 alpha-amylase [EC:3.2.1.1]
> dka:DKAM_0350(514)40445.011480-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> est:DN752_10105(403)39444.711470-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> pthe:LF599_03890(?)39346.111470--    -
> evi:Echvi_0753(403)39444.711450-- K07405  E3.2.1.1A alpha-amylase/alpha-mannosidase; K07405 alpha-amylase [EC:3.2.1.1]
> rbc:BN938_2200(397)40343.911450-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> ccot:CCAX7_48530(407)40142.611440-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> camu:CA2015_0927(400)39445.211430-- K07405  E3.2.1.1A Glycoside hydrolase family 57; K07405 alpha-amylase [EC:3.2.1.1]
> echi:FKX85_03400(403)39444.411430-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> osp:Odosp_0295(443)39545.811421-- K07405  E3.2.1.1A Alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> ppio:CE91St28_05150(393)39744.611411-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> dpi:BN4_20184(399)39344.311400-- K07405  E3.2.1.1A putative alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> ash:AL1_10740(405)39748.111360-- K07405  E3.2.1.1A Alpha-amylase/alpha-mannosidase; K07405 alpha-amylase [EC:3.2.1.1]
> ppor:JCM14722_30370(406)39345.511360-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> ada:A5CPEGH6_13270(404)39747.411351-- K07405  E3.2.1.1A alpha-amylase; K07405 alpha-amylase [EC:3.2.1.1]
> alus:STSP2_01759(404)39846.011320-- K07405  E3.2.1.1A Glycosyl hydrolase family 57; K07405 alpha-amylase [EC:3.2.1.1]