SSDB Best Search Result

Entry:chx:102188405 (3120 a.a.)
Name:collagen alpha-1(XII) chain isoform X1
KO:K08132 collagen type XII alpha
Show :
Threshold:
  

Search Result : 103 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
bta:359712 collagen alpha-1(XII) chain precursor        K08132    3065    20145     0.988      3062    
cfa:481881 collagen alpha-1(XII) chain isoform X7       K08132    3122    19964     0.950      3120    
ssc:100156689 collagen alpha-1(XII) chain isoform X1    K08132    3120    19891     0.947      3121    
ecb:100033858 collagen alpha-1(XII) chain isoform X1    K08132    3120    19856     0.945      3118    
ocu:100009174 collagen alpha-1(XII) chain isoform X1    K08132    3121    19812     0.942      3120    
mcc:717820 collagen alpha-1(XII) chain isoform X1       K08132    3118    19777     0.942      3121    
fca:101093359 LOW QUALITY PROTEIN: collagen alpha-1(XII K08132    3065    19583     0.955      3062    
hsa:1303 collagen type XII alpha 1 chain                K08132    3063    19433     0.944      3062    
rno:25683 collagen alpha-1(XII) chain precursor         K08132    3064    19075     0.923      3062    
mmu:12816 collagen, type XII, alpha 1                   K08132    3065    19074     0.922      3062    
mdo:100021716 collagen type XII alpha 1 chain           K08132    3124    18879     0.890      3121    
gga:395875 collagen alpha-1(XII) chain precursor        K08132    3122    16977     0.789      3122    
xtr:100495209 collagen alpha-1(XII) chain isoform X1    K08132    3121    15616     0.727      3125    
xla:108717995 collagen alpha-1(XII) chain isoform X1    K08132    3121    15514     0.722      3125    
dre:100149543 collagen alpha-1(XII) chain isoform X4    K08132    3067    12960     0.617      3077    
ola:101158649 collagen alpha-1(XII) chain isoform X1    K08132    3113    12617     0.599      3132    
tca:100141619 collagen alpha-3(IX) chain                K08131    1034     1119     0.342      696     
ame:409448 collagen alpha-3(IX) chain isoform X1        K08131     917     1068     0.356      599     
bmor:101738205 collagen alpha-1(IX) chain               K08131     705      994     0.309      724     
aag:110675718 collagen alpha-1(IX) chain-like           K08131     777      979     0.315      705     
aga:133393603 collagen alpha-1(IX) chain-like                      770      957     0.325      673     
nmr:Nmar_0682 Collagen triple helix repeat                         542      879     0.387      408     
cel:CELE_H19M22.2 Fibronectin type-III domain-containin           4280      856     0.213      2793    
lpn:lpg2644 tail fiber protein                                     493      854     0.424      342     
dme:Dmel_CG42342 uncharacterized protein, isoform D                822      838     0.418      383     
vg:4397447 Stx2-converting phage 86; tail fiber protein            673      830     0.414      353     
ecs:ECs_1228 phage tail fiber protein                              645      776     0.376      364     
ece:Z1483 putative tail fiber protein of bacteriophage             645      776     0.376      364     
bce:BC3345 Collagen-like triple helix repeat protein               837      773     0.382      393     
btk:BT9727_1339 collagen-like protein                              712      766     0.363      391     
mlo:mlr0587 hypothetical glycine-rich protein                     3145      706     0.372      333     
cdf:CD630_03320 putative exosporium glycoprotein                   693      683     0.371      337     
sco:SCO2669 hypothetical protein SC6D10.12                         604      645     0.362      420     
ban:BA_4978 collagen triple helix repeat domain protein            469      631     0.338      355     
spr:spr1403 Hypothetical protein                                  2551      620     0.373      306     
sma:SAVERM_3556 putative secreted protein                          903      603     0.339      434     
npu:Npun_F1670 Collagen triple helix repeat-containing             971      601     0.375      328     
sgr:SGR_4389 hypothetical protein                                  856      594     0.358      355     
ani:ANIA_03032 hypothetical protein                                432      587     0.355      344     
cre:CHLRE_01g035850v5 uncharacterized protein           K14007    1071      580     0.355      383     
cpe:CPE0955 collagen-like protein                                  397      551     0.457      188     
sly:138337172 uncharacterized protein                              485      537     0.359      348     
sgu:SGLAU_12215 hypothetical protein                               511      533     0.312      446     
zma:100273704 uncharacterized protein LOC100273704 prec            801      493     0.270      488     
sct:SCAT_3399 protein of unknown function                          723      476     0.304      444     
ksk:KSE_53070 putative translation initiation factor IF K02519    1035      472     0.364      371     
cdi:DIP1836 collagen-like repeat protein                           262      472     0.421      171     
mgr:MGG_02667 hypothetical protein                                1008      467     0.324      423     
ddi:DDB_G0277909 calcium-binding protein                           467      465     0.305      371     
mtc:MT1497.1 PE_PGRS family protein                               1408      465     0.370      324     
mtu:Rv0578c PE-PGRS family protein PE_PGRS7                       1306      464     0.333      345     
csv:116401642 formin-like protein 20 isoform X1         K28090     888      461     0.292      411     
spy:SPy_1983 collagen-like surface protei                          348      457     0.360      214     
tbr:Tb927.7.6580 hypothetical protein                             1076      453     0.287      401     
ncr:NCU02592 chitin synthase activator                            1029      440     0.311      425     
rcu:8263389 LOW QUALITY PROTEIN: formin-like protein 20 K28090     784      439     0.297      407     
osa:4343793 formin-like protein 5                       K28090    1627      423     0.305      347     
gmx:100785475 formin-like protein 20 isoform X1         K28090    1565      421     0.294      350     
mdm:103437854 formin-like protein 20 isoform X1         K28090    1535      418     0.298      369     
mtr:25494580 formin-like protein 14                     K28090    1295      418     0.323      334     
rpa:TX73_018620 collagen-like protein                              212      407     0.483      120     
afm:AFUA_3G08990 cell surface protein                              430      406     0.262      332     
bps:BPSS1974 putative lipoprotein                                  572      372     0.307      322     
bma:BMAA0090 putative lipoprotein                                  584      366     0.309      298     
amd:AMED_8106 hypothetical protein                                 487      363     0.371      202     
bxe:Bxe_B0516 putative lipoprotein                                 573      355     0.348      181     
ath:AT1G64455 collagen triple helix protein                        212      349     0.387      173     
ser:SERP2392 cell wall associated biofilm protein                 2402      347     0.204      1920    
lla:L84260 unknown protein                                        1441      322     0.308      357     
pfa:PF3D7_0315200 circumsporozoite- and TRAP-related pr           2114      320     0.193      1292    
vvi:132254747 glycine-rich cell wall structural protein            473      300     0.310      313     
tps:THAPSDRAFT_24959 predicted protein                            1480      297     0.318      321     
pti:PHATRDRAFT_41599 hypothetical protein                          416      295     0.237      320     
efa:EF2090 hypothetical protein                                    285      283     0.386      132     
mab:MAB_4284c Hypothetical protein                                 687      276     0.279      298     
msm:MSMEG_3202 hypothetical protein                                506      274     0.307      313     
llm:llmg_2086 hypothetical serine/threonine-rich protei           1617      263     0.222      774     
cit:102625724 glycine-rich cell wall structural protein            353      256     0.294      303     
bfr:BF3765 hypothetical protein                                    715      252     0.418      91      
xfa:XF_0818 endo-1,4-beta-glucanase                     K01179     592      243     0.363      135     
aor:AO090124000056 unnamed protein product; predicted p            482      239     0.338      154     
vpa:VP1630 putative calcium-binding outer membrane-like           2221      236     0.222      1173    
ppu:PP_0168 putative surface adhesion protein           K12549    8682      232     0.223      930     
reh:H16_A0409 hypothetical membrane associated protein             323      228     0.289      190     
fps:FP2513 Protein of unknown function precursor; putat           2696      227     0.216      1970    
bja:bll7673 ORF_ID:bll7673; hypothetical protein                   465      223     0.249      382     
ddd:Dda3937_01477 Putative hemagglutinin/hemolysin-rela           3105      205     0.220      682     
pde:Pden_2124 Hemolysin-type calcium-binding region                946      204     0.258      310     
cgl:Cgl1680 Hypothetical membrane protein                          860      194     0.273      362     
psb:Psyr_4777 chitinase family 18                       K01183     803      193     0.268      377     
lcb:LCABL_13420 Hypothetical serine/threonine-rich prot           1039      192     0.246      284     
cau:Caur_0705 alpha amylase catalytic region                      1379      190     0.213      680     
yps:YPTB3789 possible Bacterial Ig-like domain (group 1 K13735    5623      189     0.199      764     
gvi:gll3507 ORF_ID:gll3507; unknown protein                        208      187     0.306      160     
eba:p1B324 tellurium resistance protein                            349      184     0.249      289     
sai:Saci_1292 conserved membrane protein                           716      181     0.258      256     
fgr:FGSG_13772 hypothetical protein                                217      167     0.353      85      
lil:LB_258 cysteine protease                                       799      164     0.203      513     
bth:BT_0192 cell surface protein                                   655      158     0.186      403     
cje:Cj1279c fibronectin domain-containing lipoprotein   K06882     411      157     0.209      406     
pst:PSPTO_0400 chitinase                                K01183     598      154     0.219      256     
hpj:jhp_0683 putative                                   K06882     419      153     0.206      422     
hpy:HP_0746 predicted coding region HP0746              K06882     419      152     0.229      262     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]