SSDB Best Search Result

Entry:lpp:lpp1071 (273 a.a.)
Name:hypothetical protein
Show :
Threshold:
  

Search Result : 766 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
lpe:lp12_1030 hypothetical protein                                 273     1766     1.000      273     
tmc:LMI_0766 conserved exported protein of unknown func            273     1704     0.963      273     
lpu:LPE509_02193 hypothetical protein                              273     1695     0.949      273     
lpn:lpg1000 putative exported protein                              273     1695     0.949      273     
ljr:NCTC11533_02489 bile acid beta-glucosidase                     273     1684     0.949      273     
lph:LPV_1148 conserved exported protein of unknown func            273     1667     0.934      273     
lpm:LP6_0986 hypothetical protein                                  273     1667     0.934      273     
lpa:lpa_01526 Predicted bile acid beta-glucosidase                 273     1658     0.927      273     
lpf:lpl1033 hypothetical protein                                   273     1658     0.927      273     
lpc:LPC_2279 putative exported protein                             273     1622     0.901      273     
lwa:SAMEA4504053_2143 bile acid beta-glucosidase                   273     1549     0.853      273     
lss:NCTC12082_01663 bile acid beta-glucosidase                     273     1543     0.853      273     
lpo:LPO_2784 conserved exported protein of unknown func            273     1543     0.853      273     
lsh:CAB17_11800 TIGR03759 family integrating conjugativ            273     1469     0.788      273     
lib:E4T55_11175 TIGR03759 family integrating conjugativ            273     1363     0.733      273     
ladl:NCTC12735_00572 bile acid beta-glucosidase                    273     1263     0.681      273     
lcd:clem_08565 hypothetical protein                                181     1091     0.927      179     
lgt:E4T54_09230 TIGR03759 family integrating conjugativ            279     1038     0.573      279     
lha:LHA_2641 conserved exported protein of unknown func            278     1019     0.563      279     
lfa:LFA_2449 conserved exported protein of unknown func            284     1000     0.553      284     
ykr:CH54_2145 hypothetical protein                                 259      304     0.292      240     
yfr:AW19_3645 putative secreted protein                            259      304     0.292      240     
osv:RHO12_01735 TIGR03759 family integrating conjugativ            273      294     0.266      263     
pbb:AKN87_07175 hypothetical protein                               226      290     0.283      223     
psyi:MME58_07320 TIGR03759 family integrating conjugati            248      285     0.277      238     
gan:UMN179_00358 integrating conjugative element protei            252      285     0.292      267     
phf:NLY38_11650 TIGR03759 family integrating conjugativ            241      284     0.328      201     
pqi:KH389_06965 TIGR03759 family integrating conjugativ            252      279     0.276      243     
ppao:K3169_04805 TIGR03759 family integrating conjugati            248      274     0.259      239     
psb:Psyr_1457 conserved hypothetical protein                       248      274     0.281      210     
ptre:I9H09_07260 TIGR03759 family integrating conjugati            248      273     0.289      232     
pmos:O165_001320 conjugal transfer protein                         252      273     0.272      243     
pcab:JGS08_08290 TIGR03759 family integrating conjugati            248      271     0.290      231     
gle:CJD39_04515 TIGR03759 family integrating conjugativ            250      271     0.293      215     
pory:EJA05_21350 TIGR03759 family integrating conjugati            252      270     0.276      228     
pcof:POR16_20750 TIGR03759 family integrating conjugati            248      269     0.271      210     
yhi:D5F51_18315 TIGR03759 family integrating conjugativ            244      269     0.284      225     
apag:EIA51_11510 TIGR03759 family integrating conjugati            251      269     0.275      258     
pamg:BKM19_006005 TIGR03759 family integrating conjugat            248      268     0.281      210     
pazo:AYR47_00315 conjugal transfer protein                         242      268     0.279      204     
but:X994_310 hypothetical protein                                  240      268     0.316      190     
hhc:M911_14240 hypothetical protein                                261      267     0.309      204     
pzd:KQ248_22690 TIGR03759 family integrating conjugativ            248      265     0.295      220     
orb:IPMB12_10970 TIGR03759 family integrating conjugati            244      265     0.284      211     
ear:CCG32024 FIG00509784: hypothetical protein                     216      265     0.308      214     
mann:GM695_08370 TIGR03759 family integrating conjugati            257      264     0.254      268     
kpc:KPNIH10_22495 hypothetical protein                             205      264     0.289      197     
kpnu:LI86_03845 integrating conjugative element protein            205      264     0.289      197     
kpne:KU54_003840 integrating conjugative element protei            205      264     0.289      197     
kpg:KPNIH32_23595 integrating conjugative element prote            205      264     0.289      197     
kpw:KPNIH30_22740 integrating conjugative element prote            205      264     0.289      197     
kpb:FH42_13200 hypothetical protein                                205      264     0.289      197     
kpq:KPR0928_21995 hypothetical protein                             205      264     0.289      197     
kph:KPNIH24_06310 hypothetical protein                             205      264     0.289      197     
kps:KPNJ2_00819 hypothetical protein                               205      264     0.289      197     
kpa:KPNJ1_00784 hypothetical protein                               205      264     0.289      197     
kpj:N559_0791 hypothetical protein                                 205      264     0.289      197     
kpm:KPHS_45160 hypothetical protein                                205      264     0.289      197     
psep:C4K39_3141 putative exported protein                          248      262     0.268      239     
pch:EY04_23955 conjugal transfer protein                           238      262     0.283      205     
pben:V6W80_15340 TIGR03759 family integrating conjugati            250      261     0.278      248     
pvw:HU752_015300 TIGR03759 family integrating conjugati            241      260     0.301      193     
ppoo:LW347_04705 TIGR03759 family integrating conjugati            235      257     0.274      208     
ppsl:BJP27_05775 integrating conjugative element protei            263      257     0.295      207     
pwa:Pecwa_0641 conserved hypothetical protein                      235      257     0.274      208     
pnt:G5B91_07165 TIGR03759 family integrating conjugativ            241      256     0.280      218     
ppuj:E2566_04765 TIGR03759 family integrating conjugati            235      256     0.269      208     
pbam:NUH87_30625 TIGR03759 family integrating conjugati            244      255     0.275      229     
pec:W5S_3523 Conserved protein, putatively exported                235      255     0.274      208     
psk:U771_04720 hypothetical protein                                250      253     0.239      243     
ses:SARI_03106 hypothetical protein                                216      253     0.299      214     
ypi:YpsIP31758_3721 conserved hypothetical protein                 272      253     0.283      212     
crj:QMY55_22320 TIGR03759 family integrating conjugativ            241      252     0.281      249     
gap:GAPWK_2688 hypothetical protein                                248      252     0.275      222     
halw:B6N23_08750 TIGR03759 family integrating conjugati            251      251     0.284      190     
cpot:FOB25_08210 TIGR03759 family integrating conjugati            216      251     0.300      200     
paeu:BN889_06785 integrating conjugative element protei            251      251     0.271      207     
paes:SCV20265_4507 putative exported protein                       251      251     0.271      207     
paem:U769_24730 hypothetical protein                               251      251     0.271      207     
prp:M062_05025 hypothetical protein                                251      251     0.271      207     
pdk:PADK2_23950 hypothetical protein                               251      251     0.271      207     
pap:PSPA7_4497 hypothetical protein                                250      251     0.271      207     
gil:NHM04_05570 TIGR03759 family integrating conjugativ            241      250     0.259      197     
esz:FEM44_12585 TIGR03759 family integrating conjugativ            254      250     0.269      245     
azr:CJ010_23205 TIGR03759 family integrating conjugativ            239      250     0.292      202     
tcl:Tchl_0305 integrating conjugative element protein              243      250     0.299      211     
pfl:PFL_4693 integrating conjugative element protein, P            247      250     0.259      243     
cama:F384_16790 conjugal transfer protein                          217      249     0.285      214     
mhay:VK67_08135 hypothetical protein                               257      249     0.246      272     
mhaq:WC39_08135 hypothetical protein                               257      249     0.246      272     
mhx:MHH_c22970 integrating conjugative element protein             257      249     0.246      272     
pmp:Pmu_03220 integrating conjugative element protein,             257      249     0.246      272     
cro:ROD_33631 putative conjugative transfer system prot            216      249     0.294      214     
hsm:HSM_1713 conserved hypothetical protein                        257      249     0.245      273     
aav:Aave_0530 conserved hypothetical protein                       252      249     0.288      236     
ento:MTZ49_10810 TIGR03759 family integrating conjugati            259      248     0.227      255     
rhae:IHV77_01675 TIGR03759 family integrating conjugati            255      248     0.275      222     
gbi:PG2T_06570 hypothetical protein                                239      248     0.287      202     
kpp:A79E_4466 putative exported protein                            224      248     0.256      227     
kpu:KP1_0628 conserved hypothetical protein                        224      248     0.256      227     
tau:Tola_2430 putative secreted protein                            242      248     0.278      248     
hso:HS_1747 conserved hypothetical protein                         283      248     0.275      240     
pshh:HU773_019040 TIGR03759 family integrating conjugat            240      247     0.294      231     
opo:DSM2777_00945 conjugal transfer protein                        239      247     0.283      205     
mhat:B824_15230 TIGR03759 family integrating conjugativ            257      247     0.258      225     
axo:NH44784_008641 probable exported protein STY4558               243      247     0.278      259     
mhal:N220_08355 hypothetical protein                               245      247     0.257      241     
mhao:J451_13765 hypothetical protein                               245      247     0.257      241     
elf:LF82_673 hypothetical protein                                  234      247     0.297      219     
mhq:D650_16590 TIGR03759 family integrating conjugative            245      247     0.257      241     
mht:D648_10960 TIGR03759 family integrating conjugative            245      247     0.257      241     
eln:NRG857_20830 hypothetical protein                              234      247     0.297      219     
plum:A4R40_05305 conjugal transfer protein                         245      246     0.257      245     
axx:ERS451415_01106 integrating conjugative element pro            241      246     0.274      248     
sfw:WN53_03595 hypothetical protein                                241      246     0.269      260     
axn:AX27061_1109 putative exported protein                         241      246     0.274      248     
psg:G655_23640 hypothetical protein                                251      246     0.271      207     
mah:MEALZ_2129 conserved exported protein of unknown fu            258      246     0.239      268     
plu:plu1068 unnamed protein product; Similar to putativ            245      246     0.257      245     
pvl:AOB99_04315 conjugal transfer protein                          234      245     0.266      259     
paeb:NCGM1900_1698 hypothetical protein                            251      245     0.268      205     
rpj:N234_16385 integrating conjugative element protein             243      245     0.280      225     
mvr:X781_9760 hypothetical protein                                 234      245     0.267      221     
mve:X875_8320 hypothetical protein                                 223      245     0.267      221     
btra:F544_2650 hypothetical protein                                234      245     0.266      222     
btd:BTI_2190 hypothetical protein                                  243      245     0.305      190     
pnc:NCGM2_1824 hypothetical protein                                251      245     0.268      205     
cuk:KB879_26390 TIGR03759 family integrating conjugativ            241      244     0.285      267     
yki:HRD70_06325 TIGR03759 family integrating conjugativ            241      244     0.264      261     
yca:F0T03_01905 TIGR03759 family integrating conjugativ            241      244     0.264      261     
paeg:AI22_12580 hypothetical protein                               251      244     0.266      207     
cnc:CNE_1c27890 hypothetical protein                               241      244     0.285      267     
pmr:PMI0318 putative exported protein                              234      244     0.266      259     
mpt:Mpe_A2377 conserved hypothetical protein                       239      244     0.292      202     
alcn:MID00_05110 TIGR03759 family integrating conjugati            239      243     0.294      201     
prod:PCO85_05295 TIGR03759 family integrating conjugati            225      243     0.284      208     
serq:CWC46_20060 TIGR03759 family integrating conjugati            240      243     0.284      208     
sera:Ser39006_020055 TIGR03759 family integrating conju            240      243     0.284      208     
pcq:PcP3B5_26110 hypothetical protein                              239      243     0.278      212     
sfo:Z042_14125 hypothetical protein                                201      243     0.288      205     
sbz:A464_4526 putative exported protein                            224      243     0.281      203     
plui:CE143_21330 integrating conjugative element protei            245      242     0.248      238     
pakh:B0X70_21285 integrating conjugative element protei            245      242     0.248      238     
spoi:IMCC21906_02927 integrating conjugative element pr            248      242     0.281      199     
ysi:BF17_02660 conjugal transfer protein                           255      242     0.276      214     
mhae:F382_13520 hypothetical protein                               245      242     0.253      241     
psz:PSTAB_1199 hypothetical protein                                239      242     0.292      202     
hsv:HNO53_05145 TIGR03759 family integrating conjugativ            247      241     0.269      253     
tak:Tharo_0710 integrating conjugative element protein             245      241     0.255      255     
sbv:N643_20010 conjugative transfer protein                        216      241     0.292      202     
paer:PA1R_gp4539 hypothetical protein                              251      241     0.261      207     
paep:PA1S_21335 hypothetical protein                               251      241     0.261      207     
psr:PSTAA_1262 conserved hypothetical protein                      245      241     0.259      255     
dac:Daci_4166 putative secreted protein                            245      241     0.259      255     
bpt:Bpet4279 conserved protein, putatively exported                245      241     0.259      255     
smio:CATMQ487_10090 integrating conjugative element pro            241      240     0.263      255     
daer:H9K75_10340 TIGR03759 family integrating conjugati            242      240     0.281      249     
pau:PA14_59650 conserved hypothetical protein                      251      240     0.263      205     
kob:HF650_02130 TIGR03759 family integrating conjugativ            240      239     0.269      242     
pfuw:KF707C_15440 probable exported protein STY4558                238      239     0.300      207     
pall:UYA_06655 integrating conjugative element protein             238      239     0.300      207     
hiz:R2866_0595 conserved hypothetical protein p32                  246      239     0.261      241     
hit:NTHI0121 conserved putative exported protein                   246      239     0.261      241     
tatu:EFZ10_12830 TIGR03759 family integrating conjugati            240      238     0.248      242     
pgis:I6I06_02360 TIGR03759 family integrating conjugati            251      238     0.295      173     
mela:C6568_16635 TIGR03759 family integrating conjugati            245      238     0.255      255     
ppse:BN5_1956 hypothetical protein                                 239      238     0.267      255     
hel:HELO_4045 secretion cluster MPF-G protein Tfc3                 252      238     0.258      240     
ajs:Ajs_2211 putative secreted protein                             239      238     0.289      201     
supe:P0H77_18515 TIGR03759 family integrating conjugati            240      237     0.248      242     
cks:H9L41_23750 TIGR03759 family integrating conjugativ            243      237     0.290      200     
pze:HU754_014825 TIGR03759 family integrating conjugati            239      237     0.270      244     
aaqu:D3M96_02855 TIGR03759 family integrating conjugati            245      237     0.278      234     
axe:P40_10215 hypothetical protein                                 263      237     0.260      227     
xbv:XBW1_3782 conserved exported protein of unknown fun            246      237     0.278      234     
adi:B5T_02130 Conserved putative exported protein                  251      237     0.260      227     
hiu:HIB_00970 conserved putative exported protein                  246      237     0.261      241     
adk:Alide2_1780 integrating conjugative element protein            239      237     0.259      247     
pwi:MWN52_04400 TIGR03759 family integrating conjugativ            239      236     0.258      248     
abre:pbN1_16430 Integrating conjugative element protein            239      236     0.264      239     
hpr:PARA_11980 putative exported protein precursor                 246      236     0.261      241     
pcoa:PJ912_09510 TIGR03759 family integrating conjugati            238      235     0.275      255     
asub:NLZ15_05060 TIGR03759 family integrating conjugati            204      235     0.284      201     
pqu:IG609_011530 TIGR03759 family integrating conjugati            238      235     0.278      255     
dic:Dpoa569_0002924 TIGR03759 family integrating conjug            244      235     0.256      238     
zpa:C3497_11060 TIGR03759 family integrating conjugativ            239      235     0.284      201     
net:Neut_0101 conserved hypothetical protein                       242      235     0.248      254     
deni:B9N43_09690 integrating conjugative element protei            239      234     0.286      217     
xso:RAB70_17525 TIGR03759 family integrating conjugativ            250      234     0.279      222     
cnan:A2G96_08390 hypothetical protein                              239      234     0.286      217     
pald:LU682_023990 TIGR03759 family integrating conjugat            245      234     0.285      200     
gss:NYR30_07400 TIGR03759 family integrating conjugativ            256      234     0.276      210     
xgr:QL128_14875 TIGR03759 family integrating conjugativ            240      233     0.264      216     
mny:R50073_51090 TIGR03759 family integrating conjugati            270      232     0.243      243     
psc:A458_06250 hypothetical protein                                239      232     0.282      202     
tmz:Tmz1t_0966 conserved hypothetical protein                      239      232     0.282      202     
yen:YE3495 putative membrane protein                               255      232     0.280      189     
pagc:BEE12_08680 integrating conjugative element protei            237      231     0.258      240     
pba:PSEBR_a2003 Conserved hypothetical protein; putativ            239      231     0.264      212     
acha:KYT87_04840 TIGR03759 family integrating conjugati            245      230     0.275      200     
bsel:RHD99_13455 TIGR03759 family integrating conjugati            229      230     0.284      201     
ares:IWH25_04305 TIGR03759 family integrating conjugati            239      230     0.284      201     
rbd:ALSL_0556 probable exported protein STY4558                    245      230     0.275      200     
aes:C2U30_09270 TIGR03759 family integrating conjugativ            245      230     0.275      200     
bgm:CAL15_03200 integrating conjugative element protein            238      230     0.279      201     
asw:CVS48_00765 TIGR03759 family integrating conjugativ            245      230     0.275      200     
pael:T223_13685 integrating conjugative element protein            245      230     0.275      200     
tmo:TMO_c0057 hypothetical protein                                 245      230     0.275      200     
smz:SMD_1538 probable exported protein STY4558                     245      230     0.275      200     
pag:PLES_26701 conserved hypothetical protein                      245      230     0.275      200     
rme:Rmet_2333 conserved putative exported protein                  245      230     0.275      200     
pfuv:NLK61_00080 TIGR03759 family integrating conjugati            239      229     0.280      218     
eaz:JHT90_06235 TIGR03759 family integrating conjugativ            261      229     0.247      215     
dfn:CVE23_02955 TIGR03759 family integrating conjugativ            238      229     0.264      212     
pws:A7983_20965 integrating conjugative element protein            238      229     0.276      228     
bxb:DR64_3355 putative secreted protein                            239      229     0.263      255     
pkc:PKB_3212 hypothetical protein                                  239      229     0.263      255     
psts:E05_41850 hypothetical protein                                240      229     0.247      243     
bxe:Bxe_A1198 Conserved hypothetical protein                       239      229     0.263      255     
kgr:JJJ10_03855 TIGR03759 family integrating conjugativ            240      228     0.248      250     
rhey:FEE42_05215 TIGR03759 family integrating conjugati            259      228     0.269      223     
ecls:LI67_020330 conjugal transfer protein                         240      228     0.248      250     
xdo:XDD1_1083 putative exported protein with integratin            252      228     0.282      188     
ecly:LI62_20755 conjugal transfer protein                          240      228     0.248      250     
bhz:ACR54_00542 hypothetical protein                               239      227     0.284      201     
paq:PAGR_g3863 integrating conjugative element protein             237      227     0.277      206     
ppoa:BJK05_07090 integrating conjugative element protei            238      226     0.274      223     
cyy:CPC19_09920 TIGR03759 family integrating conjugativ            276      226     0.236      220     
xhr:XJ27_04295 integrating conjugative element protein             240      226     0.280      200     
hhu:AR456_18860 hypothetical protein                               245      226     0.264      239     
rmn:TK49_07875 conserved protein, ly exported                      239      226     0.277      202     
xnm:XNC2_3518 putative exported protein                            232      226     0.283      184     
plf:PANA5342_3996 hypothetical protein                             237      226     0.277      206     
xne:XNC1_3664 putative exported protein                            232      226     0.283      184     
xca:xcc-b100_2439 hypothetical protein                             240      226     0.280      200     
sert:TAN611_0308 conserved exported protein of unknown             236      225     0.263      247     
kou:C0557_22180 TIGR03759 family integrating conjugativ            237      225     0.281      196     
caru:P0E69_01800 TIGR03759 family integrating conjugati            240      225     0.250      244     
paur:FGL86_05755 TIGR03759 family integrating conjugati            250      225     0.247      231     
pgz:C2E15_19255 TIGR03759 family integrating conjugativ            240      225     0.244      242     
kmi:VW41_01870 conserved protein, ly exported                      241      225     0.280      200     
pge:LG71_08215 conjugal transfer protein                           240      225     0.244      242     
seec:CFSAN002050_22360 integrating conjugative element             240      225     0.244      242     
xci:XCAW_01675 Hypothetical Protein                                240      225     0.280      200     
pari:I2D83_14200 TIGR03759 family integrating conjugati            238      224     0.272      228     
dih:G7047_10715 hypothetical protein                               189      224     0.327      147     
bng:EH206_19485 TIGR03759 family integrating conjugativ            240      224     0.309      181     
pbm:CL52_14960 hypothetical protein                                239      224     0.255      239     
pla:Plav_3411 conserved hypothetical protein; putative             241      224     0.271      214     
pfit:KJY40_22350 TIGR03759 family integrating conjugati            239      223     0.258      209     
pgf:J0G10_22895 TIGR03759 family integrating conjugativ            239      223     0.258      209     
sini:GT972_00995 TIGR03759 family integrating conjugati            243      223     0.281      221     
hpse:HPF_11310 hypothetical protein                                194      223     0.323      133     
apac:S7S_14380 hypothetical protein                                243      223     0.291      223     
laeo:L2Y97_07485 TIGR03759 family integrating conjugati            241      222     0.271      214     
achr:C2U31_10960 TIGR03759 family integrating conjugati            239      222     0.274      208     
mpin:LGT42_015680 TIGR03759 family integrating conjugat            258      221     0.247      227     
parh:I5S86_18110 TIGR03759 family integrating conjugati            241      221     0.280      200     
thk:CCZ27_01135 TIGR03759 family integrating conjugativ            242      221     0.252      246     
dts:BI380_10705 integrating conjugative element protein            241      221     0.289      197     
sacz:AOT14_32030 integrating conjugative element protei            241      221     0.265      200     
kln:LH22_20390 conjugal transfer protein                           237      221     0.263      209     
adn:Alide_4014 hypothetical protein                                241      221     0.265      200     
axy:AXYL_01093 hypothetical protein                                241      221     0.289      197     
eic:NT01EI_0332 hypothetical protein                               234      221     0.247      227     
ecq:ECED1_3579 conserved hypothetical protein, putative            240      221     0.253      198     
thag:CKCBHOJB_00253 hypothetical protein                           239      220     0.274      201     
pasg:KSS96_10900 TIGR03759 family integrating conjugati            239      220     0.252      210     
cuu:BKK79_15990 integrating conjugative element protein            245      220     0.274      197     
xcb:XC_2043 conserved hypothetical protein                         240      220     0.275      200     
mphg:MPHASIOC01_003399 TIGR03759 family integrating con            237      219     0.269      208     
baen:L3V59_05960 TIGR03759 family integrating conjugati            241      219     0.275      200     
aant:HUK68_10220 TIGR03759 family integrating conjugati            241      219     0.266      214     
aea:C2U39_15450 TIGR03759 family integrating conjugativ            243      219     0.273      198     
bced:DM42_628 putative secreted protein                            241      219     0.266      214     
psyr:N018_12230 integrating conjugative element protein            240      219     0.290      200     
har:HEAR2002 Conserved hypothetical protein; putative e            241      219     0.266      214     
snem:NLX84_21345 TIGR03759 family integrating conjugati            236      218     0.278      212     
mrz:KDW95_01405 TIGR03759 family integrating conjugativ            236      218     0.274      208     
ppeg:KUA23_14195 TIGR03759 family integrating conjugati            239      218     0.252      210     
kll:BJF97_02160 integrating conjugative element protein            237      218     0.281      196     
ebc:C2U52_05665 TIGR03759 family integrating conjugativ            237      218     0.281      196     
enc:ECL_00428 hypothetical protein                                 237      218     0.281      196     
ypz:YPZ3_0305 hypothetical protein                                 236      218     0.282      213     
toe:QMG90_19820 TIGR03759 family integrating conjugativ            246      217     0.265      200     
mint:C7M51_02965 hypothetical protein                              234      217     0.251      215     
krd:A3780_20700 conjugal transfer protein                          237      217     0.273      198     
pbc:CD58_19185 hypothetical protein                                239      217     0.254      209     
vph:VPUCM_p0061 hypothetical protein                               236      217     0.287      188     
pmed:E3Z27_20930 TIGR03759 family integrating conjugati            239      216     0.257      191     
etp:LU633_22305 TIGR03759 family integrating conjugativ            234      216     0.249      261     
pvk:EPZ47_22105 TIGR03759 family integrating conjugativ            239      216     0.257      191     
prag:EKN56_12910 TIGR03759 family integrating conjugati            233      216     0.258      198     
srhz:FO014_13885 TIGR03759 family integrating conjugati            236      215     0.251      247     
biz:HC231_18405 TIGR03759 family integrating conjugativ            240      215     0.313      182     
tgr:Tgr7_2842 putative secreted protein                            243      215     0.276      221     
sfoe:K5L94_08180 TIGR03759 family integrating conjugati            241      214     0.275      200     
xbu:HGO23_14600 TIGR03759 family integrating conjugativ            232      214     0.257      206     
ege:EM595_p1139 integrating conjugative element protein            239      214     0.282      181     
pfe:PSF113_3332 putative exported protein                          239      214     0.248      210     
psd:DSC_04150 hypothetical protein                                 245      214     0.286      220     
cupe:KLP38_12770 TIGR03759 family integrating conjugati            240      213     0.277      206     
pmab:U0037_09855 TIGR03759 family integrating conjugati            239      213     0.273      183     
ptrl:OU419_06545 TIGR03759 family integrating conjugati            243      213     0.251      231     
snev:OI978_11705 TIGR03759 family integrating conjugati            243      213     0.276      210     
xpr:MUG10_20900 TIGR03759 family integrating conjugativ            241      213     0.252      214     
dla:I6G47_03555 TIGR03759 family integrating conjugativ            238      213     0.276      210     
bmul:NP80_974 hypothetical protein                                 240      213     0.277      206     
papi:SG18_04905 conserved protein, ly exported                     243      213     0.276      210     
panp:PSNIH2_06750 conserved protein, ly exported                   243      213     0.276      210     
pfs:PFLU_1964 Putative exported protein                            239      213     0.273      183     
psiv:LZ023_27020 TIGR03759 family integrating conjugati            241      212     0.280      200     
hydr:SOM08_08790 TIGR03759 family integrating conjugati            240      212     0.272      206     
xho:A9255_12580 integrating conjugative element protein            232      212     0.254      209     
xbo:XBJ1_3385 putative exported protein                            232      212     0.250      224     
spe:Spro_0322 conserved hypothetical protein                       236      212     0.282      213     
ppsh:G5J76_09315 TIGR03759 family integrating conjugati            245      211     0.255      212     
panx:OYT13_20320 TIGR03759 family integrating conjugati            241      210     0.279      201     
phef:PSH57_18570 TIGR03759 family integrating conjugati            239      210     0.277      184     
xcv:XCV2380 putative secreted protein                              241      210     0.257      214     
dls:P4826_04020 hypothetical protein                               191      209     0.270      152     
psam:HU731_026685 TIGR03759 family integrating conjugat            239      209     0.252      210     
pbra:B5S52_09600 integrating conjugative element protei            238      209     0.265      230     
afa:UZ73_18870 hypothetical protein                                190      209     0.278      162     
xpo:XPG1_2918 putative exported protein                            232      209     0.258      217     
palk:PSAKL28_30350 integrating conjugative element prot            245      209     0.258      221     
cdn:BN940_06366 hypothetical protein                               241      209     0.274      201     
pfo:Pfl01_3009 putative epxorted protein                           218      209     0.275      182     
dij:HND92_02065 TIGR03759 family integrating conjugativ            241      208     0.270      200     
ppae:LDL65_24740 TIGR03759 family integrating conjugati            239      208     0.275      182     
pano:OJ965_02185 TIGR03759 family integrating conjugati            239      208     0.268      183     
bhud:A6A11_03710 integrating conjugative element protei            239      208     0.224      219     
dze:Dd1591_0451 putative secreted protein                          235      207     0.268      198     
eba:ebA2425 conserved hypothetical protein                         245      207     0.270      189     
afq:AFA_09555 hypothetical protein                                 190      206     0.299      144     
pcaa:V6L78_24345 TIGR03759 family integrating conjugati            239      205     0.269      182     
lpop:I6N93_03880 TIGR03759 family integrating conjugati            237      205     0.268      194     
kim:G3T16_04535 TIGR03759 family integrating conjugativ            230      205     0.236      250     
sfj:SAMEA4384070_0354 integrating conjugative element p            236      205     0.279      215     
mmt:Metme_2000 integrating conjugative element protein,            258      205     0.251      211     
pju:L1P09_08420 TIGR03759 family integrating conjugativ            241      204     0.269      201     
aamm:FE795_08885 hypothetical protein                              190      204     0.295      146     
spq:SPAB_05370 hypothetical protein                                232      204     0.259      201     
xfh:XFHB_06790 TIGR03759 family integrating conjugative            241      203     0.293      174     
dim:K2L43_06555 TIGR03759 family integrating conjugativ            241      202     0.250      200     
atem:PQV96_11515 TIGR03759 family integrating conjugati            240      202     0.272      206     
mec:Q7C_1528 putative exported protein                             272      202     0.226      239     
rpf:Rpic12D_0670 putative secreted protein                         240      202     0.272      206     
ssum:Q9314_02825 TIGR03759 family integrating conjugati            249      201     0.268      265     
pato:GZ59_09380 putative exported protein                          237      201     0.262      195     
patr:EV46_04645 conjugal transfer protein                          237      201     0.262      195     
sra:SerAS13_0278 integrating conjugative element protei            236      201     0.282      213     
srr:SerAS9_0279 integrating conjugative element protein            236      201     0.282      213     
srs:SerAS12_0279 integrating conjugative element protei            236      201     0.282      213     
alt:ambt_20955 hypothetical protein                                272      201     0.230      230     
eca:ECA0555 putative exported protein                              237      201     0.262      195     
ctel:GBC03_26665 TIGR03759 family integrating conjugati            237      200     0.266      203     
pans:FCN45_23145 TIGR03759 family integrating conjugati            241      200     0.257      191     
sex:STBHUCCB_45060 hypothetical protein                            246      200     0.286      196     
dia:Dtpsy_1178 putative secreted protein                           241      200     0.287      174     
stt:t4256 putative exported protein                                246      200     0.286      196     
sty:STY4558 putative exported protein                              246      200     0.286      196     
pcac:OI450_05920 TIGR03759 family integrating conjugati            237      199     0.256      195     
erj:EJP617_06650 hypothetical protein                              238      199     0.250      248     
nig:C1N62_21250 TIGR03759 family integrating conjugativ            241      198     0.270      178     
kpie:N5580_22120 TIGR03759 family integrating conjugati            241      198     0.283      180     
ptha:OI982_17505 TIGR03759 family integrating conjugati            244      197     0.253      198     
psta:BGK56_09155 integrating conjugative element protei            244      197     0.253      198     
ppj:RK21_01064 integrating conjugative element protein             212      197     0.251      227     
pfou:OZ911_12540 TIGR03759 family integrating conjugati            238      196     0.255      204     
azd:CDA09_22060 integrating conjugative element protein            232      196     0.258      198     
pvr:PverR02_11240 integrating conjugative element prote            239      196     0.264      182     
azi:AzCIB_4539 integrating conjugative element protein,            241      196     0.258      198     
pput:L483_22140 integrating conjugative element protein            238      196     0.255      204     
psec:CCOS191_3270 hypothetical protein                             238      195     0.269      208     
sei:SPC_4414 hypothetical protein                                  246      195     0.281      196     
noc:Noc_0629 hypothetical protein                                  272      193     0.256      195     
hyl:LPB072_11695 hypothetical protein                              192      190     0.343      108     
adp:NCTC12871_00834 integrating conjugative element pro            245      189     0.260      196     
ebi:EbC_pEb10200650 conserved uncharacterized protein              241      188     0.265      211     
sajs:QO259_00835 TIGR03759 family integrating conjugati            238      187     0.326      95      
xcj:J158_02411 integrating conjugative element protein,            254      185     0.250      192     
xcf:J172_02412 integrating conjugative element protein,            254      185     0.250      192     
xcr:J163_02405 integrating conjugative element protein,            254      185     0.250      192     
xcw:J162_02410 integrating conjugative element protein,            254      185     0.250      192     
xcm:J164_02407 integrating conjugative element protein,            254      185     0.250      192     
xcn:J169_02418 integrating conjugative element protein,            254      185     0.250      192     
xcu:J159_02409 integrating conjugative element protein,            254      185     0.250      192     
