SSDB Best Search Result

Entry:dpe:6597583 (1095 a.a.)
Name:histone deacetylase 6 isoform X2
KO:K11407 histone deacetylase 6

Search Result : 237 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
dme:Dmel_CG6170 histone deacetylase 6, isoform D        K11407     883     4661     0.750      887     
aag:5568333 histone deacetylase 6 isoform X1            K11407    1115     4049     0.546      1103    
aga:1271709 histone deacetylase 6 isoform X1            K11407    1114     3799     0.527      1069    
bmor:101741658 histone deacetylase 6 isoform X1         K11407    1081     3236     0.468      1085    
ame:725938 histone deacetylase 6 isoform X1             K11407    1168     3236     0.457      1148    
ptex:113443287 histone deacetylase 6                    K11407    1093     2745     0.403      1127    
mdo:100018936 histone deacetylase 6                     K11407    1069     2738     0.402      1113    
pmur:107286558 histone deacetylase 6                    K11407    1095     2701     0.399      1120    
bta:513602 histone deacetylase 6                        K11407    1129     2560     0.387      1161    
dre:565482 protein deacetylase HDAC6                    K11407    1081     2548     0.394      1135    
fca:101084086 histone deacetylase 6 isoform X1          K11407    1136     2544     0.386      1168    
ola:101163380 histone deacetylase 6 isoform X1          K11407    1073     2536     0.394      1127    
tru:101079879 histone deacetylase 6                     K11407    1095     2535     0.390      1127    
ssc:100621798 histone deacetylase 6 isoform X2          K11407    1117     2531     0.387      1153    
oas:101109245 histone deacetylase 6 isoform X1          K11407    1140     2510     0.380      1160    
cge:100763688 histone deacetylase 6                     K11407    1135     2496     0.374      1170    
rno:108348065 histone deacetylase 6                     K11407    1152     2495     0.369      1182    
mmu:15185 histone deacetylase 6 isoform 2               K11407    1149     2486     0.374      1180    
xla:380178 histone deacetylase 6 L homeolog             K11407    1286     2479     0.426      968     
cfa:480907 histone deacetylase 6 isoform X4             K11407    1148     2465     0.372      1182    
spu:100893415 histone deacetylase 6 isoform X1          K11407    1132     2461     0.374      1131    
ecb:100062208 histone deacetylase 6 isoform X1          K11407    1229     2454     0.376      1211    
cpoc:100717988 histone deacetylase 6 isoform X1         K11407    1159     2449     0.370      1193    
rfq:117026183 histone deacetylase 6 isoform X1          K11407    1167     2448     0.373      1200    
ocu:100354982 histone deacetylase 6 isoform X2          K11407    1257     2437     0.364      1232    
mcc:711363 histone deacetylase 6                        K11407    1215     2369     0.359      1252    
ptr:100610515 histone deacetylase 6 isoform X1          K11407    1287     2364     0.357      1250    
hsa:10013 protein deacetylase HDAC6 isoform b           K11407    1215     2363     0.360      1252    
cjc:100414028 LOW QUALITY PROTEIN: histone deacetylase  K11407    1254     2307     0.346      1248    
amj:102571581 histone deacetylase 6                                833     2225     0.421      868     
cel:CELE_F41H10.6 Histone deacetylase 6                 K11407     955     2184     0.373      1000    
tca:103313051 histone deacetylase 6                                816     2178     0.423      801     
xtr:100379853 LOW QUALITY PROTEIN: histone deacetylase  K11407    1056     2121     0.363      1067    
smm:Smp_138770 histone deacetylase,putative                       1132     2080     0.336      1143    
tgu:100224133 gamma-tubulin complex component 6         K16573    2435     1307     0.325      806     
gga:417742 polyamine deacetylase HDAC10 isoform X1      K18671     681     1306     0.329      796     
apla:101791598 polyamine deacetylase HDAC10 isoform X1  K18671     683     1269     0.325      788     
dne:112990950 histone deacetylase 10 isoform X1         K18671     706     1240     0.315      819     
clv:102090495 histone deacetylase 10                    K18671     641     1233     0.333      732     
nve:5504536 histone deacetylase 6 isoform X1            K18671     429     1196     0.454      399     
smo:SELMODRAFT_131541 hypothetical protein                         630     1073     0.451      370     
vg:80516763 Tupanvirus deep ocean; hypothetical protein            358     1061     0.477      331     
nta:107809119 histone deacetylase 5 isoform X2          K11406     644     1056     0.393      407     
ppp:112291695 histone deacetylase 5 isoform X1          K11406     782     1050     0.446      345     
mtr:25493882 histone deacetylase 5                      K11406     655     1038     0.358      531     
cne:CNC00780 histone deacetylase clr3, putative         K11407     716     1028     0.424      406     
yli:2912670 Histone deacetylase HDA1                    K11407     925     1027     0.366      544     
osa:4343829 histone deacetylase 5                       K11406     695     1026     0.411      382     
sly:101256079 histone deacetylase 5 isoform X1          K11406     650     1023     0.402      373     
sot:102592093 histone deacetylase 5                     K11406     655     1018     0.405      373     
gmx:100807829 histone deacetylase 5                                652     1017     0.421      375     
mdm:103437881 histone deacetylase 5-like isoform X1     K11406     744     1014     0.365      457     
rcu:8284435 histone deacetylase 5                       K11406     654     1010     0.413      366     
ani:ANIA_08042 histone deacetylase HDA1                 K11407     766     1010     0.394      424     
ath:AT5G61060 histone deacetylase 5                     K11406     660      998     0.378      442     
vvi:100250074 histone deacetylase 5 isoform X4          K11406     646      989     0.372      441     
cit:102622666 histone deacetylase 5                     K11406     646      982     0.383      392     
zma:541883 probable histone deacetylase 19              K11406     700      982     0.392      383     
ppa:PAS_chr2-1_0302 Putative catalytic subunit of a cla K11407     741      981     0.363      455     
csv:101207819 histone deacetylase 5                     K11406     659      979     0.408      368     
uma:UMAG_02102 hypothetical protein                     K11407     727      978     0.390      433     
fgr:FGSG_04324 histone deacetylase                      K11407     713      970     0.411      401     
cal:CAALFM_CR02050CA histone deacetylase                K11407     833      965     0.404      356     
tre:TRIREDRAFT_80797 histone deacetylase                K11407     725      964     0.409      396     
fvr:FVEG_11339 histone deacetylase 6/10                 K11407     736      960     0.447      351     
maj:MAA_05326 histone deacetylase                       K11407     744      956     0.368      468     
mgr:MGG_01076 histone deacetylase HDA1                  K11407     758      942     0.433      351     
spo:2540821 class 2 histone deacetylase Clr3            K11407     687      936     0.401      367     
kla:KLLA0_E08383g uncharacterized protein               K11407     704      933     0.402      358     
sce:YNL021W histone deacetylase HDA1                    K11407     706      933     0.387      375     
ncr:NCU01525 histone deacetylase-1                      K11407     744      932     0.430      351     
aor:AO090003001321 unnamed protein product; histone dea K11407     691      918     0.383      420     
cre:CHLRE_11g467706v5 uncharacterized protein                      818      893     0.386      427     
sat:SYN_00740 histone deacetylase family protein                   350      868     0.407      361     
afm:AFUA_5G01980 histone deacetylase HdaA               K11407     602      867     0.410      371     
pti:PHATRDRAFT_45906 hypothetical protein               K11407     693      815     0.328      485     
cin:100181525 histone deacetylase 9 isoform X1          K11406    1094      771     0.319      514     
tps:THAPSDRAFT_15819 predicted protein                  K11407     228      759     0.485      229     
sur:STAUR_6566 Histone deacetylase family protein                  342      738     0.385      364     
mxa:MXAN_5908 histone deacetylase family protein                   347      736     0.378      336     
cau:Caur_0342 histone deacetylase superfamily                      352      674     0.353      371     
scl:sce6159 histone deacetylase family protein                     369      658     0.353      346     
mca:MCA2486 histone deacetylase/AcuC/AphA family protei            310      653     0.391      320     
bja:bll2653 ORF_ID:bll2653; hypothetical protein                   309      651     0.360      325     
bms:BR0430 histone deacetylase family protein                      337      647     0.370      322     
bme:BMEI1504 acetylspermidine deacetylase                          337      647     0.370      322     
rpa:TX73_004915 histone deacetylase family protein                 309      631     0.360      311     
bmf:BAB1_0456 Histone deacetylase family                           337      629     0.366      322     
reh:H16_A0809 Deacetylase, histone deacetylase family              307      626     0.366      322     
pfl:PFL_3361 histone deacetylase family protein                    377      624     0.358      338     
bxe:Bxe_A0992 Putative histone deacetylase-family prote            334      621     0.370      316     
pae:PA3774 acetylpolyamine aminohydrolase                          380      621     0.347      329     
bma:BMA0124 histone deacetylase family protein                     350      617     0.360      322     
sil:SPO2535 histone deacetylase/AcuC/AphA family protei            371      613     0.349      318     
bps:BPSL0109 histone deacetylase family protein                    370      613     0.353      337     
reu:Reut_A2555 Histone deacetylase superfamily                     307      612     0.357      322     
atu:Atu0748 deacetylase                                            311      608     0.359      315     
pif:PITG_12962 histone deacetylase, putative                       370      606     0.322      335     
ret:RHE_CH00917 probable deacetylase protein                       311      605     0.354      314     
plu:plu2353 unnamed protein product; Highly similar to             370      605     0.352      324     
sme:SMc00969 Conserved hypothetical protein                        309      603     0.366      306     
smar:SM39_4947 putative deacetylase                                370      602     0.341      346     
cdn:BN940_07226 Deacetylases                                       307      602     0.343      315     
kpn:KPN_00530 putative deacetylase                                 371      600     0.338      328     
rso:RSc0919 putative deacetylase protein                           307      598     0.368      323     
det:DET0330 histone deacetylase family protein                     341      595     0.331      326     
rle:RL0977 putative histone deacetylase-like amidohydro            311      592     0.357      314     
brh:RBRH_01727 Acetylspermidine deacetylase (EC 3.5.1.4            369      591     0.338      352     
nfa:NFA_20390 putative acetylpolyamine aminohydrolase              372      590     0.350      306     
cvi:CV_3686 histone deacetylase                                    319      590     0.326      337     
cja:CJA_1043 histone deacetylase family protein                    342      588     0.349      318     
msm:MSMEG_0171 histone deacetylase superfamily protein             309      588     0.374      297     
mth:MTH_1194 acetylpolyamine aminohydolase                         331      587     0.378      304     
aae:aq_2110 acetoin utilization protein                            310      585     0.336      324     
sno:Snov_4436 Histone deacetylase                                  309      582     0.365      315     
rru:Rru_A2616 Histone deacetylase superfamily                      309      580     0.354      308     
mmg:MTBMA_c15720 histone deacetylase-related protein               331      575     0.347      308     
ana:all0839 hypothetical protein                                   306      575     0.334      314     
xac:XAC0869 acetoin utilization family protein                     303      573     0.341      308     
csa:Csal_1905 histone deacetylase superfamily                      312      572     0.334      332     
ctt:CtCNB1_3440 histone deacetylase superfamily                    317      570     0.351      313     
lil:LA_0915 histone deacetylase                                    313      570     0.317      325     
hal:VNG_0136G acetoin utilization protein                          338      570     0.345      325     
xau:Xaut_1155 histone deacetylase superfamily                      323      569     0.347      314     
xom:XOO3534 acetoin utilization family protein                     302      569     0.344      291     
afu:AF_0130 acetylpolyamine aminohydrolase (aphA)                  359      569     0.314      379     
swi:Swit_3248 histone deacetylase superfamily                      369      568     0.340      326     
gvi:gll1275 ORF_ID:gll1275                                         307      566     0.363      317     
hel:HELO_2878 histone deacetylase superfamily protein              368      565     0.342      336     
rsp:RSP_0801 deacetylase / putative acetylpolyamine ami            379      565     0.325      332     
ava:Ava_4443 Histone deacetylase superfamily                       306      562     0.335      316     
sml:Smlt0822 putative histone deacetylase family protei            312      560     0.350      314     
syn:slr0245 acetylpolyamine aminohydolase                          304      560     0.349      324     
hth:HTH_1388 acetoin utilization protein                           309      558     0.332      328     
mlo:mlr7469 similar to histone deacetylase                         308      556     0.350      320     
xcc:XCC0795 acetoin utilization family protein                     302      555     0.347      291     
bpe:BP0960 histone deacetylase family protein                      307      553     0.350      309     
npu:Npun_F4183 histone deacetylase superfamily                     306      548     0.329      322     
mar:MAE_40050 histone deacetylase family protein                   305      547     0.339      330     
anb:ANA_C10913 histone deacetylase-like protein                    306      544     0.310      316     
syf:Synpcc7942_2124 acetylpolyamine aminohydolase                  323      544     0.328      329     
syc:syc1968_d acetylpolyamine aminohydolase                        323      541     0.328      329     
hvo:HVO_0522 HdaI-type histone deacetylase                         337      540     0.335      334     
azc:AZC_0414 histone deacetylase superfamily                       309      537     0.321      318     
mea:Mex_1p3777 Histone deacetylase family protein                  284      530     0.386      246     
syp:SYNPCC7002_A2791 acetylpolyamine aminohydrolase                305      529     0.405      215     
eba:ebA775 conserved hypothetical protein                          308      524     0.321      324     
nme:NMB0605 histone deacetylase family protein                     369      522     0.303      327     
hma:rrnAC2299 acetoin utilization protein                          335      521     0.323      325     
alv:Alvin_1729 Histone deacetylase                                 310      519     0.322      323     
tbr:Tb927.5.2900 histone deacetylase                               586      515     0.313      425     
cps:CPS_1655 histone deacetylase family protein                    317      514     0.326      322     
tgo:7898579 histone deacetylase HDAC1                             2363      513     0.316      383     
ngo:NGO_0187 deacetylase                                           372      509     0.313      307     
ddi:DDB_G0280195 FYVE-type zinc finger-containing prote           1704      503     0.352      261     
pde:Pden_0397 histone deacetylase superfamily                      319      491     0.359      290     
pai:PAE2981 acetylpolyamine aminohydrolase, putative               336      487     0.302      364     
ccr:CC_2072 histone deacetylase family protein                     296      485     0.315      314     
sao:SAOUHSC_01849 acetoin utilization protein AcuC      K04768     389      480     0.282      337     
tko:TK0134 probable acetylpolyamine aminohydrolase, his            334      480     0.344      308     
tel:tll0565 histone deacetylase family protein                     250      480     0.357      238     
sau:SA1556 acetoin utilization protein                  K04768     389      480     0.282      337     
mma:MM_0067 hypothetical protein                                   514      477     0.345      290     
lma:LMJF_08_1090 putative histone deacetylase                      533      475     0.335      412     
sro:Sros_0535 Histone deacetylase                       K04768     387      470     0.317      312     
nca:Noca_0483 histone deacetylase superfamily           K04768     394      469     0.302      334     
mse:Msed_0533 histone deacetylase superfamily           K04768     348      466     0.313      326     
chy:CHY_0263 histone deacetylase domain protein                    433      466     0.366      232     
pfu:PF0818 aminohydrolase                                          335      466     0.317      306     
tva:5466845 histone deacetylase class I, eukaryotic typ            417      461     0.269      324     
mac:MA_2888 histone deacetylase                                    546      461     0.340      291     
gtn:GTNG_2714 Acetoin utilization protein AcuC          K04768     389      456     0.288      337     
ecu:ECU03_1370 histone deacetylase                      K06067     416      456     0.269      327     
sto:STK_23050 protein deacetylase                       K04768     350      452     0.299      304     
mba:Mbar_A2932 histone deacetylase                                 528      450     0.308      351     
tcr:507063.270 histone deacetylase                                 598      450     0.299      411     
ccyc:SCMU_32900 acetoin utilization protein AcuC        K04768     416      446     0.324      339     
ksk:KSE_33750 putative deacetylase                      K04768     395      446     0.295      319     
mja:MJ_0535 acetylpolyamine aminohydrolase (aphA)                  343      445     0.329      316     
kfl:Kfla_6393 Histone deacetylase                       K04768     391      440     0.282      312     
sshi:J5U23_00222 Deacetylase                            K04768     351      439     0.283      304     
tfu:Tfu_2707 putative acetoin utilization protein       K04768     392      438     0.297      310     
ehi:EHI_119320 histone deacetylase                      K06067     448      436     0.280      322     
sai:Saci_0213 histone deacetylase                       K04768     346      434     0.289      301     
pab:PAB0764 Histone deacetylase                                    334      432     0.325      305     
amd:AMED_2418 acetoin utilization protein AcuC          K04768     389      431     0.294      337     
stp:Strop_1461 histone deacetylase superfamily          K04768     393      431     0.294      327     
dsy:DSY1590 hypothetical protein                                   441      427     0.319      313     
sgu:SGLAU_19110 acetoin utilization protein             K04768     390      422     0.311      296     
bha:BH3237 acetoin dehydrogenase                        K04768     389      419     0.289      294     
rha:RHA1_ro06811 possible acetoin dehydrogenase         K04768     423      418     0.287      335     
tth:TT_C0104 putative T-histone deacetylase             K04768     375      418     0.292      325     
oih:OB2223 acetoin utilization protein                  K04768     395      417     0.285      397     
sso:SSO0028 Acetylpolyamine aminohydrolase              K04768     351      416     0.283      304     
ban:BA_4918 acetoin utilization protein AcuC            K04768     388      413     0.289      291     
bce:BC4662 Acetoin utilization acuC protein             K04768     397      413     0.289      291     
mta:Moth_0989 Histone deacetylase superfamily                      437      412     0.346      205     
btk:BT9727_4397 acetoin utilization protein             K04768     388      411     0.289      291     
ase:ACPL_7141 Histone deacetylase 1                     K04768     395      409     0.298      319     
dds:Ddes_0126 histone deacetylase superfamily                      473      407     0.329      295     
pho:PH1267 335aa long hypothetical protein                         335      405     0.329      292     
sct:SCAT_3413 Acetoin utilization protein acuC          K04768     390      403     0.294      313     
sen:SACE_1779 acetoin dehydrogenase                     K04768     391      403     0.271      317     
bpf:BpOF4_03805 acetoin dehydrogenase                   K04768     393      401     0.261      383     
tte:TTE1122 Deacetylases, including yeast histone deace            435      401     0.337      205     
pjd:Pjdr2_3798 Histone deacetylase                      K04768     391      395     0.303      317     
sgr:SGR_4144 putative acetoin dehydrogenase             K04768     382      392     0.303      300     
afr:AFE_2534 histone deacetylase family protein         K04768     388      391     0.290      348     
rer:RER_28020 putative acetoin utilization protein      K04768     423      387     0.277      318     
dde:Dde_2337 histone deacetylase superfamily                       439      386     0.304      286     
dvu:DVU_2139 histone deacetylase family protein                    439      383     0.291      265     
sma:SAVERM_4729 putative acetoin dehydrogenase          K04768     367      382     0.280      314     
sco:SCO3330 putative acetoin utilization protein        K04768     367      381     0.295      288     
ape:APE_0092.1 conserved hypothetical protein                      366      380     0.310      336     
pfa:PF3D7_0925700 histone deacetylase 1                 K06067     449      378     0.230      330     
gla:GL50803_003281 Histone deacetylase                  K06067     467      378     0.248      339     
bsu:BSU29710 acetoin utilization protein AcuC           K04768     387      378     0.256      308     
ppu:PP_5340 Acetylpolyamine aminohydrolase                         347      365     0.278      334     
gsu:GSU1222 histone deacetylase family protein          K04768     385      362     0.272      335     
gpo:GPOL_c21320 putative acetoin dehydrogenase          K04768     414      349     0.263      319     
gme:Gmet_1739 histone deacetylase family protein        K04768     385      337     0.268      313     
avn:Avin_10030 histone deacetylase superfamily                     316      335     0.280      286     
vfi:VF_A0367 deacetylase                                           298      307     0.348      207     
psb:Psyr_4295 Histone deacetylase superfamily                      305      295     0.270      281     
pst:PSPTO_4662 histone deacetylase family protein                  305      293     0.272      272     
vpa:VP2145 histone deacetylase/AcuC/AphA family protein            302      281     0.283      251     
sjp:SJA_C1-15490 histone deacetylase family protein                321      274     0.296      189     
vvu:VV1_3129 Histone deacetylase/AcuC/AphA family prote            312      273     0.305      210     
vch:VC_2042 histone deacetylase/AcuC/AphA family protei            306      268     0.322      174     
phe:Phep_2043 Histone deacetylase                                  299      262     0.338      154     
dra:DR_0833 histone deacetylase/AcuC/AphA family protei            301      241     0.293      215     
son:SO_1815 histone deacetylase superfamily protein                304      239     0.280      182     
abo:ABO_0251 deacetylase family protein                            290      237     0.316      155     
zga:ZOBELLIA_2093 Deacetylase, histone deacetylase fami            300      223     0.305      154     
nmr:Nmar_1176 zinc finger UBP-type protein                          85      152     0.310      87      
ssy:SLG_07520 hypothetical protein                                 120      129     0.264      87      
mva:Mvan_5074 conserved hypothetical protein                       121      122     0.257      109     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]